| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zy_20240113113136 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20240113105239 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1518 291 663 1530 292 661 1542 293 660 |
||
| report_zx_20240113095902 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1206 158 799 1218 160 797 1230 162 795 |
||
| report_eb_20240113042858 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
| report_zy_20240112130837 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1718 333 679 1730 334 677 1742 335 676 1754 336 674 |
✔️ | |
| report_eb_20240112125509 | Eryk Banach | Potential Comet | Kreutz | C3 | 1718 274 757 1730 273 755 1742 275 752 |
||
| report_eb_20240109083550 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
| report_zx_20240109082049 | Zhijian Xu | Retracting Report | C3 | ||||
| report_zx_20240108140742 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1718 195 962 1730 196 961 1742 197 959 |
||
| report_eb_20240108125300 | Eryk Banach | Potential Comet | Kreutz | C3 | 1706 272 890 1718 273 889 1730 273 888 1742 273 887 |
||
| report_zy_20240108095621 | Zesheng Yang | Retracting Report | C2 | ||||
| report_zy_20240108091653 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1348 74 781 1400 77 773 1412 81 763 |
||
| report_jr_20240108055044 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0712 9 861 0724 17 852 |
||
| report_nd_20240107045538 | Nikita Dudin | Potential Comet | Kreutz | C3 | 0618 284 828 0642 285 824 0754 289 817 0842 292 810 |
||
| report_jr_20240107021300 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0618 285 830 0630 286 828 0642 286 826 |
||
| report_jr_20240107014347 | Jiangao Ruan | Correction | Kreutz | C3 | 0606 284 831 | ✔️ | |
| report_jr_20240107014101 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0606 284 831 0618 284 830 0630 284 829 |
||
| report_jr_20240106201008 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 2354 349 694 0006 350 691 0018 352 689 0030 353 688 0042 354 686 |
||
| report_jr_20240106192210 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2142 337 715 2154 339 713 2206 338 710 2218 339 709 2230 341 709 2306 346 701 2318 342 699 2330 347 697 2342 348 695 |
✔️ | |
| report_eb_20240103150351 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
| report_eb_20240103144553 | Eryk Banach | Potential Comet | Kreutz | C3 | 1906 293 996 1918 293 994 1930 293 993 |
||
| report_jr_20240103095455 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20240103092433 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1054 385 627 1106 385 626 1354 398 904 1406 399 601 |
||
| report_dz_20240103050243 | Dmitriy Zhizherunov | Correction | Kreutz | C3 | 0818 309 795 0830 310 792 0842 311 790 |
||
| report_dz_20240103045137 | Dmitriy Zhizherunov | Potential Comet | Kreutz | C3 | 0818 314 814 0830 310 792 0842 310 789 0906 312 787 0918 313 785 |
||
| report_nd_20240103043803 | Nikita Dudin | Retracting Report | Kreutz | C3 | |||
| report_nd_20240103020754 | Nikita Dudin | Potential Comet | Kreutz | C3 | 0454 297 823 0506 298 822 0518 299 820 0530 298 818 0542 300 817 |
✔️ | |
| report_nd_20240103013419 | Nikita Dudin | Potential Comet | Kreutz | C3 | 2318 188 837 2330 190 837 2342 193 836 2356 193 836 0006 200 892 |
||
| report_ht_20240103011748 | Hanjie Tan | Retracting Report | C3 | ||||
| report_dz_20240103011508 | Dmitriy Zhizherunov | Potential Comet | Kreutz | C2 | 0536 25 951 0548 38 942 |
