| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ms_20120502081156 | Mikolaj Sabat | Potential Comet | Non-Group | C2 | 11:12 842 946 11:24 849 954 11:36 856 960 11:48 862 967 |
||
| report_pb_20120502074249 | Peter Berrett | Potential Comet | Kreutz | C2 | 11:12 282 998 11:24 291 978 |
||
| report_ss_20120502064816 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 01:42 358 776 01:54 361 771 02:06 364 768 02:30 367 763 |
||
| report_kk_20120502020714 | Krzysztof Kida | Potential Comet | Non-Group | C3 | 01:42 377 185 01:54 374 183 02:06 371 181 02:30 367 177 |
||
| report_pm_20120501230354 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 00:06 327 948 00:18 328 947 00:30 328 946 00:42 328 946 00:54 330 944 |
||
| report_ss_20120501141608 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 15:06 449 642 15:18 450 638 15:30 452 636 15:42 454 634 |
||
| report_pm_20120501134731 | Pedro Maysonet | Correction: | Kreutz | C3 | |||
| report_zx_20120501114859 | Zhijian Xu | Potential Comet | Non-Group | C2 | 15:12 109 585 15:24 101 580 15:36 92 573 |
||
| report_nu_20120501102125 | New User | Potential Comet | Non-Group | C2 | 07:12 1012 14 07:12 724 2 07:24 736 3 07:36 748 4 07:48 800 5 08:00 812 6 |
||
| report_nu_20120501101930 | New User | Potential Comet | Non-Group | C2 | 07:12 1012 14 07:12 724 2 07:24 736 3 07:36 748 4 07:48 800 5 08:00 812 6 |
||
| report_pb_20120501092843 | Peter Berrett | Retracting my claim of: | Kreutz | C2 | |||
| report_rg_20120501084901 | Robert Gagliano | Potential Comet | Kreutz | C2 | 08:36 265 55 08:48 272 63 09:12 289 80 09:24 297 88 |
||
| report_pb_20120501073216 | Peter Berrett | Potential Comet | Kreutz | C2 | 09:48 47 957 10:00 49 954 10:12 51 953 |
||
| report_kk_20120501051212 | Krzysztof Kida | Possible Fragment/Companion | Kreutz | C2 | 08:36 265 973 08:48 274 964 09:12 289 949 09:24 300 937 09:36 307 928 |
||
| report_sl_20120501035953 | Szymon Liwo | Possible Fragment/Companion | Kreutz | C2 | 07:36 224 1007 07:48 233 999 |
||
| report_sl_20120501035440 | Szymon Liwo | Potential Comet | Kreutz | C2 | 07:36 227 100 07:48 235 994 |
||
| report_kk_20120501035412 | Krzysztof Kida | Potential Comet | Kreutz | C2 | 07:36 228 1002 07:48 236 994 08:00 243 987 08:12 251 979 08:24 258 971 08:36 266 963 08:48 274 955 |
||
| report_ss_20120501035350 | Sergei Schmalz | Potential Comet | Kreutz | C2 | 07:36 228 1001 07:48 236 993 08:00 243 986 08:12 251 978 08:24 258 971 |
||
| report_pm_20120501030359 | Pedro Maysonet | Potential Comet | Kreutz | C2 | 00:00 452 903 00:12 454 898 00:24 455 892 |
||
| report_ss_20120430210720 | Sergei Schmalz | Potential Comet | Kreutz | C3 | 00:06 316 789 00:18 317 788 00:30 318 787 00:42 319 786 00:54 320 785 |
||
| report_nu_20120430133931 | New User | Potential Comet | Non-Group | C2 | |||
| report_zx_20120430120453 | Zhijian Xu | Potential Comet | Kreutz | C2 | 15:36 165 1011 15:48 172 1002 15:24 158 1017 16:00 179 995 16:12 187 989 16:43 207 970 17:00 218 959 17:12 225 952 |
||
| report_ss_20120430094604 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 11:54 189 819 12:06 190 818 12:18 190 816 12:30 193 817 |
||
| report_pb_20120430083610 | Peter Berrett | Potential Comet | Non-Group | C2 | 10:00 319 958 10:36 339 994 10:48 346 1006 11:00 353 1017 |
||
| report_pb_20120430054845 | Peter Berrett | Potential Comet | Kreutz | C2 | 04:00 282 962 04:12 291 950 04:24 300 938 04:36 310 925 |
||
| report_ss_20120430033121 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 04:18 278 445 04:30 279 444 04:42 280 442 |
||
| report_ss_20120430031917 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 04:18 219 969 04:30 220 967 04:42 220 965 |
||
| report_pm_20120429235217 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 00:06 702 675 00:18 703 679 00:30 704 681 00:42 705 648 |
||
| report_bz_20120429223044 | Bo Zhou | Known Comet Now Entering | Non-Group | C2 | 06:12 891 12 06:24 902 24 06:36 913 36 06:48 924 48 07:00 935 60 |
||
| report_ss_20120429221646 | Sergei Schmalz | Known Comet Now Entering | Non-Group | C2 | 06:00 878 1 06:12 890 12 06:24 901 23 |
