| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_pm_20131221160514 | Pedro Maysonet | Retracting my claim of: | Kreutz | C3 | |||
| report_pm_20131221160427 | Pedro Maysonet | Retracting my claim of: | Non-Group | C3 | |||
| report_pb_20131221091619 | Peter Berrett | Potential Comet | Kreutz | C2 | 13:12 101 999 13:24 106 986 |
||
| report_mu_20131221082751 | Masanori Uchina | Potential Comet | Kreutz | C2 | 01:48 61 972 02:00 63 959 01:48 61 972 02:00 63 959 02:12 66 949 02:24 69 941 02:48 75 922 03:12 81 902 03:24 83 892 03:36 88 881 03:48 90 871 04:00 94 861 04:12 95 854 04:24 101 841 |
||
| report_ll_20131221081431 | Liangchen Li | Potential Comet | Kreutz | C3 | 11:54 312 738 12:06 314 735 12:18 315 734 |
||
| report_ps_20131221020346 | Peiyuan Sun | Correction: | Kreutz | C2 | |||
| report_zx_20131221012324 | Zhijian Xu | Potential Comet | Kreutz | C2 | 05:24 110 971 05:36 111 962 04:24 100 1017 04:36 102 1008 04:48 104 999 05:00 106 989 05:12 108 980 |
||
| report_pm_20131221005412 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 03:42 411 750 03:54 409 749 04:06 406 748 |
||
| report_pm_20131221004817 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 03:42 374 796 03:54 373 794 04:06 373 792 |
||
| report_pm_20131220141408 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 15:18 391 768 15:30 390 766 15:42 389 765 15:54 389 765 |
||
| report_pm_20131220141251 | Pedro Maysonet | Retracting my claim of: | Non-Group | C3 | |||
| report_sl_20131220123419 | Szymon Liwo | Known Comet Now Entering | Kreutz | C2 | 10:48 17 951 | ||
| report_sl_20131220120843 | Szymon Liwo | Potential Comet | Kreutz | C2 | 10:48 17 951 11:00 20 941 |
||
| report_bz_20131220053608 | Bo Zhou | Potential Comet | Kreutz | C2 | 19:36 129 991 19:48 131 980 20:00 133 969 20:12 135 960 20:24 137 951 |
||
| report_ll_20131220033753 | Liangchen Li | Potential Comet | Kreutz | C3 | 06:08 340 779 06:18 341 778 06:30 342 776 |
||
| report_sm_20131220024151 | Salil Mulye | Potential Comet | Kreutz | C3 | 06:08 386 678 06:18 387 676 06:30 387 674 07:18 389 666 07:30 390 664 07:42 391 662 |
||
| report_sl_20131219170443 | Szymon Liwo | Potential Comet | Kreutz | C2 | 21:25 79 987 21:36 82 978 |
||
| report_zx_20131219095635 | Zhijian Xu | Potential Comet | Kreutz | C3 | 13:42 427 683 13:54 427 681 14:06 428 678 14:18 428 676 |
||
| report_bz_20131219044026 | Bo Zhou | Potential Comet | Kreutz | C3 | 06:06 368 912 06:18 368 911 06:30 368 910 06:42 368 909 06:54 368 908 07:06 369 907 |
||
| report_ll_20131219014814 | Liangchen Li | Potential Comet | Kreutz | C2 | 06:24 246 1019 06:36 253 1004 |
||
| report_ss_20131218144649 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 12:06 332 677 12:18 330 676 12:30 329 674 12:42 327 674 |
||
| report_mu_20131217230432 | Masanori Uchina | Potential Comet | Kreutz | C3 | 22:18 447 771 22:30 447 768 23:06 447 766 23:18 447 766 |
||
| report_bz_20131217202846 | Bo Zhou | Potential Comet | Non-Group | C3 | 09:06 706 110 09:18 707 110 10:18 713 111 11:18 719 111 12:18 725 111 13:30 732 112 |
||
| report_eb_20131217161243 | Eryk Banach | Confirming comet of: | Kreutz | C2 | |||
| report_sl_20131217153657 | Szymon Liwo | Potential Comet | Kreutz | C2 | 20:12 164 905 20:24 166 895 |
||
| report_sl_20131217153656 | Szymon Liwo | Potential Comet | Kreutz | C2 | 20:12 164 905 20:24 166 895 20:36 168 884 20:48 170 876 21:18 176 850 |
||
| report_pb_20131217034713 | Peter Berrett | Retracting my claim of: | Non-Group | C2 | |||
| report_pb_20131217024603 | Peter Berrett | Potential Comet | Non-Group | C2 | 07:00 215 1020 07:12 209 1014 |
||
| report_gs_20131216205808 | Guoyou Sun | Potential Comet | Kreutz | C2 | 22:00 226 854 22:12 230 845 22:24 233 834 |
||
| report_zx_20131216074402 | Zhijian Xu | Possible Fragment/Companion | Kreutz | C2 | 12:24 179 924 12:36 180 915 12:48 181 905 13:25 186 874 13:36 188 865 |
