Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_pm_20140303202211 Pedro Maysonet Correction: Non-Group C3 21:54 33 671
22:06 33 670
22:18 33 667
22:30 33 666
23:06 33 662
23:18 33 662
report_pm_20140303200354 Pedro Maysonet Further to my post of... Non-Group C3 21:54 34 672
22:06 33 670
22:18 33 667
22:30 33 665
23:06 33 662
23:18 33 662
report_pm_20140303194834 Pedro Maysonet Potential Comet Non-Group C3 22:18 32 667
22:30 33 665
23:06 33 662
23:18 33 662
report_sl_20140303164841 Szymon Liwo Potential Comet Kreutz C3 21:18 126 748
21:30 128 746
21:42 130 745
21:54 132 743
22:06 133 742
22:18 135 741
22:30 137 740
report_zx_20140302111905 Zhijian Xu Potential Comet Kreutz C3 15:30 279 630
15:42 282 628
15:54 285 626
16:06 288 624
report_tp_20140302073724 Trygve Prestgard Known Comet Now Entering Kreutz C2 10:00 15 766
10:24 45 746
report_mu_20140302023933 Masanori Uchina Potential Comet Meyer C2 05:24 20 198
05:36 35 185
05:48 49 172
05:24 20 198
05:36 35 185
05:48 49 172
05:12 8 211
06:00 64 159
06:12 79 146
report_ss_20140301050444 Sergey Shurpakov Potential Comet Kreutz C3 05:18 343 578
05:30 346 577
05:54 347 576
06:06 349 574
report_ss_20140301045036 Sergey Shurpakov Retracting my claim of: Kreutz C3
report_ss_20140301044854 Sergey Shurpakov Potential Comet Kreutz C3 05:18 102 769
05:30 105 767
05:54 107 765
report_ei_20140301040843 Egor Isaev Potential Comet Kreutz C3 18:42 57 746
18:54 59 744
19:06 61 741
19:18 64 736
report_fr_20140301025129 Filipp Romanov Potential Comet Kreutz C3 05:54 106 764
06:06 107 763
06:18 109 761
06:30 109 762
report_fr_20140301020433 Filipp Romanov Potential Comet Kreutz C3 05:54 106 764
06:06 107 763
06:18 109 761
report_ps_20140301013415 Peiyuan Sun Potential Comet Kreutz C3 05:54 107 766
06:06 108 764
06:18 110 762
report_ei_20140301012608 Egor Isaev Potential Comet Kreutz C3 12:54 89 746
13:30 92 744
13:42 94 742
report_pm_20140228212317 Pedro Maysonet Potential Comet Non-Group C3 22:06 78 768
22:18 79 765
22:30 79 765
report_sl_20140228182038 Szymon Liwo Potential Comet Non-Group C3 21:54 309 603
22:06 309 602
22:18 309 601
report_pm_20140227200051 Pedro Maysonet Potential Comet Non-Group C3 16:06 193 737
16:18 195 737
16:30 197 736
report_ei_20140227042603 Egor Isaev Potential Comet Non-Group C3 19:42 313 370
19:54 316 372
20:06 319 375
20:18 323 378
report_ss_20140226051217 Sergey Shurpakov Confirming comet of: Kreutz C2
report_bz_20140226044515 Bo Zhou Potential Comet Kreutz C2 03:36 16 919
03:48 30 908
04:00 43 897
04:12 56 886
04:24 70 875
04:36 85 864
report_fr_20140225173248 Filipp Romanov Potential Comet Kreutz C3 20:30 203 699
20:42 204 698
21:11 205 697
21:22 207 696
report_ei_20140225004839 Egor Isaev Potential Comet Kreutz C3 06:54 264 558
07:06 265 556
07:18 266 554
07:30 267 552
report_pm_20140223180623 Pedro Maysonet Retracting my claim of: Kreutz C3
report_sl_20140223141052 Szymon Liwo Potential Comet Kreutz C3 18:30 223 660
18:42 225 658
18:54 227 656
report_mu_20140223054030 Masanori Uchina Potential Comet Kreutz C3 09:06 261 662
09:18 263 661
09:30 265 660
report_sl_20140223053800 Szymon Liwo Potential Comet Kreutz C3 09:54 166 732
10:06 168 731
10:18 170 729
report_sl_20140223053130 Szymon Liwo Potential Comet Kreutz C3 09:54 170 734
10:06 172 732
10:18 174 730
report_ss_20140221094323 Sergey Shurpakov Potential Comet Non-Group C3 11:42 289 836
11:54 292 833
12:06 293 831
12:18 295 830
report_ss_20140221093625 Sergey Shurpakov Retracting my claim of: Kreutz C3 11:30 328 605
11:42 331 604
11:54 333 602