Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_zx_20140327105055 Zhijian Xu Potential Comet Kreutz C3 13:54 219 769
14:06 221 767
14:18 223 765
14:30 225 763
report_mu_20140327085829 Masanori Uchina Potential Comet Kreutz C3 06:18 303 659
06:30 305 658
06:42 307 657
06:54 309 656
report_ss_20140326180225 Sergey Shurpakov Potential Comet Kreutz C3 14:30 340 775
14:42 342 772
15:06 346 770
report_pm_20140325195421 Pedro Maysonet Potential Comet Kreutz C3 17:18 188 892
17:30 189 890
17:42 190 889
17:54 191 887
report_pm_20140325194825 Pedro Maysonet Potential Comet Non-Group C3 17:30 165 858
17:42 167 856
17:54 167 853
report_pm_20140325182108 Pedro Maysonet Potential Comet Meyer C2 17:00 25 81
17:12 31 77
17:24 33 73
17:36 35 69
17:48 36 67
report_ps_20140325174418 Prafull Sharma Potential Comet Kreutz C3 07:30 327 655
07:42 329 654
07:54 331 652
08:06 334 650
09:30 350 639
09:42 353 637
09:54 355 635
10:06 358 633
report_sl_20140325151822 Szymon Liwo Potential Comet Kreutz C2 13:25 20 833
13:36 32 824
13:48 45 816
14:00 57 807
14:12 70 798
report_pm_20140324223149 Pedro Maysonet Retracting my claim of: Non-Group C3
report_pm_20140324223058 Pedro Maysonet Retracting my claim of: Non-Group C3
report_pm_20140324223001 Pedro Maysonet Retracting my claim of: Marsden C2
report_mu_20140324182057 Masanori Uchina Correction: Kreutz C2 21:23 140 963
21:59 172 934
report_mu_20140324181729 Masanori Uchina Potential Comet Kreutz C2 21:23 140 963
21:59 172 931
22:24 196 915
22:36 208 905
23:12 242 875
23:24 255 862
23:36 266 853
21:23 140 963
21:59 172 934
22:12 185 925
report_bz_20140324032646 Bo Zhou Further to my post of... Kreutz C2 19:12 53 873
19:24 65 864
19:36 78 855
19:48 90 846
20:00 101 838
20:12 112 830
report_bz_20140324032009 Bo Zhou Potential Comet Kreutz C2 18:24 9 905
18:36 20 898
18:48 31 890
19:00 42 881
report_pm_20140323231243 Pedro Maysonet Correction: Marsden C2 00:24 66 104
00:36 69 101
00:48 70 98
report_pm_20140323231130 Pedro Maysonet Potential Comet Marsden C2 00:20 66 104
00:36 69 101
00:48 70 98
report_pm_20140323010959 Pedro Maysonet Potential Comet Non-Group C3 00:18 548 774
00:30 547 772
00:42 545 770
report_pm_20140322223443 Pedro Maysonet Potential Comet Non-Group C3 00:18 506 768
00:30 504 766
00:42 503 765
report_mu_20140322211034 Masanori Uchina Potential Comet Meyer C2 00:00 7 139
00:12 18 128
00:24 30 117
report_ei_20140322020844 Egor Isaev Potential Comet Non-Group C3 13:42 64 456
13:54 66 454
14:06 68 453
14:18 70 451
14:30 73 450
report_tp_20140321171614 Trygve Prestgard Possible Fragment/Companion Kreutz C3 15:42 374 591
16:06 383 586
16:18 384 585
16:30 386 584
16:42 388 582
16:54 389 581
report_mu_20140321033242 Masanori Uchina Known Comet Now Entering Kreutz C3 09:42 282 647
09:54 284 646
10:42 293 640
11:06 298 638
11:18 300 637
11:30 301 635
report_ss_20140320180013 Sergey Shurpakov Potential Comet Kreutz C3 19:30 290 633
19:42 295 630
19:54 298 627
20:06 302 624
20:30 304 623
report_mu_20140320173915 Masanori Uchina Correction: Kreutz C2 20:24 3 830
20:36 15 820
20:48 29 812
report_mu_20140320173803 Masanori Uchina Potential Comet Kreutz C2 20:24 3 830
20:36 15 820
20:48 29 821
20:24 3 830
20:36 15 820
20:48 29 812
20:57 39 805
21:15 62 791
21:24 74 783
report_mu_20140320072320 Masanori Uchina Potential Comet Kreutz C3 10:06 286 645
10:18 289 643
10:30 290 642
report_pm_20140319214919 Pedro Maysonet Potential Comet Non-Group C3 00:18 823 389
00:30 823 391
00:42 823 394
report_pm_20140319214815 Pedro Maysonet Retracting my claim of: Meyer C2
report_ss_20140319064339 Sergey Shurpakov Potential Comet Kreutz C3 09:06 303 631
09:18 306 628
09:30 308 627
09:42 310 624