| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mu_20140622071555 | Masanori Uchina | Potential Comet | Kreutz | C3 | 10:06 648 734 10:18 648 733 10:30 648 731 10:42 648 730 |
||
| report_zx_20140621143056 | Zhijian Xu | Potential Comet | Kreutz | C3 | 17:42 600 729 17:54 600 727 18:06 600 726 18:18 600 724 |
||
| report_ps_20140621123047 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 16:12 870 1001 16:24 871 990 |
||
| report_mu_20140620115335 | Masanori Uchina | Potential Comet | Kreutz | C2 | 15:12 96 51 15:44 96 57 |
||
| report_wb_20140620112905 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C3 | 15:06 243 980 | ||
| report_qz_20140619224324 | Qinpo Zheng | Potential Comet | Non-Group | C3 | 19:30 492 774 19:42 494 775 19:54 494 775 20:06 495 775 20:18 496 775 20:18 496 776 |
||
| report_ak_20140619070746 | Arkadiusz Kubczak | Retracting my claim of: | Meyer | C2 | |||
| report_ak_20140619070105 | Arkadiusz Kubczak | Potential Comet | Meyer | C2 | 10:00 477 139 10:12 465 132 10:24 455 130 |
✔️ | |
| report_mu_20140618231358 | Masanori Uchina | Potential Comet | Kreutz | C3 | 02:06 558 758 02:18 558 756 02:30 558 755 02:42 558 753 |
✔️ | |
| report_ps_20140618215247 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 01:18 570 716 01:30 571 715 01:42 571 714 |
||
| report_sm_20140618124515 | Salil Mulye | Potential Comet | Kreutz | C3 | 15:30 530 698 15:42 530 696 15:54 530 694 |
||
| report_mu_20140618080326 | Masanori Uchina | Potential Comet | Kreutz | C3 | 10:06 602 703 10:18 602 702 10:30 602 701 |
||
| report_ps_20140617115836 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 15:36 874 995 15:48 876 989 16:04 873 977 16:35 872 958 16:48 870 951 |
||
| report_qz_20140617025536 | Qinpo Zheng | Potential Comet | Kreutz | C3 | 09:18 564 681 09:30 564 679 09:42 564 678 |
||
| report_mu_20140616181316 | Masanori Uchina | Potential Comet | Kreutz | C3 | 21:20 572 767 21:30 572 765 21:42 572 764 |
||
| report_zx_20140616114502 | Zhijian Xu | Potential Comet | Non-Group | C3 | 13:42 494 412 14:33 491 407 14:52 489 405 |
||
| report_ps_20140616104942 | Peiyuan Sun | Known Comet Now Entering | Kreutz | C2 | 14:39 787 1015 | ||
| report_ll_20140616004422 | Liangchen Li | Potential Comet | Kreutz | C3 | 04:06 639 699 04:18 637 698 04:30 635 697 |
||
| report_wb_20140616003450 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 04:06 559 711 04:18 560 710 04:30 560 708 04:30 560 709 04:42 560 708 04:54 560 706 05:06 560 705 |
||
| report_mu_20140615072129 | Masanori Uchina | Potential Comet | Kreutz | C2 | 11:00 85 51 11:12 86 56 |
||
| report_wb_20140615063055 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 09:54 559 724 10:06 560 721 10:18 559 718 |
||
| report_cf_20140614124225 | Conor Farrell | Potential Comet | Kreutz | C3 | 12:30 766 242 12:42 761 247 12:54 756 253 13:06 752 259 |
||
| report_ss_20140614054348 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 01:18 528 687 01:30 528 684 01:42 528 682 |
||
| report_ps_20140613120858 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 10:00 729 1010 10:12 730 1004 |
||
| report_sl_20140613105921 | Szymon Liwo | Potential Comet | Kreutz | C3 | 14:18 538 689 14:30 538 687 14:42 539 686 |
||
| report_ss_20140613061414 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 04:54 560 624 05:06 559 622 05:18 559 620 |
||
| report_tp_20140613022401 | Trygve Prestgard | Known Comet Now Entering | Kreutz | C2 | 03:27 760 999 | ||
| report_zx_20140612221220 | Zhijian Xu | Potential Comet | Meyer | C2 | 00:12 443 168 00:24 439 159 01:52 416 108 |
||
| report_mu_20140612173153 | Masanori Uchina | Possible Fragment/Companion | Kreutz | C3 | 15:06 549 723 15:18 549 721 15:30 550 720 15:42 550 719 15:54 550 718 |
||
| report_ps_20140612113533 | Peiyuan Sun | Correction: | Kreutz | C2 | 14:42 547 724 |
