Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_wb_20140901205353 Worachate Boonplod Potential Comet Kreutz C3 21:54 751 746
22:06 750 744
22:18 748 740
22:30 746 738
report_ss_20140901185311 Sergey Shurpakov Confirming comet of: Kreutz C3
report_ss_20140901185014 Sergey Shurpakov Potential Comet Kreutz C3 21:42 669 658
21:54 667 655
22:06 674 653
report_mu_20140901180106 Masanori Uchina Potential Comet Kreutz C3 21:18 674 662
21:30 671 660
21:42 669 658
report_wb_20140901175228 Worachate Boonplod Known Comet Now Entering Kreutz C2 21:24 837 691
21:36 819 679
21:48 797 663
report_wb_20140901174907 Worachate Boonplod Potential Comet Kreutz C3 21:18 672 661
21:30 670 659
21:42 669 657
21:54 666 655
22:06 664 653
22:18 662 651
22:30 660 649
report_zx_20140901100705 Zhijian Xu Retracting my claim of: Kreutz C3
report_zx_20140901100619 Zhijian Xu Retracting my claim of: Kreutz C3
report_zx_20140901042702 Zhijian Xu Known Comet Now Entering Kreutz C2 02:24 999 934
02:36 987 924
02:48 975 914
report_zx_20140831211521 Zhijian Xu Potential Comet Kreutz C3 23:42 876 715
23:54 874 713
00:06 872 711
00:18 870 709
report_wb_20140831194324 Worachate Boonplod Potential Comet Kreutz C3 22:30 673 620
23:06 667 614
23:18 663 611
23:30 661 609
23:42 659 608
23:54 656 605
00:06 653 603
00:18 651 601
report_ss_20140831191227 Sergey Shurpakov Retracting my claim of: Kreutz C3
report_ss_20140831190551 Sergey Shurpakov Confirming comet of: Kreutz C3
report_ss_20140831185932 Sergey Shurpakov Potential Comet Kreutz C3 15:18 905 761
15:30 906 760
15:42 905 758
report_mu_20140831103844 Masanori Uchina Potential Comet Kreutz C3 13:54 917 769
14:06 915 767
14:18 914 766
report_sl_20140831103756 Szymon Liwo Potential Comet Kreutz C3 13:54 835 656
14:06 833 655
14:18 831 654
report_zx_20140831101814 Zhijian Xu Potential Comet Kreutz C3 13:42 779 733
13:54 777 731
14:06 775 729
report_ps_20140831100503 Peiyuan Sun Potential Comet Kreutz C3 13:30 922 773
13:42 920 772
13:54 918 770
report_mu_20140831081453 Masanori Uchina Potential Comet Kreutz C3 07:54 764 659
08:06 760 657
08:18 759 656
08:30 758 654
08:42 753 653
report_ak_20140831050359 Arkadiusz Kubczak Retracting my claim of: Kreutz C3
report_ak_20140831044407 Arkadiusz Kubczak Potential Comet Kreutz C3 07:54 759 667
08:06 758 666
08:18 757 665
report_sl_20140831043332 Szymon Liwo Potential Comet Non-Group C2 08:00 708 58
08:12 702 68
08:24 697 77
report_mu_20140830120134 Masanori Uchina Potential Comet Kreutz C3 14:42 794 685
15:06 793 684
15:18 793 683
15:30 791 682
report_bz_20140830072231 Bo Zhou Potential Comet Kreutz C3 10:06 724 746
10:18 722 745
10:30 721 744
10:42 719 743
report_zx_20140830022023 Zhijian Xu Potential Comet Kreutz C3 05:30 638 620
05:42 636 619
05:54 634 617
06:06 632 615
report_zx_20140826112137 Zhijian Xu Potential Comet Non-Group C2 09:12 986 351
09:24 975 349
09:36 964 348
10:00 942 345
08:48 1008 355
09:48 953 346
10:12 930 343
10:24 919 341
10:36 908 339
10:48 897 337
report_zx_20140826093524 Zhijian Xu Known Comet Now Entering Non-Group C2 12:48 811 26
13:25 786 48
report_ak_20140826020223 Arkadiusz Kubczak Retracting my claim of: Non-Group C2
report_ak_20140826015244 Arkadiusz Kubczak Potential Comet Non-Group C2 05:12 881 623
05:24 873 637
05:36 866 652
report_ps_20140825142646 Peiyuan Sun Potential Comet Non-Group C3 17:06 687 318
17:18 686 318
17:30 685 318
10:30 693 323
12:30 692 320
14:30 690 319
16:30 687 318
17:30 685 318
18:30 683 318