Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_mu_20141108163736 Masanori Uchina Potential Comet Kreutz C3 17:18 665 736
17:42 662 733
17:54 661 732
18:06 660 731
18:18 658 730
report_wb_20141108144054 Worachate Boonplod Potential Comet Kreutz C2 15:12 672 1008
15:24 664 1000
15:36 659 990
report_bz_20141107233754 Bo Zhou Potential Comet Kreutz C3 23:06 843 907
23:18 842 906
23:30 841 905
report_tp_20141107084728 Trygve Prestgard Known Comet Now Entering Marsden C3 00:30 672 477
01:54 676 466
02:42 678 460
report_ei_20141107030814 Egor Isaev Potential Comet Kreutz C3 11:54 884 888
12:06 883 886
12:18 882 884
12:30 880 882
12:42 876 878
12:54 872 874
report_zx_20141106201350 Zhijian Xu Potential Comet Non-Group C2 14:00 942 715
14:12 952 706
14:24 961 697
report_mu_20141106163140 Masanori Uchina Potential Comet Kreutz C3 17:18 594 694
17:42 592 692
17:54 591 690
16:30 599 699
16:42 598 697
16:54 597 696
17:06 595 695
18:06 590 688
18:18 588 687
report_mu_20141102183453 Masanori Uchina Potential Comet Kreutz C3 22:06 813 888
22:18 812 885
22:30 811 884
report_rr_20141102065457 Rafal Reszelewski Correction: Kreutz C2 11:36 851 1017
11:48 843 1007
report_rr_20141102065337 Rafal Reszelewski Potential Comet Kreutz C2 11:24 851 1017
11:36 843 1007
report_wb_20141101082430 Worachate Boonplod Correction: Kreutz C2 11:48 807 1003
report_wb_20141101082155 Worachate Boonplod Potential Comet Kreutz C2 11:48 807 103
12:00 800 993
11:24 825 1021
11:36 817 1012
12:12 790 984
12:24 780 974
report_zx_20141031230525 Zhijian Xu Potential Comet Kreutz C3 23:30 629 696
23:42 627 695
00:06 623 691
00:18 621 690
report_rr_20141031181103 Rafal Reszelewski Potential Comet Kreutz C2 21:48 845 947
22:00 827 941
report_ei_20141031041533 Egor Isaev Further to my post of... Kreutz C3 00:06 940 810
00:18 938 807
00:30 937 804
report_ei_20141031033435 Egor Isaev Potential Comet Kreutz C3 23:06 950 820
23:18 948 818
23:30 946 816
23:42 945 814
report_zx_20141030211437 Zhijian Xu Potential Comet Kreutz C2 23:24 898 1004
23:36 888 996
23:48 879 987
report_tp_20141030170151 Trygve Prestgard Potential Comet Kreutz C2 13:26 809 997
13:36 801 990
13:48 793 982
14:00 785 973
14:24 768 955
14:36 759 946
14:48 751 937
15:12 733 919
report_ei_20141029034327 Egor Isaev Potential Comet Kreutz C3 10:54 747 736
11:06 746 733
11:18 744 730
11:30 743 727
report_ei_20141029032149 Egor Isaev Potential Comet Kreutz C3 16:18 672 586
16:30 670 584
16:42 668 582
16:54 666 580
17:06 664 579
report_mu_20141028173558 Masanori Uchina Potential Comet Kreutz C3 19:54 666 723
20:06 665 721
20:18 664 719
20:30 662 717
report_zx_20141027232435 Zhijian Xu Potential Comet Kreutz C2 02:12 841 994
02:24 832 984
02:48 814 968
03:12 796 951
03:24 787 941
03:36 779 931
01:36 868 1018
01:48 859 1009
02:00 850 1002
report_mu_20141026174701 Masanori Uchina Potential Comet Kreutz C3 19:30 743 748
19:42 742 747
19:54 740 745
20:06 738 743
report_rr_20141026102050 Rafal Reszelewski Retracting my claim of: Non-Group C2
report_rr_20141026100115 Rafal Reszelewski Potential Comet Non-Group C2 13:25 543 864
13:36 539 865
13:48 535 867
report_sl_20141026095505 Szymon Liwo Potential Comet Non-Group C2 13:25 26 587
13:36 40 584
13:48 54 580
report_sm_20141025134211 Salil Mulye Potential Comet Kreutz C2 17:24 757 936
17:36 755 925
report_cf_20141025121719 Conor Farrell Potential Comet Kreutz C2 08:24 983 442
08:36 986 450
08:48 989 459
report_zx_20141024195513 Zhijian Xu Potential Comet Meyer C2 22:00 930 100
22:12 922 88
22:24 913 76
22:36 905 66
23:12 880 35
23:24 871 26
report_nu_20141024175246 New User Correction: Kreutz C2 12:24 926 814