| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ps_20161216044718 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 04:18 211 912 04:28 213 903 |
||
| report_pm_20161215211729 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 00:18 105 773 00:30 103 771 00:42 103 769 |
||
| report_pm_20161215210146 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 00:18 234 76 00:30 236 75 00:42 236 74 |
||
| report_ss_20161215124016 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 18:30 462 698 18:42 462 697 18:54 463 695 19:06 462 692 |
||
| report_mu_20161215093433 | Masanori Uchina | Potential Comet | Kreutz | C2 | 10:24 190 1010 10:36 190 999 10:48 190 993 |
||
| report_ps_20161215052629 | Peiyuan Sun | Known Comet Now Entering | Kreutz | C2 | 05:36 213 1000 05:48 213 989 |
||
| report_gm_20161215032711 | Gabriel Murawski | Potential Comet | Kreutz | C3 | 07:54 412 832 08:06 412 830 08:18 412 828 |
||
| report_sl_20161214160335 | Szymon Liwo | Potential Comet | Kreutz | C3 | 20:18 461 680 20:30 461 677 20:42 461 674 21:18 461 667 21:30 461 665 21:42 461 662 |
||
| report_mu_20161214104321 | Masanori Uchina | Potential Comet | Kreutz | C3 | 15:06 232 417 15:18 232 416 15:30 232 415 15:42 232 414 15:06 465 734 15:18 465 733 15:54 232 413 20:42 230 387 21:30 230 382 21:42 230 381 21:54 230 380 22:06 230 379 |
||
| report_sl_20161213172845 | Szymon Liwo | Potential Comet | Kreutz | C3 | 21:43 490 679 21:54 490 678 22:06 490 677 |
||
| report_mu_20161213164617 | Masanori Uchina | Potential Comet | Kreutz | C2 | 21:17 79 559 21:28 79 555 21:39 79 550 21:17 79 559 21:28 79 555 21:39 79 550 21:49 79 546 |
||
| report_ss_20161213042644 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 07:54 427 732 08:06 427 731 08:18 429 730 |
||
| report_bz_20161212230040 | Bo Zhou | Potential Comet | Kreutz | C2 | 19:48 206 929 20:00 209 920 20:12 212 912 20:24 215 904 20:36 218 896 |
||
| report_wb_20161212184037 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 23:06 458 630 23:18 458 627 23:30 458 622 |
||
| report_ei_20161212063746 | Egor Isaev | Potential Comet | Kreutz | C3 | 05:30 378 773 05:42 379 770 05:54 380 768 06:06 381 766 |
||
| report_ss_20161211145954 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 17:06 522 729 17:18 521 727 17:30 519 726 17:42 518 724 18:06 515 720 |
||
| report_mu_20161211070821 | Masanori Uchina | Potential Comet | Kreutz | C3 | 08:30 472 753 08:42 472 751 09:06 472 748 |
||
| report_sm_20161211033612 | Salil Mulye | Potential Comet | Kreutz | C3 | 08:06 479 635 08:18 480 633 08:30 481 631 |
||
| report_pm_20161210233316 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 00:06 1014 446 00:18 1013 448 00:30 1012 449 00:42 1011 451 |
||
| report_pm_20161210233206 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 00:06 387 698 00:18 389 697 00:30 390 696 |
||
| report_bz_20161210223229 | Bo Zhou | Potential Comet | Non-Group | C3 | 23:42 464 979 23:54 463 978 00:06 463 977 00:18 462 976 |
||
| report_pm_20161210212640 | Pedro Maysonet | Retracting my claim of: | Kreutz | C3 | |||
| report_ss_20161210210627 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 23:54 442 647 00:06 445 644 00:18 447 643 |
||
| report_ps_20161210052520 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 10:00 256 1017 10:12 256 1005 |
||
| report_ss_20161210013819 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 23:54 448 635 00:06 450 632 00:18 452 629 00:30 454 628 00:42 455 625 00:54 456 623 |
||
| report_ps_20161209133651 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 06:08 441 698 06:18 441 695 06:30 441 693 07:30 440 683 07:42 440 680 09:06 440 664 09:30 440 659 10:42 441 645 10:54 441 642 |
||
| report_mu_20161209105445 | Masanori Uchina | Potential Comet | Kreutz | C3 | 15:06 265 408 15:18 265 406 15:30 265 405 |
||
| report_pm_20161208161445 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 19:42 308 782 19:54 309 783 20:06 310 783 20:18 310 781 |
||
| report_ss_20161208153829 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 16:18 591 908 16:30 592 906 16:42 592 905 19:42 591 901 19:54 592 900 |
||
| report_sl_20161208150712 | Szymon Liwo | Potential Comet | Kreutz | C2 | 19:48 337 1019 20:00 335 1005 |
