Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_ss_20210130155539 Sergey Shurpakov Potential Comet Kreutz C3 16:42 228 733
16:54 230 732
17:06 231 730
17:18 233 729
report_ss_20210129140828 Sergey Shurpakov Potential Comet Kreutz C3 17:42 246 752
18:20 249 751
18:42 250 750
18:54 250 749
report_pb_20210129020125 Parth Bhagat Retracting my claim of: Non-Group C2
report_pb_20210128220300 Parth Bhagat Correction: Non-Group C2 08:12 106 999
08:24 110 987
08:36 113 975
report_pb_20210128092752 Parth Bhagat Potential Comet Non-Group C2 08:36 106 999
08:24 109 987
08:12 113 975
report_pb_20210128045243 Peter Berrett Potential Comet Meyer C2 00:00 691 128
00:12 678 117
00:24 665 106
00:36 653 95
00:48 640 85
01:25 599 53
01:36 588 45
report_pb_20210128005107 Peter Berrett Potential Comet Non-Group C2 02:00 596 158
02:24 600 139
02:48 604 119
03:12 608 100
03:24 611 91
04:17 620 48
04:28 622 39
04:38 624 31
04:49 626 23
05:00 628 14
05:12 629 5
report_pb_20210127104553 Peter Berrett Retracting my claim of: Meyer C2
report_pb_20210127081139 Peter Berrett Potential Comet Meyer C2 10:24 940 383
10:36 928 376
10:48 916 369
11:00 904 363
11:12 892 358
11:24 879 351
11:36 867 345
11:48 855 340
12:00 868 332
09:12 1011 420
09:24 1000 414
09:36 988 408
09:48 976 402
10:00 964 395
10:12 953 389
report_pb_20210126101315 Parth Bhagat Further to my post of... Non-Group C2 08:24 151 972
report_pb_20210126100412 Parth Bhagat Potential Comet Non-Group C2 08:36 152 970
08:48 154 967
09:24 155 963
09:36 157 958
09:48 159 953
report_rb_20210126055736 Rafal Biros Further to my post of... Kreutz C3 08:30 362 626
08:42 364 624
report_pb_20210125225212 Peter Berrett Retracting my claim of: Kreutz C2
report_mu_20210125122007 Marian Urbanik Potential Comet Kreutz C3 03:18 315 677
03:54 319 672
04:42 327 667
05:18 332 662
06:06 340 654
report_rb_20210125111659 Rafal Biros Possible Fragment/Companion Kreutz C3 09:06 368 620
09:18 370 618
09:30 372 316
report_pb_20210125104214 Peter Berrett Potential Comet Kreutz C2 14:36 142 970
14:48 150 962
15:12 166 948
15:24 174 941
15:36 184 934
15:48 192 926
16:00 200 919
16:12 209 910
16:24 217 903
16:36 226 894
16:48 234 886
13:48 109 995
14:12 126 985
14:24 135 979
17:00 242 878
report_ps_20210125022620 Peiyuan Sun Potential Comet Kreutz C3 02:06 305 694
02:18 307 692
02:30 309 690
02:42 310 688
report_pb_20210124002135 Peter Berrett Potential Comet Meyer C2 04:54 685 88
05:06 690 78
05:30 701 59
05:54 713 41
06:06 718 32
06:30 729 17
06:54 739 2
report_pb_20210123061650 Parth Bhagat Possible Fragment/Companion Kreutz C2 01:25 46 726
01:36 49 725
01:48 51 721
report_pb_20210123015836 Peter Berrett Potential Comet Non-Group C2 16:48 247 38
17:00 237 43
17:12 227 49
17:24 217 55
17:36 209 61
17:48 200 65
report_wb_20210122233959 Worachate Boonplod Known Comet Now Entering Kreutz C2 00:48 10 752
report_pb_20210122205016 Peter Berrett Potential Comet Meyer C2 14:00 823 66
14:12 823 58
14:24 823 50
14:36 823 42
14:48 822 33
15:12 822 17
report_nu_20210122113655 New User Potential Comet Kreutz C3 00:30 202 799
00:54 205 798
01:54 211 790
02:42 216 784
04:22 226 770
report_pb_20210122113601 Parth Bhagat Potential Comet Non-Group C2 00:00 5 659
00:12 8 658
00:36 13 657
00:48 16 656
01:25 22 658
01:36 25 659
report_pb_20210122103820 Peter Berrett Potential Comet Non-Group C2 20:00 205 31
20:12 204 43
20:24 204 55
20:36 204 68
20:48 204 81
21:12 204 109
report_pb_20210122085748 Peter Berrett Potential Comet Meyer C2 10:12 421 126
10:36 440 104
10:48 450 93
11:00 460 82
11:12 470 71
11:24 480 60
11:36 491 50
11:48 501 40
report_pb_20210122081722 Peter Berrett Correction: Meyer C2 11:12 832 63
11:24 841 53
11:36 850 44
11:48 860 35
12:00 868 28
12:12 877 22
report_pb_20210122081547 Peter Berrett Potential Comet Kreutz C2 11:12 832 63
11:24 841 53
11:36 850 44
11:48 860 35
12:00 868 28
12:12 877 22
report_pb_20210122012444 Parth Bhagat Potential Comet Kreutz C3 00:30 202 800
00:42 204 799
00:54 204 797
01:30 208 794
01:42 210 792
01:54 211 791
report_wb_20210121175448 Worachate Boonplod Further to my post of... Non-Group C2 14:24 936 753
14:36 924 761
14:48 912 769
15:12 887 785
15:24 875 794
15:36 862 801