| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20250702004958 | Jiangao Ruan | Retracting Report | |||||
| report_rp_20250701192803 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 2200 1479 1327 2215 1476 1323 2230 1473 1320 2245 1471 1316 |
||
| report_ms_20250701174747 | Michael Stark | Additional Observations | Kreutz | CCOR1 | 14:30 1662 1519 | ||
| report_jr_20250701173514 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | CCOR1 | 2045 1484 1354 2100 1482 1349 2115 1478 1344 |
||
| report_jr_20250701170452 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | CCOR1 | 1945 1461 1372 2000 1458 1366 2015 1455 1361 |
||
| report_rp_20250701164536 | Robert Pickard | Possible Fragment/Companion | Kreutz | CCOR1 | 1930 1449 1343 1945 1447 1339 2000 1445 1335 2015 1443 1331 |
||
| report_ms_20250701122606 | Michael Stark | Potential Comet | CCOR1 | 14:45 1659 1516 15:00 1657 1512 15:15 1655 1509 15:30 1653 1508 |
|||
| report_mk_20250701121315 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1445 1520 374 1500 1519 377 1515 1519 381 1530 1518 386 |
||
| report_jr_20250701004220 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0400 975 945 0412 971 937 |
✔️ | |
| report_jr_20250701002238 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0330 1524 1601 0345 1524 1597 0400 1523 1595 |
✔️, ✔️ | |
| report_jr_20250630214605 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 2200 953 950 2212 948 941 |
||
| report_jr_20250630190525 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2215 1407 1347 2230 1404 1342 2245 1403 1336 |
✔️ | |
| report_jr_20250630185129 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2015 1359 1268 2030 1356 1262 2045 1353 1257 2100 1351 1250 |
✔️ | |
| report_mk_20250630053339 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 0730 1230 610 0745 1230 614 0800 1230 618 0815 1230 620 |
||
| report_eb_20250629120153 | Eryk Banach | Retracting Report | Kreutz | CCOR1 | |||
| report_eb_20250629113145 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 1430 1380 1349 1445 1379 1345 1500 1377 1340 1515 1374 1335 |
||
| report_zy_20250627135213 | Zesheng Yang | Known Comet Now Entering | Kreutz | C2 | 1712 958 945 | ||
| report_jr_20250627103620 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1345 1370 1317 1400 1369 1312 1415 1366 1306 |
✔️ | |
| report_jr_20250626005917 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0436 1002 997 0448 999 966 |
||
| report_jr_20250625115930 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1500 1377 1546 1515 1377 1541 1530 1375 1535 |
✔️ | |
| report_zy_20250624113533 | Zesheng Yang | Retracting Report | CCOR1 | ||||
| report_zy_20250624080253 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 1045 1324 1339 1100 1323 1333 1115 1321 1327 |
||
| report_rp_20250623155621 | Robert Pickard | Retracting Report | Kreutz | CCOR1 | |||
| report_rp_20250623155535 | Robert Pickard | Retracting Report | Kreutz | CCOR1 | |||
| report_eb_20250623120505 | Eryk Banach | Known Comet Now Entering | Kreutz | C2 | 1548 925 937 1600 923 929 |
||
| report_jr_20250623062246 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0812 925 987 0824 921 980 |
||
| report_jr_20250623023955 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0300 1328 1378 0315 1327 1373 0330 1327 1368 0400 1325 1358 0430 1322 1347 |
||
| report_jr_20250623004027 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20250623003617 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0115 1351 1513 0130 1349 1508 0145 1350 1505 |
||
| report_jr_20250623003232 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0400 900 1000 |
