| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zy_20231211072635 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1154 454 753 1206 454 751 1218 454 749 |
||
| report_jr_20231211054803 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | C3 | 0930 421 652 0942 421 650 0954 421 648 |
||
| report_jr_20231211054251 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0948 237 1003 1000 237 993 |
||
| report_jr_20231211052456 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0924 237 1024 0936 237 1014 |
✔️ | |
| report_rp_20231211004645 | Robert Pickard | Additional Observations | Kreutz | C3 | 0430 423 730 0442 422 728 0454 422 726 0506 422 724 |
||
| report_rp_20231211004454 | Robert Pickard | Possible Fragment/Companion | Kreutz | C3 | 0354 423 736 0406 423 734 0418 423 732 |
||
| report_rp_20231211000626 | Robert Pickard | Potential Comet | Kreutz | C2 | 0000 100 978 0012 102 969 |
||
| report_jr_20231210235450 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0000 102 979 0036 104 951 0048 104 941 0125 108 904 0136 110 896 |
||
| report_jr_20231210234811 | Jiangao Ruan | Correction | 0012 103 970 | ✔️ | |||
| report_jr_20231210233143 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0012 103 970 0024 103 960 |
✔️ | |
| report_rp_20231210145732 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_nu_20231210145249 | Bill Collins | Potential Comet | Kreutz | C3 | 13:42 220 428 13:30 221 430 12:54 222 432 12:42 223 434 |
||
| report_nu_20231210131225 | Nikita Dudin | Potential Comet | C3 | 06:30 454 109 07:18 453 116 07:54 451 122 09:42 448 136 |
|||
| report_zy_20231210042541 | Zesheng Yang | Retracting Report | Kreutz | C2 | |||
| report_rp_20231210035611 | Robert Pickard | Potential Comet | Kreutz | C2 | 0836 196 1018 0848 196 1009 |
||
| report_zy_20231210035428 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0836 154 1019 0848 155 1010 |
||
| report_pb_20231210015447 | Peter Berrett | Potential Comet | Meyer | C2 | 1100 35 177 1124 58 165 1136 70 159 1148 82 154 1200 93 148 |
||
| report_jr_20231209222829 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20231209222626 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 2212 236 999 2224 236 988 2236 235 977 |
||
| report_mk_20231209183932 | Marek Knap | Potential Comet | Kreutz | C3 | 17:06 478 1018 | ||
| report_jr_20231209170804 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 2148 238 1018 2200 236 1008 |
✔️ | |
| report_jr_20231209164032 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1654 480 1022 1754 479 1015 1854 476 1008 |
||
| report_rp_20231209152824 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20231209152254 | Robert Pickard | Potential Comet | Kreutz | C3 | 1942 472 999 1954 471 998 2006 470 997 |
||
| report_jr_20231209151840 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | C3 | 1942 475 1007 1954 475 1006 2006 475 1004 |
||
| report_jr_20231209151510 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1942 475 1001 1954 475 999 2006 475 997 |
✔️, ✔️, ✔️ | |
| report_jr_20231209105041 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1442 631 444 1506 637 441 |
||
| report_jr_20231209064249 | Jiangao Ruan | Correction | Marsden | C2 | |||
| report_jr_20231209062100 | Jiangao Ruan | Potential Comet | Non-Group | C2 | 1048 788 409 1100 801 402 1112 816 396 |
✔️ | |
| report_jr_20231209001032 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0436 207 1002 0448 206 991 0500 206 982 |
