Dec 01 2014 00:08:59 | Peiyuan Sun |
Retracting my claim of: 20141130 17:55:52 --Peiyuan Sun | Dec 01 2014 12:52:01 | Michal Biesiada |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-12-01 17:12 85 505 17:42 88 484 --Michal Biesiada | Dec 01 2014 16:31:53 | Michal Biesiada |
Retracting my claim of: 2014-12-01 12:52:01 --Michal Biesiada | Dec 02 2014 04:44:21 | Worachate Boonplod |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141202 Non-group comet. 0200 11 476 0212 18 489 0224 24 502 --Worachate Boonplod | Dec 02 2014 05:02:48 | Worachate Boonplod |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141202 04:44:21 Non-group comet. 0236 31 515 0248 37 528 0312 50 555 0324 57 567 0336 64 581 0348 71 594 --Worachate Boonplod | Dec 02 2014 06:39:24 | Masanori Uchina |
Confirming comet of: Images: C2; 2014/12/2 04:44:21 Non-group comet. --Masanori Uchina | Dec 02 2014 12:47:01 | Salil Mulye |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/12/02 Kreutz group comet. 17:12 399 764 17:24 401 756 17:36 403 748 --Salil Mulye | Dec 03 2014 10:35:13 | Trygve Prestgard |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-12-01 Kreutz group comet. 19:24 417 1016 19:36 414 1006 19:48 411 996 20:00 408 988 --Trygve Prestgard | Dec 03 2014 22:30:09 | Worachate Boonplod |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141203 Kreutz group comet. 2212 340 1019 2224 337 1009 2236 334 1000 --Worachate Boonplod | Dec 03 2014 22:41:31 | Worachate Boonplod |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141203 22:30:09 Kreutz group comet. 2312 329 971 2324 327 961 2336 325 951 2348 324 941 --Worachate Boonplod | Dec 04 2014 01:29:04 | Trygve Prestgard |
Confirming comet of: Images: C2; 2014-12-03 22:30:09 Kreutz group comet. --Trygve Prestgard | Dec 04 2014 07:22:33 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/12/4 Kreutz group comet. 1042 427 707 1054 427 706 1106 427 704 --Masanori Uchina | Dec 04 2014 09:21:05 | Worachate Boonplod |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141204 Kreutz group comet. 0212 236 949 0224 234 939 0236 233 929 0248 233 920 --Worachate Boonplod | Dec 04 2014 10:12:11 | Worachate Boonplod |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141204 09:21:05 Kreutz group comet. 0148 237 967 0200 237 958 0300 234 909 --Worachate Boonplod | Dec 04 2014 15:54:18 | Szymon Liwo |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141204 09:21:05 Kreutz group comet. 0036 246 1020 0048 244 1012 0125 241 984 0136 239 976 --Szymon Liwo | Dec 06 2014 16:25:46 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/12/6 Kreutz group comet. 1218 431 746 1242 430 745 1254 430 743 1330 430 738 --Masanori Uchina | Dec 07 2014 06:41:45 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/12/7 Kreutz group comet. 0948 259 955 1000 259 949 1012 259 943 --Masanori Uchina | Dec 08 2014 05:55:23 | New User |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/12/08 Kreutz group comet. 0448 500 1002 0524 489 997 --New User | Dec 08 2014 06:13:08 | New User |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-12-08 Kreutz group comet. 0448 516 1013 0524 512 991 --New User | Dec 08 2014 09:31:15 | Masanori Uchina |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2014/12/8 Kreutz group comet. 1348 377 72 1400 378 76 --Masanori Uchina | Dec 08 2014 09:35:05 | Masanori Uchina |
Further to my post of... Images: C2; 512x512 b/w images. (0,0) Upper Left. 2014/12/8 09:31:15 Kreutz group comet. 1348 377 72 1400 378 76 1424 379 87 --Masanori Uchina | Dec 08 2014 10:55:42 | Masanori Uchina |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/12/8 09:31:15 Kreutz group comet. 1400 268 969 1424 266 949 --Masanori Uchina | Dec 08 2014 16:46:30 | New User |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/12/08 Kracht group comet. 2012 47 397 2014 50 397 2036 52 397 --New User | Dec 08 2014 17:05:46 | New User |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/12/08 Kracht group comet. 2012 47 397 2024 49 397 2036 52 397 --New User | Dec 09 2014 02:23:48 | New User |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/12/09 Kreutz group comet. 0412 381 998 0424 374 991 --New User | Dec 09 2014 08:23:55 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/12/9 Kreutz group comet. 1006 435 787 1030 435 786 1042 435 785 1106 434 784 --Masanori Uchina | Dec 09 2014 11:32:42 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141207 Kreutz group comet. 0648 326 1019 0700 326 1009 --Szymon Liwo | Dec 09 2014 11:52:05 | Szymon Liwo |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141207 11:32:42 Kreutz group comet. 0712 324 1001 0724 323 991 0736 320 982 0748 318 973 0800 317 964 --Szymon Liwo | Dec 09 2014 13:18:39 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141207 Kreutz group comet. 1724 186 1022 1736 185 1014 --Szymon Liwo | Dec 09 2014 13:22:45 | Szymon Liwo |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141207 13:18:39 Kreutz group comet. 1748 185 1006 1800 184 996 1812 183 986 1824 184 978 --Szymon Liwo | Dec 09 2014 13:35:00 | Worachate Boonplod |
Confirming comet of: Images: C2; 20141209 11:32:42 Kreutz group comet. --Worachate Boonplod | Dec 09 2014 13:36:14 | Worachate Boonplod |
Confirming comet of: Images: C2; 20141209 13:18:39 Kreutz group comet. --Worachate Boonplod | Dec 09 2014 14:40:35 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141208 Kreutz group comet. 1212 120 1016 1224 120 1009 --Szymon Liwo | Dec 09 2014 14:52:05 | Szymon Liwo |
Retracting my claim of: 20141208 14:40:35 --Szymon Liwo | Dec 09 2014 14:54:09 | Szymon Liwo |
Confirming comet of: Images: C2; 2014/12/8 09:31:15 Kreutz group comet. --Szymon Liwo | Dec 09 2014 20:22:06 | New User |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/12/09 Kreutz group comet. 0154 434 727 0206 435 725 0218 436 723 --New User | Dec 09 2014 20:33:46 | Worachate Boonplod |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141209 Non-group comet. 2018 483 250 2030 482 251 2042 481 253 --Worachate Boonplod | Dec 09 2014 20:47:09 | Worachate Boonplod |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20141209 20:33:46 Non-group comet. 1842 491 234 1854 490 236 1906 489 238 1940 486 244 1950 485 245 2006 484 247 --Worachate Boonplod | Dec 09 2014 20:57:12 | Zhijian Xu |
Confirming comet of: Images: C3; 20141209 20:33:46 Non-group comet. --Zhijian Xu | Dec 09 2014 21:02:06 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141209 Kreutz group comet. 2006 430 867 2018 430 866 2030 430 864 2042 430 863 --Zhijian Xu | Dec 10 2014 00:54:00 | Worachate Boonplod |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141210 Kreutz group comet. 0536 268 960 0548 267 948 --Worachate Boonplod | Dec 10 2014 01:42:43 | Worachate Boonplod |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141210 00:54:00 Kreutz group comet. 0600 267 939 0612 267 930 0624 267 920 0636 266 910 --Worachate Boonplod | Dec 10 2014 02:23:41 | New User |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141210 Kreutz group comet. 0530 103 911 0545 103 909 0554 104 909 0606 105 908 --New User | Dec 10 2014 02:34:39 | New User |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20141210 02:23:41 Kreutz group comet. 0618 106 908 0630 107 907 --New User | Dec 10 2014 05:13:57 | Michal Biesiada |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-12-10 05:00 272 1009 05:12 271 1000 05:24 270 989 --Michal Biesiada | Dec 10 2014 05:23:57 | Michal Biesiada |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-12-10 05:13:57 Kreutz group comet. 04:36 273 1008 04:48 271 999 05:36 269 960 05:48 268 949 06:00 268 939 06:12 267 929 --Michal Biesiada | Dec 10 2014 05:26:41 | Michal Biesiada |
Retracting my claim of: 2014-12-10 05:13:57 --Michal Biesiada | Dec 10 2014 05:27:32 | Michal Biesiada |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-12-10 00:54:00 Kreutz group comet. --Michal Biesiada | Dec 10 2014 06:46:48 | Zhijian Xu |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141210 Non-group comet. 1136 196 4 --Zhijian Xu | Dec 10 2014 07:12:37 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141210 Kreutz group comet. 1136 100 1022 1200 100 1020 --Zhijian Xu | Dec 10 2014 07:43:55 | Masanori Uchina |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2014/12/10 Kreutz group comet. 1224 385 55 1236 386 59 --Masanori Uchina | Dec 10 2014 08:16:44 | Masanori Uchina |
Further to my post of... Images: C2; 512x512 b/w images. (0,0) Upper Left. 2014/12/10 07:43:55 Kreutz group comet. 1248 386 64 --Masanori Uchina | Dec 10 2014 08:23:41 | Masanori Uchina |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/12/10 07:43:55 Kreutz group comet. 1224 252 1013 1236 252 1004 --Masanori Uchina | Dec 10 2014 10:00:50 | Worachate Boonplod |
Confirming comet of: Images: C2; 20141210 07:43:55 Kreutz group comet. --Worachate Boonplod | Dec 10 2014 15:56:17 | New User |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141210 Meyer group comet. 2012 238 382 2024 244 388 --New User | Dec 10 2014 16:21:05 | New User |
Correction: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141210 15:56:17 Kreutz group comet. 2012 238 382 2024 244 388 --New User | Dec 10 2014 16:35:10 | New User |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141210 15:56:17 Kreutz group comet. 2036 247 392 2048 251 397 --New User | Dec 10 2014 17:20:13 | New User |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141210 15:56:17 Kreutz group comet. 2116 262 411 --New User | Dec 10 2014 21:48:42 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/12/10 Kreutz group comet. 2030 455 813 2042 454 811 2111 453 807 2120 452 806 --Masanori Uchina | Dec 11 2014 15:40:29 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141211 Non-group comet. 2006 631 555 2018 631 554 2030 631 553 --Szymon Liwo | Dec 11 2014 15:47:54 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141211 Kreutz group comet. 2012 212 983 2024 211 975 2036 211 967 --Szymon Liwo | Dec 11 2014 20:47:14 | Zhijian Xu |
Retracting my claim of: 20141210 07:12:37 --Zhijian Xu | Dec 12 2014 06:44:03 | Hanjie Tan |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20141212 Kreutz group comet. 1124 394 94 1136 394 99 --Hanjie Tan | Dec 12 2014 07:00:12 | Michal Biesiada |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-12-12 11:24 238 939 11:36 240 928 11:48 240 918 --Michal Biesiada | Dec 12 2014 07:13:42 | Masanori Uchina |
Confirming comet of: Images: C2; 512x512 b/w images. 2014/12/12 06:44:03 Kreutz group comet. --Masanori Uchina | Dec 12 2014 08:04:32 | Michal Biesiada |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-12-12 07:00:12 Kreutz group comet. 12:00 240 907 12:12 240 897 --Michal Biesiada | Dec 12 2014 09:23:21 | Hanjie Tan |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141212 06:44:03 Kreutz group comet. 1124 240 940 1136 240 928 1148 240 919 1200 240 908 1212 240 898 --Hanjie Tan | Dec 13 2014 08:44:55 | Szymon Liwo |
Retracting my claim of: 20141211 15:40:29 --Szymon Liwo | Dec 13 2014 08:45:04 | Szymon Liwo |
Retracting my claim of: 20141211 15:47:54 --Szymon Liwo | Dec 13 2014 09:52:01 | Michal Biesiada |
Retracting my claim of: 2014-12-12 07:00:12 --Michal Biesiada | Dec 14 2014 10:30:43 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141211 Kreutz group comet. 0848 267 1019 0912 265 1000 0936 264 984 0948 264 974 --Zhijian Xu | Dec 14 2014 10:40:58 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141214 10:30:43 Kreutz group comet. 1000 264 965 1012 263 955 1024 263 945 1036 262 935 --Zhijian Xu | Dec 14 2014 10:59:10 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141214 Kreutz group comet. 1106 454 902 1118 454 900 1130 454 899 1142 454 897 --Zhijian Xu | Dec 14 2014 12:06:41 | Szymon Liwo |
Known comet now entering: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141214 Kreutz group comet. 1118 458 807 1130 458 805 1142 457 804 --Szymon Liwo | Dec 14 2014 12:13:00 | Worachate Boonplod |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141211 Kreutz group comet. 0848 267 1019 0912 265 1000 0924 265 991 0936 264 982 --Worachate Boonplod | Dec 14 2014 15:23:52 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141214 Kreutz group comet. 1942 466 764 1954 466 762 2006 466 761 --Szymon Liwo | Dec 14 2014 21:57:59 | Dmitriy Leschew |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141214 Kreutz group comet. 1942 448 738 1954 448 737 2006 448 735 2018 448 733 --Dmitriy Leschew | Dec 14 2014 22:02:38 | Dmitriy Leschew |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20141214 21:57:59 Kreutz group comet. 2042 448 730 2118 447 725 2130 447 722 --Dmitriy Leschew | Dec 14 2014 22:09:49 | Dmitriy Leschew |
Retracting my claim of: 20141214 21:57:59 --Dmitriy Leschew | Dec 14 2014 23:38:21 | Dmitriy Leschew |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141215 Kreutz group comet. 0412 412 809 0424 409 796 --Dmitriy Leschew | Dec 14 2014 23:47:08 | Salil Mulye |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-12-15 Kreutz group comet. 04:18 443 659 04:30 443 657 04:42 443 655 --Salil Mulye | Dec 14 2014 23:57:04 | Salil Mulye |
Retracting my claim of: 2014-12-15 23:47:08 --Salil Mulye | Dec 15 2014 02:11:15 | Worachate Boonplod |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141215 Kreutz group comet. 0700 219 976 --Worachate Boonplod | Dec 15 2014 02:22:27 | Dmitriy Leschew |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141215 0700 84 879 0712 94 863 --Dmitriy Leschew | Dec 15 2014 02:54:06 | Dmitriy Leschew |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141215 02:22:27 0724 101 849 0736 111 832 --Dmitriy Leschew | Dec 15 2014 03:09:13 | Dmitriy Leschew |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141215 02:22:27 0748 120 818 --Dmitriy Leschew | Dec 15 2014 04:57:42 | Dmitriy Leschew |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141215 02:22:27 Kreutz group comet. 0800 128 805 --Dmitriy Leschew | Dec 15 2014 05:20:00 | Trygve Prestgard |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-12-15 04:42 534 990 04:54 534 988 07:18 533 974 07:30 533 972 07:42 533 971 07:54 533 970 --Trygve Prestgard | Dec 15 2014 06:57:26 | Zhijian Xu |
Retracting my claim of: 20141214 10:59:10 --Zhijian Xu | Dec 15 2014 11:13:08 | Szymon Liwo |
Retracting my claim of: 20141214 15:23:52 --Szymon Liwo | Dec 15 2014 12:09:47 | Salil Mulye |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-12-15 Kreutz group comet. 16:36 315 890 17:00 314 874 --Salil Mulye | Dec 15 2014 12:11:40 | Salil Mulye |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-12-15 Kreutz group comet. 16:36 355 883 17:00 354 873 --Salil Mulye | Dec 15 2014 12:29:14 | Salil Mulye |
Retracting my claim of: 2014-12-15 12:09:47 --Salil Mulye | Dec 15 2014 12:29:42 | Salil Mulye |
Retracting my claim of: 2014-12-15 12:11:40 --Salil Mulye | Dec 15 2014 12:57:43 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141215 Kreutz group comet. 1715 461 810 1730 461 805 1742 460 806 --Szymon Liwo | Dec 15 2014 12:59:15 | Szymon Liwo |
Correction: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141215 12:57:43 Kreutz group comet. 1730 461 808 --Szymon Liwo | Dec 16 2014 07:34:15 | Masanori Uchina |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2014/12/16 Kreutz group comet. 1212 425 50 1224 426 54 --Masanori Uchina | Dec 16 2014 07:52:57 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141216 Kreutz group comet. 0754 475 839 0806 475 838 0818 475 837 0842 475 834 --Zhijian Xu | Dec 16 2014 08:10:36 | Zhijian Xu |
Correction: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141216 07:52:57 Kreutz group comet. 1154 475 839 1206 475 838 1218 475 837 1242 475 834 --Zhijian Xu | Dec 16 2014 15:40:47 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141216 Non-group comet. 1948 912 129 2000 899 137 2012 885 146 --Szymon Liwo | Dec 16 2014 16:19:25 | Masanori Uchina |
Retracting my claim of: Images: C2; 2014/12/16 07:34:15 --Masanori Uchina | Dec 17 2014 06:03:21 | Zhijian Xu |
Retracting my claim of: 20141216 07:52:57 --Zhijian Xu | Dec 17 2014 06:59:34 | Trygve Prestgard |
Retracting my claim of: Images: C3; 2014-12-15 05:20:00 --Trygve Prestgard | Dec 17 2014 10:35:02 | Szymon Liwo |
Retracting my claim of: 20141216 15:40:47 --Szymon Liwo | Dec 17 2014 10:35:51 | Szymon Liwo |
Retracting my claim of: 20141215 12:57:43 --Szymon Liwo | Dec 17 2014 16:14:06 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141217 Kreutz group comet. 2018 492 889 2030 492 887 2042 492 885 --Szymon Liwo | Dec 17 2014 16:17:16 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014 12 17 Non-group comet. 0942 228 347 0954 229 348 1006 230 347 1018 231 347 1030 232 347 1042 234 347 --Sergey Shurpakov | Dec 20 2014 04:44:32 | Masanori Uchina |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2014/12/20 Kreutz group comet. 0924 132 536 0936 133 529 --Masanori Uchina | Dec 20 2014 04:53:52 | Masanori Uchina |
Retracting my claim of: Images: C2; 512x512 b/w images. 2014/12/20 04:44:32 --Masanori Uchina | Dec 20 2014 05:59:42 | Michal Biesiada |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-12-20 10:12 13 229 10:24 22 218 10:36 34 204 10:48 47 191 --Michal Biesiada | Dec 20 2014 08:18:16 | Michal Biesiada |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-12-20 03:36 161 181 03:48 167 177 04:00 174 171 --Michal Biesiada | Dec 20 2014 08:31:15 | Michal Biesiada |
Retracting my claim of: 2014-12-20 05:59:42 --Michal Biesiada | Dec 20 2014 08:35:35 | Michal Biesiada |
Retracting my claim of: 2014-12-20 08:18:16 --Michal Biesiada | Dec 20 2014 17:44:54 | Trygve Prestgard |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-12-20 Non-group comet. 20:18 715 552 20:30 713 551 20:42 712 550 21:11 711 550 21:21 710 549 21:30 708 548 --Trygve Prestgard | Dec 21 2014 11:44:28 | Salil Mulye |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/12/21 Kreutz group comet. 16:18 455 659 16:30 456 657 16:42 456 655 --Salil Mulye | Dec 21 2014 11:55:51 | Salil Mulye |
Retracting my claim of: 2014/12/21 11:44:28 --Salil Mulye | Dec 21 2014 12:02:06 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141221 Kreutz group comet. 1630 478 832 1642 478 830 1654 478 828 --Zhijian Xu | Dec 22 2014 02:32:24 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/12/21 Kreutz group comet. 2212 221 797 2224 223 789 2236 224 778 --Masanori Uchina | Dec 22 2014 04:29:41 | Michal Biesiada |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-12-22 09:12 350 992 09:24 351 987 --Michal Biesiada | Dec 22 2014 04:54:56 | Michal Biesiada |
Retracting my claim of: 2014-12-22 04:29:41 --Michal Biesiada | Dec 22 2014 05:22:25 | Worachate Boonplod |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141222 Kreutz group comet. 0942 411 755 0954 411 753 1006 411 752 --Worachate Boonplod | Dec 22 2014 06:13:19 | Trygve Prestgard |
Confirming comet of: Images: C3; 2014-12-22 05:22:25 Kreutz group comet. --Trygve Prestgard | Dec 22 2014 06:32:46 | Zhijian Xu |
Retracting my claim of: 20141221 12:02:06 --Zhijian Xu | Dec 22 2014 07:44:53 | Masanori Uchina |
Retracting my claim of: Images: C2; 512x512 b/w images. 2014/12/21 02:32:24 --Masanori Uchina | Dec 22 2014 12:14:29 | Szymon Liwo |
Retracting my claim of: 20141217 16:14:06 --Szymon Liwo | Dec 22 2014 21:47:12 | Worachate Boonplod |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141223 Meyer group comet. 0212 422 126 0224 432 112 0236 446 99 --Worachate Boonplod | Dec 22 2014 21:54:39 | Worachate Boonplod |
Retracting my claim of: 20141222 21:47:12 --Worachate Boonplod | Dec 22 2014 21:57:38 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141223 Kreutz group comet. 0218 419 786 0230 419 785 0242 419 783 --Zhijian Xu | Dec 23 2014 06:46:07 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141223 Kreutz group comet. 1054 468 616 1118 467 613 1130 467 612 --Zhijian Xu | Dec 23 2014 06:46:56 | Zhijian Xu |
Retracting my claim of: 20141223 21:57:38 --Zhijian Xu | Dec 23 2014 07:43:50 | Trygve Prestgard |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-12-23 Kreutz group comet. 10:54 312 731 11:06 312 729 11:18 312 727 11:30 312 725 --Trygve Prestgard | Dec 23 2014 08:31:08 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141223 Kreutz group comet. 0600 108 942 0612 112 933 --Peiyuan Sun | Dec 23 2014 08:31:16 | Trygve Prestgard |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-12-23 Kreutz group comet. 04:48 94 995 --Trygve Prestgard | Dec 23 2014 08:34:18 | Peiyuan Sun |
Retracting my claim of: 20141223 08:31:08 --Peiyuan Sun | Dec 23 2014 14:41:54 | Worachate Boonplod |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141223 Kreutz group comet. 1924 113 993 1936 115 972 --Worachate Boonplod | Dec 23 2014 14:42:57 | Worachate Boonplod |
Correction: 1936 115 982 --Worachate Boonplod | Dec 23 2014 15:45:41 | Worachate Boonplod |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141223 14:41:54 Kreutz group comet. 1936 115 982 1948 118 972 2000 120 962 2012 123 952 2024 126 941 --Worachate Boonplod | Dec 23 2014 15:48:38 | Trygve Prestgard |
Confirming comet of: Images: C2; 2014-12-23 14:41:54 Kreutz group comet. --Trygve Prestgard | Dec 24 2014 11:05:40 | Zhijian Xu |
Retracting my claim of: 20141223 06:46:07 --Zhijian Xu | Dec 24 2014 11:43:19 | Michal Biesiada |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-12-24 16:12 95 110 16:24 106 103 16:36 119 96 --Michal Biesiada | Dec 24 2014 11:46:28 | Michal Biesiada |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-12-24 16:12 16 602 16:24 23 596 16:36 27 588 --Michal Biesiada | Dec 24 2014 15:37:24 | Michal Biesiada |
Retracting my claim of: 2014-12-24 11:43:19 --Michal Biesiada | Dec 24 2014 15:37:43 | Michal Biesiada |
Retracting my claim of: 2014-12-24 11:46:28 --Michal Biesiada | Dec 24 2014 23:49:23 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-12-25 Non-group comet. 0018 721 677 0030 720 675 0042 718 673 0054 717 671 --Bo Zhou | Dec 25 2014 04:41:04 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141225 Non-group comet. 0906 363 520 0918 364 518 0930 365 516 --Szymon Liwo | Dec 25 2014 05:49:46 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141225 Kreutz group comet. 0324 100 985 0336 103 977 --Zhijian Xu | Dec 25 2014 05:59:51 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141225 05:49:46 Kreutz group comet. 0436 119 926 0448 122 917 0500 126 907 --Zhijian Xu | Dec 25 2014 06:09:58 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141225 Kreutz group comet. 03312 96 994 0324 99 986 --Szymon Liwo | Dec 25 2014 06:13:57 | Szymon Liwo |
Retracting my claim of: 20141225 06:09:58 --Szymon Liwo | Dec 25 2014 06:14:29 | Szymon Liwo |
Confirming comet of: Images: C2; 20141225 05:49:46 Kreutz group comet. --Szymon Liwo | Dec 25 2014 10:43:05 | Trygve Prestgard |
Retracting my claim of: Images: C3; 2014-12-23 07:43:50 --Trygve Prestgard | Dec 25 2014 19:26:40 | Bo Zhou |
