Oct 01 2014 22:40:36 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141001 Kreutz group comet. 2306 750 761 2318 748 759 2330 746 758 --Zhijian Xu | Oct 02 2014 12:33:48 | Salil Mulye |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/10/02 Kreutz group comet. 16:12 816 996 16:24 813 983 --Salil Mulye | Oct 02 2014 12:43:33 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-10-2 16:06 734 685 16:18 731 683 16:30 729 682 --Michal Biesiada | Oct 02 2014 14:43:33 | Michal Biesiada |
Retracting my claim of: 2014-10-2 12:43:33 --Michal Biesiada | Oct 03 2014 05:07:18 | Salil Mulye |
Retracting my claim of: 2014-10-02 12:33:48 --Salil Mulye | Oct 03 2014 13:21:56 | Mr Sungrazer |
We're up-to-date!! Soho# Date/Time of Post Discoverer Tel Group Images of.. ===================================================================== 2796 Sep01,14 17:49:07 W.Boonplod C3 Kreutz Sep01-02,14 2797 Sep02,14 09:48:31 Z.Xu C3 Kreutz Sep02,14 2798 Sep04,14 00:54:09 B.Zhou C3 Kreutz Sep03,14 2799 Sep04,14 18:04:06 W.Boonplod C3,C2 Kreutz Sep05- 2800 Sep05,14 18:57:03 P.Sun C3 Kreutz Sep05-06,14 2801 Sep10,14 12:12pm S.Liwo C3 Kreutz Sep10-11,14 2802 Sep12,14 11:36:04 Z.Xu C3,C2 Kracht Sep12-13,14 2803 Sep14,14 04:28:45 Z.Xu C3 Kreutz Sep14,14 2804 Sep15,14 19:39:03 W.Boonplod C3 Kreutz Sep15-16,14 2805 Sep18,14 03:48:42 W.Boonplod C3 Kreutz Sep18,14 2806* Sep24,14 06:19pm S.Liwo C2 Meyer Sep24,14 2807* Sep25,14 01:31am T.Prestgard C3 Kreutz Sep24,14 2809 Sep27,14 18:14:24 W.Boonplod C3,C2 Kreutz Sep27-28,14 -- I couldn't confirm a C3 Kreutz reported by Szymon on Sep17,14 14:22:27. Anything there was just far too faint and lost in the noise. Szymon was lucky with his Meyer comet, too. We have a very large data gap on Sept 25, but I was able to get five positions in C2, which is just enough to confirm the comet. I'm sitting on a couple of archive reports again, and I'll do those in the next month or two. I'm guessing that by January, I'll put a hold on archive confirmations until after SOHO-3000. I apologize again for the intermittent web server issues. We've had a couple of different problems. I'll try to keep a close eye on it over this weekend and can remotely kick it if I need to. -Karl | Oct 03 2014 18:50:52 | Mr Sungrazer |
Hmm... looks like I skipped 2,908. Probably 2,909 = 2,908. Will check on Monday. -Karl | Oct 04 2014 05:33:38 | Zhijian Xu |
Retracting my claim of: 20141001 22:40:36 --Zhijian Xu | Oct 04 2014 13:06:57 | Peiyuan Sun |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141004 Kreutz group comet. 1630 675 651 1642 674 650 1654 672 648 --Peiyuan Sun | Oct 04 2014 15:18:52 | Trygve Prestgard |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-10-04 Kreutz group comet. 05:48 1008 890 06:00 996 882 06:12 984 871 --Trygve Prestgard | Oct 04 2014 15:33:29 | Trygve Prestgard |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-10-04 15:18:52 Kreutz group comet. 05:36 1020 900 06:24 971 863 06:36 959 853 06:48 947 842 --Trygve Prestgard | Oct 04 2014 15:39:00 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141004 Kreutz group comet. 1842 941 659 1854 939 658 1954 937 657 --Szymon Liwo | Oct 04 2014 15:40:16 | Szymon Liwo |
Correction: 20141004 15:39:00 1906 937 657 --Szymon Liwo | Oct 04 2014 19:38:03 | Peiyuan Sun |
Retracting my claim of: 20141004 13:06:57 --Peiyuan Sun | Oct 05 2014 04:33:21 | Szymon Liwo |
Retracting my claim of: 20141004 15:39:00 --Szymon Liwo | Oct 05 2014 05:39:17 | Salil Mulye |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-10-05 Kreutz group comet. 09:06 622 679 09:18 620 677 09:30 618 675 --Salil Mulye | Oct 05 2014 06:30:52 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/10/5 Kreutz group comet. 0948 1010 921 1000 997 912 --Masanori Uchina | Oct 05 2014 06:33:34 | Masanori Uchina |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/10/5 06:30:52 Kreutz group comet. 0948 1010 921 1000 997 912 1012 985 901 --Masanori Uchina | Oct 05 2014 07:00:30 | Masanori Uchina |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/10/5 06:30:52 Kreutz group comet. 1024 971 892 1036 958 882 1048 946 872 --Masanori Uchina | Oct 05 2014 07:07:21 | Worachate Boonplod |
Confirming comet of: Images: C2; 20141005 06:30:52 Kreutz group comet. --Worachate Boonplod | Oct 05 2014 11:23:40 | Trygve Prestgard |
Known comet now entering: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-10-05 Kreutz group comet. 05:06 672 664 05:54 662 657 06:42 652 650 --Trygve Prestgard | Oct 05 2014 12:25:35 | Trygve Prestgard |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-10-04 15:18:52 Kreutz group comet. 06:48 946 842 07:00 932 833 --Trygve Prestgard | Oct 05 2014 15:29:00 | Simone Renai |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141005 Kreutz group comet. 1806 642 664 1818 640 662 1830 638 660 --Simone Renai | Oct 05 2014 17:10:56 | Simone Renai |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20141005 152900 Kreutz group comet. 1742 646 667 1842 637 659 --Simone Renai | Oct 07 2014 20:14:56 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141007 Kreutz group comet. 2306 733 765 2318 731 763 2330 729 761 --Zhijian Xu | Oct 09 2014 00:37:45 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-10-8 Non-group comet. 2118 564 717 2130 563 716 2142 562 716 2154 562 715 2206 561 714 2218 560 713 --Bo Zhou | Oct 09 2014 07:34:33 | Zhijian Xu |
Retracting my claim of: 20141007 20:14:56 --Zhijian Xu | Oct 10 2014 02:40:31 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/10/09 Kreutz group comet. 2318 494 697 2330 494 694 2342 494 686 0006 497 685 --Sergey Shurpakov | Oct 10 2014 02:50:20 | Sergey Shurpakov |
Correction: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/10/09 02:40:31 Kreutz group comet. 2342 496 690 --Sergey Shurpakov | Oct 10 2014 15:48:00 | Michal Biesiada |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-10-10 15:12 943 113 15:24 936 97 15:36 920 82 15:48 910 62 16:00 896 43 --Michal Biesiada | Oct 12 2014 06:04:21 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141012 Kreutz group comet. 0930 759 750 0942 757 748 0954 755 746 --Zhijian Xu | Oct 12 2014 13:17:11 | Salil Mulye |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/10/12 Kreutz group comet. 17:00 888 968 17:12 884 960 --Salil Mulye | Oct 12 2014 13:25:04 | Salil Mulye |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/10/12 Kreutz group comet. 16:54 671 723 17:06 669 721 17:18 667 719 --Salil Mulye | Oct 12 2014 13:25:31 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141012 Kreutz group comet. 1654 681 609 1706 679 607 1718 677 605 --Szymon Liwo | Oct 12 2014 13:28:25 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-10-12 16:54 697 654 17:06 694 652 17:18 692 651 --Michal Biesiada | Oct 12 2014 13:54:30 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141012 Kreutz group comet. 1736 1003 905 1748 990 897 --Szymon Liwo | Oct 12 2014 14:23:43 | Michal Biesiada |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-10-12 13:28:25 17:30 690 651 17:42 688 649 17:54 686 648 18:06 684 647 --Michal Biesiada | Oct 12 2014 22:41:25 | Bo Zhou |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-10-12 Kreutz group comet. 2124 1016 918 2136 1003 910 --Bo Zhou | Oct 12 2014 22:49:04 | Bo Zhou |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-10-12 22:41:25 Kreutz group comet. 2148 992 901 2200 980 892 2212 968 882 2224 954 872 --Bo Zhou | Oct 12 2014 23:43:32 | Worachate Boonplod |
Confirming comet of: Images: C2; 20141012 22:41:25 Kreutz group comet. --Worachate Boonplod | Oct 13 2014 00:25:20 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-10-13 Non-group comet. 0006 733 803 0018 732 803 0030 731 803 0042 730 803 --Bo Zhou | Oct 13 2014 00:28:16 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-10-12 Kreutz group comet. 2342 676 714 2354 675 712 0006 674 711 0018 673 709 0030 671 708 0042 669 706 --Bo Zhou | Oct 13 2014 06:49:37 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/10/12 Non-group comet. 0006 315 776 0018 316 776 0030 317 775 0042 320 773 --Sergey Shurpakov | Oct 13 2014 06:52:45 | Sergey Shurpakov |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/10/12 06:49:37 Non-group comet. 0054 323 772 --Sergey Shurpakov | Oct 13 2014 13:08:41 | Szymon Liwo |
Retracting my claim of: 20141012 13:25:31 --Szymon Liwo | Oct 13 2014 13:08:48 | Szymon Liwo |
Retracting my claim of: 20141012 13:54:30 --Szymon Liwo | Oct 13 2014 13:28:02 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141013 Kreutz group comet. 1654 680 604 1706 678 603 1718 676 602 --Szymon Liwo | Oct 13 2014 22:12:03 | Salil Mulye |
Retracting my claim of: 2014-10-12 13:17:11 --Salil Mulye | Oct 13 2014 22:12:54 | Salil Mulye |
Retracting my claim of: 2014-10-12 13:25:04 --Salil Mulye | Oct 13 2014 22:23:54 | Salil Mulye |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/10/14 Kreutz group comet. 00:30 622 717 00:42 620 715 00:54 618 713 --Salil Mulye | Oct 13 2014 23:24:50 | Bo Zhou |
Retracting my claim of: 2014-10-13 00:25:20 --Bo Zhou | Oct 13 2014 23:24:53 | Bo Zhou |
Retracting my claim of: 2014-10-13 00:28:16 --Bo Zhou | Oct 14 2014 10:28:47 | Szymon Liwo |
Retracting my claim of: 20141013 13:28:02 --Szymon Liwo | Oct 14 2014 12:43:51 | Salil Mulye |
Retracting my claim of: 2014/10/14 22:23:54 --Salil Mulye | Oct 14 2014 17:22:29 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/10/14 Kreutz group comet. 1524 950 924 1536 939 914 --Masanori Uchina | Oct 14 2014 17:41:11 | Masanori Uchina |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/10/14 17:22:29 Kreutz group comet. 1548 926 905 1600 915 896 1612 904 888 1624 893 878 1636 883 869 1648 871 860 --Masanori Uchina | Oct 14 2014 18:16:12 | Trygve Prestgard |
Potential comet: Images: C2; (0,0) Upper Left. 2014-10-14 Kreutz group comet. 06:48 1002 925 07:00 990 917 --Trygve Prestgard | Oct 14 2014 18:24:56 | Trygve Prestgard |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-10-14 18:16:12 Kreutz group comet. 07:12 979 906 07:24 967 898 07:36 954 889 07:48 942 879 08:00 930 870 08:12 918 860 --Trygve Prestgard | Oct 14 2014 18:26:15 | Trygve Prestgard |
Confirming comet of: Images: C2; 2014-10-14 17:22:29 Kreutz group comet. --Trygve Prestgard | Oct 14 2014 19:10:24 | Trygve Prestgard |
Known comet now entering: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-10-14 Kreutz group comet. 00:42 677 672 01:30 673 668 01:42 672 666 02:30 661 658 --Trygve Prestgard | Oct 14 2014 19:53:42 | Worachate Boonplod |
Confirming comet of: Images: C2; 20141014 18:16:12 Kreutz group comet. --Worachate Boonplod | Oct 15 2014 06:58:04 | Masanori Uchina |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2014/10/15 Kreutz group comet. 1036 24 75 1048 29 79 --Masanori Uchina | Oct 15 2014 07:06:44 | Masanori Uchina |
Further to my post of... Images: C2; 512x512 b/w images. (0,0) Upper Left. 2014/10/15 06:58:04 Kreutz group comet. 1036 24 75 1048 29 79 1100 35 84 --Masanori Uchina | Oct 15 2014 07:44:35 | Worachate Boonplod |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141015 06:58:04 Kreutz group comet. 1048 964 963 1100 952 955 --Worachate Boonplod | Oct 15 2014 07:57:40 | Masanori Uchina |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/10/15 06:58:04 Kreutz group comet. 1048 963 964 1100 952 955 1112 941 945 1124 930 935 1136 919 926 --Masanori Uchina | Oct 15 2014 13:25:28 | New User |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141013 Non-group comet. 07:30 4 703 07:42 7 702 07:54 8 702 08:06 9 702 --New User | Oct 15 2014 14:41:13 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141015 Kreutz group comet. 1812 1022 972 1824 1011 963 1836 1000 953 --Zhijian Xu | Oct 15 2014 15:09:47 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141015 14:41:13 Kreutz group comet. 1848 989 944 1900 977 935 --Zhijian Xu | Oct 15 2014 16:52:31 | Trygve Prestgard |
Confirming comet of: Images: C2; 2014-10-15 14:41:13 Kreutz group comet. --Trygve Prestgard | Oct 15 2014 17:15:49 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/10/15 Kreutz group comet. 1848 989 946 1900 975 934 --Masanori Uchina | Oct 15 2014 17:17:10 | Masanori Uchina |
Retracting my claim of: Images: C2; 2014/10/15 17:15:49 --Masanori Uchina | Oct 16 2014 06:28:59 | Worachate Boonplod |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141016 Meyer group comet. 1000 1015 172 1012 1007 160 1024 998 149 --Worachate Boonplod | Oct 16 2014 08:57:48 | Worachate Boonplod |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141016 06:28:59 Meyer group comet. 1036 990 134 1048 981 123 1100 971 112 1112 962 100 --Worachate Boonplod | Oct 16 2014 09:15:12 | Marek Kaluzny |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 16/10/2014 06:28:59 Meyer group comet. 1136 947 74 --Marek Kaluzny | Oct 16 2014 13:49:23 | Simone Renai |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141016 0848 210 1006 0912 221 1004 0924 226 1003 0948 238 1002 1000 244 1001 1112 277 997 --Simone Renai | Oct 16 2014 13:52:28 | Simone Renai |
Possible fragment/companion: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141016 0848 209 1005 0912 220 1003 0924 225 1002 0948 237 1001 1000 243 1000 1112 276 996 --Simone Renai | Oct 17 2014 03:11:00 | Trygve Prestgard |
Confirming comet of: Images: C2; 2014-10-16 13:49:23 Non-group comet. --Trygve Prestgard | Oct 17 2014 03:14:53 | Trygve Prestgard |
Retracting my claim of: 03:11:00 --Trygve Prestgard | Oct 17 2014 21:28:06 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141018 Non-group comet. 0006 531 274 0018 529 276 0030 527 277 --Pedro Maysonet | Oct 18 2014 06:52:40 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141018 Non-group comet. 0954 194 506 1006 193 1018 192 1030 191 506 --Szymon Liwo | Oct 18 2014 06:53:53 | Szymon Liwo |
Correction: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141018 06:52:40 Kreutz group comet. 1006 193 506 1018 192 506 --Szymon Liwo | Oct 18 2014 13:49:23 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-10-18 17:06 652 654 17:18 649 652 17:30 646 650 --Michal Biesiada | Oct 19 2014 03:11:10 | Michal Biesiada |
Retracting my claim of: 2014-10-18 13:49:23 --Michal Biesiada | Oct 19 2014 06:21:00 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141019 Kreutz group comet. 1000 980 954 1012 968 945 --Zhijian Xu | Oct 19 2014 15:33:33 | Szymon Liwo |
Retracting my claim of: 20141018 06:52:40 --Szymon Liwo | Oct 19 2014 20:28:47 | Pedro Maysonet |
Retracting my claim of: Images: C3; 20141017 21:28:06 Non-group comet. --Pedro Maysonet | Oct 20 2014 07:41:39 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141020 Kreutz group comet. 0954 681 687 1006 678 686 1054 669 681 --Zhijian Xu | Oct 20 2014 07:42:19 | Zhijian Xu |
Retracting my claim of: 20141019 06:21:00 --Zhijian Xu | Oct 20 2014 10:30:12 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141020 Kreutz group comet. 0724 930 970 0736 922 964 0748 913 956 --Peiyuan Sun | Oct 20 2014 10:34:39 | Peiyuan Sun |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141020 10:30:12 Kreutz group comet. 0800 903 946 0812 890 935 0824 878 925 0836 867 914 --Peiyuan Sun | Oct 20 2014 14:50:18 | Trygve Prestgard |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-10-20 Kreutz group comet. 15:42 777 733 15:54 775 732 16:06 774 731 --Trygve Prestgard | Oct 20 2014 20:28:04 | Worachate Boonplod |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141020 Kreutz group comet. 2354 665 680 0006 663 678 0018 660 676 --Worachate Boonplod | Oct 20 2014 21:27:08 | Zhijian Xu |
Confirming comet of: Images: C2; 20141020 10:30:12 Kreutz group comet. --Zhijian Xu | Oct 20 2014 21:28:39 | Zhijian Xu |
Confirming comet of: Images: C3; 20141020 20:28:04 Kreutz group comet. --Zhijian Xu | Oct 21 2014 01:25:20 | Trygve Prestgard |
Retracting my claim of: 2014-10-20 14:50:18 --Trygve Prestgard | Oct 21 2014 01:37:12 | Trygve Prestgard |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-10-20 Kreutz group comet. 22:12 930 977 22:24 921 969 22:36 909 959 23:12 879 933 --Trygve Prestgard | Oct 21 2014 06:07:24 | Trygve Prestgard |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-10-21 01:37:12 Kreutz group comet. 23:24 868 926 23:36 858 915 23:48 847 906 00:00 837 898 00:12 826 888 --Trygve Prestgard | Oct 21 2014 14:26:54 | Szymon Liwo |
Confirming comet of: Images: C2; 2014-10-20 01:37:12 Kreutz group comet. --Szymon Liwo | Oct 21 2014 23:41:45 | Worachate Boonplod |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141021 Kreutz group comet. 0536 959 963 0548 948 954 --Worachate Boonplod | Oct 22 2014 07:46:15 | Zhijian Xu |
Retracting my claim of: 20141020 07:41:39 --Zhijian Xu | Oct 22 2014 14:32:36 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141022 Non-group comet. 1800 964 964 1812 958 960 1824 953 954 --Szymon Liwo | Oct 23 2014 10:31:55 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141023 Kreutz group comet. 1106 877 856 1118 875 855 1142 872 852 1154 870 850 --Zhijian Xu | Oct 24 2014 15:45:06 | New User |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141024 Kreutz group comet. 12:24 923 820 12:36 913 812 12:48 904 810 13:25 869 796 --New User | Oct 24 2014 17:52:46 | New User |
Correction: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141024 15:45:06 Kreutz group comet. 12:24 926 814 --New User | Oct 24 2014 19:55:13 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141024 Meyer group comet. 2200 930 100 2212 922 88 2224 913 76 --Zhijian Xu | Oct 24 2014 19:59:42 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141024 19:55:13 Meyer group comet. 2236 905 66 2312 880 35 2324 871 26 --Zhijian Xu | Oct 24 2014 20:25:25 | Worachate Boonplod |
Confirming comet of: Images: C2; 20141024 19:55:13 Meyer group comet. --Worachate Boonplod | Oct 25 2014 07:18:07 | Zhijian Xu |
Retracting my claim of: 20141023 10:31:55 --Zhijian Xu | Oct 25 2014 07:31:30 | Szymon Liwo |
Retracting my claim of: 20141022 14:32:36 --Szymon Liwo | Oct 25 2014 12:17:19 | Conor Farrell |
Potential comet: Images: C2; 1024x1024 images. (0,0) Lower Left. 20141025 Kreutz group comet. 0824 983 442 0836 986 450 0848 989 459 --Conor Farrell | Oct 25 2014 12:25:50 | Conor Farrell |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Lower Left. 20141025 12:17:19 0912 1000 498 --Conor Farrell | Oct 25 2014 13:42:11 | Salil Mulye |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-10-25 Kreutz group comet. 17:24 757 936 17:36 755 925 --Salil Mulye | Oct 26 2014 05:32:24 | Salil Mulye |
Retracting my claim of: 2014/10/25 13:42:11 --Salil Mulye | Oct 26 2014 09:55:05 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141026 Non-group comet. 1325 26 587 1336 40 584 1348 54 580 --Szymon Liwo | Oct 26 2014 10:01:15 | Rafal Reszelewski |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/10/26 Non-group comet. 1325 543 864 1336 539 865 1348 535 867 --Rafal Reszelewski | Oct 26 2014 10:20:50 | Rafal Reszelewski |
Retracting my claim of: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/10/26 10:01:15 Non-group comet. --Rafal Reszelewski | Oct 26 2014 12:55:00 | Szymon Liwo |
Retracting my claim of: 20141026 09:55:05 --Szymon Liwo | Oct 26 2014 17:47:01 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/10/26 Kreutz group comet. 1930 743 748 1942 742 747 1954 740 745 2006 738 743 --Masanori Uchina | Oct 27 2014 23:24:35 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141028 Kreutz group comet. 0212 841 994 0224 832 984 --Zhijian Xu | Oct 27 2014 23:28:49 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141027 23:24:35 Kreutz group comet. 0136 868 1018 0148 859 1009 0200 850 1002 --Zhijian Xu | Oct 28 2014 09:26:05 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20141027 23:24:35 Kreutz group comet. 0248 814 968 0312 796 951 0324 787 941 0336 779 931 --Zhijian Xu | Oct 28 2014 09:35:06 | Worachate Boonplod |
Confirming comet of: Images: C2; 20141027 23:24:35 Kreutz group comet. --Worachate Boonplod | Oct 28 2014 17:35:58 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/10/28 Kreutz group comet. 1954 666 723 2006 665 721 2018 664 719 2030 662 717 --Masanori Uchina | Oct 28 2014 17:41:24 | Masanori Uchina |
Retracting my claim of: Images: C3; 2014/10/26 17:47:01 --Masanori Uchina | Oct 29 2014 03:21:49 | Egor Isaev |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20141028 10:19:17 Kreutz group comet. 1618 672 586 1630 670 584 1642 668 582 1654 666 580 1706 664 579 --Egor Isaev | Oct 29 2014 03:43:27 | Egor Isaev |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/10/28 10:42:46 Kreutz group comet. 1054 747 736 1106 746 733 1118 744 730 1130 743 727 --Egor Isaev | Oct 29 2014 18:08:25 | Michal Biesiada |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-10-29 21:48 888 42 22:00 872 26 --Michal Biesiada | Oct 29 2014 19:14:01 | Michal Biesiada |
Retracting my claim of: 2014-10-29 18:08:25 --Michal Biesiada | Oct 30 2014 06:58:29 | Masanori Uchina |
Retracting my claim of: Images: C3; 2014/10/28 17:35:58 --Masanori Uchina | Oct 30 2014 14:10:34 | Michal Biesiada |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-10-30 17:48 1012 896 18:00 1001 879 --Michal Biesiada | Oct 30 2014 17:01:51 | Trygve Prestgard |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-10-30 Kreutz group comet. 13:26 809 997 13:36 801 990 --Trygve Prestgard | Oct 30 2014 17:09:56 | Trygve Prestgard |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-10-30 17:01:51 Kreutz group comet. 13:48 793 982 14:00 785 973 14:24 768 955 14:36 759 946 14:48 751 937 15:12 733 919 --Trygve Prestgard | Oct 30 2014 18:18:39 | Worachate Boonplod |
Confirming comet of: Images: C2; 20141030 17:01:51 Kreutz group comet. --Worachate Boonplod | Oct 30 2014 21:14:37 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20141030 Kreutz group comet. 2324 898 1004 2336 888 996 2348 879 987 --Zhijian Xu | Oct 30 2014 22:12:37 | Worachate Boonplod |
Confirming comet of: Images: C2; 20141030 21:14:37 Kreutz group comet. --Worachate Boonplod | Oct 31 2014 03:34:35 | Egor Isaev |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/10/30 Kreutz group comet. 2306 950 820 2318 948 818 2330 946 816 2342 945 814 --Egor Isaev | Oct 31 2014 04:15:33 | Egor Isaev |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/10/31 Kreutz group comet. 0006 940 810 0018 938 807 0030 937 804 --Egor Isaev | Oct 31 2014 05:30:00 | Michal Biesiada |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-10-31 09:12 892 986 09:24 888 978 --Michal Biesiada | Oct 31 2014 05:30:32 | Michal Biesiada |
Retracting my claim of: 2014-10-30 14:10:34 --Michal Biesiada | Oct 31 2014 09:27:08 | Egor Isaev |
