Sep 01 2014 04:26:03 | Zhijian Xu |
Confirming comet of: Images: C3; 20140831 19:43:24 Kreutz group comet. --Zhijian Xu | Sep 01 2014 04:27:02 | Zhijian Xu |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140901 Kreutz group comet. 0224 999 934 0236 987 924 0248 975 914 --Zhijian Xu | Sep 01 2014 10:06:19 | Zhijian Xu |
Retracting my claim of: Images: C3; 20140831 10:18:14 Kreutz group comet. --Zhijian Xu | Sep 01 2014 10:07:05 | Zhijian Xu |
Retracting my claim of: Images: C3; 20140831 21:15:21 Kreutz group comet. --Zhijian Xu | Sep 01 2014 13:12:41 | Szymon Liwo |
Retracting my claim of: 20140831 10:37:56 --Szymon Liwo | Sep 01 2014 17:49:07 | Worachate Boonplod |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140901 Kreutz group comet. 2118 672 661 2130 670 659 2142 669 657 --Worachate Boonplod | Sep 01 2014 17:52:28 | Worachate Boonplod |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140901 Kreutz group comet. 2124 837 691 2136 819 679 2148 797 663 --Worachate Boonplod | Sep 01 2014 18:01:06 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/9/1 Kreutz group comet. 2118 674 662 2130 671 660 2142 669 658 --Masanori Uchina | Sep 01 2014 18:11:08 | Masanori Uchina |
Retracting my claim of: Images: C3; 2014/9/1 18:01:06 --Masanori Uchina | Sep 01 2014 18:37:53 | Worachate Boonplod |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140901 17:49:07 Kreutz group comet. 2154 666 655 2206 664 653 2218 662 651 2230 660 649 --Worachate Boonplod | Sep 01 2014 18:50:14 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/09 01 Kreutz group comet. 2142 669 658 2154 667 655 2206 674 653 --Sergey Shurpakov | Sep 01 2014 18:53:11 | Sergey Shurpakov |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014.09.01 17:49:07 Kreutz group comet. --Sergey Shurpakov | Sep 01 2014 18:54:28 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2014.09.01 18:50:14 --Sergey Shurpakov | Sep 01 2014 20:53:53 | Worachate Boonplod |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140901 Kreutz group comet. 2154 751 746 2206 750 744 2218 748 740 2230 746 738 --Worachate Boonplod | Sep 02 2014 04:55:30 | Worachate Boonplod |
Retracting my claim of: Images: C3; 1024x1024 images. 20140901 20:53:53 Kreutz group comet. --Worachate Boonplod | Sep 02 2014 09:48:31 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140902 Kreutz group comet. 0606 768 652 0630 764 649 0642 761 647 0654 759 646 --Zhijian Xu | Sep 02 2014 09:59:36 | Peiyuan Sun |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140902 Kreutz group comet. 1330 683 591 1342 681 589 1354 679 587 --Peiyuan Sun | Sep 02 2014 10:00:50 | Zhijian Xu |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140902 09:48:31 Kreutz group comet. 1330 683 591 1342 681 589 1354 679 588 --Zhijian Xu | Sep 02 2014 11:27:02 | Zhijian Xu |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140902 09:48:31 Kreutz group comet. 0706 757 644 0730 753 641 0754 749 638 0806 747 636 --Zhijian Xu | Sep 02 2014 11:42:40 | Worachate Boonplod |
Confirming comet of: Images: C3; 20140902 09:48:31 Kreutz group comet. --Worachate Boonplod | Sep 02 2014 12:54:29 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140902 Kreutz group comet. 1455 718 620 1506 715 619 1518 713 617 --Szymon Liwo | Sep 02 2014 22:02:33 | Peiyuan Sun |
Retracting my claim of: 20140902 09:59:36 --Peiyuan Sun | Sep 02 2014 22:29:00 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-9-2 Non-group comet. 2330 673 462 2342 671 462 2354 669 463 0006 667 463 --Bo Zhou | Sep 03 2014 03:55:23 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-9-3 0642 689 613 0654 688 611 0706 687 608 0718 686 605 0730 685 602 --Michal Biesiada | Sep 03 2014 20:34:46 | Michal Biesiada |
Retracting my claim of: 2014-9-3 03:55:23 --Michal Biesiada | Sep 04 2014 00:43:27 | Bo Zhou |
Retracting my claim of: 2014-9-2 22:29:00 --Bo Zhou | Sep 04 2014 00:54:09 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-9-3 Kreutz group comet. 0954 708 604 1006 706 602 1018 704 600 1030 702 599 1042 699 597 --Bo Zhou | Sep 04 2014 01:11:53 | Bo Zhou |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-9-4 00:54:09 Kreutz group comet. 1054 697 595 1106 694 593 1118 692 591 1130 689 590 1142 686 589 1154 684 587 --Bo Zhou | Sep 04 2014 09:14:29 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/9/4 Kreutz group comet. 0436 1011 909 0448 993 887 0500 981 873 0512 973 860 0524 960 850 --Masanori Uchina | Sep 04 2014 11:04:56 | Zhijian Xu |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140903 00:54:09 Kreutz group comet. 0654 743 629 0706 741 627 0718 739 625 0730 737 624 0742 734 622 0754 731 620 --Zhijian Xu | Sep 04 2014 11:06:20 | Zhijian Xu |
Correction: 20140904 00:54:09 --Zhijian Xu | Sep 04 2014 18:04:06 | Worachate Boonplod |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140904 Kreutz group comet. 2111 908 758 2122 907 757 2132 906 756 --Worachate Boonplod | Sep 04 2014 18:32:10 | Worachate Boonplod |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140904 18:04:06 Kreutz group comet. 2143 904 757 2154 903 755 2206 901 754 2218 899 752 --Worachate Boonplod | Sep 04 2014 22:24:46 | Sergey Shurpakov |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/09/04 18:04:06 Kreutz group comet. --Sergey Shurpakov | Sep 05 2014 06:01:15 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-9-4 Kreutz group comet. 1618 706 603 1630 704 601 1642 702 599 1654 700 597 1706 698 595 1806 688 585 --Bo Zhou | Sep 05 2014 11:13:31 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-9-5 14:06 696 601 14:18 694 600 14:30 692 599 14:42 690 596 --Michal Biesiada | Sep 05 2014 18:57:03 | Peiyuan Sun |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140905 Kreutz group comet. 2206 673 663 2218 671 661 2230 669 659 --Peiyuan Sun | Sep 05 2014 19:30:41 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/09/05 Kreutz group comet. 2154 851 663 2206 850 662 2218 847 659 --Sergey Shurpakov | Sep 06 2014 01:37:50 | Worachate Boonplod |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140905 18:57:03 Kreutz group comet. 2306 661 652 2318 659 650 2330 657 648 2354 653 644 0006 650 641 0018 648 639 --Worachate Boonplod | Sep 06 2014 02:55:17 | Trygve Prestgard |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-09-06 Kreutz group comet. 00:24 1013 822 --Trygve Prestgard | Sep 06 2014 04:42:07 | Trygve Prestgard |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-09-06 Kreutz group comet. 06:42 841 695 06:54 838 693 07:06 836 692 07:18 835 691 07:30 833 689 --Trygve Prestgard | Sep 06 2014 16:50:07 | Trygve Prestgard |
Retracting my claim of: Images: C3; 2014-09-06 04:42:07 Kreutz group comet. --Trygve Prestgard | Sep 06 2014 20:42:45 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2014/09/05 19:30:41 --Sergey Shurpakov | Sep 07 2014 03:47:15 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140907 Kreutz group comet. 0706 706 624 0718 704 622 0730 703 321 --Szymon Liwo | Sep 07 2014 03:48:48 | Szymon Liwo |
Correction: 20140907 03:47:15 0730 703 621 --Szymon Liwo | Sep 07 2014 10:16:21 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014.09.07 Non-group comet. 0718 257 587 0730 256 584 0742 256 583 0754 257 582 --Sergey Shurpakov | Sep 07 2014 12:17:54 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140907 Kreutz group comet. 1530 606 616 1542 605 615 1554 603 614 1606 601 612 --Zhijian Xu | Sep 07 2014 16:53:12 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-9-7 Kreutz group comet. 1818 782 664 1830 781 662 1842 779 661 1854 777 659 --Bo Zhou | Sep 07 2014 19:20:41 | Bo Zhou |
Retracting my claim of: 2014-9-7 16:53:12 --Bo Zhou | Sep 08 2014 00:02:41 | Szymon Liwo |
Retracting my claim of: 20140907 03:47:15 --Szymon Liwo | Sep 08 2014 02:41:11 | Zhijian Xu |
Retracting my claim of: 20140907 12:17:54 --Zhijian Xu | Sep 08 2014 02:51:45 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-9-8 0606 656 554 0618 653 552 06:42 648 549 --Michal Biesiada | Sep 08 2014 05:46:37 | Michal Biesiada |
Retracting my claim of: 2014-9-8 02:51:45 --Michal Biesiada | Sep 08 2014 18:08:54 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014.09.08 Kreutz group comet. 1354 677 666 1406 676 662 1418 674 660 1430 673 655 1441 673 654 --Sergey Shurpakov | Sep 08 2014 18:28:40 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014.09.08 Non-group comet. 1406 309 225 1418 312 223 1441 313 220 1453 313 219 --Sergey Shurpakov | Sep 08 2014 18:46:44 | Sergey Shurpakov |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2014.09.08 18:28:40 Non-group comet. 1254 304 229 1330 307 224 --Sergey Shurpakov | Sep 10 2014 11:26:53 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140910 Kreutz group comet. 1442 724 621 1506 720 619 1518 717 618 --Szymon Liwo | Sep 10 2014 14:33:49 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2014.09.07 10:16:21 --Sergey Shurpakov | Sep 10 2014 16:12:55 | Szymon Liwo |
Retracting my claim of: 20140910 11:26:53 --Szymon Liwo | Sep 10 2014 18:12:10 | Masanori Uchina |
Potential comet: Images: C3; 512x512 b/w images. (0,0) Upper Left. 2014/9/10 Kreutz group comet. 2142 397 387 2154 396 386 2206 395 385 --Masanori Uchina | Sep 10 2014 18:12:19 | Worachate Boonplod |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140910 Kreutz group comet. 2142 794 673 2154 792 672 2206 790 671 --Worachate Boonplod | Sep 10 2014 18:24:34 | Worachate Boonplod |
Confirming comet of: Images: C3; 512x512 b/w images. 20140910 18:12:10 Kreutz group comet. --Worachate Boonplod | Sep 10 2014 18:25:14 | Masanori Uchina |
Further to my post of... Images: C3; 512x512 b/w images. (0,0) Upper Left. 2014/9/10 18:12:10 Kreutz group comet. 2142 397 387 2154 396 386 2206 395 385 2218 394 384 --Masanori Uchina | Sep 10 2014 18:38:14 | Masanori Uchina |
Confirming comet of: Images: C3; 2014/9/10 18:12:19 Kreutz group comet. --Masanori Uchina | Sep 10 2014 18:39:28 | Zhijian Xu |
Known comet now entering: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140910 Kreutz group comet. 1506 858 719 1518 856 718 1530 854 716 2142 794 673 2154 792 672 2206 791 671 --Zhijian Xu | Sep 10 2014 18:46:12 | Worachate Boonplod |
Retracting my claim of: Images: C3; 1024x1024 images. 20140910 18:12:19 Kreutz group comet. --Worachate Boonplod | Sep 10 2014 19:50:21 | Worachate Boonplod |
Retracting my claim of: 20140910 18:24:34 --Worachate Boonplod | Sep 11 2014 03:17:45 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140911 Kreutz group comet. 0642 659 637 0654 657 635 0706 655 633 --Zhijian Xu | Sep 11 2014 03:57:34 | Worachate Boonplod |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140911 Kreutz group comet. 0718 653 622 0730 651 620 0742 650 619 --Worachate Boonplod | Sep 11 2014 05:54:02 | Masanori Uchina |
Retracting my claim of: Images: C3; 2014/9/10 18:12:10 --Masanori Uchina | Sep 11 2014 05:55:40 | Masanori Uchina |
Retracting my claim of: 2014/9/10 18:38:14 --Masanori Uchina | Sep 11 2014 06:22:21 | Worachate Boonplod |
Retracting my claim of: Images: C3; 20140911 03:57:34 --Worachate Boonplod | Sep 11 2014 06:58:21 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140911 Kreutz group comet. 0942 908 844 0954 907 843 1006 906 842 --Zhijian Xu | Sep 11 2014 11:00:52 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140911 Kreutz group comet. 0954 745 676 1006 743 674 1018 741 673 --Zhijian Xu | Sep 11 2014 11:03:41 | Zhijian Xu |
Retracting my claim of: 20140911 06:58:21 --Zhijian Xu | Sep 11 2014 11:58:52 | Arkadiusz Kubczak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/08/11 Kreutz group comet. 15:06 747 656 15:18 745 654 15:30 743 652 --Arkadiusz Kubczak | Sep 11 2014 13:33:27 | Mr Sungrazer |
As always, I got distracted from doing these... Here's the first set of confirmations: Soho# Date/Time of Post Discoverer Tel Group Images of.. ====================================================================== 2718 Feb06,11 08:15:24 M.Uchina C3 Kreutz Feb06,11 2719 Apr22,14 04:09:02 P.Sun C3,C2 Kreutz Apr22,14 2720 Apr22,14 12:09:22 Z.Xu C2 Kreutz Apr22,14 2721 Apr25,14 22:56:01 P.Sun C2 Kreutz Apr26,14 2722 Apr29,14 00:53:56 P.Sun C3,C2 Kreutz Apr29,14 2723 Apr29,14 17:38:51 M.Uchina C3,C2 Kreutz Apr29-30,14 2724 May01,14 04:16:40 S.Liwo C2 Kreutz May01,14 2725 May01,14 05:28:11 P.Sun C3,C2 Kreutz May01,14 2726 May01,14 16:58:18 P.Sun C2 Kreutz May01,14 2727 May02,14 22:48:56 P.Sun C2 Kreutz May03,14 2728 May03,14 10:09:19 P.Sun C2 Kreutz May03,14 2729 May07,14 07:03:18 M.Uchina C2 Kreutz May07,14 2730 May07,14 08:06:39 P.Sun C2 Kreutz May07,14 2731 May08,14 23:38:02 M.Uchina C2 Kreutz May08,14 2732 May09,14 17:36:12 M.Uchina C2 Kreutz May09,14 2733 May12,14 08:41:38 P.Sun C2 Kreutz May12,14 2734 May14,14 10:06:41 P.Sun C2 Kreutz May14,14 2735 May17,14 06:36:19 Z.Xu C2 NonGrp May17,14 2736 May17,14 22:17:25 M.Uchina C3,C2 Kreutz May17-18,14 2737 May18,14 14:05:13 P.Sun C3,C2 Kreutz May18-19,14 2738 May18,14 14:22:45 Z.Xu C3,C2 Kreutz May18-19,14 2739 May19,14 10:39:45 P.Sun C3,C2 Kreutz May19-20,14 2740 May19,14 12:11:48 P.Sun C2 Kreutz May19,14 2741 May23,14 20:22:22 P.Sun C2 Meyer May23-24,14 2742 May23,14 21:22:04 P.Sun C2 Kreutz May23,14 2743 May24,14 17:55:20 B.Zhou C3,C2 Kreutz May24-25,14 2744 May25,14 03:54:40 S.Liwo C2 Kreutz May25,14 2745 May25,14 14:33:42 Z.Xu C2 Kreutz May25,14 2746 May26,14 00:06:53 M.Uchina C2 Kreutz May26,14 2747 May30,14 05:29:58 B.Zhou C2 Kreutz May30,14 2748 May31,14 20:45:10 P.Sun C2 Kreutz May31,14 - Masanori emailed me with a couple of old reports of his. I was able to confirm the C3 comet listed above was indeed able to confirm but could not confirm his C2 report from Apr07,13 05:28:16. As always, email me with any omissions, mistakes, etc. Karl | Sep 11 2014 19:42:28 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/09/11 Kreutz group comet. 2122 939 778 2132 938 777 2143 937 774 --Sergey Shurpakov | Sep 12 2014 01:05:48 | Zhijian Xu |
Retracting my claim of: 20140911 03:17:45 --Zhijian Xu | Sep 12 2014 08:07:31 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-9-12 Non-group comet. 0054 653 164 0130 651 163 0154 650 163 0218 648 162 --Bo Zhou | Sep 12 2014 08:23:14 | Bo Zhou |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-9-12 08:07:31 Non-group comet. 0030 655 166 0142 650 163 0306 644 161 0422 643 160 0530 642 158 0806 636 154 --Bo Zhou | Sep 12 2014 11:36:04 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140912 Non-group comet. 1418 709 491 1430 709 490 1442 709 489 1506 709 487 --Zhijian Xu | Sep 12 2014 18:06:20 | Worachate Boonplod |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140912 11:36:04 Kracht group comet. 2130 692 467 2142 691 467 2154 690 466 --Worachate Boonplod | Sep 13 2014 03:00:18 | Worachate Boonplod |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140913 Kracht group comet. 0636 1008 327 0648 998 324 --Worachate Boonplod | Sep 13 2014 03:24:36 | Michal Biesiada |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-9-13 06:36 1007 326 06:48 998 324 07:00 989 324 07:12 979 322 --Michal Biesiada | Sep 13 2014 03:34:45 | Michal Biesiada |
Retracting my claim of: 2014-9-13 03:24:36 --Michal Biesiada | Sep 13 2014 04:59:13 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140913 Kreutz group comet. 0818 840 805 0830 838 803 0842 836 802 --Zhijian Xu | Sep 13 2014 05:33:02 | Arkadiusz Kubczak |
Retracting my claim of: Images: C3; 1024x1024 images. 2014-09-11 11:58:52 Kreutz group comet. --Arkadiusz Kubczak | Sep 13 2014 05:58:02 | Worachate Boonplod |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140913 Non-group comet. 0918 770 527 0930 771 528 0942 772 530 --Worachate Boonplod | Sep 13 2014 06:56:57 | Arkadiusz Kubczak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-09-13 Kreutz group comet. 09:54 949 810 10:06 947 808 10:18 945 807 10:30 943 806 --Arkadiusz Kubczak | Sep 13 2014 07:06:28 | Arkadiusz Kubczak |
Retracting my claim of: Images: C3; 2014-09-13 06:56:57 Kreutz group comet. --Arkadiusz Kubczak | Sep 13 2014 10:42:49 | Zhijian Xu |
Retracting my claim of: 20140913 04:59:13 --Zhijian Xu | Sep 13 2014 18:16:45 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140913 Kreutz group comet. 2142 775 646 2154 773 644 2206 771 642 --Szymon Liwo | Sep 13 2014 18:29:21 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140913 Non-group comet. 2148 89 134 2200 77 141 2214 65 148 --Szymon Liwo | Sep 13 2014 18:32:44 | Worachate Boonplod |
Retracting my claim of: Images: C3; 20140913 05:58:02 --Worachate Boonplod | Sep 13 2014 18:58:07 | Szymon Liwo |
Retracting my claim of: 20140913 18:16:45 --Szymon Liwo | Sep 13 2014 18:58:10 | Szymon Liwo |
Retracting my claim of: 20140913 18:29:21 --Szymon Liwo | Sep 14 2014 03:18:14 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-9-14 0642 969 763 0654 967 762 0706 965 759 --Michal Biesiada | Sep 14 2014 03:19:09 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-9-14 0642 969 749 0654 967 748 0706 964 746 --Michal Biesiada | Sep 14 2014 04:28:45 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140914 Kreutz group comet. 0642 747 632 0654 745 631 0706 743 630 0730 738 627 0742 736 625 --Zhijian Xu | Sep 14 2014 04:52:50 | Zhijian Xu |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140914 04:28:45 Kreutz group comet. 0754 734 623 0806 731 622 0818 728 620 0830 726 618 0842 724 616 --Zhijian Xu | Sep 14 2014 04:58:01 | Szymon Liwo |
Confirming comet of: Images: C3; 20140914 04:28:45 Kreutz group comet. --Szymon Liwo | Sep 14 2014 11:44:26 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-9-14 1506 767 655 1518 765 654 1530 763 653 --Michal Biesiada | Sep 14 2014 11:45:08 | Michal Biesiada |
Retracting my claim of: 2014-9-14 03:18:14 --Michal Biesiada | Sep 14 2014 11:46:01 | Michal Biesiada |
Retracting my claim of: 2014-9-14 03:19:09 --Michal Biesiada | Sep 14 2014 14:14:32 | Michal Biesiada |
Retracting my claim of: 2014-9-14 11:44:26 --Michal Biesiada | Sep 14 2014 20:57:02 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/9/14 Kreutz group comet. 2342 857 795 2354 856 794 0006 855 793 --Masanori Uchina | Sep 15 2014 08:22:55 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140915 Kreutz group comet. 1054 937 788 1106 935 787 1118 933 785 --Zhijian Xu | Sep 15 2014 11:21:23 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140915 Kreutz group comet. 0954 643 652 1018 640 649 1030 638 647 1042 636 646 1054 634 645 1118 630 641 --Zhijian Xu | Sep 15 2014 19:01:19 | Masanori Uchina |
Retracting my claim of: Images: C3; 2014/9/14 20:57:02 --Masanori Uchina | Sep 15 2014 19:29:34 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2014-09-11 19:42:28 --Sergey Shurpakov | Sep 15 2014 19:39:03 | Worachate Boonplod |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140915 Kreutz group comet. 2307 729 630 2319 726 628 2331 724 626 --Worachate Boonplod | Sep 15 2014 20:58:48 | Zhijian Xu |
Retracting my claim of: 20140915 08:22:55 --Zhijian Xu | Sep 15 2014 21:13:30 | Worachate Boonplod |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140915 19:39:03 Kreutz group comet. 2343 722 625 2355 719 623 0007 717 621 0019 714 620 0031 712 618 --Worachate Boonplod | Sep 16 2014 05:59:17 | Arkadiusz Kubczak |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-09-15 19:39:03 Kreutz group comet. 01:31 700 609 01:43 697 607 01:55 695 606 02:07 692 604 --Arkadiusz Kubczak | Sep 16 2014 07:14:17 | Zhijian Xu |
Retracting my claim of: 20140915 11:21:23 --Zhijian Xu | Sep 16 2014 08:35:45 | Mr Sungrazer |
