Aug 01 2014 04:16:12 | Trygve Prestgard |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-08-01 Kreutz group comet. 04:18 668 558 04:30 666 557 04:42 664 556 04:54 662 554 --Trygve Prestgard | Aug 01 2014 04:57:39 | Trygve Prestgard |
Retracting my claim of: Images: C3; 2014-08-01 04:16:12 Kreutz group comet. --Trygve Prestgard | Aug 01 2014 08:55:26 | Worachate Boonplod |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140801 Non-group comet. 1224 871 504 1236 879 510 1248 887 514 --Worachate Boonplod | Aug 01 2014 09:11:16 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-8-1 12:18 613 609 12:30 611 607 12:42 609 605 12:54 608 603 --Michal Biesiada | Aug 01 2014 10:24:19 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-8-1 1218 689 622 1230 687 618 1242 685 616 1254 683 615 --Michal Biesiada | Aug 01 2014 10:25:45 | Worachate Boonplod |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20140801 08:55:26 Non-group comet. 1148 847 488 1200 856 494 1325 908 531 1336 914 535 --Worachate Boonplod | Aug 01 2014 11:12:12 | Szymon Liwo |
Confirming comet of: Images: C2; 20140801 08:55:26 Non-group comet. --Szymon Liwo | Aug 01 2014 18:02:17 | Szymon Liwo |
Retracting my claim of: 20140731 10:31:11 --Szymon Liwo | Aug 01 2014 20:06:26 | Worachate Boonplod |
Known comet now entering: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140801 Non-group comet. 2330 13 317 --Worachate Boonplod | Aug 02 2014 02:39:10 | Michal Biesiada |
Retracting my claim of: 2014-8-1 09:11:16 --Michal Biesiada | Aug 02 2014 02:49:28 | Peiyuan Sun |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140802 Kreutz group comet. 0618 686 604 0630 685 603 0642 683 602 --Peiyuan Sun | Aug 02 2014 03:32:45 | Peiyuan Sun |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140802 02:49:28 Kreutz group comet. 0654 681 599 0706 679 598 0718 678 596 --Peiyuan Sun | Aug 02 2014 04:22:03 | Trygve Prestgard |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-08-02 02:49:28 Kreutz group comet. 07:30 674 592 --Trygve Prestgard | Aug 02 2014 04:54:24 | Michal Biesiada |
Retracting my claim of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-8-2 10:24:19 --Michal Biesiada | Aug 02 2014 06:19:15 | Trygve Prestgard |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-08-02 Kreutz group comet. 08:06 714 640 08:18 712 638 08:30 708 636 08:42 706 634 09:06 703 631 --Trygve Prestgard | Aug 02 2014 15:45:13 | Trygve Prestgard |
Retracting my claim of: Images: C3; 2014-08-02 06:19:15 Kreutz group comet. --Trygve Prestgard | Aug 02 2014 16:06:52 | Trygve Prestgard |
Retracting my claim of: Images: C3; 2014-07-31 12:19:19 --Trygve Prestgard | Aug 02 2014 23:30:33 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-8-3 Non-group comet. 0006 669 592 0018 671 593 0030 673 595 0042 675 596 --Bo Zhou | Aug 03 2014 08:51:44 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140803 Kreutz group comet. 1218 742 644 1230 741 643 1242 739 642 --Szymon Liwo | Aug 03 2014 15:18:32 | Mr Sungrazer |
Hi All, Unless I'm mistaken, the "Known comet" in LASCO C3 right now is K1 PanSTARRS. (I've had a couple of emails asking about it). I actually didn't realize - or had forgotten - that it would be transiting C3. Apologies for dropping the ball there. Regards, Karl | Aug 03 2014 18:21:23 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014.08.03 Non-group comet. 1330 120 357 1342 121 357 1354 121 356 1406 122 357 1418 122 358 --Sergey Shurpakov | Aug 03 2014 18:53:44 | Sergey Shurpakov |
Known comet now entering: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/08/03 Non-group comet. 1406 122 357 1418 122 358 1430 123 358 --Sergey Shurpakov | Aug 03 2014 18:54:50 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2014/08/03 18:21:23 --Sergey Shurpakov | Aug 04 2014 01:10:42 | Michal Biesiada |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-8-4 04:36 93 144 04:48 79 137 05:00 63 130 --Michal Biesiada | Aug 04 2014 02:34:47 | Michal Biesiada |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-8-4 01:10:42 05:12 45 121 05:24 31 111 --Michal Biesiada | Aug 04 2014 04:28:31 | Peiyuan Sun |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140804 Kreutz group comet. 0630 733 658 0642 732 657 0654 731 656 0706 730 654 0718 729 652 --Peiyuan Sun | Aug 04 2014 08:48:26 | Peiyuan Sun |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140804 Kreutz group comet. 1218 652 587 1230 651 586 1242 649 584 --Peiyuan Sun | Aug 04 2014 12:13:34 | Szymon Liwo |
Retracting my claim of: 20140803 08:51:44 --Szymon Liwo | Aug 04 2014 18:14:34 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-8-4 21:20 708 692 21:30 707 688 21:42 705 685 21:54 703 683 --Michal Biesiada | Aug 04 2014 20:22:12 | Peiyuan Sun |
Retracting my claim of: 20140804 04:28:31 --Peiyuan Sun | Aug 04 2014 20:22:44 | Peiyuan Sun |
Retracting my claim of: 20140804 08:48:26 --Peiyuan Sun | Aug 05 2014 10:20:07 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140805 Kreutz group comet. 1330 728 667 1342 727 665 1354 726 664 --Zhijian Xu | Aug 06 2014 01:28:03 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140806 Kreutz group comet. 0442 675 612 0454 674 611 0506 672 609 0518 671 607 --Zhijian Xu | Aug 06 2014 01:29:03 | Zhijian Xu |
Retracting my claim of: 20140805 10:20:07 --Zhijian Xu | Aug 06 2014 07:41:58 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-8-6 Non-group comet. 0530 450 931 0630 447 928 0730 444 925 --Bo Zhou | Aug 06 2014 09:08:41 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/8/6 Non-group comet. 1218 813 719 1230 813 718 1242 813 717 --Masanori Uchina | Aug 06 2014 10:46:57 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140806 Kreutz group comet. 1406 706 634 1418 704 632 1430 703 630 --Szymon Liwo | Aug 07 2014 08:31:16 | Masanori Uchina |
Retracting my claim of: Images: C3; 2014/8/6 09:08:41 Non-group comet. --Masanori Uchina | Aug 07 2014 11:13:40 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-8-7 13:30 706 660 13:42 705 659 14:23 701 657 --Michal Biesiada | Aug 07 2014 18:08:51 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/8/7 Kreutz group comet. 2120 765 630 2130 762 628 2142 761 626 --Masanori Uchina | Aug 07 2014 21:47:38 | Zhangwei Jin |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140807 Kreutz group comet. 23:42 717 721 23:54 715 719 00:06 713 718 00:18 713 717 --Zhangwei Jin | Aug 07 2014 22:03:25 | Zhijian Xu |
Confirming comet of: Images: C3; 20140807 21:47:38 Kreutz group comet. --Zhijian Xu | Aug 07 2014 22:12:33 | Zhangwei Jin |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140807 21:47:38 Kreutz group comet. 23:18 718 723 23:30 717 722 --Zhangwei Jin | Aug 08 2014 00:01:40 | Szymon Liwo |
Retracting my claim of: 20140806 10:46:57 --Szymon Liwo | Aug 08 2014 01:10:46 | Michal Biesiada |
Retracting my claim of: 2014-8-7 11:13:40 --Michal Biesiada | Aug 08 2014 01:42:57 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-8-8 04:30 728 563 04:42 725 561 04:54 721 560 --Michal Biesiada | Aug 08 2014 01:52:01 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-8-8 Kreutz group comet. 04:30 682 680 04:42 681 678 04:54 679 676 05:06 678 674 --Michal Biesiada | Aug 08 2014 02:14:11 | Arkadiusz Kubczak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/08/08 Kreutz group comet. 04:30 727 751 04:42 727 749 04:54 727 747 05:06 727 745 --Arkadiusz Kubczak | Aug 08 2014 02:17:54 | Michal Biesiada |
Retracting my claim of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-8-8 01:52:01 --Michal Biesiada | Aug 08 2014 02:19:40 | Michal Biesiada |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 01:42:57 2014-8-8 05:06 717 557 05:18 714 554 --Michal Biesiada | Aug 08 2014 02:21:04 | Arkadiusz Kubczak |
Retracting my claim of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/08/08 02:14:11 Kreutz group comet. --Arkadiusz Kubczak | Aug 08 2014 05:20:29 | Michal Biesiada |
Retracting my claim of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-8-8 01:42:57 --Michal Biesiada | Aug 08 2014 10:07:25 | Zhijian Xu |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140808 Kreutz group comet. 1325 905 964 1336 896 953 --Zhijian Xu | Aug 08 2014 10:08:05 | Michal Biesiada |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-8-8 Kreutz group comet. 13:25 905 963 13:36 895 952 --Michal Biesiada | Aug 08 2014 10:09:45 | Michal Biesiada |
Retracting my claim of: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-08-08 10:08:05 Kreutz group comet. --Michal Biesiada | Aug 08 2014 10:23:09 | Arkadiusz Kubczak |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/08/08 Kreutz group comet. 13:25 905 962 13:36 895 951 --Arkadiusz Kubczak | Aug 09 2014 03:52:38 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140809 Kreutz group comet. 0718 741 654 0730 739 652 0742 737 650 --Szymon Liwo | Aug 09 2014 08:35:08 | Masanori Uchina |
Retracting my claim of: Images: C3; 2014/8/7 18:08:51 --Masanori Uchina | Aug 09 2014 11:31:49 | Zhijian Xu |
Retracting my claim of: 20140806 01:28:03 --Zhijian Xu | Aug 09 2014 11:52:19 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-8-9 14:42 697 662 15:06 696 661 15:18 695 659 15:30 694 658 --Michal Biesiada | Aug 09 2014 12:09:04 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-8-9 15:30 645 584 15:42 642 583 15:54 640 582 --Michal Biesiada | Aug 09 2014 14:50:33 | Michal Biesiada |
Retracting my claim of: 2014-8-9 11:52:19 --Michal Biesiada | Aug 09 2014 14:53:10 | Michal Biesiada |
Retracting my claim of: 2014-8-9 12:09:04 --Michal Biesiada | Aug 10 2014 02:48:43 | Salil Mulye |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-08-10 Kreutz group comet. 06:18 782 626 06:30 780 624 06:42 778 622 --Salil Mulye | Aug 10 2014 06:31:07 | Peiyuan Sun |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140810 Kreutz group comet. 0906 719 626 0918 717 624 0930 715 622 --Peiyuan Sun | Aug 10 2014 07:01:43 | Zhangwei Jin |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140810 Kreutz group comet. 08:18 710 633 08:30 709 633 08:42 709 632 09:06 707 631 --Zhangwei Jin | Aug 10 2014 07:10:04 | Zhangwei Jin |
Retracting my claim of: Images: C3; 1024x1024 images. 20140810 07:01:43 --Zhangwei Jin | Aug 10 2014 08:03:30 | Szymon Liwo |
Retracting my claim of: 20140809 03:52:38 --Szymon Liwo | Aug 10 2014 08:39:38 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-8-10 11:54 679 680 12:06 674 677 12:18 671 674 --Michal Biesiada | Aug 10 2014 10:17:21 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140810 Kreutz group comet. 1330 755 631 1342 753 629 1354 750 626 --Szymon Liwo | Aug 10 2014 10:34:42 | Michal Biesiada |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-8-10 08:39:38 12:30 668 669 12:42 665 666 12:54 663 663 --Michal Biesiada | Aug 10 2014 11:02:53 | Peiyuan Sun |
Retracting my claim of: 20140810 06:31:07 --Peiyuan Sun | Aug 10 2014 11:04:44 | Szymon Liwo |
Retracting my claim of: 20140810 10:17:21 --Szymon Liwo | Aug 10 2014 13:00:17 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-8-10 16:06 723 703 16:18 722 700 16:30 721 698 16:42 720 696 --Michal Biesiada | Aug 10 2014 13:00:49 | Michal Biesiada |
Retracting my claim of: 2014-8-10 08:39:38 --Michal Biesiada | Aug 10 2014 14:20:05 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-8-10 17:42 664 643 17:54 663 641 18:06 662 639 --Michal Biesiada | Aug 10 2014 15:26:39 | Michal Biesiada |
Retracting my claim of: 2014-8-10 13:00:17 --Michal Biesiada | Aug 10 2014 15:28:01 | Michal Biesiada |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-8-10 14:20:05 18:18 660 637 18:30 658 635 18:54 655 630 --Michal Biesiada | Aug 10 2014 15:41:00 | Michal Biesiada |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-8-10 Non-group comet. 1806 183 229 1818 182 230 1830 180 231 1842 177 234 1854 174 237 --Michal Biesiada | Aug 12 2014 04:00:41 | Worachate Boonplod |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140812 Kreutz group comet. 0718 724 637 0730 722 636 0742 721 635 --Worachate Boonplod | Aug 12 2014 04:42:22 | Worachate Boonplod |
Retracting my claim of: Images: C3; 1024x1024 images. 20140812 04:00:41 --Worachate Boonplod | Aug 12 2014 04:59:31 | Worachate Boonplod |
Known comet now entering: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140812 Non-group comet. 0718 675 564 0806 677 564 0842 679 566 --Worachate Boonplod | Aug 12 2014 15:12:13 | Mr Sungrazer |
Dear All, I'm working my way through confirmations right now, but have a long list of archive reports to deal with first (they always take longer as they tend to be very faint, and also require me cross-checking old reports, emails, and x-comets...). Anyway, you should start to see confirmations showing up later this week. Also - and this is very much related - the comet counter is starting to tick closer to another big milestone: 3,000! I don't know what plans we might have in terms of a contest/event surrounding SOHO-3000 but at the very least you should anticipate that at some point within the next few months I will cease confirming "archive" comets until after #3000 is found (sometime next year, I'm guessing). This is something I did for 1,000 and 2,000. It's entirely a precautionary measure to make sure that I don't get an email with 50-archive comets in it as soon as we get <50 away from a major milestone. Thus, my point is this: if you happen to be sitting on any archive reports, please send them to me within the next couple of months at the latest if you want them confirmed sooner rather than later. I'll still accept archive reports after that time, but will just wait before confirming them. As always, email me with any questions you have. Regards, Karl | Aug 13 2014 10:54:08 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140813 Kreutz group comet. 1418 725 583 1430 723 581 1442 720 579 --Szymon Liwo | Aug 13 2014 13:13:28 | Szymon Liwo |
Retracting my claim of: 20140813 10:54:08 --Szymon Liwo | Aug 13 2014 14:10:39 | New User |
Potential comet: Images: C3; 1024x1024 images. (0,0) Lower Left. 14/08/13 03:42:05 03:42 1206 468 04:18 1211 474 04:42 1216 480 04:54 1221 486 05:06 1226 492 --New User | Aug 13 2014 14:19:41 | New User |
Correction: Images: C3; 1024x1024 images. (0,0) Lower Right. 14/8/13 03:42:05 03:42 1206 468 04:18 1211 474 04:42 1216 480 04:54 1221 486 05:06 1226 492 --New User | Aug 14 2014 09:04:50 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140814 Kreutz group comet. 1230 814 685 1242 813 684 1254 811 683 --Zhijian Xu | Aug 14 2014 10:59:48 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140814 Meyer group comet. 1424 1018 272 1436 1007 258 1448 994 246 --Zhijian Xu | Aug 14 2014 11:41:51 | Szymon Liwo |
Confirming comet of: Images: C2; 20140814 10:59:48 Meyer group comet. --Szymon Liwo | Aug 14 2014 12:08:04 | Zhijian Xu |
Retracting my claim of: 20140814 09:04:50 --Zhijian Xu | Aug 14 2014 12:09:33 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140814 Kreutz group comet. 1506 815 726 1518 813 725 1530 812 724 1542 810 723 --Zhijian Xu | Aug 14 2014 13:00:54 | New User |
Retracting my claim of: 14-08-13 03:42:05 --New User | Aug 15 2014 02:15:05 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/08 14 Kreutz group comet. 2206 746 614 2218 743 612 2230 741 611 --Sergey Shurpakov | Aug 15 2014 02:55:32 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140815 Non-group comet. 0612 347 13 0624 336 28 0636 323 41 --Szymon Liwo | Aug 15 2014 03:52:35 | Szymon Liwo |
Retracting my claim of: 20140815 02:55:32 --Szymon Liwo | Aug 15 2014 07:10:35 | Trygve Prestgard |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-08-14 Kreutz group comet. 12:30 720 603 12:42 717 602 12:54 715 600 13:30 712 598 13:42 711 597 13:54 710 596 --Trygve Prestgard | Aug 15 2014 07:12:39 | Trygve Prestgard |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-08-15 07:10:35 Kreutz group comet. 14:06 708 595 14:18 706 594 14:30 703 593 14:42 700 590 --Trygve Prestgard | Aug 15 2014 10:20:01 | Zhijian Xu |
Retracting my claim of: 20140814 12:09:33 --Zhijian Xu | Aug 16 2014 03:00:05 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140816 Meyer group comet. 0624 771 30 0636 759 17 0648 747 5 --Zhijian Xu | Aug 16 2014 10:30:34 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140816 Non-group comet. 1325 810 376 1336 821 368 1348 833 360 1400 844 352 --Zhijian Xu | Aug 16 2014 10:58:33 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20140816 10:30:34 Non-group comet. 1224 758 416 1236 769 407 1248 779 400 1412 856 343 1424 868 335 1436 879 326 --Zhijian Xu | Aug 16 2014 11:53:27 | Rainer Kracht |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-08-16 Kracht group comet. 1406 770 487 1430 767 485 1442 764 484 1506 762 483 --Rainer Kracht | Aug 16 2014 18:05:42 | Rainer Kracht |
Retracting my claim of: Images: C3; 2014-08-16 11:53:27 Kracht group comet. --Rainer Kracht | Aug 16 2014 19:41:59 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014.08.15 02:15:05 Kreutz group comet. --Sergey Shurpakov | Aug 17 2014 01:25:34 | Zhijian Xu |
Retracting my claim of: 20140816 03:00:05 --Zhijian Xu | Aug 17 2014 12:18:43 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140817 Kreutz group comet. 1506 762 661 1518 760 660 1530 757 658 --Szymon Liwo | Aug 18 2014 06:52:34 | Trygve Prestgard |
Potential comet: Images: C2; 512x512 images. (0,0) Upper Left. 2014-08-16 Kreutz group comet. 18:42 340 334 19:30 337 329 19:42 335 328 20:18 332 326 --Trygve Prestgard | Aug 18 2014 06:53:33 | Trygve Prestgard |
Correction: Images: C3; 2014-08-18 06:52:34 --Trygve Prestgard | Aug 18 2014 07:16:19 | Trygve Prestgard |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-08-18 06:52:34 Kreutz group comet. 18:42 680 668 19:18 674 662 19:42 670 658 19:54 669 656 20:18 664 651 20:42 661 647 --Trygve Prestgard | Aug 18 2014 08:23:48 | Zhijian Xu |
Confirming comet of: Images: C3; 2014-08-18 06:52:34 Kreutz group comet. --Zhijian Xu | Aug 18 2014 09:03:16 | Trygve Prestgard |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-08-17 Kreutz group comet. 01:25 937 1002 --Trygve Prestgard | Aug 19 2014 09:42:07 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140819 Kreutz group comet. 1242 769 726 1254 768 725 1330 764 721 --Zhijian Xu | Aug 19 2014 18:53:35 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/8/19 Kreutz group comet. 2206 692 600 2218 690 599 2230 687 596 --Masanori Uchina | Aug 19 2014 21:56:08 | Masanori Uchina |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/8/19 18:53:35 Kreutz group comet. 2132 698 605 2143 696 604 2154 694 602 2306 680 591 2318 678 590 2330 676 588 --Masanori Uchina | Aug 19 2014 23:15:56 | Zhijian Xu |
Confirming comet of: Images: C3; 2014/8/19 18:53:35 Kreutz group comet. --Zhijian Xu | Aug 19 2014 23:16:27 | Zhijian Xu |
Retracting my claim of: 20140819 09:42:07 --Zhijian Xu | Aug 20 2014 11:41:11 | Arkadiusz Kubczak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/08/20 Non-group comet. 13:54 732 611 14:06 732 610 14:18 732 609 14:30 732 608 --Arkadiusz Kubczak | Aug 20 2014 12:18:23 | Szymon Liwo |
Retracting my claim of: 20140817 12:18:43 --Szymon Liwo | Aug 20 2014 16:47:47 | Arkadiusz Kubczak |
Retracting my claim of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/08/20 11:41:11 Non-group comet. --Arkadiusz Kubczak | Aug 21 2014 00:40:12 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-8-20 Non-group comet. 1918 894 732 1930 892 731 1942 890 731 1954 888 730 2006 886 730 2018 884 729 --Bo Zhou | Aug 21 2014 01:27:56 | Peiyuan Sun |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140821 Kreutz group comet. 0454 722 602 0506 720 601 0518 718 599 --Peiyuan Sun | Aug 21 2014 03:40:02 | Peiyuan Sun |
Retracting my claim of: 20140821 01:27:56 --Peiyuan Sun | Aug 21 2014 10:17:42 | Arkadiusz Kubczak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/08/21 Kreutz group comet. 12:30 738 640 12:42 737 639 12:54 736 638 13:30 732 635 --Arkadiusz Kubczak | Aug 21 2014 10:41:04 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140821 Kreutz group comet. 1230 811 659 1254 809 657 1330 806 656 1354 804 654 1430 801 651 --Zhijian Xu | Aug 21 2014 13:27:49 | Arkadiusz Kubczak |
Retracting my claim of: Images: C3; 2014/08/21 10:17:42 Kreutz group comet. --Arkadiusz Kubczak | Aug 21 2014 19:46:39 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140822 Kreutz group comet. 2122 688 646 2132 687 645 2154 683 641 2206 681 640 --Zhijian Xu | Aug 21 2014 19:48:23 | Zhijian Xu |
Correction: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140821 Kreutz group comet. 2122 688 646 2132 687 645 2154 683 641 2206 681 640 --Zhijian Xu | Aug 21 2014 20:44:24 | Zhijian Xu |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140821 19:46:39 Kreutz group comet. 1918 709 666 1954 703 660 2006 701 659 2018 699 657 2306 669 629 2330 665 626 --Zhijian Xu | Aug 21 2014 22:03:36 | Peiyuan Sun |
Confirming comet of: Images: C3; 20140821 19:46:39 Kreutz group comet. --Peiyuan Sun | Aug 22 2014 15:39:47 | Mr Sungrazer |
Archive reports: Soho# Date/Time of Post Discoverer Tel Group Images of.. ======================================================================= 2704 Email T.Prestgard C3 Kreutz Jul20,10 2705 Aug15,11 17:32:06 M.Uchina C3 Kreutz Aug15,11 2706 Feb15,12 13:19:18 S.Liwo C3 Kreutz Feb15,12 2707 Email T.Prestgard C3 Kreutz Jul12,12 2708 Email T.Prestgard C3 Kreutz Sep09,12 2709 Email T.Prestgard C3 Kreutz Feb18-19,13 2710 Email T.Prestgard C3 Kreutz Sep27,13 2711 Email T.Prestgard C3 Kreutz Feb22,14 2712 Mar07,14 08:15:46 Z.Xu C2 KrchtII Mar07,14 - These are the archive reports I have. Trygve has sent me several emails over the past few months. Some of them I could confirm, some not, and some were comets reported by others that were never confirmed. Above is what I approved, and the following are the dates/times of reports from Trygve that I could not confirm: Feb-22-2005, Jan-29-2010, Jan-23-2011, Aug-13-2013, Feb-21-2014 (all were C3 Kreutz reports). The last comet on this list is one that I missed in April (thanks to Rainer for pointing this one out!). More confirmations next week! Enjoy your weekend! Karl | Aug 22 2014 17:58:15 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/8/22 Kreutz group comet. 2118 635 585 2130 631 583 2142 628 581 --Masanori Uchina | Aug 22 2014 18:40:30 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/8/22 Kreutz group comet. 2142 686 625 2154 683 623 2206 681 621 --Masanori Uchina | Aug 22 2014 18:43:45 | Masanori Uchina |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/8/22 18:40:30 Kreutz group comet. 2118 690 629 2130 687 627 --Masanori Uchina | Aug 23 2014 05:19:07 | Trygve Prestgard |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-08-22 18:40:30 Kreutz group comet. 20:18 701 638 20:30 699 636 20:42 696 634 22:06 680 621 22:18 679 620 22:30 678 618 --Trygve Prestgard | Aug 23 2014 09:57:42 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140823 Kreutz group comet. 1254 759 686 1330 756 683 1342 755 682 --Zhijian Xu | Aug 23 2014 09:58:31 | Zhijian Xu |
Retracting my claim of: 20140821 10:41:04 --Zhijian Xu | Aug 23 2014 10:06:57 | Masanori Uchina |
Retracting my claim of: Images: C3; 2014/8/22 17:58:15 --Masanori Uchina | Aug 23 2014 10:31:22 | Peiyuan Sun |
