Jun 01 2014 06:33:54 | Masanori Uchina |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2014/6/1 Kreutz group comet. 1000 161 64 1012 160 69 1024 158 74 --Masanori Uchina | Jun 01 2014 15:16:43 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140601 Non-group comet. 1842 740 579 1854 740 578 1906 740 577 --Szymon Liwo | Jun 01 2014 17:22:02 | Masanori Uchina |
Retracting my claim of: Images: C2; 512x512 b/w images. 2014/6/1 06:33:54 --Masanori Uchina | Jun 01 2014 19:27:00 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140601 Kreutz group comet. 1336 580 1019 1348 581 1010 --Peiyuan Sun | Jun 02 2014 04:44:00 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140602 Kreutz group comet. 0812 676 922 0824 679 914 --Zhijian Xu | Jun 02 2014 04:52:48 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140602 Meyer group comet. 0800 363 89 0812 360 79 0824 358 69 0836 355 59 --Zhijian Xu | Jun 02 2014 05:25:07 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140602 Kreutz group comet. 0818 563 711 0830 563 709 0842 564 707 0906 564 702 --Zhijian Xu | Jun 02 2014 05:46:51 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20140602 04:44:00 Kreutz group comet. 0736 670 947 0748 672 938 0800 674 930 0836 681 906 --Zhijian Xu | Jun 02 2014 05:51:45 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20140602 04:52:48 Meyer group comet. 0736 368 112 0748 365 101 0848 352 49 0912 348 29 0924 346 20 0936 344 10 --Zhijian Xu | Jun 02 2014 06:08:28 | Peiyuan Sun |
Retracting my claim of: 20140601 19:27:00 --Peiyuan Sun | Jun 02 2014 06:09:04 | Peiyuan Sun |
Confirming comet of: Images: C2; 20140602 04:44:00 Kreutz group comet. --Peiyuan Sun | Jun 02 2014 06:09:40 | Peiyuan Sun |
Confirming comet of: Images: C2; 20140602 04:52:48 Meyer group comet. --Peiyuan Sun | Jun 02 2014 11:39:05 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140602 Kreutz group comet. 1506 496 703 1518 497 701 1530 498 700 --Szymon Liwo | Jun 03 2014 11:04:28 | Szymon Liwo |
Retracting my claim of: 20140601 15:16:43 --Szymon Liwo | Jun 03 2014 11:04:31 | Szymon Liwo |
Retracting my claim of: 20140602 11:39:05 --Szymon Liwo | Jun 03 2014 11:45:46 | Zhijian Xu |
Retracting my claim of: Images: C3; 20140602 05:25:07 Kreutz group comet. --Zhijian Xu | Jun 03 2014 11:50:33 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140603 Kreutz group comet. 1442 566 650 1456 566 648 1511 566 646 --Zhijian Xu | Jun 03 2014 19:31:42 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140603 Kreutz group comet. 2312 659 1005 2324 660 999 --Peiyuan Sun | Jun 04 2014 00:22:26 | Peiyuan Sun |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20140603 19:31:42 Kreutz group comet. 2336 663 991 2348 666 984 0000 668 976 0012 669 969 0024 671 963 0036 673 954 --Peiyuan Sun | Jun 04 2014 05:53:44 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/6/4 Kreutz group comet. 0606 535 790 0618 535 787 0630 536 785 0642 536 784 --Masanori Uchina | Jun 04 2014 09:21:27 | Zhijian Xu |
Retracting my claim of: 20140603 11:50:33 --Zhijian Xu | Jun 04 2014 11:29:27 | Masanori Uchina |
Potential comet: Images: C2; 512x512 images. (0,0) Upper Left. 2014/6/4 Kreutz group comet. 1512 185 64 1524 184 68 --Masanori Uchina | Jun 04 2014 11:30:31 | Zhijian Xu |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20140604 Kreutz group comet. 1512 654 996 1524 656 988 --Zhijian Xu | Jun 04 2014 11:30:39 | Zhijian Xu |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20140604 Kreutz group comet. 1512 654 996 1524 656 988 --Zhijian Xu | Jun 04 2014 11:30:41 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140604 Kreutz group comet. 1512 654 996 1524 657 989 --Peiyuan Sun | Jun 04 2014 11:32:04 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140604 Kreutz group comet. 1512 654 996 1524 657 989 --Peiyuan Sun | Jun 04 2014 11:43:11 | Masanori Uchina |
Further to my post of... Images: C2; 512x512 b/w images. (0,0) Upper Left. 2014/6/4 11:29:27 Kreutz group comet. 1512 185 64 1524 184 68 1536 183 72 --Masanori Uchina | Jun 04 2014 12:09:59 | Masanori Uchina |
Further to my post of... Images: C2; 512x512 b/w images. (0,0) Upper Left. 2014/6/4 11:29:27 Kreutz group comet. 1548 182 75 1600 181 79 --Masanori Uchina | Jun 04 2014 12:25:31 | Masanori Uchina |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/6/4 11:29:27 Kreutz group comet. 1512 653 995 1524 655 987 1536 657 979 1548 659 971 --Masanori Uchina | Jun 04 2014 15:06:04 | Rob Matson |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140604 Kreutz group comet. 15:30 536 632 15:42 537 631 15:54 538 629 16:06 538 628 --Rob Matson | Jun 04 2014 15:17:07 | Rob Matson |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140604 15:06:04 Kreutz group comet. 14:18 534 642 14:30 534 641 14:42 534 639 15:06 535 635 15:18 536 633 --Rob Matson | Jun 04 2014 16:13:23 | Rob Matson |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140604 11:29:27 Kreutz group comet. --Rob Matson | Jun 04 2014 16:19:50 | Rob Matson |
Known comet now entering: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140604 Kreutz group comet. 13:30 532 649 13:42 532 647 13:54 533 646 14:06 534 644 --Rob Matson | Jun 04 2014 22:36:31 | Bo Zhou |
Confirming comet of: Images: C2; 1024x1024 images. 2014-6-3 19:31:42 Kreutz group comet. --Bo Zhou | Jun 05 2014 09:49:38 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140605 Kreutz group comet. 0542 546 662 0606 546 658 0618 546 656 0630 547 654 --Zhijian Xu | Jun 05 2014 11:24:10 | Peiyuan Sun |
Retracting my claim of: 20140604 11:30:41 --Peiyuan Sun | Jun 05 2014 11:24:54 | Peiyuan Sun |
Retracting my claim of: 20140604 11:32:04 --Peiyuan Sun | Jun 06 2014 08:12:46 | Zhijian Xu |
Retracting my claim of: Images: C3; 20140605 09:49:38 Kreutz group comet. --Zhijian Xu | Jun 06 2014 08:14:53 | Masanori Uchina |
Retracting my claim of: Images: C3; 2014/6/4 05:53:44 --Masanori Uchina | Jun 06 2014 13:30:17 | Worachate Boonplod |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140606 Kreutz group comet. 0000 691 1013 0012 693 1006 0024 695 998 --Worachate Boonplod | Jun 06 2014 13:41:26 | Zhijian Xu |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140606 13:30:17 Kreutz group comet. 0312 717 888 0324 717 880 --Zhijian Xu | Jun 06 2014 13:42:02 | Worachate Boonplod |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20140606 13:30:17 Kreutz group comet. 0036 695 991 0048 698 984 0125 703 960 0136 704 955 0200 706 937 --Worachate Boonplod | Jun 07 2014 14:22:33 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140607 Kreutz group comet. 1742 503 792 1754 504 791 1806 505 789 --Zhijian Xu | Jun 07 2014 15:43:27 | Zhijian Xu |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140607 14:22:33 Kreutz group comet. 1830 505 787 1906 506 785 1918 506 784 1930 507 783 --Zhijian Xu | Jun 07 2014 15:57:22 | Szymon Liwo |
Confirming comet of: Images: C3; 20140607 14:22:33 Kreutz group comet. --Szymon Liwo | Jun 07 2014 23:00:12 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140608 Kreutz group comet. 0236 835 997 0248 835 988 --Zhijian Xu | Jun 07 2014 23:45:24 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20140607 23:00:12 Kreutz group comet. 0312 835 974 0324 836 966 0336 837 958 --Zhijian Xu | Jun 08 2014 03:18:48 | Peiyuan Sun |
Confirming comet of: Images: C2; 20140607 23:00:12 Kreutz group comet. --Peiyuan Sun | Jun 08 2014 05:05:40 | Simone Renai |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140608 0306 471 833 0318 471 830 0330 471 828 0342 472 825 --Simone Renai | Jun 08 2014 13:25:26 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140608 Kreutz group comet. 1642 482 858 1654 482 857 1706 482 856 --Szymon Liwo | Jun 08 2014 14:35:29 | Szymon Liwo |
Retracting my claim of: 20140608 13:25:26 --Szymon Liwo | Jun 08 2014 16:59:46 | Trygve Prestgard |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-06-08 Kreutz group comet. 19:00 702 1020 20:12 710 974 --Trygve Prestgard | Jun 08 2014 19:25:27 | Liangchen Li |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140608 Kreutz group comet. 1948 708 993 2000 710 985 2012 711 975 --Liangchen Li | Jun 08 2014 22:02:45 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140608 Kreutz group comet. 2200 709 988 2212 711 979 2224 712 971 2236 713 963 --Peiyuan Sun | Jun 08 2014 22:27:06 | Liangchen Li |
Retracting my claim of: 20140608 19:25:27 --Liangchen Li | Jun 09 2014 05:22:25 | Peiyuan Sun |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140609 Kreutz group comet. 0754 529 737 0806 530 734 0818 530 731 0830 531 729 0842 532 727 --Peiyuan Sun | Jun 09 2014 17:24:34 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/6/9 Kreutz group comet. 1906 552 723 1918 552 722 1930 552 721 1942 552 721 --Masanori Uchina | Jun 10 2014 06:16:06 | Peiyuan Sun |
Retracting my claim of: 20140609 05:22:25 --Peiyuan Sun | Jun 10 2014 07:38:30 | Masanori Uchina |
Retracting my claim of: Images: C3; 2014/6/9 17:24:34 --Masanori Uchina | Jun 10 2014 11:28:53 | Peiyuan Sun |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140610 Kreutz group comet. 1442 537 729 1506 538 726 1518 538 725 --Peiyuan Sun | Jun 10 2014 11:29:15 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140610 Kreutz group comet. 1442 538 729 1506 538 726 1518 538 725 --Zhijian Xu | Jun 10 2014 11:33:33 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140610 Kreutz group comet. 1448 834 988 1512 835 973 1524 836 965 --Szymon Liwo | Jun 10 2014 12:06:32 | Szymon Liwo |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20140610 11:33:33 Kreutz group comet. 1536 836 958 1548 837 950 1600 837 942 --Szymon Liwo | Jun 10 2014 12:33:14 | Peiyuan Sun |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20140608 22:02:45 Kreutz group comet. 2112 703 1015 2124 705 1008 2136 706 1002 2148 707 996 2312 715 939 2324 717 931 --Peiyuan Sun | Jun 10 2014 12:36:05 | Peiyuan Sun |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140610 11:28:53 Kreutz group comet. 1530 539 724 1542 539 723 1554 539 722 1606 540 721 --Peiyuan Sun | Jun 10 2014 12:59:13 | Szymon Liwo |
Confirming comet of: Images: C2; 20140608 22:02:45 Kreutz group comet. --Szymon Liwo | Jun 10 2014 12:59:19 | Szymon Liwo |
Confirming comet of: Images: C3; 20140610 11:28:53 Kreutz group comet. --Szymon Liwo | Jun 10 2014 20:40:42 | Worachate Boonplod |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140611 Kreutz group comet. 0006 548 667 0018 548 665 0030 549 664 --Worachate Boonplod | Jun 10 2014 21:00:16 | Worachate Boonplod |
Retracting my claim of: Images: C3; 1024x1024 images. 20140610 20:40:42 --Worachate Boonplod | Jun 11 2014 00:36:07 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140610 Kreutz group comet. 2312 758 1001 2324 758 996 --Peiyuan Sun | Jun 11 2014 00:49:16 | Peiyuan Sun |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20140611 00:36:07 Kreutz group comet. 2348 760 980 0000 761 971 0012 762 964 0024 762 957 0036 762 949 0048 763 942 --Peiyuan Sun | Jun 11 2014 03:23:26 | Peiyuan Sun |
Possible fragment/companion: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140611 Kreutz group comet. 0700 767 857 0712 769 846 --Peiyuan Sun | Jun 11 2014 03:26:52 | Peiyuan Sun |
Retracting my claim of: 20140611 03:23:26 --Peiyuan Sun | Jun 11 2014 10:29:20 | Szymon Liwo |
Retracting my claim of: 20140610 11:33:33 --Szymon Liwo | Jun 12 2014 03:21:48 | Hanjie Tan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140612 Kreutz group comet. 0518 537 668 0530 537 667 0542 538 665 0554 538 664 --Hanjie Tan | Jun 12 2014 10:52:27 | Peiyuan Sun |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140612 Kreutz group comet. 1418 548 726 1430 547 725 1442 547 924 --Peiyuan Sun | Jun 12 2014 10:53:02 | Worachate Boonplod |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140612 Kreutz group comet. 1424 546 724 1436 546 723 1448 546 722 --Worachate Boonplod | Jun 12 2014 10:59:14 | Worachate Boonplod |
Retracting my claim of: 20140612 10:53:02 --Worachate Boonplod | Jun 12 2014 11:00:46 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/6/12 Kreutz group comet. 1418 546 725 1430 547 724 1442 547 723 --Masanori Uchina | Jun 12 2014 11:05:09 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/6/12 Kreutz group comet. 1418 568 739 1430 568 737 1442 568 735 --Masanori Uchina | Jun 12 2014 11:06:58 | Masanori Uchina |
Retracting my claim of: Images: C3; 2014/6/12 11:00:46 --Masanori Uchina | Jun 12 2014 11:07:58 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140612 Kreutz group comet. 1418 569 740 1430 569 739 1442 569 737 --Zhijian Xu | Jun 12 2014 11:19:08 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140612 Non-group comet. 1424 427 237 1436 420 232 1448 413 226 --Zhijian Xu | Jun 12 2014 11:31:40 | Zhijian Xu |
Retracting my claim of: 20140612 11:19:08 --Zhijian Xu | Jun 12 2014 11:33:44 | Zhijian Xu |
Confirming comet of: Images: C3; 20140612 10:52:27 Kreutz group comet. --Zhijian Xu | Jun 12 2014 11:34:59 | Zhijian Xu |
Retracting my claim of: 20140612 11:07:58 --Zhijian Xu | Jun 12 2014 11:35:33 | Peiyuan Sun |
Correction: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140612 10:52:27 Kreutz group comet. 1442 547 724 --Peiyuan Sun | Jun 12 2014 11:47:08 | Peiyuan Sun |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140612 10:52:27 Kreutz group comet. 1506 549 722 1518 549 720 1530 549 719 --Peiyuan Sun | Jun 12 2014 17:31:53 | Masanori Uchina |
Possible fragment/companion: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/6/12 Kreutz group comet. 1506 549 723 1518 549 721 1530 550 720 1542 550 719 1554 550 718 --Masanori Uchina | Jun 12 2014 22:12:20 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140613 Meyer group comet. 0012 443 168 0024 439 159 0152 416 108 --Zhijian Xu | Jun 12 2014 23:28:56 | Zhijian Xu |
Retracting my claim of: 20140612 22:12:20 --Zhijian Xu | Jun 13 2014 02:24:01 | Trygve Prestgard |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-06-13 Kreutz group comet. 03:27 760 999 --Trygve Prestgard | Jun 13 2014 06:14:14 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/06 13 Kreutz group comet. 0454 560 624 0506 559 622 0518 559 620 --Sergey Shurpakov | Jun 13 2014 07:36:39 | Masanori Uchina |
Retracting my claim of: Images: C3; 2014/6/12 11:05:09 --Masanori Uchina | Jun 13 2014 07:40:59 | Masanori Uchina |
Retracting my claim of: Images: C3; 2014/6/12 17:31:53 --Masanori Uchina | Jun 13 2014 10:59:21 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140613 Kreutz group comet. 1418 538 689 1430 538 687 1442 539 686 --Szymon Liwo | Jun 13 2014 12:08:58 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140613 Kreutz group comet. 1000 729 1010 1012 730 1004 --Peiyuan Sun | Jun 13 2014 21:56:35 | Peiyuan Sun |
Retracting my claim of: 20140613 12:08:58 --Peiyuan Sun | Jun 14 2014 05:36:39 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2014/06 13 06:14:14 --Sergey Shurpakov | Jun 14 2014 05:43:48 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/06 14 Kreutz group comet. 0118 528 687 0130 528 684 0142 528 682 --Sergey Shurpakov | Jun 14 2014 12:42:25 | Conor Farrell |
Potential comet: Images: C3; 1024x1024 images. (0,0) Lower Left. 14/06/14 Kreutz group comet. 1230 766 242 1242 761 247 1254 756 253 1306 752 259 --Conor Farrell | Jun 15 2014 06:30:55 | Worachate Boonplod |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140615 Kreutz group comet. 0954 559 724 1006 560 721 1018 559 718 --Worachate Boonplod | Jun 15 2014 07:21:29 | Masanori Uchina |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2014/6/15 Kreutz group comet. 1100 85 51 1112 86 56 --Masanori Uchina | Jun 15 2014 07:33:58 | Masanori Uchina |
Retracting my claim of: Images: C2; 512x512 b/w images. 2014/6/15 07:21:29 --Masanori Uchina | Jun 15 2014 07:53:05 | Worachate Boonplod |
Retracting my claim of: 20140615 06:30:55 --Worachate Boonplod | Jun 15 2014 10:26:48 | Szymon Liwo |
Retracting my claim of: 20140613 10:59:21 --Szymon Liwo | Jun 16 2014 00:34:50 | Worachate Boonplod |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140616 Kreutz group comet. 0406 559 711 0418 560 710 0430 560 708 --Worachate Boonplod | Jun 16 2014 00:44:22 | Liangchen Li |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140616 Kreutz group comet. 0406 639 699 0418 637 698 0430 635 697 --Liangchen Li | Jun 16 2014 01:05:06 | Liangchen Li |
Retracting my claim of: 20140616 00:44:22 --Liangchen Li | Jun 16 2014 01:12:08 | Worachate Boonplod |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140616 00:34:50 Kreutz group comet. 0430 560 709 0442 560 708 0454 560 706 0506 560 705 --Worachate Boonplod | Jun 16 2014 06:16:13 | Sergey Shurpakov |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140616 00:34:50 Kreutz group comet. --Sergey Shurpakov | Jun 16 2014 10:49:42 | Peiyuan Sun |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140616 Kreutz group comet. 1439 787 1015 --Peiyuan Sun | Jun 16 2014 11:45:02 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140616 Non-group comet. 1342 494 412 1433 491 407 1452 489 405 --Zhijian Xu | Jun 16 2014 18:13:16 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/6/16 Kreutz group comet. 2120 572 767 2130 572 765 2142 572 764 --Masanori Uchina | Jun 17 2014 02:55:36 | Qinpo Zheng |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140616 Kreutz group comet. 0918 564 681 0930 564 679 0942 564 678 --Qinpo Zheng | Jun 17 2014 03:07:34 | Qinpo Zheng |
Retracting my claim of: Images: C3; 1024x1024 images. 20140616 02:55:36 --Qinpo Zheng | Jun 17 2014 07:36:50 | Zhijian Xu |
Retracting my claim of: 20140616 11:45:02 --Zhijian Xu | Jun 17 2014 11:58:36 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140617 Kreutz group comet. 1536 874 995 1548 876 989 --Peiyuan Sun | Jun 17 2014 13:01:38 | Peiyuan Sun |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20140617 11:58:36 Kreutz group comet. 1604 873 977 1635 872 958 1648 870 951 --Peiyuan Sun | Jun 17 2014 16:40:10 | Rob Matson |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140617 11:58:36 Kreutz group comet. --Rob Matson | Jun 18 2014 08:03:26 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/6/18 Kreutz group comet. 1006 602 703 1018 602 702 1030 602 701 --Masanori Uchina | Jun 18 2014 08:05:26 | Masanori Uchina |
Retracting my claim of: Images: C3; 2014/6/16 18:13:16 --Masanori Uchina | Jun 18 2014 12:45:15 | Salil Mulye |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/06/18 Kreutz group comet. 15:30 530 698 15:42 530 696 15:54 530 694 --Salil Mulye | Jun 18 2014 21:52:47 | Peiyuan Sun |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140619 Kreutz group comet. 0118 570 716 0130 571 715 0142 571 714 --Peiyuan Sun | Jun 18 2014 23:13:58 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/6/20 Kreutz group comet. 0206 558 758 0218 558 756 0230 558 755 0242 558 753 --Masanori Uchina | Jun 19 2014 00:33:23 | Peiyuan Sun |
Retracting my claim of: 20140618 21:52:47 --Peiyuan Sun | Jun 19 2014 07:01:05 | Arkadiusz Kubczak |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-06-19 Meyer group comet. 10:00 477 139 10:12 465 132 10:24 455 130 --Arkadiusz Kubczak | Jun 19 2014 07:07:46 | Arkadiusz Kubczak |
Retracting my claim of: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-06-19 07:01:05 Meyer group comet. --Arkadiusz Kubczak | Jun 19 2014 08:14:09 | Masanori Uchina |
Retracting my claim of: Images: C3; 2014/6/18 08:03:26 --Masanori Uchina | Jun 19 2014 08:15:57 | Masanori Uchina |
Retracting my claim of: Images: C3; 2014/6/18 23:13:58 --Masanori Uchina | Jun 19 2014 09:29:02 | Salil Mulye |
Retracting my claim of: 2014-06-18 12:45:15 --Salil Mulye | Jun 19 2014 22:43:24 | Qinpo Zheng |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140619 Non-group comet. 1930 492 774 1942 494 775 1954 494 775 2006 495 775 2018 496 775 2018 496 776 --Qinpo Zheng | Jun 19 2014 23:00:25 | Qinpo Zheng |
Retracting my claim of: 20140619 22:43:24 --Qinpo Zheng | Jun 20 2014 09:26:28 | Mr Sungrazer |
Hi All, I'd had forgotten about this until now, but comet C/2014 E2 (Jacques) should enter the LASCO C3 field of view today. It won't be bright - mag 7 or so - but I'm sure it will be visible. I'd appreciate it if someone could please make a "known comet" post when it arrives. Thanks! Karl PS: My summer student and I are making good headway in measuring the backlog of SOHO comets. We're well into the 2300's now. | Jun 20 2014 11:29:05 | Worachate Boonplod |
Known comet now entering: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140620 Non-group comet. 1506 243 980 --Worachate Boonplod | Jun 20 2014 11:53:35 | Masanori Uchina |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2014/6/20 Kreutz group comet. 1512 96 51 1544 96 57 --Masanori Uchina | Jun 20 2014 18:21:30 | Masanori Uchina |
Retracting my claim of: Images: C2; 512x512 b/w images. 2014/6/20 11:53:35 --Masanori Uchina | Jun 21 2014 12:30:47 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140621 Kreutz group comet. 1612 870 1001 1624 871 990 --Peiyuan Sun | Jun 21 2014 12:59:11 | Peiyuan Sun |
Retracting my claim of: 20140621 12:30:47 --Peiyuan Sun | Jun 21 2014 14:30:56 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140621 Kreutz group comet. 1742 600 729 1754 600 727 1806 600 726 1818 600 724 --Zhijian Xu | Jun 22 2014 07:15:55 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/6/22 Kreutz group comet. 1006 648 734 1018 648 733 1030 648 731 1042 648 730 --Masanori Uchina | Jun 22 2014 14:50:49 | Arkadiusz Kubczak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014:06:22 Kreutz group comet. 17:54 585 817 18:06 584 816 18:18 584 815 18:30 583 814 --Arkadiusz Kubczak | Jun 22 2014 14:59:25 | Arkadiusz Kubczak |
Retracting my claim of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014:06:22 14:50:49 Kreutz group comet. --Arkadiusz Kubczak | Jun 22 2014 18:53:30 | Masanori Uchina |
Retracting my claim of: Images: C3; 2014/6/22 07:15:55 --Masanori Uchina | Jun 22 2014 21:09:11 | Zhijian Xu |
Retracting my claim of: 20140621 14:30:56 --Zhijian Xu | Jun 23 2014 04:16:20 | Peiyuan Sun |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140623 Kreutz group comet. 0654 611 745 0706 611 743 0718 611 742 0730 611 741 0742 611 740 --Peiyuan Sun | Jun 23 2014 18:12:20 | Masanori Uchina |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2014/6/23 Kreutz group comet. 2148 441 561 2200 440 555 --Masanori Uchina | Jun 23 2014 18:22:26 | Masanori Uchina |
Further to my post of... Images: C2; 512x512 b/w images. (0,0) Upper Left. 2014/6/23 18:12:20 Kreutz group comet. 2148 441 561 2200 440 555 2212 438 549 --Masanori Uchina | Jun 23 2014 18:59:07 | Masanori Uchina |
Known comet now entering: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/6/23 18:12:20 Kreutz group comet. 1318 603 724 1330 602 722 1342 602 721 1354 602 720 1406 602 718 1418 602 717 --Masanori Uchina | Jun 24 2014 01:56:28 | Arkadiusz Kubczak |
