Apr 01 2014 00:09:31 | Bo Zhou |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-3-31 Kreutz group comet. 1336 06 857 1348 20 849 1400 29 841 1412 44 832 1424 55 824 --Bo Zhou | Apr 01 2014 13:17:41 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140401 Kreutz group comet. 1630 415 712 1642 416 711 1654 417 710 --Szymon Liwo | Apr 01 2014 13:59:13 | Szymon Liwo |
Retracting my claim of: 20140401 13:17:41 --Szymon Liwo | Apr 01 2014 14:25:13 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-4-1 Kreutz group comet. 1618 324 677 1630 327 675 1642 331 673 1654 335 671 1706 338 669 1718 341 667 --Bo Zhou | Apr 01 2014 14:37:11 | Szymon Liwo |
Confirming comet of: Images: C3; 2014-4-1 14:25:13 Kreutz group comet. --Szymon Liwo | Apr 01 2014 14:41:02 | Mr Sungrazer |
Here are some more... Soho# Date/Time of Post Discoverer Tel Group Images of.. =================================================================== 2584 Sep04,13 22:41:15 B.Zhou C3 Kreutz Sep04,13 2585 Sep14,13 00:14:43 B.Zhou C3 Kreutz Sep13,13 2586 Sep14,13 03:04:39 P.Sun C3,C2 Kreutz Sep14,13 2587 Sep15,13 03:05:35 Z.Xu C3,C2 Kreutz Sep15,13 2588 Sep15,13 07:58:05 Z.Xu C2 Meyer Sep15,13 2589 Sep17,13 04:35:44 P.Sun C3,C2 Kreutz Sep17,13 2590 Sep18,13 21:14:48 Z.Xu C3 Kreutz Sep18-19,13 2591 Sep20,13 10:44:45 M.Uchina C3 Kreutz Sep20,13 2592 Sep20,13 22:51:08 Z.Xu C2 Meyer Sep20,13 2593 Sep22,13 12:07:38 M.Uchina C3 Kreutz Sep22,13 2594 Sep23,13 04:56:02 P.Sun C3,C2 Kreutz Sep23,13 2595 Sep28,13 05:03:32 Z.Xu C3,C2 Kreutz Sep28,13 -- STEREO (V3.0...) ST.# Report Date MSG# Discoverer Tel Group Images of.. ==================================================================== 0043 Jul06,2013 2128 T.Prestgard HI1A Kreutz Jan01-02,2008 0044 May29,2013 2112 T.Prestgard HI1A Kreutz Jan08,2008 0045 May19,2013 2108 T.Prestgard HI1A Kreutz Jan20,2008 0046 May17,2013 2107 T.Prestgard HI1A Kreutz Jan28-29,2008 0047 Mar30,2013 2075 T.Prestgard HI1A Kreutz Feb08,2008 0048 Apr28,2013 2095 T.Prestgard HI1A Kreutz Feb08,2008 0049 Oct19,2013 email T.Prestgard HI1A Kreutz Feb14-15,2008 0050 Oct19,2013 email T.Prestgard HI1A Kreutz Dec19,2008 0051 Dec07,2013 2211 T.Prestgard HI1A Kreutz Jan03,2011 0052 Apr01,2013 2082 T.Prestgard HI1A Kreutz Jan07,2011 0053 Mar20,2013 2065 T.Prestgard COR2 Kreutz May5-6,2012 0054 Sep23,2012 1807 A.Watson HI1A Kreutz Sep21,2012 0055 Sep24,2012 1812 A.Watson HI1A Kreutz Sep22,2012 0056 Jan14,2013 1923 T.Prestgard HI1B Kreutz Jan12,2013 0057 Jan24,2013 1932 P.Maysonet HI1B,C3 Kreutz Jan21,2013 0058 Feb07,2013 1947 A.Watson HI1A NonGrp Feb05-06,2013 0059 Sep21,2013 email T.Prestgard HI1A Kreutz Sep18,2013 0060 Sep24,2013 email T.Prestgard HI1A,C3 Kreutz Sep21,2013 0061 Feb06,2014 2222 A.Watson Desig: C/2014 C3 (STEREO) 0062 Feb17,2014 2249 Z.Xu HI1B Kreutz Feb14,2014 0063 Mar03,2013 2261 T.Prestgard HI1B,C3 Kreutz Feb28,2014 0064 Mar05,2013 2264 Z.Xu HI1B Kreutz Mar02,2014 -- It turns out I'd already assigned STEREO-42 to one of Alan's comets, so these numbers have been adjusted accordingly. Also there are three more comets added to this list. I think this is final now... Regards, Karl | Apr 01 2014 14:49:04 | Bo Zhou |
Correction: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-4-1 14:25:13 Kreutz group comet. 1618 330 676 1630 332 674 1642 334 672 1654 336 670 --Bo Zhou | Apr 01 2014 15:07:00 | Bo Zhou |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-4-1 00:09:31 Kreutz group comet. 1336 08 858 1348 20 849 1400 32 841 1412 44 832 1424 56 824 1436 68 815 --Bo Zhou | Apr 01 2014 19:21:13 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/04/01 Kreutz group comet. 1742 344 664 1754 346 662 1818 351 659 1830 353 657 --Sergey Shurpakov | Apr 01 2014 19:30:57 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2014/04/01 19:21:13 --Sergey Shurpakov | Apr 01 2014 19:57:50 | Peiyuan Sun |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140401 Kreutz group comet. 2306 222 744 2318 224 742 2330 226 741 --Peiyuan Sun | Apr 01 2014 20:44:54 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140401 Kreutz group comet. 2312 45 894 2324 56 885 --Peiyuan Sun | Apr 01 2014 20:51:28 | Peiyuan Sun |
Retracting my claim of: 20140401 20:44:54 --Peiyuan Sun | Apr 01 2014 20:53:22 | Peiyuan Sun |
Confirming comet of: Images: C3; 20140401 19:21:13 Kreutz group comet. --Peiyuan Sun | Apr 01 2014 20:55:51 | Peiyuan Sun |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140401 Kreutz group comet. 2236 10 918 2312 45 894 --Peiyuan Sun | Apr 02 2014 00:12:45 | Bo Zhou |
Confirming comet of: Images: C3; 2014-4-1 19:57:50 Kreutz group comet. --Bo Zhou | Apr 02 2014 00:27:43 | Peiyuan Sun |
Retracting my claim of: 20140401 20:53:22 --Peiyuan Sun | Apr 02 2014 00:46:23 | Peiyuan Sun |
Confirming comet of: Images: C2; 20140401 00:09:31 Kreutz group comet. --Peiyuan Sun | Apr 02 2014 02:00:27 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-4-1 Non-group comet. 2122 738 350 2132 737 349 2143 736 347 2154 735 345 2206 734 343 2218 733 341 --Bo Zhou | Apr 02 2014 05:16:28 | Trygve Prestgard |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-04-02 Kreutz group comet. 07:42 385 685 07:30 383 687 07:54 387 683 --Trygve Prestgard | Apr 02 2014 05:21:23 | Trygve Prestgard |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-04-02 05:16:28 Kreutz group comet. 08:06 389 681 08:30 392 678 --Trygve Prestgard | Apr 02 2014 05:32:36 | Peiyuan Sun |
Confirming comet of: Images: C3; 20140402 05:16:28 Kreutz group comet. --Peiyuan Sun | Apr 02 2014 07:13:57 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140402 Meyer group comet. 0312 124 37 0324 136 25 0336 148 16 --Peiyuan Sun | Apr 02 2014 07:18:51 | Peiyuan Sun |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20140402 07:13:57 Meyer group comet. 0148 45 114 0200 56 102 0212 67 90 0224 78 79 0236 89 68 0348 100 57 --Peiyuan Sun | Apr 02 2014 07:20:59 | New User |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140402 0736 53 928 0748 66 920 0800 78 912 --New User | Apr 02 2014 07:23:14 | Zhijian Xu |
Confirming comet of: Images: C2; 20140402 07:13:57 Meyer group comet. --Zhijian Xu | Apr 02 2014 07:38:44 | New User |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140402 0736 53 928 0748 66 920 0800 78 912 --New User | Apr 02 2014 10:43:58 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140402 Kreutz group comet. 1424 270 912 1436 282 901 --Szymon Liwo | Apr 02 2014 12:11:15 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140402 Kreutz group comet. 1212 155 1020 1224 165 1011 --Szymon Liwo | Apr 02 2014 12:20:03 | Szymon Liwo |
Retracting my claim of: 20140402 10:43:58 --Szymon Liwo | Apr 02 2014 12:20:11 | Szymon Liwo |
Retracting my claim of: 20140402 12:11:15 --Szymon Liwo | Apr 02 2014 12:22:10 | Szymon Liwo |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140402 Kreutz group comet. 1212 155 1020 --Szymon Liwo | Apr 02 2014 13:05:28 | Salil Mulye |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-04-02 Kreutz group comet. 07:42 300 685 07:54 302 684 14:30 371 633 14:42 373 632 --Salil Mulye | Apr 02 2014 13:11:04 | Trygve Prestgard |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-04-02 05:16:28 Kreutz group comet. 03:30 346 720 04:18 355 716 04:54 359 710 08:42 394 676 09:42 404 667 09:54 406 665 --Trygve Prestgard | Apr 02 2014 13:21:30 | Salil Mulye |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 204-04-02 13:05:28 Kreutz group comet. 08:42 310 678 09:42 320 671 09:54 322 669 --Salil Mulye | Apr 02 2014 13:25:14 | Salil Mulye |
Retracting my claim of: 2014/04/02 13:05:28 --Salil Mulye | Apr 02 2014 21:14:01 | Pedro Maysonet |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140402 Kreutz group comet. 1325 218 961 1336 227 953 --Pedro Maysonet | Apr 02 2014 21:20:29 | Pedro Maysonet |
Retracting my claim of: 20140402 21:14:01 --Pedro Maysonet | Apr 02 2014 22:08:36 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140402 Kreutz group comet. 2306 228 875 2318 230 873 2330 230 873 --Pedro Maysonet | Apr 03 2014 05:26:28 | New User |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140402 Kracht group comet. 2212 94 645 2224 74 644 2236 54 644 2312 12 645 --New User | Apr 03 2014 06:26:30 | New User |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140403 Kreutz group comet. 0905 07 883 0930 22 871 --New User | Apr 03 2014 07:48:14 | New User |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20140403 062630 Kreutz group comet. 0948 30 866 1000 38 862 1024 54 852 --New User | Apr 03 2014 08:03:20 | New User |
Retracting my claim of: 20140403 062630 --New User | Apr 03 2014 09:19:02 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/4/3 Kreutz group comet. 0948 71 969 1000 81 965 1012 91 957 1024 100 950 --Masanori Uchina | Apr 03 2014 22:03:20 | Pedro Maysonet |
Retracting my claim of: Images: C3; 20140402 22:08:36 Kreutz group comet. --Pedro Maysonet | Apr 03 2014 22:04:34 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140403 Non-group comet. 1930 205 883 1942 205 882 1954 205 880 2006 206 879 --Pedro Maysonet | Apr 04 2014 01:26:20 | Peiyuan Sun |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140404 Kreutz group comet. 0443 204 727 0454 205 726 0506 207 724 --Peiyuan Sun | Apr 04 2014 06:00:39 | Peiyuan Sun |
Retracting my claim of: 20140404 01:26:20 --Peiyuan Sun | Apr 04 2014 06:52:32 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/04/04 Kreutz group comet. 0806 128 700 0830 130 699 0842 132 697 --Sergey Shurpakov | Apr 04 2014 21:15:13 | Pedro Maysonet |
Retracting my claim of: Images: C3; 20140403 22:04:34 Non-group comet. --Pedro Maysonet | Apr 04 2014 21:16:06 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140404 Non-group comet. 2306 263 696 2318 262 693 2330 260 690 --Pedro Maysonet | Apr 04 2014 21:43:56 | Pedro Maysonet |
Retracting my claim of: Images: C3; 20140404 211606 Non-group comet. --Pedro Maysonet | Apr 05 2014 04:56:03 | Masanori Uchina |
Further to my post of... Images: C2; 512x512 b/w images. (0,0) Upper Left. 2014/4/5 Kreutz group comet. 0824 459 129 0830 451 135 0848 444 140 --Masanori Uchina | Apr 05 2014 04:56:36 | Masanori Uchina |
Correction: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2014/4/5 Kreutz group comet. 0824 459 129 0830 451 135 0848 444 140 --Masanori Uchina | Apr 05 2014 05:14:28 | Masanori Uchina |
Correction: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/4/5 Kreutz group comet. 0824 180 1017 0836 190 1009 --Masanori Uchina | Apr 05 2014 05:14:55 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/4/5 Kreutz group comet. 0824 180 1017 0836 190 1009 --Masanori Uchina | Apr 05 2014 05:50:51 | Masanori Uchina |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/4/5 05:14:55 Kreutz group comet. 0824 180 1017 0836 190 1009 0848 200 999 0912 220 979 --Masanori Uchina | Apr 05 2014 05:58:48 | Szymon Liwo |
Confirming comet of: Images: C2; 2014/4/5 05:14:55 Kreutz group comet. --Szymon Liwo | Apr 05 2014 06:04:45 | Masanori Uchina |
Retracting my claim of: Images: C2; 2014/4/3 09:19:02 --Masanori Uchina | Apr 05 2014 06:05:53 | Masanori Uchina |
Retracting my claim of: Images: C2; 512x512 b/w images. 2014/4/5 04:56:03 --Masanori Uchina | Apr 05 2014 07:47:31 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/4/5 Non-group comet. 1012 1014 666 1024 1002 668 1036 989 670 --Masanori Uchina | Apr 05 2014 08:08:20 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2014/04/04 06:52:32 --Sergey Shurpakov | Apr 05 2014 19:39:18 | Pedro Maysonet |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140405 Kracht group comet. 1624 30 284 1636 27 281 1648 23 277 1700 19 275 --Pedro Maysonet | Apr 05 2014 19:42:08 | Masanori Uchina |
Retracting my claim of: Images: C2; 2014/4/5 07:47:31 --Masanori Uchina | Apr 05 2014 22:01:35 | Masanori Uchina |
Potential comet: Images: C3; 512x512 b/w images. (0,0) Upper Left. 2014/4/6 Kreutz group comet. 0130 364 213 0142 363 214 0154 362 215 --Masanori Uchina | Apr 05 2014 22:29:33 | Masanori Uchina |
Further to my post of... Images: C3; 512x512 b/w images. (0,0) Upper Left. 2014/4/6 22:01:35 Kreutz group comet. 0130 364 213 0142 363 214 0154 362 215 0206 361 215 0218 360 216 --Masanori Uchina | Apr 05 2014 22:42:30 | Masanori Uchina |
Further to my post of... Images: C3; 512x512 b/w images. (0,0) Upper Left. 2014/4/6 22:01:35 Kreutz group comet. 0230 359 277 --Masanori Uchina | Apr 05 2014 22:42:34 | Pedro Maysonet |
Correction: Images: C2; 20140405 193918 Non-group comet. --Pedro Maysonet | Apr 05 2014 23:05:08 | Masanori Uchina |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/4/6 22:01:35 Kreutz group comet. 0130 295 696 0142 297 695 0154 298 693 0206 300 692 --Masanori Uchina | Apr 06 2014 00:00:10 | Peiyuan Sun |
Confirming comet of: Images: C3; 20140405 22:01:35 Kreutz group comet. --Peiyuan Sun | Apr 06 2014 00:26:46 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140406 Kreutz group comet. 0306 121 802 0318 123 800 0330 125 798 --Zhijian Xu | Apr 06 2014 02:33:56 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140406 Kreutz group comet. 0454 205 879 0506 206 877 0518 207 875 --Pedro Maysonet | Apr 06 2014 10:32:05 | Peiyuan Sun |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140406 Kreutz group comet. 1200 29 895 --Peiyuan Sun | Apr 06 2014 11:21:07 | Zhijian Xu |
Retracting my claim of: 20140406 00:26:46 --Zhijian Xu | Apr 06 2014 21:51:51 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140407 Kreutz group comet. 0030 360 656 0042 362 655 0054 363 654 --Pedro Maysonet | Apr 06 2014 21:56:10 | Pedro Maysonet |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140406 215151 Kreutz group comet. 0018 358 658 --Pedro Maysonet | Apr 06 2014 21:58:24 | Pedro Maysonet |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140406 215151 Kreutz group comet. 0006 355 660 --Pedro Maysonet | Apr 06 2014 22:06:23 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140407 Non-group comet. 0030 237 770 0042 238 767 0054 238 766 --Pedro Maysonet | Apr 06 2014 22:10:36 | Pedro Maysonet |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140406 215151 Kreutz group comet. 0130 370 649 --Pedro Maysonet | Apr 06 2014 23:01:43 | Pedro Maysonet |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140406 215151 Kreutz group comet. 0054 363 654 0130 370 649 0142 372 647 0154 374 645 0206 376 644 --Pedro Maysonet | Apr 06 2014 23:06:35 | Pedro Maysonet |
Retracting my claim of: 20140406 22:06:23 Non-group comet. --Pedro Maysonet | Apr 06 2014 23:07:36 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140407 Non-group comet. 0142 318 545 0154 320 544 0206 320 542 --Pedro Maysonet | Apr 07 2014 00:19:18 | Zhijian Xu |
Confirming comet of: Images: C3; 20140406 21:51:51 Kreutz group comet. --Zhijian Xu | Apr 07 2014 00:33:59 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/4/07 Kreutz group comet. 0042 363 367 0054 365 656 0130 372 649 --Sergey Shurpakov | Apr 07 2014 00:36:00 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2014/4/07 00:33:59 --Sergey Shurpakov | Apr 07 2014 01:02:05 | Pedro Maysonet |
Retracting my claim of: 20140406 23:07:36 Non-group comet. --Pedro Maysonet | Apr 07 2014 01:03:28 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140407 Non-group comet. 0142 629 1006 0154 628 1003 0206 628 1000 --Pedro Maysonet | Apr 07 2014 01:08:42 | Pedro Maysonet |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140407 010328 Non-group comet. 0130 629 1008 --Pedro Maysonet | Apr 07 2014 06:03:56 | Zhijian Xu |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140407 Kreutz group comet. 0412 15 937 --Zhijian Xu | Apr 08 2014 05:28:43 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140407 Kreutz group comet. 2324 33 936 2336 43 928 --Peiyuan Sun | Apr 08 2014 05:34:23 | Peiyuan Sun |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20140408 05:28:43 Kreutz group comet. 2348 55 919 0000 66 911 0012 77 901 0024 88 894 0036 99 886 0048 110 875 --Peiyuan Sun | Apr 08 2014 06:18:06 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/04/08 Kreutz group comet. 0554 271 775 0606 274 772 0618 275 770 0630 279 768 0642 282 767 --Sergey Shurpakov | Apr 08 2014 06:26:28 | Sergey Shurpakov |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/04/07 05:28:43 Kreutz group comet. --Sergey Shurpakov | Apr 08 2014 11:51:29 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140408 Kreutz group comet. 1524 106 947 1536 117 938 --Zhijian Xu | Apr 08 2014 18:44:52 | Alejandro Garro |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 14/04/08 Kreutz group comet. 17:54 461 767 18:06 460 766 18:18 459 764 --Alejandro Garro | Apr 09 2014 11:56:03 | Zhijian Xu |
Retracting my claim of: 20140408 11:51:29 --Zhijian Xu | Apr 09 2014 12:40:02 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/4/9 Non-group comet. 1524 166 733 1536 155 724 1548 147 713 --Masanori Uchina | Apr 09 2014 12:42:06 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140409 Kreutz group comet. 1612 95 1024 1624 101 1009 1636 107 995 --Peiyuan Sun | Apr 09 2014 15:00:51 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2014/04/08 06:18:06 --Sergey Shurpakov | Apr 09 2014 20:51:54 | Peiyuan Sun |
Retracting my claim of: 20140409 12:42:06 --Peiyuan Sun | Apr 10 2014 05:12:54 | Bo Zhou |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-4-10 Kreutz group comet. 0748 100 896 0800 111 887 0812 121 879 0824 132 870 --Bo Zhou | Apr 10 2014 05:17:24 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-4-10 Kreutz group comet. 0754 353 781 0806 354 780 0818 355 778 --Bo Zhou | Apr 10 2014 05:32:21 | Peiyuan Sun |
Confirming comet of: Images: C2; 20140410 05:12:54 Kreutz group comet. --Peiyuan Sun | Apr 10 2014 05:32:43 | Peiyuan Sun |
Confirming comet of: Images: C3; 20140410 05:17:24 Kreutz group comet. --Peiyuan Sun | Apr 10 2014 09:37:58 | Masanori Uchina |
Retracting my claim of: Images: C2; 2014/4/9 12:40:02 --Masanori Uchina | Apr 10 2014 10:25:32 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/04/10 Non-group comet. 1030 234 807 1042 235 806 1054 234 804 --Sergey Shurpakov | Apr 10 2014 10:55:46 | New User |
Potential comet: Images: C3; 512x512 images. (0,0) Lower Left. 2014/4/9 Non-group comet. --New User | Apr 11 2014 00:37:05 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 20140410 10:25:32 --Sergey Shurpakov | Apr 11 2014 06:26:17 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140411 Kreutz group comet. 0506 260 873 0518 262 871 0530 263 870 0542 266 867 --Sergey Shurpakov | Apr 11 2014 08:13:41 | Peiyuan Sun |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140410 Kreutz group comet. 2312 381 1012 --Peiyuan Sun | Apr 11 2014 08:18:00 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140411 Kreutz group comet. 1130 313 707 1142 315 705 1154 317 703 --Zhijian Xu | Apr 11 2014 10:01:25 | Zhijian Xu |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140411 08:18:00 Kreutz group comet. 1106 310 710 1118 312 708 1206 318 702 1218 320 700 1230 322 699 1242 324 697 --Zhijian Xu | Apr 11 2014 10:26:55 | Trygve Prestgard |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-04-11 08:18:00 Kreutz group comet. --Trygve Prestgard | Apr 11 2014 10:29:08 | Sergey Shurpakov |
Confirming comet of: Images: C3; 1024x1024 images. 20140411 08:18:00 --Sergey Shurpakov | Apr 11 2014 10:30:55 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 20140411 06:26:17 --Sergey Shurpakov | Apr 11 2014 16:19:20 | Mr Sungrazer |
Here are October 2013 confirmations: Soho# Date/Time of Post Discoverer Tel Group Images of.. =================================================================== 2596 Oct05,13 05:47:45 M.Uchina C3,C2 Kreutz Oct05,13 2597 Oct07,13 12:56:49 S.Liwo C3,C2 Kreutz Oct07-08,13 2598 Oct07,13 17:38:59 M.Uchina C2 Kreutz Oct07,13 2599 Oct08,13 13:05:19 S.Liwo C3,C2 Kreutz Oct08,13 2600 Oct08,13 21:02:33 B.Zhou C3,C2 Kreutz Oct09-10,13 2601 Oct10,13 05:49:09 M.Uchina C2 Kreutz Oct09,13 2602 Oct10,13 08:45:42 P.Sun C2 Meyer Oct10,13 2603 Oct12,13 05:40:13 P.Sun C3,C2 Kreutz Oct12-13,13 2604 Oct14,13 10:18:15 S.Liwo C2 Meyer Oct14,13 2605 Oct15,13 21:34:06 B.Zhou C3,C2 NonGrp Oct15-16,13 2606 Oct19,13 20:59:49 Z.Xu C2 Kreutz Oct19-20,13 2607 Oct21,13 23:49:08 M.Uchina C2 Kreutz Oct21-22,13 2608 Oct22,13 10:25:32 Z.Xu C2 Kreutz Oct22,13 2609 Oct24,13 04:59:21 Z.Xu C2 Kreutz Oct24,13 2610 Oct25,13 23:16:52 B.Zhou C2 Kreutz Oct25,13 2611 Oct26,13 10:49:58 Z.Xu C2 Kreutz Oct26,13 2612 Oct26,13 11:19:16 Z.Xu C2 Kreutz Oct26,13 2613 Oct26,13 20:26:16 M.Uchina C2 Kreutz Oct26-27,13 2614 Oct27,13 20:57:57 Z.Xu C2 Kreutz Oct27-28,13 2615 Oct28,13 03:08:38 T.Prestgard C3,C2 Kreutz Oct28,13 2616 Oct28,13 13:12:19 Z.Xu C3,C2 Kreutz Oct28-29,13 2617 Oct31,13 02:54:30 Z.Xu C3,C2 Kreutz Oct31-Nov01,13 -- I've made a couple of minor corrections to the list of STEREO confirms (thanks to Jon Shanklin for the heads-up!). You can see those, and all recent SOHO confirms at the "Confirmation Lists" page, under the "Data" heading in the navigation menu on the left. Have a good weekend! Karl | Apr 11 2014 21:59:20 | Zhijian Xu |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140412 Kreutz group comet. 0136 254 791 0148 264 781 --Zhijian Xu | Apr 11 2014 22:04:19 | Peiyuan Sun |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140412 Kreutz group comet. 0130 378 651 0142 380 649 0154 382 647 --Peiyuan Sun | Apr 11 2014 22:06:49 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140412 Kreutz group comet. 0130 378 651 0142 380 649 0154 382 648 --Zhijian Xu | Apr 11 2014 22:14:19 | Zhijian Xu |
Retracting my claim of: 20140412 22:06:49 --Zhijian Xu | Apr 11 2014 22:43:43 | Peiyuan Sun |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140411 22:04:19 Kreutz group comet. 0206 385 646 0218 386 645 0230 388 643 --Peiyuan Sun | Apr 12 2014 01:02:53 | Zhijian Xu |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140411 22:04:19 Kreutz group comet. --Zhijian Xu | Apr 12 2014 01:38:49 | Peiyuan Sun |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140412 Kreutz group comet. 0412 39 946 0424 49 938 --Peiyuan Sun | Apr 12 2014 04:48:32 | Liangchen Li |
