Mar 01 2014 01:26:08 | Egor Isaev |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140228 Kreutz group comet. 1254 89 746 1330 92 744 1342 94 742 --Egor Isaev | Mar 01 2014 01:34:15 | Peiyuan Sun |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140301 Kreutz group comet. 0554 107 766 0606 108 764 0618 110 762 --Peiyuan Sun | Mar 01 2014 02:04:33 | Filipp Romanov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140301 Kreutz group comet. 0554 106 764 0606 107 763 0618 109 761 --Filipp Romanov | Mar 01 2014 02:51:29 | Filipp Romanov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140301 Kreutz group comet. 0554 106 764 0606 107 763 0618 109 761 0630 109 762 --Filipp Romanov | Mar 01 2014 04:08:43 | Egor Isaev |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140228 Kreutz group comet. 1842 57 746 1854 59 744 1906 61 741 1918 64 736 --Egor Isaev | Mar 01 2014 04:27:08 | Liang Liu |
Confirming comet of: Images: C3; 20140301 01:34:15 Kreutz group comet. --Liang Liu | Mar 01 2014 04:28:20 | Zhijian Xu |
Confirming comet of: Images: C3; 20140301 01:34:15 Kreutz group comet. --Zhijian Xu | Mar 01 2014 04:48:54 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140301 Kreutz group comet. 0518 102 769 0530 105 767 0554 107 765 --Sergey Shurpakov | Mar 01 2014 04:50:36 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140301 04:48:54 Kreutz group comet. --Sergey Shurpakov | Mar 01 2014 05:04:44 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140301 Kreutz group comet. 0518 343 578 0530 346 577 0554 347 576 0606 349 574 --Sergey Shurpakov | Mar 01 2014 09:33:41 | Szymon Liwo |
Retracting my claim of: 20140228 18:20:38 --Szymon Liwo | Mar 02 2014 02:39:33 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/3/2 Meyer group comet. 0524 20 198 0536 35 185 0548 49 172 --Masanori Uchina | Mar 02 2014 02:45:30 | Masanori Uchina |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/3/2 02:39:33 Meyer group comet. 0524 20 198 0536 35 185 0548 49 172 0512 8 211 0600 64 159 0612 79 146 --Masanori Uchina | Mar 02 2014 03:37:43 | Szymon Liwo |
Confirming comet of: Images: C2; 2014/3/2 02:39:33 Meyer group comet. --Szymon Liwo | Mar 02 2014 07:37:24 | Trygve Prestgard |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-03-02 Kreutz group comet. 10:00 15 766 10:24 45 746 --Trygve Prestgard | Mar 02 2014 11:19:05 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140302 Kreutz group comet. 1530 279 630 1542 282 628 1554 285 626 1606 288 624 --Zhijian Xu | Mar 02 2014 15:34:12 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2014/03/01 05:04:44 --Sergey Shurpakov | Mar 03 2014 16:48:41 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140303 Kreutz group comet. 2118 126 748 2130 128 746 2142 130 745 --Szymon Liwo | Mar 03 2014 17:38:08 | Szymon Liwo |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140303 16:48:41 Kreutz group comet. 2154 132 743 2206 133 742 2218 135 741 2230 137 740 --Szymon Liwo | Mar 03 2014 18:16:25 | Pedro Maysonet |
Retracting my claim of: 20140227 20:00:51 --Pedro Maysonet | Mar 03 2014 18:16:52 | Pedro Maysonet |
Retracting my claim of: 20140228 21:23:17 --Pedro Maysonet | Mar 03 2014 18:18:15 | Pedro Maysonet |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140303 17:38:08 Kreutz group comet. 2218 135 741 2230 137 740 --Pedro Maysonet | Mar 03 2014 19:48:34 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140303 Non-group comet. 2218 32 667 2230 33 665 2306 33 662 2318 33 662 --Pedro Maysonet | Mar 03 2014 20:03:54 | Pedro Maysonet |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140303 194834 Non-group comet. 2154 34 672 2206 33 670 2218 33 667 2230 33 665 2306 33 662 2318 33 662 --Pedro Maysonet | Mar 03 2014 20:22:11 | Pedro Maysonet |
Correction: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140303 20:03:54 Non-group comet. 2154 33 671 2206 33 670 2218 33 667 2230 33 666 2306 33 662 2318 33 662 --Pedro Maysonet | Mar 05 2014 15:28:32 | Pedro Maysonet |
Retracting my claim of: 20140303 19:48:34 Non-group comet. --Pedro Maysonet | Mar 05 2014 15:30:03 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140305 Kreutz group comet. 1930 110 795 1942 112 794 1954 113 792 --Pedro Maysonet | Mar 05 2014 15:58:46 | Trygve Prestgard |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-03-04 Kreutz group comet. 23:12 31 759 --Trygve Prestgard | Mar 06 2014 14:46:24 | Pedro Maysonet |
Retracting my claim of: Images: C3; 20140305 153003 Kreutz group comet. --Pedro Maysonet | Mar 06 2014 14:48:04 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140306 Non-group comet. 1818 552 349 1830 550 348 1842 547 345 1854 544 344 --Pedro Maysonet | Mar 07 2014 07:17:16 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140307 Non-group comet. 1142 393 471 1154 391 469 1206 389 470 --Zhijian Xu | Mar 07 2014 07:24:10 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20140307 07:17:16 Non-group comet. 0417 247 503 0428 239 502 0438 230 500 0449 222 497 0500 210 494 --Zhijian Xu | Mar 07 2014 08:11:42 | Trygve Prestgard |
Confirming comet of: 2014-03-07 07:17:16 Kracht II group comet. --Trygve Prestgard | Mar 07 2014 08:15:46 | Zhijian Xu |
Possible fragment/companion: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140307 Non-group comet. 1136 26 443 1148 17 440 1200 8 438 --Zhijian Xu | Mar 07 2014 08:22:07 | Zhijian Xu |
Correction: 20140307 07:17:16 Kracht II group comet. --Zhijian Xu | Mar 07 2014 08:22:45 | Zhijian Xu |
Correction: 20140307 08:15:46 Kracht II group comet. --Zhijian Xu | Mar 07 2014 08:51:44 | Peiyuan Sun |
Confirming comet of: Images: C2; 20140307 08:15:46 Kracht II group comet. --Peiyuan Sun | Mar 07 2014 16:46:40 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/03/07 Non-group comet. 1518 367 463 1530 366 462 1542 365 462 1554 363 462 --Sergey Shurpakov | Mar 10 2014 14:27:11 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2014/03/07 16:46:40 --Sergey Shurpakov | Mar 10 2014 16:15:28 | Filipp Romanov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140310 Kreutz group comet. 1842 105 794 1854 103 793 1906 102 791 1918 100 899 --Filipp Romanov | Mar 10 2014 17:08:07 | Pedro Maysonet |
Retracting my claim of: 20140306 14:48:04 Non-group comet. --Pedro Maysonet | Mar 10 2014 17:09:32 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140310 Non-group comet. 1918 243 732 1930 241 731 1942 238 729 1954 235 727 --Pedro Maysonet | Mar 10 2014 17:17:12 | Pedro Maysonet |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140310 170932 Non-group comet. 2006 232 726 2018 229 726 2030 227 726 --Pedro Maysonet | Mar 11 2014 18:05:14 | Filipp Romanov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140310 Non-group comet. 1918 349 615 1954 349 613 2018 349 611 2111 349 610 --Filipp Romanov | Mar 12 2014 11:39:06 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140312 Kreutz group comet. 1506 224 593 1518 226 592 1530 228 591 --Szymon Liwo | Mar 12 2014 14:06:27 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140312 Kreutz group comet. 1730 112 771 1742 113 770 1754 115 768 --Szymon Liwo | Mar 13 2014 12:42:53 | Szymon Liwo |
Retracting my claim of: 20140312 11:39:06 --Szymon Liwo | Mar 13 2014 12:42:57 | Szymon Liwo |
Retracting my claim of: 20140312 14:06:27 --Szymon Liwo | Mar 13 2014 17:33:42 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/03/13 Kreutz group comet. 1954 326 624 2006 328 622 2018 331 621 2030 332 620 --Sergey Shurpakov | Mar 13 2014 17:38:58 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/3/13 Kreutz group comet. 2006 327 620 2018 329 619 2030 331 618 --Masanori Uchina | Mar 13 2014 17:40:30 | Masanori Uchina |
Retracting my claim of: Images: C3; 2014/3/13 17:38:58 Kreutz group comet. --Masanori Uchina | Mar 13 2014 17:56:20 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140313 Kreutz group comet. 2018 408 586 2030 408 584 2042 409 583 --Pedro Maysonet | Mar 13 2014 19:55:26 | Alejandro Garro |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140313 Kreutz group comet. 1942 209 699 1954 214 698 2006 219 697 2030 224 696 --Alejandro Garro | Mar 14 2014 18:13:10 | Filipp Romanov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014031 Kreutz group comet. 1930 198 787 2006 194 786 2030 192 784 2042 190 782 --Filipp Romanov | Mar 14 2014 18:38:23 | Pedro Maysonet |
Retracting my claim of: 20140313 17:56:20 Kreutz group comet. --Pedro Maysonet | Mar 14 2014 18:39:23 | Pedro Maysonet |
Retracting my claim of: 20140310 17:09:32 Non-group comet. --Pedro Maysonet | Mar 14 2014 19:39:20 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140314 Non-group comet. 1954 630 924 2006 628 921 2018 628 919 2030 627 918 2042 926 916 --Pedro Maysonet | Mar 15 2014 05:45:24 | Trygve Prestgard |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-03-13 Kreutz group comet. 05:42 343 600 05:30 341 602 05:18 338 604 06:42 355 592 --Trygve Prestgard | Mar 15 2014 06:06:57 | Hanjie Tan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140315 Kreutz group comet. 0906 307 634 0918 309 633 0930 310 632 --Hanjie Tan | Mar 15 2014 06:18:36 | Trygve Prestgard |
Retracting my claim of: 2014-03-13 05:45:24 --Trygve Prestgard | Mar 15 2014 07:11:27 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140315 Kreutz group comet. 1030 177 734 1042 178 732 1054 179 730 --Szymon Liwo | Mar 15 2014 07:36:05 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/03/13 17:33:42 --Sergey Shurpakov | Mar 15 2014 10:38:44 | Hanjie Tan |
Retracting my claim of: 20140315 06:06:57 --Hanjie Tan | Mar 15 2014 17:07:46 | Szymon Liwo |
Retracting my claim of: 20140315 07:11:27 --Szymon Liwo | Mar 15 2014 18:08:05 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/03/15 Non-group comet. 1742 160 413 1754 163 413 1806 165 413 --Sergey Shurpakov | Mar 16 2014 03:30:40 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2014/03/15 18:08:05 --Sergey Shurpakov | Mar 16 2014 18:45:29 | Pedro Maysonet |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140316 Non-group comet. 2124 25 766 2136 28 757 2148 32 746 --Pedro Maysonet | Mar 16 2014 20:01:01 | Pedro Maysonet |
Retracting my claim of: Images: C3; 20140314 19:39:20 Non-group comet. --Pedro Maysonet | Mar 17 2014 20:19:46 | Pedro Maysonet |
Retracting my claim of: Images: C2; 20140316 18:45:29 Non-group comet. --Pedro Maysonet | Mar 18 2014 06:53:05 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/03/18 Non-group comet. 0730 41 465 0742 38 463 0754 36 461 0806 34 459 0818 32 458 --Sergey Shurpakov | Mar 18 2014 11:48:12 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140318 Non-group comet. 1448 99 373 1512 84 350 1524 76 339 1536 68 328 --Zhijian Xu | Mar 18 2014 19:42:26 | Pedro Maysonet |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140318 Meyer group comet. 2148 92 214 2200 102 201 2212 111 193 --Pedro Maysonet | Mar 19 2014 06:43:39 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/03/19 Kreutz group comet. 0906 303 631 0918 306 628 0930 308 627 0942 310 624 --Sergey Shurpakov | Mar 19 2014 17:16:50 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2014/03/19 06:43:39 --Sergey Shurpakov | Mar 19 2014 21:16:14 | Zhijian Xu |
Retracting my claim of: 20140318 11:48:12 --Zhijian Xu | Mar 19 2014 21:48:15 | Pedro Maysonet |
Retracting my claim of: Images: C2; 20140318 19:42:26 Meyer group comet. --Pedro Maysonet | Mar 19 2014 21:49:19 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140320 Non-group comet. 0018 823 389 0030 823 391 0042 823 394 --Pedro Maysonet | Mar 20 2014 07:23:20 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/3/20 Kreutz group comet. 1006 286 645 1018 289 643 1030 290 642 --Masanori Uchina | Mar 20 2014 17:38:03 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/3/20 Kreutz group comet. 2024 3 830 2036 15 820 2048 29 821 --Masanori Uchina | Mar 20 2014 17:39:15 | Masanori Uchina |
Correction: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/3/20 17:38:03 Kreutz group comet. 2024 3 830 2036 15 820 2048 29 812 --Masanori Uchina | Mar 20 2014 18:00:13 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/03/20 Kreutz group comet. 1930 290 633 1942 295 630 1954 298 627 2006 302 624 2030 304 623 --Sergey Shurpakov | Mar 20 2014 18:04:25 | Masanori Uchina |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/3/20 17:38:03 Kreutz group comet. 2024 3 830 2036 15 820 2048 29 812 2057 39 805 2115 62 791 2124 74 783 --Masanori Uchina | Mar 20 2014 18:10:48 | Sergey Shurpakov |
Confirming comet of: Images: C2; 1024x1024 images. 2014/03/20 17:38:03 --Sergey Shurpakov | Mar 21 2014 03:32:42 | Masanori Uchina |
Known comet now entering: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/3/20 07:23:20 Kreutz group comet. 0942 282 647 0954 284 646 1042 293 640 1106 298 638 1118 300 637 1130 301 635 --Masanori Uchina | Mar 21 2014 17:16:14 | Trygve Prestgard |
Possible fragment/companion: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014-03-20 Kreutz group comet. 15:42 374 591 16:06 383 586 16:18 384 585 16:30 386 584 16:42 388 582 16:54 389 581 --Trygve Prestgard | Mar 22 2014 02:08:44 | Egor Isaev |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140321 Non-group comet. 1342 64 456 1354 66 454 1406 68 453 1418 70 451 1430 73 450 --Egor Isaev | Mar 22 2014 21:10:34 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/3/23 Meyer group comet. 0000 7 139 0012 18 128 0024 30 117 --Masanori Uchina | Mar 22 2014 21:14:01 | Masanori Uchina |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/3/23 21:10:34 Meyer group comet. 0036 43 105 0048 55 93 --Masanori Uchina | Mar 22 2014 22:34:43 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140323 Non-group comet. 0018 506 768 0030 504 766 0042 503 765 --Pedro Maysonet | Mar 23 2014 01:09:59 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140323 Non-group comet. 0018 548 774 0030 547 772 0042 545 770 --Pedro Maysonet | Mar 23 2014 04:06:00 | Szymon Liwo |
Confirming comet of: Images: C2; 2014/3/23 21:10:34 Meyer group comet. --Szymon Liwo | Mar 23 2014 17:42:00 | Masanori Uchina |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/3/23 21:10:34 Meyer group comet. 0125 95 58 0136 106 50 0148 119 39 0200 133 29 0212 146 19 0224 160 10 --Masanori Uchina | Mar 23 2014 23:11:30 | Pedro Maysonet |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140324 Marsden group comet. 0020 66 104 0036 69 101 0048 70 98 --Pedro Maysonet | Mar 23 2014 23:12:43 | Pedro Maysonet |
Correction: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140323 23:11:30 Marsden group comet. 0024 66 104 0036 69 101 0048 70 98 --Pedro Maysonet | Mar 24 2014 03:20:09 | Bo Zhou |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-3-22 Kreutz group comet. 1824 09 905 1836 20 898 1848 31 890 1900 42 881 --Bo Zhou | Mar 24 2014 03:26:46 | Bo Zhou |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014-3-22 Kreutz group comet. 1912 53 873 1924 65 864 1936 78 855 1948 90 846 2000 101 838 2012 112 830 --Bo Zhou | Mar 24 2014 06:43:35 | Masanori Uchina |
Confirming comet of: Images: C2; 2014/3/24 03:20:09 Kreutz group comet. --Masanori Uchina | Mar 24 2014 18:17:29 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/3/24 Kreutz group comet. 2123 140 963 2159 172 931 --Masanori Uchina | Mar 24 2014 18:20:57 | Masanori Uchina |
Correction: Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/3/24 18:17:29 Kreutz group comet. 2123 140 963 2159 172 934 --Masanori Uchina | Mar 24 2014 18:34:47 | Masanori Uchina |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/3/24 18:17:29 Kreutz group comet. 2123 140 963 2159 172 934 2212 185 925 --Masanori Uchina | Mar 24 2014 22:30:01 | Pedro Maysonet |
Retracting my claim of: Images: C2; 20140323 23:11:30 Marsden group comet. --Pedro Maysonet | Mar 24 2014 22:30:58 | Pedro Maysonet |
Retracting my claim of: Images: C3; 20140322 22:34:43 Non-group comet. --Pedro Maysonet | Mar 24 2014 22:31:49 | Pedro Maysonet |
Retracting my claim of: Images: C3; 20140322 01:09:59 Non-group comet. --Pedro Maysonet | Mar 24 2014 23:20:24 | Masanori Uchina |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2014/3/24 18:17:29 Kreutz group comet. 2224 196 915 2236 208 905 2312 242 875 2324 255 862 2336 266 853 --Masanori Uchina | Mar 25 2014 12:02:41 | Szymon Liwo |
Confirming comet of: Images: C2; 2014/3/24 18:17:29 Kreutz group comet. --Szymon Liwo | Mar 25 2014 15:18:22 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140325 Kreutz group comet. 1325 20 833 1336 32 824 --Szymon Liwo | Mar 25 2014 15:30:19 | Szymon Liwo |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20140325 15:18:22 Kreutz group comet. 1348 45 816 1400 57 807 1412 70 798 --Szymon Liwo | Mar 25 2014 15:41:46 | Trygve Prestgard |
Confirming comet of: Images: C2; 2014-03-25 15:18:22 Kreutz group comet. --Trygve Prestgard | Mar 25 2014 17:44:18 | Prafull Sharma |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140325 Kreutz group comet. 0730 327 655 0742 329 654 0754 331 652 0806 334 650 --Prafull Sharma | Mar 25 2014 18:21:08 | Pedro Maysonet |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140325 Meyer group comet. 1700 25 81 1712 31 77 1724 33 73 1736 35 69 1748 36 67 --Pedro Maysonet | Mar 25 2014 18:49:46 | Prafull Sharma |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20140325 17:44:18 Kreutz group comet. 0930 350 639 0942 353 637 0954 355 635 1006 358 633 --Prafull Sharma | Mar 25 2014 19:48:25 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140325 Non-group comet. 1730 165 858 1742 167 856 1754 167 853 --Pedro Maysonet | Mar 25 2014 19:54:21 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140325 Kreutz group comet. 1718 188 892 1730 189 890 1742 190 889 1754 191 887 --Pedro Maysonet | Mar 26 2014 18:02:25 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/03/26 Kreutz group comet. 1430 340 775 1442 342 772 1506 346 770 --Sergey Shurpakov | Mar 27 2014 08:58:29 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2014/3/27 Kreutz group comet. 0618 303 659 0630 305 658 0642 307 657 0654 309 656 --Masanori Uchina | Mar 27 2014 10:50:55 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140327 Kreutz group comet. 1354 219 769 1406 221 767 1418 223 765 1430 225 763 --Zhijian Xu | Mar 27 2014 11:23:05 | Mr Sungrazer |
Dear All, Once again, far too long since there was any "red ink" on this page. Comet ISON and other things have taken far too much of my time but over the next few weeks I plan to get everything back up to date again. I'm going to kick things off with some very long-awaited STEREO confirmations. I want to thank Trygve in particular for sending me occasional updates of STEREO discoveries posted to the STEREOHunter website. Even if I don't get chance to reply to such messages, they are hugely appreciated and extremely helpful to me. So here is what I have for STEREO (ordered by image date) ST.# Report Date MSG# Discoverer Tel Group Images of... ==================================================================== 0042 Jul06,2013 2128 T.Prestgard HI1A Kreutz Jan01-02,2008 0043 May29,2013 2112 T.Prestgard HI1A Kreutz Jan08,2008 0044 May19,2013 2108 T.Prestgard HI1A Kreutz Jan20,2008 0045 May17,2013 2107 T.Prestgard HI1A Kreutz Jan28-29,2008 0046 Mar30,2013 2075 T.Prestgard HI1A Kreutz Feb08,2008 0047 Apr28,2013 2095 T.Prestgard HI1A Kreutz Feb08,2008 0048 Oct19,2013 email T.Prestgard HI1A Kreutz Feb14-15,2008 0049 Oct19,2013 email T.Prestgard HI1A Kreutz Dec19,2008 0050 Apr01,2013 2082 T.Prestgard HI1A Kreutz Jan07,2011 0051 Mar20,2013 2065 T.Prestgard COR2 Kreutz May5-6,2012 0052 Sep23,2012 1807 A.Watson HI1A Kreutz Sep21,2012 0053 Sep24,2012 1812 A.Watson HI1A Kreutz Sep22,2012 0054 Jan24,2013 1932 P.Maysonet HI1B Kreutz Jan21,2013 0055 Feb07,2013 1947 A.Watson HI1A NonGrp Feb05-06,2013 0056 Sep21,2013 email T.Prestgard HI1A Kreutz Sep18,2013 0057 Mar03,2013 2261 T.Prestgard HI1B,C3 Kreutz Feb28,2014 -- The "MSG#" refers to the message number on the STEREOHunter chat group. There were two comets reported on msg #2075 but I can only confirm the first of the two. Not enough observations for the second one. Also can not confirm the two "new" objects reported on #2086. There may be something there but it's not enough for me to be able to measure/confirm. In the past there has been a little confusion about STEREO reports and confirmations, so for the moment please consider the above as preliminary and please contact me if you think there's an error in there (likely...) In the meantime I'll get going with the SOHO confirmations. If anyone happens to have a list of "confirmed" SOHO reports for any of the past couple of months, that would be very helpful... :) Long-term, I am getting a summer student this year who is going to be helping me with the comets. I'm leaning towards testing out astrometrica for reductions (at least for STEREO) as Man-To and Rainer both have had good results, and the software I use right now is slow, buggy and generally awful. I'll provide more details on this in the coming months. I appreciate everyone's patience, and your continued efforts even when it seems nothing is happening on my end. I promise that the project remains funded and active, and all discoveries will be cataloged and recorded. Best wishes, Karl | Mar 27 2014 11:26:23 | Mr Sungrazer |
Oh, and already I realize I haven't included C/2014 C2 (STEREO). I guess that should be STEREO-57, and Trygve's Kreutz bumped to STEREO-58. -Karl | Mar 27 2014 12:05:00 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20140327 Kreutz group comet. 0912 24 888 0924 32 880 --Szymon Liwo | Mar 27 2014 12:17:58 | Szymon Liwo |
Retracting my claim of: 20140327 12:05:00 --Szymon Liwo | Mar 27 2014 12:45:40 | Zhijian Xu |
Retracting my claim of: 20140327 10:50:55 --Zhijian Xu | Mar 27 2014 12:49:19 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140327 Kreutz group comet. 1530 339 661 1542 341 652 1618 346 654 --Zhijian Xu | Mar 27 2014 13:33:31 | Mr Sungrazer |
STEREO Confirmations, Version 2.0... ST.# Report Date MSG# Discoverer Tel Group Images of.. ==================================================================== 0042 Jul06,2013 2128 T.Prestgard HI1A Kreutz Jan01-02,2008 0043 May29,2013 2112 T.Prestgard HI1A Kreutz Jan08,2008 0044 May19,2013 2108 T.Prestgard HI1A Kreutz Jan20,2008 0045 May17,2013 2107 T.Prestgard HI1A Kreutz Jan28-29,2008 0046 Mar30,2013 2075 T.Prestgard HI1A Kreutz Feb08,2008 0047 Apr28,2013 2095 T.Prestgard HI1A Kreutz Feb08,2008 0048 Oct19,2013 email T.Prestgard HI1A Kreutz Feb14-15,2008 0049 Oct19,2013 email T.Prestgard HI1A Kreutz Dec19,2008 0050 Apr01,2013 2082 T.Prestgard HI1A Kreutz Jan07,2011 0051 Mar20,2013 2065 T.Prestgard COR2 Kreutz May5-6,2012 0052 Sep23,2012 1807 A.Watson HI1A Kreutz Sep21,2012 0053 Sep24,2012 1812 A.Watson HI1A Kreutz Sep22,2012 0054 Jan24,2013 1932 P.Maysonet HI1B Kreutz Jan21,2013 0055 Feb07,2013 1947 A.Watson HI1A NonGrp Feb05-06,2013 0056 Sep21,2013 email T.Prestgard HI1A Kreutz Sep18,2013 0057 Feb06,2014 2222 A.Watson Desig: C/2014 C3 (STEREO) 0058 Feb17,2014 2249 Z.Xu HI1B Kreutz Feb14,2014 0059 Mar03,2014 2261 T.Prestgard HI1B,C3 Kreutz Feb28,2014 0060 Mar05,2014 2264 Z.Xu HI1B Kreutz Mar02,2014 -Karl | Mar 27 2014 22:11:32 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20140328 Kreutz group comet. 0018 341 660 0030 343 658 0042 345 656 0054 347 654 --Zhijian Xu | Mar 28 2014 01:10:39 | Zhijian Xu |
