Nov 01 2013 02:22:55 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2013/10/31 06:36:14 --Sergey Shurpakov | Nov 01 2013 03:09:22 | Zhijian Xu |
Possible fragment/companion: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20131101 Kreutz group comet. 0612 831 970 0624 821 960 --Zhijian Xu | Nov 01 2013 04:05:32 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20131101 03:09:22 Kreutz group comet. 0636 813 952 0712 785 925 0724 776 915 --Zhijian Xu | Nov 01 2013 04:32:23 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131101 Kreutz group comet. 0730 672 743 0742 670 742 0806 667 740 --Szymon Liwo | Nov 01 2013 05:18:06 | Szymon Liwo |
Confirming comet of: Images: C2; 20131101 03:09:22 Kreutz group comet. --Szymon Liwo | Nov 01 2013 05:26:07 | Salil Mulye |
Retracting my claim of: 2013/10/31 12:30:22 --Salil Mulye | Nov 01 2013 07:41:07 | Zhijian Xu |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131101 Kreutz group comet. 0612 822 1015 --Zhijian Xu | Nov 01 2013 10:17:28 | Trygve Prestgard |
Known comet now entering: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013-11-01 Kreutz group comet. 01:42 616 671 01:54 615 669 02:18 611 665 02:42 607 662 03:08 603 658 --Trygve Prestgard | Nov 01 2013 12:24:06 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131101 Non-group comet. 1543 756 590 1554 754 589 1606 752 588 --Szymon Liwo | Nov 01 2013 12:42:26 | Szymon Liwo |
Retracting my claim of: 20131101 04:32:23 --Szymon Liwo | Nov 01 2013 12:42:28 | Szymon Liwo |
Retracting my claim of: 20131101 12:24:06 --Szymon Liwo | Nov 01 2013 19:26:54 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/11/01 Kreutz group comet. 2154 754 789 2206 753 787 2218 752 786 --Sergey Shurpakov | Nov 01 2013 21:11:19 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013/11/2 Kreutz group comet. 0036 853 1012 0048 842 998 --Masanori Uchina | Nov 02 2013 05:39:31 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/11/02 Kreutz group comet. 0742 791 939 0754 790 938 0806 789 936 --Sergey Shurpakov | Nov 02 2013 05:39:52 | Masanori Uchina |
Retracting my claim of: Images: C2; 2013/11/2 21:11:19 --Masanori Uchina | Nov 02 2013 11:42:44 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131102 Kreutz group comet. 1442 662 752 1506 665 750 1518 667 748 --Szymon Liwo | Nov 02 2013 12:15:50 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131102 Kreutz group comet. 1530 763 808 1542 761 806 1554 759 804 --Szymon Liwo | Nov 02 2013 13:35:57 | Szymon Liwo |
Retracting my claim of: 20131102 11:42:44 --Szymon Liwo | Nov 02 2013 13:36:01 | Szymon Liwo |
Retracting my claim of: 20131102 12:15:50 --Szymon Liwo | Nov 02 2013 14:06:42 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131102 Kreutz group comet. 1748 863 1011 1800 853 1001 --Peiyuan Sun | Nov 02 2013 14:10:41 | Peiyuan Sun |
Retracting my claim of: 20131102 14:06:42 --Peiyuan Sun | Nov 02 2013 16:49:44 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2013/11/01 19:26:54 --Sergey Shurpakov | Nov 02 2013 16:50:36 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2013.11.02 05:39:31 --Sergey Shurpakov | Nov 02 2013 21:37:01 | Hanjie Tan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131102 Non-group comet. 2306 389 586 2318 389 588 2330 389 591 2342 389 593 2354 389 595 0006 389 598 --Hanjie Tan | Nov 02 2013 22:03:41 | New User |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131031 10.06 302 598 10.18 304 598 10.42 306 597 10.54 308 597 11.18 310 597 11.30 311 597 --New User | Nov 03 2013 01:21:02 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013.11.03 Kreutz group comet. 0006 681 686 0018 681 685 0030 679 683 0042 680 682 --Sergey Shurpakov | Nov 03 2013 04:12:14 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131103 Kreutz group comet. 0312 824 1017 0324 815 1009 --Szymon Liwo | Nov 03 2013 04:13:46 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131103 Kreutz group comet. 0436 753 1017 0448 747 1009 --Szymon Liwo | Nov 03 2013 04:50:33 | Zhijian Xu |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131103 04:12:14 Kreutz group comet. 0348 799 991 0400 791 982 0412 782 972 --Zhijian Xu | Nov 03 2013 04:55:06 | Szymon Liwo |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20131103 04:12:14 Kreutz group comet. 0336 807 999 0348 798 991 0400 789 982 0412 781 972 --Szymon Liwo | Nov 03 2013 04:55:12 | Szymon Liwo |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20131103 04:13:46 Kreutz group comet. 0512 729 992 0524 722 982 0536 714 973 0548 706 964 --Szymon Liwo | Nov 03 2013 05:04:16 | Zhijian Xu |
Confirming comet of: 20131103 04:13:46 --Zhijian Xu | Nov 03 2013 16:03:52 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2013.11.03 01:21:02 --Sergey Shurpakov | Nov 03 2013 23:00:02 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013-11-4 Kreutz group comet. 0006 604 695 0030 602 693 0054 600 689 --Bo Zhou | Nov 03 2013 23:13:34 | Bo Zhou |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2013-11-3 23:00:02 Kreutz group comet. 2306 614 704 2318 612 702 2330 610 700 2342 609 699 2354 607 697 0018 603 694 --Bo Zhou | Nov 04 2013 00:08:48 | Szymon Liwo |
Confirming comet of: Images: C3; 2013-11-3 23:00:02 Kreutz group comet. --Szymon Liwo | Nov 04 2013 05:00:39 | Salil Mulye |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013/11/04 Kreutz group comet. 08:00 679 958 08:12 671 944 --Salil Mulye | Nov 04 2013 12:01:23 | Salil Mulye |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013/11/04 Kreutz group comet. 16:36 698 837 16:49 691 829 --Salil Mulye | Nov 04 2013 12:11:06 | Salil Mulye |
Retracting my claim of: 2013-11-04 12:01:23 --Salil Mulye | Nov 04 2013 22:40:42 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013-11-4 Kreutz group comet. 2354 597 679 0006 595 677 0018 594 675 0030 592 673 0042 590 670 0054 588 668 --Bo Zhou | Nov 04 2013 23:30:40 | Bo Zhou |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2013-11-4 22:40:42 Kreutz group comet. 2330 601 682 2342 599 680 2354 597 679 2306 604 685 --Bo Zhou | Nov 05 2013 01:32:52 | Zhijian Xu |
Confirming comet of: Images: C3; 2013-11-4 22:40:42 Kreutz group comet. --Zhijian Xu | Nov 05 2013 05:43:36 | Zhijian Xu |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131105 Kreutz group comet. 0348 774 1019 0400 765 1009 --Zhijian Xu | Nov 05 2013 12:24:11 | Salil Mulye |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013-11-05 Kreutz group comet. 16:54 698 729 17:06 697 727 17:18 696 725 --Salil Mulye | Nov 05 2013 15:16:54 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013.11.05 Non-group comet. 1630 170 436 1642 173 434 1654 174 430 1704 178 427 1718 181 423 --Sergey Shurpakov | Nov 06 2013 00:55:06 | Salil Mulye |
Retracting my claim of: 2013-11-05 12:24:11 --Salil Mulye | Nov 06 2013 05:25:57 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/11/06 Meyer group comet. 0742 434 456 0754 434 453 0806 435 452 --Sergey Shurpakov | Nov 06 2013 05:29:41 | Sergey Shurpakov |
Correction: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/11/06 05:25:57 Non-group comet. --Sergey Shurpakov | Nov 06 2013 10:50:09 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131106 Kreutz group comet. 1512 770 1016 1524 767 1010 1536 764 1004 --Szymon Liwo | Nov 06 2013 11:33:54 | Szymon Liwo |
Retracting my claim of: 20131106 10:50:09 --Szymon Liwo | Nov 06 2013 12:10:14 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131106 Kreutz group comet. 1542 634 733 1554 632 731 1606 630 729 1618 628 727 --Zhijian Xu | Nov 07 2013 01:24:26 | Liangchen Li |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131107 Kreutz group comet. 0600 602 890 0612 599 882 --Liangchen Li | Nov 07 2013 01:45:30 | Liangchen Li |
Retracting my claim of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131107 01:24:26 Kreutz group comet. --Liangchen Li | Nov 07 2013 09:10:07 | Zhijian Xu |
Retracting my claim of: Images: C3; 20131106 12:10:14 Kreutz group comet. --Zhijian Xu | Nov 07 2013 13:54:50 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2013/11/05 15:16:54 --Sergey Shurpakov | Nov 07 2013 13:55:55 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2013/11/06 05:25:57 --Sergey Shurpakov | Nov 07 2013 18:13:39 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/11/07 Non-group comet. 21:30 250 485 21:42 248 486 21:54 246 487 22:06 245 490 --Sergey Shurpakov | Nov 07 2013 20:33:56 | Bo Zhou |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013-11-7 Kreutz group comet. 1912 751 1016 1924 742 1006 1936 736 997 1948 728 988 --Bo Zhou | Nov 07 2013 23:29:31 | Peiyuan Sun |
Confirming comet of: Images: C2; 20131107 20:33:56 Kreutz group comet. --Peiyuan Sun | Nov 08 2013 06:32:50 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131108 Kreutz group comet. 1048 577 1020 1112 562 999 --Zhijian Xu | Nov 08 2013 06:56:35 | Zhijian Xu |
Retracting my claim of: Images: C2; 20131108 06:32:50 Kreutz group comet. --Zhijian Xu | Nov 08 2013 16:43:08 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131108 Kreutz group comet. 2115 837 1002 2124 829 995 --Szymon Liwo | Nov 08 2013 16:44:21 | Szymon Liwo |
Correction: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131108 16:43:08 Kreutz group comet. 1625 829 995 --Szymon Liwo | Nov 09 2013 01:54:30 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131109 Non-group comet. 0030 739 779 0042 738 778 0054 736 775 --Pedro Maysonet | Nov 09 2013 02:41:28 | Salil Mulye |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013-11-09 Kreutz group comet. 07:24 727 1017 07:36 717 1007 --Salil Mulye | Nov 09 2013 02:59:47 | Salil Mulye |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013-11-09 Kreutz group comet. 07:30 578 645 07:42 577 643 07:54 576 641 --Salil Mulye | Nov 09 2013 04:27:27 | Salil Mulye |
Retracting my claim of: 2013/11/09 02:41:28 --Salil Mulye | Nov 09 2013 08:10:48 | Szymon Liwo |
Retracting my claim of: 20131108 16:43:08 --Szymon Liwo | Nov 09 2013 08:23:27 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131109 Kreutz group comet. 1048 627 1014 1100 619 1002 --Szymon Liwo | Nov 09 2013 08:25:37 | Szymon Liwo |
Retracting my claim of: 20131109 08:23:27 --Szymon Liwo | Nov 09 2013 09:52:18 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131109 Non-group comet. 1236 759 410 1248 772 407 1325 815 401 --Zhijian Xu | Nov 09 2013 10:02:48 | Peiyuan Sun |
Confirming comet of: Images: C2; 20131109 09:52:18 Kracht group comet. --Peiyuan Sun | Nov 09 2013 10:05:11 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20131109 09:52:18 Kracht group comet. 1212 732 414 1224 746 411 1355 850 396 1412 867 394 1424 879 392 --Zhijian Xu | Nov 09 2013 12:12:03 | Salil Mulye |
Retracting my claim of: 2013/11/09 02:59:47 --Salil Mulye | Nov 09 2013 19:17:32 | Hanjie Tan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131110 Kreutz group comet. 2142 561 686 2154 560 685 2206 560 684 2218 559 683 2230 559 682 2306 558 678 --Hanjie Tan | Nov 10 2013 05:52:20 | Trygve Prestgard |
Known comet now entering: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013-11-09 Kracht group comet. 18:54 634 501 19:06 636 501 19:42 641 500 19:54 643 500 20:06 645 500 20:18 647 500 --Trygve Prestgard | Nov 10 2013 11:15:43 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131110 Kreutz group comet. 1412 842 973 1424 834 964 --Szymon Liwo | Nov 10 2013 12:18:54 | Szymon Liwo |
Retracting my claim of: 20131110 11:15:43 --Szymon Liwo | Nov 10 2013 18:29:58 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131110 Kreutz group comet. 2142 649 876 2154 648 875 2206 647 873 --Szymon Liwo | Nov 11 2013 02:23:12 | Liangchen Li |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131111 Kreutz group comet. 0700 606 948 0712 604 939 --Liangchen Li | Nov 11 2013 02:35:36 | Liangchen Li |
Retracting my claim of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131111 02:23:12 Kreutz group comet. --Liangchen Li | Nov 11 2013 02:39:45 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131111 Kreutz group comet. 0706 627 711 0718 625 709 0730 623 708 --Zhijian Xu | Nov 11 2013 03:58:22 | Szymon Liwo |
Retracting my claim of: 20131110 18:29:58 --Szymon Liwo | Nov 11 2013 09:17:00 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131111 Kreutz group comet. 1336 656 886 1348 653 877 --Peiyuan Sun | Nov 11 2013 14:12:26 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2013/11/07 18:13:39 --Sergey Shurpakov | Nov 12 2013 07:58:34 | Zhijian Xu |
Retracting my claim of: 20131111 02:39:45 --Zhijian Xu | Nov 12 2013 08:58:03 | Peiyuan Sun |
Retracting my claim of: 20131111 09:17:00 --Peiyuan Sun | Nov 13 2013 08:32:15 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131113 Kreutz group comet. 1212 347 959 1224 343 949 --Zhijian Xu | Nov 13 2013 08:34:30 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20131113 08:32:15 Kreutz group comet. 1236 339 938 1248 336 926 --Zhijian Xu | Nov 13 2013 08:37:40 | Sergei Schmalz |
Confirming comet of: Images: C2; 20131113 08:32:15 Kreutz group comet. --Sergei Schmalz | Nov 14 2013 04:21:55 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131114 Kreutz group comet. 0848 668 1020 0912 650 1000 --Peiyuan Sun | Nov 14 2013 04:24:12 | Peiyuan Sun |
Correction: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131114 04:21:55 Kreutz group comet. 0912 654 1002 --Peiyuan Sun | Nov 14 2013 04:27:26 | Bo Zhou |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013-11-14 Kreutz group comet. 0848 668 1019 0912 655 1000 --Bo Zhou | Nov 14 2013 04:29:11 | Bo Zhou |
Confirming comet of: Images: C2; 2013-11-14 04:21:55 Kreutz group comet. --Bo Zhou | Nov 14 2013 05:41:48 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131114 Kreutz group comet. 0754 626 823 0830 624 820 0842 623 819 0906 621 816 0918 620 814 --Zhijian Xu | Nov 14 2013 19:54:08 | Bo Zhou |
Known comet now entering: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013-11-14 04:21:55 Kreutz group comet. 0806 546 648 0818 544 646 0830 542 644 0842 540 642 --Bo Zhou | Nov 14 2013 20:00:27 | Bo Zhou |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013-11-12 Non-group comet. 0236 405 1020 0312 386 996 0324 380 988 0336 376 982 0348 371 974 0400 368 966 --Bo Zhou | Nov 15 2013 05:51:51 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/11/15 Kreutz group comet. 0718 885 876 0730 881 875 0742 878 873 --Sergey Shurpakov | Nov 15 2013 13:13:08 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131115 Kreutz group comet. 0824 716 1010 0848 695 998 --Szymon Liwo | Nov 15 2013 13:19:20 | Szymon Liwo |
Retracting my claim of: 20131115 13:13:08 --Szymon Liwo | Nov 15 2013 18:42:17 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2013/11/15 05:51:51 --Sergey Shurpakov | Nov 16 2013 06:31:13 | Zhijian Xu |
Retracting my claim of: 20131114 05:41:48 --Zhijian Xu | Nov 16 2013 18:35:07 | Hanjie Tan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131116 Kreutz group comet. 2206 615 698 2218 614 696 2230 613 693 --Hanjie Tan | Nov 16 2013 18:37:36 | Hanjie Tan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131116 Non-group comet. 2206 526 698 2218 526 696 2230 527 694 --Hanjie Tan | Nov 16 2013 20:02:36 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131117 Kreutz group comet. 0006 704 804 0018 702 802 0030 700 800 --Zhijian Xu | Nov 17 2013 07:23:19 | Zhijian Xu |
Retracting my claim of: 20131116 20:02:36 --Zhijian Xu | Nov 17 2013 09:11:16 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131117 Kreutz group comet. 0836 229 1018 0848 226 1007 --Szymon Liwo | Nov 17 2013 09:22:57 | Szymon Liwo |
Retracting my claim of: 20131117 09:11:16 --Szymon Liwo | Nov 17 2013 16:58:58 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131117 Kreutz group comet. 2125 473 957 2136 468 948 --Szymon Liwo | Nov 17 2013 17:13:13 | Mikolaj Sabat |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013-11-17 Kreutz group comet. 1342 703 909 1354 703 906 1406 704 902 1418 705 899 --Mikolaj Sabat | Nov 17 2013 17:14:36 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131117 Kreutz group comet. 2130 599 786 2142 598 784 2154 597 782 --Szymon Liwo | Nov 17 2013 17:18:24 | Szymon Liwo |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20131117 16:58:58 Kreutz group comet. 2115 477 964 2148 464 939 2200 459 930 --Szymon Liwo | Nov 17 2013 23:50:48 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131118 Non-group comet. 0006 560 430 0018 560 429 0030 561 428 0042 561 428 --Pedro Maysonet | Nov 18 2013 05:59:37 | Zhijian Xu |
Confirming comet of: Images: C2; 20131117 16:58:58 Kreutz group comet. --Zhijian Xu | Nov 18 2013 11:27:02 | Szymon Liwo |
Retracting my claim of: 20131117 17:14:36 --Szymon Liwo | Nov 18 2013 18:22:50 | Pedro Maysonet |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131118 Kreutz group comet. 0436 434 1010 0448 423 1001 --Pedro Maysonet | Nov 18 2013 23:20:56 | Pedro Maysonet |
Retracting my claim of: 20131117 235048 --Pedro Maysonet | Nov 18 2013 23:22:27 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131119 Kreutz group comet. 0018 523 745 0030 521 742 0042 519 740 --Pedro Maysonet | Nov 19 2013 12:28:00 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/11/19 Kreutz group comet. 0906 726 838 0918 723 837 0930 721 834 --Sergey Shurpakov | Nov 20 2013 04:25:18 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2013/11/19 12:28:00 --Sergey Shurpakov | Nov 20 2013 06:08:54 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131120 Kreutz group comet. 0236 593 1017 0248 587 1007 --Zhijian Xu | Nov 20 2013 06:11:33 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20131120 06:08:54 Kreutz group comet. 0312 576 990 0324 570 981 0336 565 972 0348 560 963 0400 555 953 --Zhijian Xu | Nov 20 2013 06:29:05 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131120 Kreutz group comet. 0806 582 756 0818 580 754 0830 579 752 0842 578 750 --Zhijian Xu | Nov 20 2013 07:51:12 | Eryk Banach |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 13/11/20 06:08:54 Kreutz group comet. --Eryk Banach | Nov 20 2013 15:30:59 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/11/20 Non-group comet. 1554 340 435 1606 338 435 1618 336 435 1630 334 434 --Sergey Shurpakov | Nov 21 2013 04:11:16 | Sergey Shurpakov |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013/11/21 Kreutz group comet. 0836 671 1022 0848 667 1015 --Sergey Shurpakov | Nov 21 2013 04:19:23 | Sergey Shurpakov |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013/11/21 Kreutz group comet. 0836 683 1009 0848 677 999 --Sergey Shurpakov | Nov 21 2013 04:27:12 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2013/11/20 15:30:59 --Sergey Shurpakov | Nov 21 2013 04:28:53 | Sergey Shurpakov |
Retracting my claim of: Images: C2; 1024x1024 images. 2013/11/21 04:11:16 --Sergey Shurpakov | Nov 21 2013 04:29:38 | Sergey Shurpakov |
Retracting my claim of: Images: C2; 1024x1024 images. 2013/11/21 04:19:23 --Sergey Shurpakov | Nov 21 2013 06:31:16 | Zhijian Xu |
Retracting my claim of: 20131120 06:29:05 --Zhijian Xu | Nov 22 2013 00:47:50 | Pedro Maysonet |
Retracting my claim of: 20131118 18:22:50 --Pedro Maysonet | Nov 22 2013 00:48:20 | Pedro Maysonet |
Retracting my claim of: 20131118 23:22:27 --Pedro Maysonet | Nov 22 2013 00:49:07 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131122 Non-group comet. 0006 44 694 0018 45 694 0030 46 695 --Pedro Maysonet | Nov 22 2013 00:55:44 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131122 Marsden group comet. 0006 404 671 0018 408 669 0030 412 667 --Pedro Maysonet | Nov 22 2013 11:26:33 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131122 Kreutz group comet. 1600 494 1023 1612 489 1014 --Peiyuan Sun | Nov 22 2013 12:23:55 | Szymon Liwo |
Confirming comet of: Images: C2; 20131122 11:26:33 Kreutz group comet. --Szymon Liwo | Nov 22 2013 15:19:50 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131122 Kreutz group comet. 2000 426 994 2012 420 986 --Szymon Liwo | Nov 22 2013 15:48:24 | Szymon Liwo |
Retracting my claim of: 20131122 15:19:50 --Szymon Liwo | Nov 22 2013 20:51:14 | Bo Zhou |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013-11-23 Kreutz group comet. 0012 417 1014 0024 413 1006 0036 409 997 0048 405 988 --Bo Zhou | Nov 22 2013 23:15:33 | Peiyuan Sun |
Confirming comet of: Images: C2; 20131122 20:51:14 Kreutz group comet. --Peiyuan Sun | Nov 23 2013 20:59:39 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131123 Kreutz group comet. 0912 405 999 0924 401 990 --Zhijian Xu | Nov 23 2013 21:02:30 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20131123 20:59:39 Kreutz group comet. 0936 397 981 0948 393 972 1000 389 964 --Zhijian Xu | Nov 23 2013 21:48:50 | Peiyuan Sun |
Confirming comet of: Images: C2; 20131123 20:59:39 Kreutz group comet. --Peiyuan Sun | Nov 24 2013 09:53:52 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131124 Kreutz group comet. 0912 496 1009 0924 492 1000 --Peiyuan Sun | Nov 24 2013 09:57:46 | Zhijian Xu |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131124 09:53:52 Kreutz group comet. 1000 478 970 1012 474 960 1024 469 950 --Zhijian Xu | Nov 24 2013 11:29:00 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131124 Kreutz group comet. 1548 306 1023 1600 304 1013 1612 301 1002 --Peiyuan Sun | Nov 24 2013 15:44:08 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 24/11/2013 Kreutz group comet. 1554 619 783 1606 617 780 1618 615 777 --Marek Kaluzny | Nov 24 2013 23:31:49 | Peiyuan Sun |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20131124 11:29:00 Kreutz group comet. 1624 299 992 1712 288 948 --Peiyuan Sun | Nov 25 2013 01:47:23 | Marek Kaluzny |
