Oct 02 2013 01:32:01 | Jiandong Zhu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131002 Kreutz group comet. 0030 663 689 0042 661 686 0054 659 684 --Jiandong Zhu | Oct 02 2013 04:39:12 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131002 Kreutz group comet. 0754 762 739 0806 760 738 0818 758 737 0830 756 736 --Zhijian Xu | Oct 02 2013 09:48:20 | Szymon Liwo |
Retracting my claim of: 20130929 06:20:39 --Szymon Liwo | Oct 02 2013 10:40:23 | Zhijian Xu |
Retracting my claim of: 20131002 04:39:12 --Zhijian Xu | Oct 02 2013 11:51:14 | Peiyuan Sun |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131002 Kreutz group comet. 1518 643 744 1530 642 742 1542 640 740 --Peiyuan Sun | Oct 02 2013 11:53:55 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131002 Kreutz group comet. 1518 682 689 1530 680 687 1542 678 685 --Szymon Liwo | Oct 02 2013 12:10:06 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131002 Kreutz group comet. 1518 655 746 1530 653 744 1542 651 742 1554 649 740 --Zhijian Xu | Oct 02 2013 22:00:46 | Pedro Maysonet |
Retracting my claim of: Images: C3; 20130929 001656 Non-group comet. --Pedro Maysonet | Oct 03 2013 06:59:58 | Jiandong Zhu |
Retracting my claim of: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131002 013201 Kreutz group comet. --Jiandong Zhu | Oct 03 2013 07:13:22 | Jiandong Zhu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131003 Kreutz group comet. 0706 769 784 0718 767 783 0730 765 782 --Jiandong Zhu | Oct 03 2013 15:29:13 | Szymon Liwo |
Retracting my claim of: 20131002 11:53:55 --Szymon Liwo | Oct 03 2013 19:35:58 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131003 Kreutz group comet. 2111 730 833 2122 729 830 2132 728 828 --Pedro Maysonet | Oct 04 2013 11:38:45 | Salil Mulye |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013/10/04 Kreutz group comet. 15:12 799 920 15:28 789 910 --Salil Mulye | Oct 04 2013 13:01:25 | Salil Mulye |
Retracting my claim of: 2013-10-04 11:38:45 --Salil Mulye | Oct 04 2013 22:46:51 | Zhijian Xu |
Retracting my claim of: 20131002 12:10:06 --Zhijian Xu | Oct 05 2013 05:47:45 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/10/5 Kreutz group comet. 0909 640 643 0919 637 641 0930 635 639 --Masanori Uchina | Oct 05 2013 06:45:10 | Masanori Uchina |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/10/5 05:47:45 Kreutz group comet. 0909 640 643 0919 637 641 0930 635 639 0940 633 637 --Masanori Uchina | Oct 05 2013 08:40:26 | Szymon Liwo |
Confirming comet of: Images: C3; 2013/10/5 05:47:45 Kreutz group comet. --Szymon Liwo | Oct 05 2013 09:52:33 | Masanori Uchina |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/10/5 05:47:45 Kreutz group comet. 0653 667 664 0703 665 662 0714 663 660 0724 661 658 0735 659 657 0745 657 656 --Masanori Uchina | Oct 05 2013 09:54:59 | Masanori Uchina |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/10/5 05:47:45 Kreutz group comet. 0745 655 654 0806 652 652 0827 647 649 0838 646 647 0848 643 645 0858 642 644 --Masanori Uchina | Oct 05 2013 15:04:50 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/10/5 Non-group comet. 1628 409 349 1638 412 349 1649 414 350 --Sergey Shurpakov | Oct 05 2013 23:31:32 | Masanori Uchina |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013/10/5 Kreutz group comet. 1152 973 904 --Masanori Uchina | Oct 06 2013 08:04:43 | Peter Berrett |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131006 Non-group comet. 0508 790 218 0518 790 220 0528 791 222 0539 791 224 0549 791 227 --Peter Berrett | Oct 06 2013 17:11:10 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2013/10/5 15:04:50 --Sergey Shurpakov | Oct 06 2013 18:43:07 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131006 Non-group comet. 0533 607 446 0543 606 444 0554 604 442 --Pedro Maysonet | Oct 06 2013 22:27:30 | Pedro Maysonet |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131007 Kreutz group comet. 0000 895 877 0012 891 875 --Pedro Maysonet | Oct 07 2013 12:56:49 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131007 Kreutz group comet. 1618 866 802 1630 864 801 1642 862 800 --Szymon Liwo | Oct 07 2013 13:18:14 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/10/7 Kreutz group comet. 1606 636 669 1618 634 668 1630 633 666 1642 631 665 1654 629 663 --Masanori Uchina | Oct 07 2013 13:26:12 | Masanori Uchina |
Confirming comet of: Images: C3; 2013/10/7 12:56:49 Kreutz group comet. --Masanori Uchina | Oct 07 2013 13:50:53 | Szymon Liwo |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20131007 12:56:49 Kreutz group comet. 1606 868 804 1654 861 799 1706 859 797 1718 857 796 --Szymon Liwo | Oct 07 2013 15:15:32 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013.10.07 Kreutz group comet. 1654 679 692 1706 678 690 1718 677 689 --Sergey Shurpakov | Oct 07 2013 16:21:39 | Pedro Maysonet |
Retracting my claim of: Images: C3; 20131006 184307 Non-group comet. --Pedro Maysonet | Oct 07 2013 16:23:08 | Pedro Maysonet |
Retracting my claim of: Images: C2; 20131006 222730 Kreutz group comet. --Pedro Maysonet | Oct 07 2013 17:38:59 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013/10/7 Kreutz group comet. 0912 997 897 0924 985 887 --Masanori Uchina | Oct 07 2013 17:47:17 | Masanori Uchina |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2013/10/7 17:38:59 Kreutz group comet. 0936 972 878 0948 959 868 1000 947 859 1012 933 849 1024 921 838 1036 907 829 --Masanori Uchina | Oct 08 2013 00:59:20 | Szymon Liwo |
Confirming comet of: Images: C2; 2013/10/7 17:38:59 Kreutz group comet. --Szymon Liwo | Oct 08 2013 04:56:34 | Peiyuan Sun |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131007 Kreutz group comet. 2342 796 753 2354 794 751 0006 792 749 --Peiyuan Sun | Oct 08 2013 04:59:11 | Peiyuan Sun |
Retracting my claim of: 20131008 04:56:34 --Peiyuan Sun | Oct 08 2013 06:44:02 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2013.10.07 15:15:32 --Sergey Shurpakov | Oct 08 2013 12:42:48 | Szymon Liwo |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131008 Kreutz group comet. 1612 995 903 1624 982 893 --Szymon Liwo | Oct 08 2013 12:49:07 | Salil Mulye |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013-10-08 Kreutz group comet. 16:18 607 613 16:30 605 612 16:42 603 611 --Salil Mulye | Oct 08 2013 12:51:25 | Salil Mulye |
Retracting my claim of: 2013-10-08 12:49:07 --Salil Mulye | Oct 08 2013 13:05:19 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131008 Kreutz group comet. 1630 628 638 1642 625 636 1654 623 634 --Szymon Liwo | Oct 08 2013 21:02:33 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013-10-9 Kreutz group comet. 0018 942 861 0030 941 860 0042 940 859 --Bo Zhou | Oct 08 2013 21:24:21 | Alejandro Garro |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131008 Kreutz group comet. 14:42 650 655 15:06 647 652 15:18 643 650 15:42 639 647 15:54 636 644 --Alejandro Garro | Oct 08 2013 21:48:00 | Bo Zhou |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2013-10-8 21:02:33 Kreutz group comet. 0018 943 861 0030 941 860 0042 939 859 0054 937 857 --Bo Zhou | Oct 08 2013 21:51:31 | Bo Zhou |
Confirming comet of: Images: C3; 2013-10-8 13:05:19 Kreutz group comet. --Bo Zhou | Oct 08 2013 21:52:03 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013-10-8 Non-group comet. 0706 639 448 0718 640 447 0730 641 446 0742 642 445 0754 643 444 0806 644 443 --Bo Zhou | Oct 08 2013 22:15:07 | Zhijian Xu |
Confirming comet of: 20131008 21:02:33 --Zhijian Xu | Oct 09 2013 08:14:14 | New User |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131009 906 860 803 918 858 801 930 856 800 --New User | Oct 09 2013 08:28:02 | New User |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2013-10-09 08:14:14 Kreutz group comet. 0942 854 798 0954 852 797 1006 850 795 1018 848 794 1030 846 793 --New User | Oct 09 2013 09:02:30 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/10/9 Kreutz group comet. 0942 620 651 0954 618 649 1006 616 648 1018 614 646 --Masanori Uchina | Oct 09 2013 09:55:31 | Trygve Prestgard |
Known comet now entering: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013-10-07 Kreutz group comet. 05:18 658 651 05:30 657 650 05:42 654 647 05:54 651 645 06:06 649 643 06:18 647 642 --Trygve Prestgard | Oct 09 2013 10:36:56 | Szymon Liwo |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20131008 13:05:19 Kreutz group comet. 1530 641 648 1542 638 646 1554 635 644 1618 630 640 --Szymon Liwo | Oct 09 2013 15:46:37 | New User |
Potential comet: Images: C3; 1024x1024 images. (0,0) Lower Right. 2013-10-08 Kreutz group comet. 06:18 298 323 06:30 299 325 06:42 303 327 06:54 305 328 07:06 307 330 07:18 310 332 --New User | Oct 09 2013 16:08:56 | New User |
Potential comet: Images: C2; 1024x1024 images. (0,0) Lower Right. 2013-10-08 Kreutz group comet. 16:00 18 112 16:12 29 124 16:24 42 134 16:36 54 143 16:48 65 152 17:00 76 161 --New User | Oct 10 2013 05:49:09 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013/10/9 Kreutz group comet. 1524 984 938 1536 972 928 --Masanori Uchina | Oct 10 2013 06:27:41 | Masanori Uchina |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2013/10/9 05:49:09 Kreutz group comet. 1548 960 919 1600 949 909 1612 934 899 1624 923 889 1636 910 880 1648 897 868 --Masanori Uchina | Oct 10 2013 08:45:42 | Peiyuan Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131010 Meyer group comet. 0312 1012 148 0324 1003 135 0336 993 125 --Peiyuan Sun | Oct 10 2013 08:49:02 | Peiyuan Sun |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20131010 08:45:42 Meyer group comet. 0348 983 113 0400 974 102 0412 964 91 0424 954 81 0436 942 68 0448 931 58 --Peiyuan Sun | Oct 10 2013 12:40:18 | Trygve Prestgard |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013-10-08 Kreutz group comet. 18:00 993 938 18:12 981 929 18:24 969 919 18:36 957 910 18:48 945 899 19:00 932 890 --Trygve Prestgard | Oct 10 2013 12:47:25 | Szymon Liwo |
Confirming comet of: Images: C2; 2013/10/9 05:49:09 Kreutz group comet. --Szymon Liwo | Oct 10 2013 12:47:36 | Szymon Liwo |
Confirming comet of: Images: C2; 20131010 08:45:42 Meyer group comet. --Szymon Liwo | Oct 10 2013 15:16:04 | Trygve Prestgard |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013-10-10 Kreutz group comet. 12:24 742 719 12:36 727 707 --Trygve Prestgard | Oct 10 2013 20:54:55 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/10/11 Kreutz group comet. 0006 685 709 0018 684 707 0030 682 706 --Masanori Uchina | Oct 11 2013 09:14:29 | Masanori Uchina |
Retracting my claim of: Images: C3; 2013/10/11 20:54:55 --Masanori Uchina | Oct 11 2013 22:00:00 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131012 Non-group comet. 0018 869 867 0030 863 864 0042 858 864 0054 854 864 --Pedro Maysonet | Oct 12 2013 00:59:27 | Pedro Maysonet |
Retracting my claim of: Images: C3; 20131011 220000 Non-group comet. --Pedro Maysonet | Oct 12 2013 01:00:54 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131012 Kreutz group comet. 0206 876 908 0218 875 907 0230 874 907 0242 874 907 --Pedro Maysonet | Oct 12 2013 02:05:04 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/10/12 Kreutz group comet. 0154 653 659 0206 652 658 0218 650 659 0230 649 656 0242 649 656 --Masanori Uchina | Oct 12 2013 05:40:00 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131012 Kreutz group comet. 0906 744 737 0918 742 735 0930 740 734 --Szymon Liwo | Oct 12 2013 05:40:13 | Peiyuan Sun |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131012 Kreutz group comet. 0906 746 739 0918 744 736 0930 742 734 --Peiyuan Sun | Oct 12 2013 05:41:40 | Salil Mulye |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/10/12 Kreutz group comet. 09:06 625 758 09:18 624 756 09:30 623 754 --Salil Mulye | Oct 12 2013 05:46:49 | Eryk Banach |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/10/12 05:40:00 Kreutz group comet. --Eryk Banach | Oct 12 2013 05:50:14 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/10/12 Kreutz group comet. 0906 744 737 0918 743 736 0930 740 734 --Masanori Uchina | Oct 12 2013 05:52:15 | Masanori Uchina |
Retracting my claim of: Images: C3; 2013/10/12 05:50:14 --Masanori Uchina | Oct 12 2013 05:59:41 | Salil Mulye |
Retracting my claim of: 2013/12/10 05:41:40 --Salil Mulye | Oct 12 2013 06:38:22 | Szymon Liwo |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20131012 05:40:00 Kreutz group comet. 0942 738 733 0954 736 731 1006 734 729 1018 732 728 --Szymon Liwo | Oct 12 2013 06:38:29 | Szymon Liwo |
Confirming comet of: 20131012 05:40:13 Kreutz group comet. --Szymon Liwo | Oct 12 2013 17:07:08 | Rafal Reszelewski |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013/10/12 Kreutz group comet. 2024 862 997 2036 865 987 2048 870 974 --Rafal Reszelewski | Oct 12 2013 17:31:14 | Rafal Reszelewski |
Retracting my claim of: Images: C2; 1024x1024 images. 2013/10/12 17:07:08 --Rafal Reszelewski | Oct 12 2013 17:32:59 | Rafal Reszelewski |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013/10/12 Kreutz group comet. 2112 1008 987 2124 996 979 --Rafal Reszelewski | Oct 12 2013 17:44:50 | Masanori Uchina |
Retracting my claim of: Images: C3; 2013/10/12 02:05:04 --Masanori Uchina | Oct 13 2013 06:08:41 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131013 Kreutz group comet. 0930 751 740 0942 749 739 0954 747 738 --Szymon Liwo | Oct 13 2013 16:42:13 | Rafal Reszelewski |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013/10/13 Kreutz group comet. 2024 944 872 2036 938 865 --Rafal Reszelewski | Oct 13 2013 17:33:35 | Rafal Reszelewski |
Retracting my claim of: Images: C2; 1024x1024 images. 2013/10/13 16:42:13 --Rafal Reszelewski | Oct 13 2013 17:42:48 | New User |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/10/13 Kreutz group comet. 1654 662 673 1706 660 672 1718 658 670 1730 655 668 1742 653 667 1754 651 665 --New User | Oct 13 2013 17:48:34 | New User |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131012 20131012 Kreutz group comet. 1654 662 673 1706 660 672 1718 658 670 1730 655 668 1742 653 667 1754 651 665 --New User | Oct 14 2013 10:18:15 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131014 Meyer group comet. 0348 881 46 0400 871 36 0412 861 26 --Szymon Liwo | Oct 14 2013 10:49:36 | Szymon Liwo |
Retracting my claim of: 20131013 06:08:41 --Szymon Liwo | Oct 14 2013 10:50:56 | Szymon Liwo |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20131014 10:18:15 Kreutz group comet. 0248 928 95 0312 910 75 0324 901 65 0336 890 56 --Szymon Liwo | Oct 14 2013 10:51:46 | Szymon Liwo |
Correction: 20131014 10:50:56 Meyer group comet. --Szymon Liwo | Oct 14 2013 11:13:43 | Masanori Uchina |
Confirming comet of: Images: C2; 2013/10/14 10:18:15 Meyer group comet. --Masanori Uchina | Oct 14 2013 14:12:39 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/10/14 Kreutz group comet. 1142 585 618 1154 583 616 1206 583 615 --Sergey Shurpakov | Oct 14 2013 15:57:00 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/10/14 Non-group comet. 1118 363 355 1142 364 356 1154 366 356 1206 369 355 --Sergey Shurpakov | Oct 15 2013 07:16:20 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131015 Kreutz group comet. 1042 712 722 1054 710 720 1106 708 718 --Zhijian Xu | Oct 15 2013 09:16:29 | Zhijian Xu |
Retracting my claim of: 20131015 07:16:20 --Zhijian Xu | Oct 15 2013 11:04:54 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2013.10.14 14:12:39 --Sergey Shurpakov | Oct 15 2013 11:05:45 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2013.10.14 15:57:00 --Sergey Shurpakov | Oct 15 2013 21:34:06 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013-10-15 Non-group comet. 2306 355 719 2318 356 718 2330 358 715 0018 366 707 --Bo Zhou | Oct 15 2013 21:52:01 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131016 Non-group comet. 0030 92 635 0042 94 634 0054 96 633 --Pedro Maysonet | Oct 15 2013 22:47:17 | Bo Zhou |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2013-10-15 21:34:06 Non-group comet. 1930 320 753 2030 329 744 2130 339 735 2230 349 726 2330 359 716 0030 370 705 --Bo Zhou | Oct 16 2013 00:13:11 | Szymon Liwo |
Confirming comet of: Images: C3; 2013-10-15 21:34:06 Non-group comet. --Szymon Liwo | Oct 16 2013 09:24:35 | Trygve Prestgard |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013-10-16 Kreutz group comet. 06:00 158 1016 --Trygve Prestgard | Oct 16 2013 09:26:23 | Trygve Prestgard |
Correction: Images: C2; 2013-10-16 09:24:35 Non-group comet. --Trygve Prestgard | Oct 16 2013 23:22:57 | Pedro Maysonet |
Retracting my claim of: Images: C3; 20131015 215201 Non-group comet. --Pedro Maysonet | Oct 16 2013 23:24:13 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131017 Non-group comet. 0130 23 352 0142 24 354 0154 25 354 0206 27 355 0218 29 356 --Pedro Maysonet | Oct 16 2013 23:31:10 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131017 Non-group comet. 0130 24 308 0142 24 307 0154 24 306 0206 24 305 0218 24 304 --Pedro Maysonet | Oct 17 2013 04:33:38 | New User |
Potential comet: Images: C3; 512x512 images. (0,0) Upper Left. 2013/10/16 0030 182 353 0042 185 351 0130 190 347 0142 192 344 0330 202 334 0342 204 333 --New User | Oct 18 2013 10:21:07 | Szymon Liwo |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131018 Kreutz group comet. 1330 748 750 1342 746 748 1354 744 746 --Szymon Liwo | Oct 18 2013 11:11:29 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/10/18 Non-group comet. 1330 117 530 1342 119 527 1354 120 526 --Sergey Shurpakov | Oct 18 2013 17:26:26 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2013.10.18 11:11:29 --Sergey Shurpakov | Oct 18 2013 17:45:44 | Szymon Liwo |
Retracting my claim of: 20131018 10:21:07 --Szymon Liwo | Oct 18 2013 18:14:45 | Pedro Maysonet |
Retracting my claim of: Images: C3; 20131016 232413 Non-group comet. --Pedro Maysonet | Oct 18 2013 18:15:23 | Pedro Maysonet |
Retracting my claim of: Images: C3; 20131016 233110 Non-group comet. --Pedro Maysonet | Oct 18 2013 18:16:23 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131018 Kreutz group comet. 1630 811 883 1642 810 881 1654 809 879 1706 809 879 --Pedro Maysonet | Oct 18 2013 23:56:26 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/10/19 Kreutz group comet. 0242 649 690 0306 647 688 0318 645 686 --Masanori Uchina | Oct 19 2013 06:29:50 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/10/19 Non-group comet. 0342 287 596 0354 286 594 0406 284 592 --Sergey Shurpakov | Oct 19 2013 14:46:02 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131019 Kreutz group comet. 1642 774 990 1654 773 987 1706 772 985 --Pedro Maysonet | Oct 19 2013 14:48:05 | Pedro Maysonet |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20131019 144602 Kreutz group comet. 1718 772 983 --Pedro Maysonet | Oct 19 2013 20:59:49 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131020 Kreutz group comet. 0000 897 950 0012 888 942 --Zhijian Xu | Oct 19 2013 21:00:12 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013/10/19 Kreutz group comet. 2348 909 957 0000 897 949 --Masanori Uchina | Oct 19 2013 21:04:38 | Masanori Uchina |
Retracting my claim of: Images: C3; 2013/10/19 23:56:26 --Masanori Uchina | Oct 19 2013 21:05:07 | Masanori Uchina |
Retracting my claim of: Images: C2; 2013/10/19 21:00:12 --Masanori Uchina | Oct 19 2013 21:05:33 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20131019 20:59:49 Kreutz group comet. 2348 908 959 0024 876 930 0036 864 917 0048 852 909 --Zhijian Xu | Oct 19 2013 21:06:02 | Masanori Uchina |
Confirming comet of: Images: C2; 2013/10/19 20:59:49 Kreutz group comet. --Masanori Uchina | Oct 20 2013 06:27:01 | Salil Mulye |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013-10-20 Kreutz group comet. 09:54 659 756 10:06 658 755 10:18 657 754 --Salil Mulye | Oct 20 2013 12:02:15 | Salil Mulye |
Retracting my claim of: 2013-10-20 06:27:01 --Salil Mulye | Oct 20 2013 14:43:16 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2013.10.19 06:29:50 --Sergey Shurpakov | Oct 21 2013 23:49:08 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2013/10/22 Kreutz group comet. 0000 931 944 0012 919 935 --Masanori Uchina | Oct 21 2013 23:59:28 | Masanori Uchina |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2013/10/22 23:49:08 Kreutz group comet. 2324 961 970 2336 951 962 2348 943 953 0024 908 925 0036 898 917 0048 888 908 --Masanori Uchina | Oct 22 2013 06:51:35 | Sergey Shurpakov |
Confirming comet of: Images: C2; 1024x1024 images. 2013/10/22 23:49:08 --Sergey Shurpakov | Oct 22 2013 10:25:32 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131022 Kreutz group comet. 0800 723 1015 0812 714 1003 --Zhijian Xu | Oct 22 2013 10:29:34 | Peiyuan Sun |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131022 10:25:32 Kreutz group comet. 0824 706 993 0836 696 983 0848 688 872 --Peiyuan Sun | Oct 22 2013 10:47:01 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20131022 10:25:32 Kreutz group comet. 0912 668 950 0924 658 940 0948 639 919 --Zhijian Xu | Oct 22 2013 15:37:43 | Pedro Maysonet |
Retracting my claim of: Images: C3; 20131019 144602 Kreutz group comet. --Pedro Maysonet | Oct 22 2013 15:39:13 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131022 Non-group comet. 1206 520 714 1218 522 712 1230 524 710 1242 525 708 --Pedro Maysonet | Oct 22 2013 22:20:54 | Pedro Maysonet |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20131023 Non-group comet. 0006 981 654 0018 982 654 0030 984 652 0042 985 650 0054 986 649 --Pedro Maysonet | Oct 24 2013 04:59:21 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20131024 Kreutz group comet. 0748 914 1011 0800 904 1003 --Zhijian Xu | Oct 24 2013 05:13:24 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20131024 04:59:21 Kreutz group comet. 0812 894 994 0824 884 985 0836 875 975 0848 865 965 --Zhijian Xu | Oct 24 2013 08:45:38 | Eryk Banach |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 24/10/13 04:59:21 Kreutz group comet. --Eryk Banach | Oct 24 2013 14:18:13 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2013/10/24 Kreutz group comet. 17:18 646 636 17:30 645 635 17:42 644 634 --Sergey Shurpakov | Oct 24 2013 17:24:57 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2013/10/24 14:18:13 --Sergey Shurpakov | Oct 24 2013 21:46:22 | Pedro Maysonet |
Retracting my claim of: Images: C3; 20131022 153913 Non-group comet. --Pedro Maysonet | Oct 24 2013 21:47:12 | Pedro Maysonet |
Retracting my claim of: Images: C3; 20131022 222054 Non-group comet. --Pedro Maysonet | Oct 25 2013 04:14:50 | Zhijian Xu |
