May 01 2011 00:09:12 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20110501 Kreutz group comet. 0336 423 1019 0348 429 1009 --Zhijian Xu | May 01 2011 00:32:48 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20110501 00:09:12 Kreutz group comet. 0400 437 1001 0412 443 993 0424 450 985 --Zhijian Xu | May 01 2011 00:34:31 | Zhijian Xu |
Possible fragment/companion: Images: C2; 1024x1024 images. (0,0) Upper Left. 20110501 Kreutz group comet. 0336 421 1021 0348 427 1013 0400 433 1004 0412 440 996 0424 446 990 --Zhijian Xu | May 01 2011 01:17:28 | Michal Kusiak |
Confirming comet of: Images: C2; 20110501 00:09:12 Kreutz group comet. --Michal Kusiak | May 01 2011 02:09:04 | New User |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20110501 Kreutz group comet. 0400 577 1011 0412 581 1003 0424 584 993 --New User | May 01 2011 02:09:07 | New User |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20110501 Kreutz group comet. 0400 577 1011 0412 581 1003 0424 584 993 --New User | May 01 2011 02:12:55 | New User |
Retracting my claim of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20110501 02:09:07 Kreutz group comet. --New User | May 01 2011 02:51:15 | New User |
Retracting my claim of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20110501 02:09:04 Kreutz group comet. --New User | May 01 2011 02:51:16 | Szymon Liwo |
Retracting my claim of: 20110430 16:33:30 --Szymon Liwo | May 01 2011 03:17:15 | Sergey Shurpakov |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011/5/01 10:15:00 Non-group comet. 0400 590 23 0412 583 31 0424 576 40 0436 570 48 --Sergey Shurpakov | May 01 2011 03:24:07 | Sergey Shurpakov |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2011/5/01 03:17:15 Non-group comet. 0336 602 6 0348 596 14 --Sergey Shurpakov | May 01 2011 03:43:54 | Masanori Uchina |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2011/5/1 Kreutz group comet. 0724 427 76 0736 425 80 --Masanori Uchina | May 01 2011 03:51:29 | Masanori Uchina |
Retracting my claim of: Images: C2; 2011/5/1 03:43:54 --Masanori Uchina | May 01 2011 04:03:04 | Salil Mulye |
Retracting my claim of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20110430 23:20:45 Kreutz group comet. --Salil Mulye | May 01 2011 04:24:17 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-01 Non-group comet. 0748 548 1007 0800 549 998 0812 551 989 --Szymon Liwo | May 01 2011 04:29:32 | Masanori Uchina |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2011/5/1 Kreutz group comet. 0812 415 51 0824 413 55 --Masanori Uchina | May 01 2011 04:36:36 | Alexander Godunov |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-01 Kreutz group comet. 0800 146 1017 0812 157 1007 0824 165 998 --Alexander Godunov | May 01 2011 04:39:53 | Alexander Godunov |
Correction: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-01 04:36:36 Kreutz group comet. 0748 146 1017 0800 157 1007 0812 165 998 --Alexander Godunov | May 01 2011 04:50:27 | Alexander Godunov |
Retracting my claim of: Images: C2; 1024x1024 images. 2011-05-01 04:36:36 --Alexander Godunov | May 01 2011 04:51:16 | Masanori Uchina |
Retracting my claim of: Images: C2; 2011/5/1 04:29:32 --Masanori Uchina | May 01 2011 05:44:58 | Alexander Godunov |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2011-05-01 Kreutz group comet. 0924 260 504 0936 262 498 --Alexander Godunov | May 01 2011 06:05:07 | Alexander Godunov |
Retracting my claim of: Images: C2; 512x512 b/w images. 2011-05-01 05:44:58 --Alexander Godunov | May 01 2011 06:54:54 | Szymon Liwo |
Retracting my claim of: 2011-05-01 04:24:17 --Szymon Liwo | May 01 2011 07:48:30 | Rainer Kracht |
Confirming comet of: Images: C2; 2011-05-01 03:17:15 Non-group comet. --Rainer Kracht | May 01 2011 08:32:14 | Rainer Kracht |
Retracting my claim of: 2011-05-01 07:48:30 --Rainer Kracht | May 01 2011 16:33:57 | Alexander Godunov |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2011-05-01 Kreutz group comet. 2012 108 968 2024 114 962 --Alexander Godunov | May 01 2011 17:14:21 | Alexander Godunov |
Retracting my claim of: Images: C2; 512x512 b/w images. 2011-05-01 16:33:57 --Alexander Godunov | May 01 2011 19:32:33 | Sergey Shurpakov |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2011/05/01 02:31 Kreutz group comet. 2236 46 539 2305 49 537 --Sergey Shurpakov | May 01 2011 19:43:21 | Sergey Shurpakov |
Retracting my claim of: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2011/05/01 19:32:33 Kreutz group comet. --Sergey Shurpakov | May 02 2011 06:08:57 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-02 Kreutz group comet. 0948 278 905 1000 187 890 --Szymon Liwo | May 02 2011 06:12:05 | Szymon Liwo |
Correction: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-02 06:08:57 Kreutz group comet. 1000 287 890 --Szymon Liwo | May 02 2011 06:13:36 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-02 Kreutz group comet. 0948 292 1002 1000 299 988 --Szymon Liwo | May 02 2011 06:17:21 | Szymon Liwo |
Retracting my claim of: 2011-05-02 06:13:36 --Szymon Liwo | May 02 2011 06:24:53 | Szymon Liwo |
Retracting my claim of: 2011-05-02 06:08:57 --Szymon Liwo | May 02 2011 06:29:49 | Michal Kusiak |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20110522 Kreutz group comet. 1012 469 1019 1024 475 1011 --Michal Kusiak | May 02 2011 06:42:00 | Alexander Godunov |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-02 Kreutz group comet. 1012 402 1013 1024 406 1003 --Alexander Godunov | May 02 2011 06:56:53 | Michal Kusiak |
Retracting my claim of: 20110502 06:29:49 --Michal Kusiak | May 02 2011 07:03:06 | Alexander Godunov |
Correction: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-02 06:42:00 Kreutz group comet. 1012 406 1017 1024 410 1012 1036 413 1005 --Alexander Godunov | May 02 2011 07:21:18 | Alexander Godunov |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-02 06:42:00 Kreutz group comet. 1048 416 1001 1100 422 996 --Alexander Godunov | May 02 2011 08:29:56 | Alexander Godunov |
Retracting my claim of: Images: C2; 1024x1024 images. 2011-05-02 06:42:00 --Alexander Godunov | May 02 2011 08:38:01 | Alexander Godunov |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-02 Kreutz group comet. 1212 431 1016 1224 446 1002 --Alexander Godunov | May 02 2011 09:23:08 | Masanori Uchina |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2011/5/2 Kreutz group comet. 0748 391 53 0800 390 57 0812 389 62 --Masanori Uchina | May 02 2011 09:23:27 | Alexander Godunov |
Retracting my claim of: Images: C2; 1024x1024 images. 2011-05-02 08:38:01 --Alexander Godunov | May 02 2011 09:49:06 | Mr Sungrazer |
Happened to be looking at the latest images, and noticed this. Might be noise but I haven't reported anything in a very long time, so I'll give it a go... Potential faint C2 Kreutz 2011/05/02 (0,0) lower-left, 1024x1024 images 12:26 480,16 12:48 483,31 13:25 492,66 ~~Karl | May 02 2011 10:06:17 | Masanori Uchina |
Retracting my claim of: Images: C2; 2011/5/2 09:23:08 --Masanori Uchina | May 02 2011 15:43:45 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-02 Kreutz group comet. 1924 296 990 1936 301 982 --Szymon Liwo | May 02 2011 15:56:57 | Alexander Godunov |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-02 Kreutz group comet. 1924 415 1009 1936 422 1002 --Alexander Godunov | May 02 2011 16:03:19 | Mr Sungrazer |
Dear All, Please see the announcement posted on the "Latest News" page and/or on the "SOHOHunter" chat page. Regards, ~~Karl | May 02 2011 17:49:47 | Alexander Godunov |
Retracting my claim of: Images: C2; 1024x1024 images. 2011-05-02 15:56:57 --Alexander Godunov | May 02 2011 19:26:40 | Rainer Kracht |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2011-05-02 Kreutz group comet. 2236 501 1009 2312 523 981 --Rainer Kracht | May 02 2011 19:32:04 | Rainer Kracht |
Retracting my claim of: Images: C2; 512x512 b/w images. 2011-05-02 19:26:40 --Rainer Kracht | May 03 2011 02:26:25 | Szymon Liwo |
Retracting my claim of: 2011-05-02 15:43:45 --Szymon Liwo | May 03 2011 04:39:17 | Salil Mulye |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20110503 Kreutz group comet. 07:36 183 1015 07:48 189 1009 --Salil Mulye | May 03 2011 04:59:11 | Salil Mulye |
Retracting my claim of: 20110503 04:39:17 --Salil Mulye | May 03 2011 07:11:55 | Mr Sungrazer |
I retract that claim I made yesterday. It was speculative... ~~Karl | May 03 2011 12:31:40 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-03 Kreutz group comet. 0305 404 975 0316 405 973 0326 405 969 --Szymon Liwo | May 03 2011 12:48:41 | Szymon Liwo |
Retracting my claim of: 2011-05-03 12:31:40 --Szymon Liwo | May 03 2011 14:01:27 | Alexander Godunov |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-03 Kreutz group comet. 1651 467 937 1743 496 919 --Alexander Godunov | May 03 2011 15:01:47 | Shishir Deshmukh |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2011/05/03 Kreutz group comet. 1833 378 54 1849 377 59 --Shishir Deshmukh | May 04 2011 00:13:48 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-04 Kreutz group comet. 0348 251 1020 0400 258 1017 --Szymon Liwo | May 04 2011 00:53:08 | Salil Mulye |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20110504 Kreutz group comet. 03:36 184 1018 03:48 186 1013 04:00 189 1008 --Salil Mulye | May 04 2011 00:57:29 | Szymon Liwo |
Retracting my claim of: 2011-05-04 00:13:48 --Szymon Liwo | May 04 2011 01:43:48 | Salil Mulye |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20110504 00:53:08 Kreutz group comet. 04:00 188 1008 04:12 190 1003 05:00 198 983 --Salil Mulye | May 04 2011 07:45:05 | Shishir Deshmukh |
Retracting my claim of: 2011/05/03 15:01:47 --Shishir Deshmukh | May 04 2011 10:46:52 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20110504 Kreutz group comet. 1412 190 1022 1424 197 1013 1436 204 1005 --Zhijian Xu | May 04 2011 11:05:09 | Zhijian Xu |
Retracting my claim of: Images: C2; 20110504 10:46:52 Kreutz group comet. --Zhijian Xu | May 04 2011 11:57:02 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-04 Kreutz group comet. 1536 210 984 1548 217 979 --Szymon Liwo | May 04 2011 11:59:49 | Masanori Uchina |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2011/5/4 Kreutz group comet. 1536 438 53 1548 436 60 --Masanori Uchina | May 04 2011 12:18:06 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-04 Kreutz group comet. 1600 170 1006 1612 182 996 --Szymon Liwo | May 04 2011 12:21:54 | Salil Mulye |
Retracting my claim of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20110504 00:53:08 Kreutz group comet. --Salil Mulye | May 04 2011 12:49:45 | Szymon Liwo |
Retracting my claim of: 2011-05-04 11:57:02 --Szymon Liwo | May 04 2011 12:50:26 | Szymon Liwo |
Retracting my claim of: 2011-05-04 12:18:06 --Szymon Liwo | May 04 2011 14:10:08 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-04 Kreutz group comet. 0936 161 979 0948 166 973 --Szymon Liwo | May 04 2011 14:34:25 | Szymon Liwo |
Retracting my claim of: 2011-05-04 14:10:08 --Szymon Liwo | May 04 2011 19:23:22 | Masanori Uchina |
Retracting my claim of: Images: C2; 512x512 b/w images. 2011/5/4 11:59:49 --Masanori Uchina | May 05 2011 07:27:38 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011/5/5 Kreutz group comet. 0948 514 1019 1000 520 1011 --Masanori Uchina | May 05 2011 10:41:17 | Alexander Godunov |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2011-05-05 Kreutz group comet. 1424 422 1020 1436 430 1012 --Alexander Godunov | May 05 2011 10:41:46 | Masanori Uchina |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2011/5/5 Kreutz group comet. 1424 300 52 1436 297 56 --Masanori Uchina | May 05 2011 10:45:19 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-05 Kreutz group comet. 1424 254 981 1436 263 973 --Szymon Liwo | May 05 2011 10:59:08 | Masanori Uchina |
Retracting my claim of: Images: C2; 512x512 b/w images. 2011/5/5 10:41:46 --Masanori Uchina | May 05 2011 11:20:22 | Sergey Shurpakov |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011/05/05 18:19:00 Kreutz group comet. 1424 173 837 1436 179 831 1448 187 827 --Sergey Shurpakov | May 05 2011 11:31:48 | Alexander Godunov |
Retracting my claim of: Images: C2; 512x512 b/w images. 2011-05-05 10:41:17 --Alexander Godunov | May 05 2011 11:34:59 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-05 Non-group comet. 1448 98 161 1512 113 159 1524 124 157 --Szymon Liwo | May 05 2011 13:11:54 | Zhijian Xu |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011/5/5 07:27:38 Kreutz group comet. 1024 531 996 1036 537 987 --Zhijian Xu | May 05 2011 13:22:57 | Shishir Deshmukh |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2011/05/05 Kreutz group comet. 1648 129 1018 1700 135 1013 --Shishir Deshmukh | May 05 2011 13:26:31 | Shishir Deshmukh |
Correction: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011/05/05 13:22:57 Kreutz group comet. 1648 129 1018 1700 135 1013 --Shishir Deshmukh | May 05 2011 14:05:18 | Szymon Liwo |
Retracting my claim of: 2011-05-05 10:45:19 --Szymon Liwo | May 05 2011 14:05:25 | Szymon Liwo |
Retracting my claim of: 2011-05-05 11:34:59 --Szymon Liwo | May 05 2011 15:12:08 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-05 Kreutz group comet. 1836 243 1023 1848 255 1015 --Szymon Liwo | May 05 2011 18:05:52 | Masanori Uchina |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2011/5/5 07:27:38 Kreutz group comet. 1012 525 1003 1024 530 995 1036 536 985 1048 542 976 1100 547 968 1112 553 959 --Masanori Uchina | May 06 2011 09:51:45 | Szymon Liwo |
Retracting my claim of: 2011-05-05 15:12:08 --Szymon Liwo | May 06 2011 10:30:37 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-06 Kreutz group comet. 1412 160 990 1424 164 983 --Szymon Liwo | May 06 2011 10:31:55 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-06 Kreutz group comet. 1412 252 979 1424 285 970 --Szymon Liwo | May 06 2011 10:31:58 | Alexander Godunov |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2011-05-06 Kreutz group comet. 1412 256 494 1424 258 498 --Alexander Godunov | May 06 2011 11:12:07 | Alexander Godunov |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-06 Kreutz group comet. 1412 682 1019 1436 684 1014 1448 687 1007 --Alexander Godunov | May 06 2011 11:15:58 | Alexander Godunov |
Retracting my claim of: Images: C2; 512x512 b/w images. 2011-05-06 10:31:58 --Alexander Godunov | May 06 2011 11:51:54 | Alexander Godunov |
Retracting my claim of: Images: C2; 1024x1024 images. 2011-05-06 11:12:07 --Alexander Godunov | May 06 2011 19:21:26 | Alexander Godunov |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2011-05-06 Kreutz group comet. 2305 197 486 2312 199 484 --Alexander Godunov | May 06 2011 19:37:34 | Sergey Shurpakov |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011/05/06 02:30:00 Kreutz group comet. 2305 394 971 2312 375 960 --Sergey Shurpakov | May 06 2011 19:40:44 | Sergey Shurpakov |
Correction: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011/05/06 02:39 Kreutz group comet. 2305 394 971 2312 401 969 --Sergey Shurpakov | May 06 2011 19:50:37 | Szymon Liwo |
Retracting my claim of: 2011-05-06 10:30:37 --Szymon Liwo | May 06 2011 19:50:43 | Szymon Liwo |
Retracting my claim of: 2011-05-06 10:31:55 --Szymon Liwo | May 06 2011 19:54:37 | Alexander Godunov |
Retracting my claim of: Images: C2; 512x512 b/w images. 2011-05-06 19:37:34 --Alexander Godunov | May 06 2011 20:26:58 | Sergey Shurpakov |
Retracting my claim of: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011/05/06 19:37:34 Kreutz group comet. --Sergey Shurpakov | May 09 2011 10:33:37 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-09 Kreutz group comet. 1400 196 1004 1412 198 998 1424 201 991 --Szymon Liwo | May 09 2011 11:02:43 | Mr Sungrazer |
I suspect you all know this but just in case... The increasingly bright Kreutz in LASCO C3 was discovered/reported by Sergey Shurpakov via email to me and the "SOHOHunter" chat group page. ~~Karl | May 09 2011 11:05:28 | Alexander Godunov |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2011-05-09 Kreutz group comet. 1406 326 806 1418 327 805 1430 328 804 --Alexander Godunov | May 09 2011 12:19:50 | Kevin Schenk |
Potential comet: Images: C3; 1024x1024 images. (0,0) Lower Left. 20110509 Kreutz group comet. 08:42 302 192 09:42 304 197 10:18 307 198 11:54 318 206 --Kevin Schenk | May 10 2011 10:33:33 | Szymon Liwo |
Retracting my claim of: 2011-05-09 10:33:37 --Szymon Liwo | May 10 2011 15:09:46 | Michal Kusiak |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20110510 Kreutz group comet. 1900 360 1008 --Michal Kusiak | May 10 2011 15:31:46 | Michal Kusiak |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20110510 Kreutz group comet. 1912 485 1022 1924 489 1014 --Michal Kusiak | May 10 2011 15:44:04 | Michal Kusiak |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20110510 15:31:46 Kreutz group comet. 1912 485 1022 1924 489 1014 1936 494 1006 --Michal Kusiak | May 10 2011 15:45:25 | Eryk Banach |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011/05/10 15:31:46 Kreutz group comet. --Eryk Banach | May 10 2011 15:46:08 | Rainer Kracht |
Confirming comet of: Images: C2; 2011-05-10 15:44:04 Kreutz group comet. --Rainer Kracht | May 10 2011 17:10:45 | Robert Gagliano |
Potential comet: Images: C2; 1024x1024 images. (0,0) Lower Left. 11/05/10 Non-group comet. 1900 665 1004 1912 659 997 1924 652 988 1936 647 979 --Robert Gagliano | May 11 2011 13:53:33 | Te-wei Hsu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20110511 Kreutz group comet. 1354 386 952 1406 390 945 1418 394 938 1430 398 930 --Te-wei Hsu | May 11 2011 17:43:43 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-11 Kreutz group comet. 2124 650 1015 2436 661 1006 --Szymon Liwo | May 11 2011 20:52:11 | Keith Nakonechny |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-12 Kreutz group comet. 0012 376 1019 0036 387 1004 --Keith Nakonechny | May 11 2011 21:05:15 | Keith Nakonechny |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-12 20:52:11 Kreutz group comet. 0048 392 996 --Keith Nakonechny | May 11 2011 22:10:13 | Keith Nakonechny |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-12 20:52:11 Kreutz group comet. 0125 410 972 0136 415 965 0148 420 958 --Keith Nakonechny | May 11 2011 23:25:11 | Shishir Deshmukh |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011/05/11 20:52:11 Kreutz group comet. 0236 445 924 0248 449 916 --Shishir Deshmukh | May 12 2011 00:12:51 | Szymon Liwo |
Retracting my claim of: 2011-05-11 17:43:43 --Szymon Liwo | May 12 2011 05:18:25 | Te-wei Hsu |
Retracting my claim of: Images: C3; 1024x1024 images. (0,0) Upper Left. 20110511 13:53:33 Kreutz group comet. --Te-wei Hsu | May 12 2011 05:33:00 | Te-wei Hsu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20110512 Kreutz group comet. 0554 450 755 0606 450 751 0618 450 746 0630 450 742 0648 451 738 --Te-wei Hsu | May 12 2011 06:47:22 | Te-wei Hsu |
Retracting my claim of: Images: C3; 1024x1024 images. (0,0) Upper Left. 20110512 05:33:00 --Te-wei Hsu | May 12 2011 08:30:23 | Te-wei Hsu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20110512 Non-group comet. 1136 475 986 1148 469 975 --Te-wei Hsu | May 12 2011 09:13:59 | Te-wei Hsu |
Retracting my claim of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20110512 08:30:23 --Te-wei Hsu | May 12 2011 15:13:47 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-12 Non-group comet. 1848 54 181 1900 38 183 --Szymon Liwo | May 12 2011 15:27:28 | Szymon Liwo |
Retracting my claim of: 2011-05-12 15:13:47 --Szymon Liwo | May 13 2011 00:23:50 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2011/5/13 Kreutz group comet. 0130 256 898 0142 257 897 0154 257 897 0218 259 895 --Masanori Uchina | May 13 2011 00:40:26 | Masanori Uchina |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 11/5/12-13 00:23:50 Kreutz group comet. 2230 245 909 2318 247 907 2330 248 906 2342 249 905 2354 250 904 0006 251 903 --Masanori Uchina | May 13 2011 00:41:59 | Masanori Uchina |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2011/5/13 00:23:50 Kreutz group comet. 0030 252 902 0042 253 901 0054 254 901 --Masanori Uchina | May 13 2011 01:02:49 | Alan Watson |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 20110513 00:23:50 Kreutz group comet. 2318 247 907 2342 250 904 --Alan Watson | May 13 2011 04:33:17 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2011/05/13 11:32:00 Kreutz group comet. 0142 187 907 0154 187 906 0218 188 905 --Sergey Shurpakov | May 13 2011 06:30:27 | Masanori Uchina |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2011/5/13 Kreutz group comet. 1012 230 76 1024 226 81 --Masanori Uchina | May 13 2011 06:42:17 | Masanori Uchina |
Retracting my claim of: Images: C2; 512x512 b/w images. 2011/5/13 06:30:27 --Masanori Uchina | May 13 2011 10:17:06 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-13 Kreutz group comet. 1336 809 1010 1348 818 1002 1400 826 994 --Szymon Liwo | May 13 2011 10:29:42 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. 2011/05/13 04:33:17 --Sergey Shurpakov | May 13 2011 11:08:08 | Szymon Liwo |
Retracting my claim of: 2011-05-13 10:17:06 --Szymon Liwo | May 13 2011 11:44:35 | Alexander Godunov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2011-05-13 Kreutz group comet. 1330 264 896 1342 265 894 1354 266 893 1406 266 892 1418 267 891 --Alexander Godunov | May 14 2011 06:42:44 | Szymon Liwo |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-14 Kreutz group comet. 1024 415 978 1036 420 971 --Szymon Liwo | May 14 2011 06:44:51 | Alexander Godunov |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2011-05-14 Kreutz group comet. 1424 207 490 1436 210 489 --Alexander Godunov | May 14 2011 06:58:21 | Sergey Shurpakov |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011/05/14 13:57 Kreutz group comet. 1024 415 980 1036 421 972 --Sergey Shurpakov | May 14 2011 06:59:30 | Alexander Godunov |
Confirming comet of: Images: C2; 1024x1024 images. 2011-05-14 06:42:44 Kreutz group comet. --Alexander Godunov | May 14 2011 07:00:59 | Alexander Godunov |
Retracting my claim of: Images: C2; 512x512 b/w images. 2011-05-14 06:44:51 --Alexander Godunov | May 14 2011 07:09:12 | Sergey Shurpakov |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2011/05/14 14:08 Kreutz group comet. 1048 425 966 --Sergey Shurpakov | May 14 2011 07:12:55 | Masanori Uchina |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2011/5/14 Kreutz group comet. 1048 295 52 1100 293 56 --Masanori Uchina | May 14 2011 07:13:31 | Szymon Liwo |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-14 06:42:44 Kreutz group comet. 1048 426 963 1100 431 955 --Szymon Liwo | May 14 2011 07:32:55 | Masanori Uchina |
Retracting my claim of: Images: C2; 512x512 b/w images. 2011/5/14 07:12:55 --Masanori Uchina | May 14 2011 07:47:35 | Szymon Liwo |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-14 06:42:44 Kreutz group comet. 1112 438 947 1124 443 939 1136 448 931 --Szymon Liwo | May 14 2011 07:53:44 | Sergey Shurpakov |
Retracting my claim of: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011/05/14 07:09:12 Kreutz group comet. --Sergey Shurpakov | May 14 2011 07:55:03 | Alexander Godunov |
Retracting my claim of: Images: C3; 1024x1024 images. 2011-05-13 11:44:35 --Alexander Godunov | May 14 2011 08:41:57 | Keith Nakonechny |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2011-05-14 Kreutz group comet. 1148 343 1012 1212 355 999 1224 360 992 --Keith Nakonechny | May 14 2011 08:53:01 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20110514 Kreutz group comet. 1142 466 662 1154 467 660 1206 468 658 1230 471 653 --Zhijian Xu | May 14 2011 09:07:41 | Keith Nakonechny |
Retracting my claim of: Images: C2; 2011-05-14 08:41:57 Kreutz group comet. --Keith Nakonechny | May 14 2011 09:09:11 | Zhijian Xu |
