Nov 02 2009 13:20:50 | Jiangao Ruan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091102 Kreutz group comet. 1218 651 723 1242 649 719 1318 644 715 1742 612 675 --Jiangao Ruan | Nov 02 2009 13:27:06 | Jiangao Ruan |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20091102 13:20:50 Kreutz group comet. 1142 656 728 --Jiangao Ruan | Nov 02 2009 14:36:49 | Michal Kusiak |
Confirming comet of: 20091102 13:20:50 --Michal Kusiak | Nov 02 2009 14:40:11 | Arkadiusz Kubczak |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009-10-02 Non-group comet. 17:24 119 686 17:36 128 678 17:48 136 670 18:00 143 659 --Arkadiusz Kubczak | Nov 02 2009 14:56:06 | Arkadiusz Kubczak |
Retracting my claim of: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009-10-02 14:40:11 Non-group comet. --Arkadiusz Kubczak | Nov 02 2009 17:10:34 | Marek Kaluzny |
Retracting my claim of: Images: C3; 31/10/2009 09:32:53 --Marek Kaluzny | Nov 02 2009 20:40:38 | Jiangao Ruan |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20091102 13:20:50 Kreutz group comet. 1818 607 667 1842 604 664 1942 596 654 --Jiangao Ruan | Nov 03 2009 00:47:18 | Jiangao Ruan |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091102 Kreutz group comet. 0524 726 1020 0536 720 1008 --Jiangao Ruan | Nov 03 2009 00:50:33 | Jiangao Ruan |
Correction: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20091102 00:47:18 Kreutz group comet. 0524 726 1020 0536 720 1008 --Jiangao Ruan | Nov 03 2009 00:54:28 | Jiangao Ruan |
Correction: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20091103 00:47:18 Kreutz group comet. --Jiangao Ruan | Nov 03 2009 01:01:15 | Jiangao Ruan |
Further to my post of... Images: C2; 512x512 b/w images. (0,0) Upper Left. 20091103 00:47:18 Kreutz group comet. 0548 710 1000 --Jiangao Ruan | Nov 03 2009 02:01:39 | Zhijian Xu |
Confirming comet of: Images: C2; 20091103 00:47:18 Kreutz group comet. --Zhijian Xu | Nov 04 2009 04:19:39 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 3/11/2009 Kreutz group comet. 2218 632 692 2318 625 683 2342 623 680 --Marek Kaluzny | Nov 04 2009 05:18:37 | Masanori Uchina |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2009/11/3 Kreutz group comet. 1736 283 558 1748 281 557 --Masanori Uchina | Nov 04 2009 06:11:45 | Marek Kaluzny |
Retracting my claim of: Images: C3; 3/11/2009 04:19:39 --Marek Kaluzny | Nov 04 2009 08:21:20 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/11/4 Kreutz group comet. 1142 697 772 1218 692 765 1242 688 761 --Masanori Uchina | Nov 04 2009 08:49:41 | Arkadiusz Kubczak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009-11-04 Kreutz group comet. 12:18 585 684 12:42 583 681 13:18 579 677 --Arkadiusz Kubczak | Nov 04 2009 09:41:09 | Masanori Uchina |
Retracting my claim of: Images: C3; 2009/11/4 08:21:20 Kreutz group comet. --Masanori Uchina | Nov 04 2009 13:07:15 | Mr Sungrazer |
Confirmations: Soho# Date/Time of Post Discoverer Tel Group Images of.. =============================================================== 1686 Jul29,09 05:08:05 B.Zhou C3 Kreutz Jul29,09 1704 Oct04,09 01:28:27 J.Ruan C2 Kreutz Oct04,09 1705 Oct05,09 11:46:36 Z.Xu C3,C2 Kreutz Oct05-06,09 1706 Oct07,09 15:31:12 M.Kusiak C2 Kreutz Oct07,09 1707 Oct08,09 01:37:51 M.Kusiak C2 Kreutz Oct07,09 XC72 Oct08,09 12:19:38 H.Su C2 Kreutz Oct08,09 1708 Oct11,09 22:23:28 B.Zhou C3,C2 Kreutz Oct11,09 XC73 Oct12,09 03:05:41 B.Zhou C2 Marsden Oct04-05,09 1709 Oct13,09 03:10:05 B.Zhou C2 Kreutz Oct12,09 1710 Oct14,09 02:07:31 B.Zhou C3,C2 Kreutz Oct14,09 1711 Oct14,09 03:20:04 S.Yuan C3,C2 Kreutz Oct14,09 1712 Oct14,09 05:09:43 B.Zhou C3,C2 Marsden Oct14-15,09 1713 Oct15,09 05:38:35 Z.Xu C3,C2 Kreutz Oct15,09 1714 Oct17,09 17:12:56 B.Zhou C2 Meyer Oct17,09 1715 Oct18,09 04:19:38 Z.Xu C2 Kreutz Oct18,09 1716 Oct21,09 16:53:28 B.Zhou C3,C2 Kreutz Oct21-22,09 1717 Oct22,09 05:22:56 B.Zhou C3,C2 Marsden Oct22,09 1718 Oct22,09 16:10:40 B.Zhou C3,C2 Kreutz Oct22,09 1719 Oct25,09 05:33:02 M.Kusiak C3,C2 Kreutz Oct24-26,09 1720 Oct29,09 05:23:50 B.Zhou C3,C2 Kreutz Oct29,09 1721 Oct30,09 01:53:14 B.Zhou C3,C2 Kreutz Oct29-31,09 1722 Nov02,09 13:20:50 J.Ruan C3 Kreutz Nov02,09 1723 Nov03,09 00:47:18 J.Ruan C2 Kreutz Nov03,09 -- Please note the minor corrections to #1686 (date and camera change). Many congratulations to Bo Zhou who has now found over 150 comets ( and also got SOHO-1700 in my last set of confirmations)! -- XC72 was not the Kreutz visible in HI-1B on Oct07 (that was 1707), and there was no more LASCO data for that time due to the SOHO/EIT "shutterless" mode, so it's an x-comet. -- XC73 was strange. It almost looked like a tiny Kreutz but its appearance was a little inconsistent and the positions did not quite line up the way they should. I can't confirm it, but I don't want to throw it away either. Hence it gets to be another x-comet. -- I have finally gone through all the archive reports I have and will post the results later today. -- Email me with questions, corrections, etc. ~~KB | Nov 04 2009 14:36:31 | Arkadiusz Kubczak |
Retracting my claim of: Images: C3; 2009-11-04 08:49:41 Kreutz group comet. --Arkadiusz Kubczak | Nov 04 2009 15:10:05 | Mr Sungrazer |
Confirmations of archive comets: Soho# Date/Time of Post Discoverer Tel Group Images of.. =============================================================== 1724 Email/SohoHunter M.Kusiak C3 Kreutz Feb02-03,97 1725 Email/SohoHunter J.Ruan C3 Kreutz Sep20,97 1726 Email/SohoHunter M.Kusiak C3 Kreutz Feb26-27,98 1727 Email/SohoHunter J.Ruan C3 Kreutz Sep09,99 1728 Email/SohoHunter J.Ruan C3 Kreutz Sep20,99 1729 Email/SohoHunter M.Kusiak C2 Kreutz Nov11,01 1730 Email/SohoHunter M.Kusiak C3 Kreutz Jan19,02 -- These include every archive claim I have seen/received up to about an hour ago. They're numbered by image dates, not the order in which they were reported. I figured it didn't really matter either way. I can not confirm any other archive claim I have, and am not prepared to allocate 'x-comet' status to objects that are, at best, marginally convincing noise. We don't want the 'x-comet' list becoming larger than the discovery list! ~~KB | Nov 04 2009 17:03:22 | Masanori Uchina |
Retracting my claim of: Images: C2; 2009/11/3 05:18:37 Kreutz group comet. --Masanori Uchina | Nov 04 2009 22:04:59 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/11/4 Kreutz group comet. 0142 582 633 0218 578 627 0242 576 623 --Masanori Uchina | Nov 04 2009 22:26:28 | Masanori Uchina |
Correction: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/11/5 Kreutz group comet. 0142 582 633 0218 578 627 0242 576 623 --Masanori Uchina | Nov 04 2009 23:10:11 | Masanori Uchina |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/11/5 22:04:59 Kreutz group comet. 0118 585 636 0318 570 6172 0342 568 613 --Masanori Uchina | Nov 04 2009 23:16:53 | Zhijian Xu |
Confirming comet of: 20091105 22:04:59 --Zhijian Xu | Nov 05 2009 07:35:04 | Michal Kusiak |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20091105 Kreutz group comet. 1212 588 1022 1224 582 1010 --Michal Kusiak | Nov 05 2009 08:15:02 | Mr Sungrazer |
Correction: SOHO-1729 was in images from Nov-22-2001, not Nov-11. | Nov 05 2009 09:01:53 | Michal Kusiak |
Retracting my claim of: 20091105 07:35:04 --Michal Kusiak | Nov 05 2009 09:07:13 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091105 Kreutz group comet. 1218 579 631 1242 575 626 1318 570 620 1342 566 616 --Zhijian Xu | Nov 05 2009 10:56:08 | Zhijian Xu |
Retracting my claim of: 20091105 09:07:13 --Zhijian Xu | Nov 05 2009 12:16:26 | Toni Scarmato |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091105 1418 738 823 1442 736 819 1518 732 815 1542 726 811 --Toni Scarmato | Nov 05 2009 16:52:47 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/11/5 Kreutz group comet. 1442 598 663 1518 593 657 1542 592 653 --Masanori Uchina | Nov 05 2009 17:33:24 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 5/11/2009 Kreutz group comet. 1442 582 637 1518 576 632 1542 572 628 --Marek Kaluzny | Nov 05 2009 17:41:16 | Masanori Uchina |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/11/5 16:52:47 Kreutz group comet. 1242 611 679 1318 606 675 1342 604 672 1418 600 666 --Masanori Uchina | Nov 06 2009 02:55:43 | Marek Kaluzny |
Retracting my claim of: Images: C3; 5/11/2009 16:52:47 --Marek Kaluzny | Nov 06 2009 02:58:39 | Marek Kaluzny |
Further to my post of... Images: C3; 1024x1024 images. 5/11/2009 17:33:24 Kreutz group comet. --Marek Kaluzny | Nov 06 2009 05:00:06 | Marek Kaluzny |
Retracting my claim of: Images: C3; 1024x1024 images. 5/11/2009 17:33:24 Kreutz group comet. --Marek Kaluzny | Nov 06 2009 11:48:37 | Toni Scarmato |
Retracting my claim of: 20091105 12:16:26 --Toni Scarmato | Nov 06 2009 16:13:41 | Toni Scarmato |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091106 Kreutz group comet. 1818 579 643 1838 576 640 1924 570 633 --Toni Scarmato | Nov 07 2009 12:25:21 | Zhijian Xu |
Known comet now entering: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20091106 Kreutz group comet. 2354 598 954 0006 590 942 --Zhijian Xu | Nov 07 2009 12:30:57 | Zhijian Xu |
Confirming comet of: Images: C3; 20091106 16:13:41 Kreutz group comet. --Zhijian Xu | Nov 09 2009 11:01:49 | Marek Kaluzny |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 9/11/2009 Kreutz group comet. 1450 681 1002 1454 678 996 --Marek Kaluzny | Nov 09 2009 17:02:51 | Marek Kaluzny |
Retracting my claim of: 9/11/2009 11:01:49 --Marek Kaluzny | Nov 09 2009 22:20:26 | Masanori Uchina |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2009/11/10 Kreutz group comet. 0250 301 560 0254 295 553 --Masanori Uchina | Nov 09 2009 22:44:26 | Masanori Uchina |
Retracting my claim of: Images: C2; 512x512 b/w images. 2009/11/10 22:20:26 --Masanori Uchina | Nov 10 2009 01:24:42 | Arkadiusz Kubczak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009-11-10 Kreutz group comet. 03:42 706 831 04:18 702 827 04:42 699 824 --Arkadiusz Kubczak | Nov 10 2009 07:36:24 | Toni Scarmato |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091110 Kreutz group comet. 1018 643 731 1042 640 726 1118 632 722 --Toni Scarmato | Nov 10 2009 07:43:34 | Toni Scarmato |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20091110 07:36:24 Kreutz group comet. 1018 643 734 1042 640 730 1118 637 724 1142 634 720 --Toni Scarmato | Nov 10 2009 07:56:11 | Eryk Banach |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009/11/10 Kreutz group comet. 1206 676 1015 1226 663 997 --Eryk Banach | Nov 10 2009 10:20:49 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 10/11/2009 Kreutz group comet. 1118 593 621 1142 590 618 1218 587 612 --Marek Kaluzny | Nov 10 2009 12:11:25 | Arkadiusz Kubczak |
Retracting my claim of: Images: C3; 1024x1024 images. 2009-11-10 01:24:42 Kreutz group comet. --Arkadiusz Kubczak | Nov 10 2009 16:13:43 | Marek Kaluzny |
Retracting my claim of: Images: C3; 10/11/2000 10:20:49 --Marek Kaluzny | Nov 11 2009 04:05:17 | Eryk Banach |
Retracting my claim of: Images: C2; 1024x1024 images. (0,0) Upper Left. 209/11/10 07:56:11 Kreutz group comet. --Eryk Banach | Nov 11 2009 06:15:27 | Jiangao Ruan |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091111 Kreutz group comet. 1026 738 1008 1050 726 993 --Jiangao Ruan | Nov 11 2009 06:46:14 | Jiangao Ruan |
Retracting my claim of: 20091111 06:15:27 --Jiangao Ruan | Nov 11 2009 11:07:01 | Giuseppe Pappa |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091111 Kreutz group comet. 1354 448 1017 1430 468 997 --Giuseppe Pappa | Nov 11 2009 15:27:45 | Giuseppe Pappa |
Retracting my claim of: 20091111 11:07:01 --Giuseppe Pappa | Nov 11 2009 17:37:25 | Arkadiusz Kubczak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009-11-11 Kreutz group comet. 20:42 653 737 21:18 649 733 21:42 647 730 --Arkadiusz Kubczak | Nov 12 2009 05:48:35 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/11/12 Kreutz group comet. 0918 638 810 0942 636 805 1019 634 800 --Masanori Uchina | Nov 12 2009 11:16:05 | Arkadiusz Kubczak |
Retracting my claim of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009-11-11 17:37:25 Kreutz group comet. --Arkadiusz Kubczak | Nov 12 2009 11:53:10 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 12/11/2009 Kreutz group comet. 1042 582 692 1118 579 684 1218 575 673 --Marek Kaluzny | Nov 12 2009 14:06:44 | Marek Kaluzny |
Retracting my claim of: Images: C3; 12/11/2009 11:53:10 Kreutz group comet. --Marek Kaluzny | Nov 12 2009 17:09:37 | Masanori Uchina |
Retracting my claim of: Images: C3; 2009/11/12 05:48:35 Kreutz group comet. --Masanori Uchina | Nov 13 2009 09:20:29 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091113 Kreutz group comet. 1254 599 983 1331 584 963 1354 575 951 --Zhijian Xu | Nov 13 2009 09:32:56 | Zhijian Xu |
Retracting my claim of: 20091113 09:20:29 --Zhijian Xu | Nov 13 2009 10:01:48 | Mr Sungrazer |
All, I have been meaning to launch this for a while but keep forgetting... You will notice on the Sungrazer website menu that the "SOHO Comet Gallery" is now marked as "NEW!". Click the link to see what's new about it. Credit for the gallery goes to one of my wonderful summer students that worked for me earlier this year. Any mistakes, errors and/or missing images in there are my fault. ~~KB | Nov 13 2009 11:15:14 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091113 Kreutz group comet. 1342 539 712 1418 536 706 1442 534 702 1518 531 696 --Zhijian Xu | Nov 13 2009 12:11:47 | Zhijian Xu |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20091113 11:15:14 Kreutz group comet. 1218 546 724 1242 544 720 1542 529 693 1618 526 687 --Zhijian Xu | Nov 13 2009 12:41:36 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 13/11/2009 Kreutz group comet. 1442 525 652 1518 523 647 1542 521 643 1618 518 637 --Marek Kaluzny | Nov 14 2009 03:08:56 | Marek Kaluzny |
Retracting my claim of: Images: C3; 13/11/2009 12:41:36 Kreutz group comet. --Marek Kaluzny | Nov 14 2009 07:00:24 | Jiangao Ruan |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20091113 Kreutz group comet. 2130 482 1000 2154 470 980 --Jiangao Ruan | Nov 14 2009 07:28:41 | Jiangao Ruan |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20091114 Kreutz group comet. 0054 500 1008 0132 482 980 --Jiangao Ruan | Nov 14 2009 07:47:56 | Jiangao Ruan |
Retracting my claim of: 20091114 07:00:24 --Jiangao Ruan | Nov 14 2009 07:48:21 | Jiangao Ruan |
Confirming comet of: 20091113 11:15:14 Kreutz group comet. --Jiangao Ruan | Nov 14 2009 07:54:01 | Jiangao Ruan |
Retracting my claim of: 20091114 07:28:41 --Jiangao Ruan | Nov 14 2009 08:16:01 | Jiangao Ruan |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091114 Kreutz group comet. 2108 486 1012 2130 479 996 --Jiangao Ruan | Nov 15 2009 01:33:00 | Michal Kusiak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091115 Kreutz group comet. 0518 516 738 0542 514 734 0618 511 727 --Michal Kusiak | Nov 15 2009 01:39:23 | Jiangao Ruan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091115 Kreutz group comet. 0518 517 738 0542 514 734 0618 511 727 --Jiangao Ruan | Nov 15 2009 01:44:47 | Jiangao Ruan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091115 Kreutz group comet. 0518 507 743 0542 503 739 0618 499 732 --Jiangao Ruan | Nov 15 2009 01:45:29 | Bo Zhou |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091115 Non-group comet. 0554 728 1016 0606 733 1006 0630 744 986 --Bo Zhou | Nov 15 2009 02:00:54 | Bo Zhou |
Retracting my claim of: 20091115 01:45:29 --Bo Zhou | Nov 15 2009 02:03:13 | Jiangao Ruan |
Retracting my claim of: 20091115 01:39:23 --Jiangao Ruan | Nov 15 2009 02:03:31 | Jiangao Ruan |
Retracting my claim of: 20091115 01:44:47 --Jiangao Ruan | Nov 15 2009 02:05:08 | Michal Kusiak |
Retracting my claim of: 20091115 01:33:00 --Michal Kusiak | Nov 15 2009 12:14:39 | Toni Scarmato |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091115 Kreutz group comet. 1518 610 767 1542 607 764 1618 603 758 --Toni Scarmato | Nov 15 2009 12:27:34 | Bill Collins |
Potential comet: Images: C2; 512x512 images. (0,0) Lower Left. 20091115 1126 1606 286 506 1630 284 478 --Bill Collins | Nov 15 2009 14:52:06 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 15/11/2009 Kreutz group comet. 1518 560 671 1542 557 667 1618 553 660 --Marek Kaluzny | Nov 15 2009 15:24:03 | Giuseppe Pappa |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091115 Kreutz group comet. 1954 459 980 2006 462 973 --Giuseppe Pappa | Nov 15 2009 15:49:22 | Marek Kaluzny |
Retracting my claim of: 15/11/2009 14:52:06 --Marek Kaluzny | Nov 15 2009 16:16:57 | Arkadiusz Kubczak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009-11-15 Kreutz group comet. 16:18 628 794 16:42 626 792 20:18 571 750 20:42 569 748 --Arkadiusz Kubczak | Nov 15 2009 16:24:05 | Bill Collins |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Lower Left. 20091115 1523 1954 284 406 2006 290 400 --Bill Collins | Nov 15 2009 16:34:58 | Toni Scarmato |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091115 Kreutz group comet. 2018 572 751 2042 570 748 2118 566 742 --Toni Scarmato | Nov 15 2009 16:36:20 | Arkadiusz Kubczak |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2009-11-15 16:16:57 Kreutz group comet. 21:18 566 742 --Arkadiusz Kubczak | Nov 15 2009 16:38:00 | Marek Kaluzny |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 15/11/200 16:16:57 Kreutz group comet. 21:18 566 741 --Marek Kaluzny | Nov 15 2009 16:51:53 | Toni Scarmato |
Retracting my claim of: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091115 12:14:39 Kreutz group comet. --Toni Scarmato | Nov 15 2009 16:53:37 | Toni Scarmato |
Retracting my claim of: Images: C3; 20091115 16:34:58 --Toni Scarmato | Nov 15 2009 16:55:38 | Arkadiusz Kubczak |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2009-11-15 16:16:57 Kreutz group comet. 20:18 571 750 20:42 569 748 21:18 566 742 21:42 564 739 --Arkadiusz Kubczak | Nov 15 2009 17:17:48 | Rainer Kracht |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009-11-15 Kreutz group comet. 2042 608 827 2118 606 823 2142 604 820 --Rainer Kracht | Nov 15 2009 17:30:06 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/11/15 Kreutz group comet. 2042 607 827 2118 606 822 2142 604 820 --Masanori Uchina | Nov 15 2009 17:32:09 | Masanori Uchina |
Retracting my claim of: Images: C3; 2009/11/15 17:30:06 Kreutz group comet. --Masanori Uchina | Nov 15 2009 17:48:53 | Arkadiusz Kubczak |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009-11-15 Kreutz group comet. 21:54 503 984 22:06 498 973 --Arkadiusz Kubczak | Nov 15 2009 18:08:45 | Giuseppe Pappa |
Retracting my claim of: 20091115 15:24:03 --Giuseppe Pappa | Nov 15 2009 18:50:13 | Giuseppe Pappa |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091115 Meyer group comet. 2154 644 1016 2206 647 1004 2330 653 928 --Giuseppe Pappa | Nov 15 2009 19:54:41 | Rainer Kracht |
Retracting my claim of: Images: C3; 2009-11-15 17:17:48 Kreutz group comet. --Rainer Kracht | Nov 15 2009 23:39:59 | Bo Zhou |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091115 16:34:58 Kreutz group comet. 1718 589 777 1742 586 774 1818 582 769 1842 580 765 1942 576 756 2018 572 751 --Bo Zhou | Nov 16 2009 06:55:02 | Arkadiusz Kubczak |
Retracting my claim of: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009-11-15 17:48:53 Kreutz group comet. --Arkadiusz Kubczak | Nov 16 2009 07:15:34 | Masanori Uchina |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009/11/16 Kreutz group comet. 1130 447 825 1154 439 799 --Masanori Uchina | Nov 16 2009 08:30:12 | Michal Kusiak |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091116 Kreutz group comet. 1130 360 986 1154 355 968 --Michal Kusiak | Nov 16 2009 11:25:25 | Giuseppe Pappa |
Retracting my claim of: 20091115 18:50:13 --Giuseppe Pappa | Nov 16 2009 11:36:53 | Jiangao Ruan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091116 Kreutz group comet. 1342 516 793 1418 513 785 1442 512 783 --Jiangao Ruan | Nov 16 2009 11:36:59 | Jiangao Ruan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091116 Kreutz group comet. 1342 516 793 1418 513 785 1442 512 783 --Jiangao Ruan | Nov 16 2009 11:37:10 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091116 Kreutz group comet. 1142 524 811 1218 521 805 1242 520 801 --Bo Zhou | Nov 16 2009 11:41:56 | Giuseppe Pappa |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091116 Kreutz group comet. 1442 577 687 1418 579 690 1342 580 695 --Giuseppe Pappa | Nov 16 2009 11:43:01 | Giuseppe Pappa |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091116 Kreutz group comet. 1442 587 770 1418 589 773 1342 590 777 --Giuseppe Pappa | Nov 16 2009 11:46:46 | Bo Zhou |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20091116 11:37:10 Kreutz group comet. 1142 524 811 1218 521 805 1242 520 801 1342 517 792 1418 514 786 1442 512 782 --Bo Zhou | Nov 16 2009 11:48:50 | Bo Zhou |
Confirming comet of: 20091116 11:36:53 Kreutz group comet. --Bo Zhou | Nov 16 2009 11:51:18 | Giuseppe Pappa |
Confirming comet of: Images: C3; 20091116 11:36:53 --Giuseppe Pappa | Nov 16 2009 11:55:48 | Jiangao Ruan |
Confirming comet of: 20091116 11:37:10 Kreutz group comet. --Jiangao Ruan | Nov 16 2009 13:31:18 | Jiangao Ruan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091116 Kreutz group comet. 1342 550 747 1418 546 739 1442 543 734 --Jiangao Ruan | Nov 16 2009 17:15:58 | Rob Matson |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091116 Non-group comet. 01:42 480 322 02:18 483 327 02:42 485 331 03:18 489 337 03:42 491 341 --Rob Matson | Nov 16 2009 17:25:34 | Rob Matson |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20091116 17:15:58 Non-group comet. 07:42 512 381 08:18 515 388 08:42 517 392 09:18 520 399 09:42 522 403 10:20 525 409 --Rob Matson | Nov 16 2009 17:44:28 | Rob Matson |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091116 Non-group comet. 07:54 492 7 08:06 496 17 08:30 506 37 09:08 521 70 09:30 530 89 09:54 539 110 --Rob Matson | Nov 16 2009 18:08:27 | Rob Matson |
Retracting my claim of: Images: C3; 1024x1024 images. 20091116 17:15:59 --Rob Matson | Nov 16 2009 18:15:03 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 16/11/2009 Kreutz group comet. 1342 521 738 1418 519 732 1442 517 729 --Marek Kaluzny | Nov 17 2009 00:08:50 | Jiangao Ruan |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20091117 Kreutz group comet. 0430 296 929 0454 294 902 --Jiangao Ruan | Nov 17 2009 00:31:13 | Jiangao Ruan |
Potential comet: Images: C3; 512x512 b/w images. (0,0) Upper Left. 20091117 Kreutz group comet. 0418 579 797 0442 577 794 0518 586 788 --Jiangao Ruan | Nov 17 2009 00:38:40 | Jiangao Ruan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091117 Kreutz group comet. 0418 527 686 0442 525 681 0518 521 675 --Jiangao Ruan | Nov 17 2009 01:04:40 | Jiangao Ruan |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091117 Kreutz group comet. 0430 296 928 0454 291 901 --Jiangao Ruan | Nov 17 2009 01:08:21 | Jiangao Ruan |
Retracting my claim of: 20091116 13:31:18 --Jiangao Ruan | Nov 17 2009 01:15:06 | Jiangao Ruan |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2009117 00:31:13 Kreutz group comet. 0418 580 797 0442 578 794 0518 575 789 0542 573 785 --Jiangao Ruan | Nov 17 2009 02:06:34 | Michal Kusiak |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091117 00:31:13 Kreutz group comet. 0618 569 781 0642 567 777 --Michal Kusiak | Nov 17 2009 02:15:39 | Jiangao Ruan |
