Oct 01 2009 02:33:42 | Michal Kusiak |
Known comet now entering: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20090930 03:22:59 Kreutz group comet. 1406 981 943 1430 957 922 --Michal Kusiak | Oct 01 2009 03:04:27 | Jiangao Ruan |
Possible fragment/companion: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090930 Kreutz group comet. 1330 970 928 1354 947 909 --Jiangao Ruan | Oct 01 2009 03:55:37 | Jiangao Ruan |
Retracting my claim of: 20090930 22:26:18 --Jiangao Ruan | Oct 01 2009 10:58:49 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 1/10/2009 Kreutz group comet. 0842 763 667 0918 757 661 0942 754 658 --Marek Kaluzny | Oct 01 2009 11:37:55 | Zhijian Xu |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20090930 03:22:59 Kreutz group comet. 1019 668 619 1118 656 610 1218 644 600 1240 639 596 --Zhijian Xu | Oct 01 2009 12:13:10 | Jiangao Ruan |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20091001 03:04:27 Kreutz group comet. 1306 995 949 1330 971 929 1354 947 909 1406 934 898 --Jiangao Ruan | Oct 01 2009 12:19:56 | Jiangao Ruan |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20091001 03:04:27 Kreutz group comet. 0942 668 617 1019 659 611 1118 647 601 1142 642 598 1218 634 591 1240 629 586 --Jiangao Ruan | Oct 01 2009 12:29:01 | Zhijian Xu |
Confirming comet of: 20091001 03:04:27 Kreutz group comet. --Zhijian Xu | Oct 01 2009 12:38:15 | Jiangao Ruan |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20091001 03:04:27 Kreutz group comet. 0542 715 655 0618 707 649 0642 702 645 0742 691 636 0842 680 627 0918 672 621 --Jiangao Ruan | Oct 01 2009 13:12:28 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091001 Kreutz group comet. 1554 1003 876 1631 962 855 1654 941 844 --Zhijian Xu | Oct 01 2009 13:19:13 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091001 Kreutz group comet. 1542 748 684 1620 741 678 1645 736 674 --Zhijian Xu | Oct 01 2009 14:05:14 | Marek Kaluzny |
Retracting my claim of: 1/10/2009 10:58:49 --Marek Kaluzny | Oct 01 2009 22:13:41 | Jiangao Ruan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091002 Kreutz group comet. 0018 669 610 0040 666 607 0142 657 601 --Jiangao Ruan | Oct 01 2009 23:15:44 | Zhijian Xu |
Retracting my claim of: 20091001 13:12:28 --Zhijian Xu | Oct 02 2009 02:54:39 | Zhijian Xu |
Retracting my claim of: 20091001 13:19:13 --Zhijian Xu | Oct 02 2009 08:49:54 | Eryk Banach |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/10/02 Non-group comet. 0718 631 576 0642 630 580 0542 628 588 0518 628 591 --Eryk Banach | Oct 02 2009 09:15:33 | Eryk Banach |
Retracting my claim of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/10/02 08:49:54 Non-group comet. --Eryk Banach | Oct 03 2009 09:54:33 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091003 Kreutz group comet. 1218 641 604 1240 637 601 1342 626 594 --Zhijian Xu | Oct 03 2009 11:09:17 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 3/10/2009 Non-group comet. 1218 449 374 1240 550 369 1342 550 361 1418 550 353 --Marek Kaluzny | Oct 03 2009 11:32:26 | Jiangao Ruan |
Retracting my claim of: 20091001 22:13:41 --Jiangao Ruan | Oct 03 2009 13:46:18 | Jiangao Ruan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091003 Kreutz group comet. 1618 854 751 1642 851 749 1718 846 745 --Jiangao Ruan | Oct 03 2009 14:22:02 | Marek Kaluzny |
Retracting my claim of: Images: C3; 3/10/2009 11:09:17 Non-group comet. --Marek Kaluzny | Oct 03 2009 23:37:40 | Jiangao Ruan |
Retracting my claim of: 20091003 13:46:18 --Jiangao Ruan | Oct 04 2009 00:27:39 | Zhijian Xu |
Retracting my claim of: 20091003 09:54:33 --Zhijian Xu | Oct 04 2009 01:28:27 | Jiangao Ruan |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091004 Kreutz group comet. 0354 972 965 0406 960 953 --Jiangao Ruan | Oct 04 2009 01:45:06 | Jiangao Ruan |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20091004 01:28:27 Kreutz group comet. 0430 936 933 --Jiangao Ruan | Oct 04 2009 01:45:21 | Michal Kusiak |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091004 01:28:27 Kreutz group comet. 0430 934 933 --Michal Kusiak | Oct 04 2009 04:04:53 | Jiangao Ruan |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20091004 01:28:27 Kreutz group comet. 0503 902 905 0530 874 878 0554 847 856 0606 834 843 --Jiangao Ruan | Oct 04 2009 14:47:26 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/10/4 Kreutz group comet. 0918 694 625 0942 691 621 1023 685 614 --Marek Kaluzny | Oct 04 2009 16:39:00 | Jiangao Ruan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091004 Kreutz group comet. 1842 709 686 1942 698 678 2018 692 672 --Jiangao Ruan | Oct 04 2009 17:06:43 | Jiangao Ruan |
Retracting my claim of: 20091004 16:39:00 --Jiangao Ruan | Oct 04 2009 23:44:59 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/10/5 Kreutz group comet. 0218 880 793 0242 876 790 0318 873 787 --Masanori Uchina | Oct 05 2009 02:55:15 | Marek Kaluzny |
Retracting my claim of: 4/10/2009 14:47:26 Kreutz group comet. --Marek Kaluzny | Oct 05 2009 09:58:21 | Michal Kusiak |
Potential comet: Images: C3; 512x512 b/w images. (0,0) Upper Left. 20091005 Kreutz group comet. 0442 856 733 1240 787 689 1342 778 683 --Michal Kusiak | Oct 05 2009 10:09:07 | Eryk Banach |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2009/10/05 Kreutz group comet. 1354 1012 930 1406 1002 916 --Eryk Banach | Oct 05 2009 10:14:43 | Eryk Banach |
Retracting my claim of: 2009/10/05 10:09:07 --Eryk Banach | Oct 05 2009 10:34:31 | Hua Su |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091005 Kreutz group comet. 1240 736 690 1342 726 682 1418 720 678 --Hua Su | Oct 05 2009 11:46:36 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091005 Kreutz group comet. 1342 738 770 1418 733 765 1442 729 761 --Zhijian Xu | Oct 05 2009 11:57:01 | Zhijian Xu |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20091005 11:46:36 Kreutz group comet. 1240 747 779 1518 724 756 1542 720 752 --Zhijian Xu | Oct 05 2009 12:14:08 | Hua Su |
Retracting my claim of: 20091005 10:34:31 --Hua Su | Oct 05 2009 12:14:50 | Hua Su |
Confirming comet of: 20091005 11:46:36 --Hua Su | Oct 05 2009 15:53:17 | Michal Kusiak |
Retracting my claim of: 20091005 9:58:21 --Michal Kusiak | Oct 05 2009 18:00:10 | Masanori Uchina |
Retracting my claim of: Images: C3; 2009/10/5 23:44:59 Kreutz group comet. --Masanori Uchina | Oct 05 2009 23:26:15 | Parrish Collison |
Possible fragment/companion: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091006 Kreutz group comet. 0042 665 673 0142 654 662 0218 616 646 --Parrish Collison | Oct 06 2009 04:13:22 | New User |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091006 Kreutz group comet. 0242 612 641 0318 607 637 0342 602 632 --New User | Oct 06 2009 04:26:28 | Zhijian Xu |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091005 11:46:36 Kreutz group comet. 0806 670 924 --Zhijian Xu | Oct 06 2009 05:12:53 | Jiangao Ruan |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091006 Kreutz group comet. 0742 853 751 0818 845 746 0842 840 743 --Jiangao Ruan | Oct 06 2009 05:13:49 | Jiangao Ruan |
Correction: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091006 05:12:53 Kreutz group comet. 0742 853 751 0818 845 746 0842 840 743 --Jiangao Ruan | Oct 06 2009 07:50:59 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091006 Kreutz group comet. 0842 710 704 0942 699 693 1020 692 686 --Zhijian Xu | Oct 06 2009 09:26:01 | Zhijian Xu |
Retracting my claim of: 20091006 07:50:59 --Zhijian Xu | Oct 06 2009 14:54:34 | Jiangao Ruan |
Retracting my claim of: 20091006 05:13:49 --Jiangao Ruan | Oct 06 2009 23:36:19 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/10/7 Kreutz group comet. 0018 858 743 0040 853 740 0142 846 736 0218 843 733 --Masanori Uchina | Oct 07 2009 06:32:34 | Michal Kusiak |
Potential comet: Images: C3; 512x512 b/w images. (0,0) Upper Left. 20091007 Kreutz group comet. 0142 766 734 0218 761 730 0942 690 650 1020 682 642 --Michal Kusiak | Oct 07 2009 07:27:33 | Michal Kusiak |
Retracting my claim of: Images: C3; 20091007 06:32:34 --Michal Kusiak | Oct 07 2009 08:53:42 | Michal Kusiak |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20091007 Non-group comet. 1206 1022 698 1230 1003 701 1245 991 702 --Michal Kusiak | Oct 07 2009 09:04:01 | Michal Kusiak |
Retracting my claim of: Images: C2; 20091007 08:53:42 --Michal Kusiak | Oct 07 2009 09:32:08 | Masanori Uchina |
Retracting my claim of: Images: C3; 2009/10/7 23:36:19 Kreutz group comet. --Masanori Uchina | Oct 07 2009 13:48:46 | Jiangao Ruan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091007 Kreutz group comet. 1518 657 706 1542 653 702 1642 645 692 --Jiangao Ruan | Oct 07 2009 15:31:12 | Michal Kusiak |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091007 Kreutz group comet. 1806 946 952 1830 923 932 --Michal Kusiak | Oct 07 2009 15:32:33 | Michal Kusiak |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20091007 15:31:12 Kreutz group comet. 1754 957 961 1806 946 952 1830 923 932 --Michal Kusiak | Oct 07 2009 15:39:14 | Eryk Banach |
Confirming comet of: 2009/10/07 15:31:12 --Eryk Banach | Oct 07 2009 15:53:55 | Michal Kusiak |
Further to my post of... Images: C2; 512x512 b/w images. (0,0) Upper Left. 20091007 15:31:12 Kreutz group comet. 1730 979 980 --Michal Kusiak | Oct 07 2009 16:04:50 | Michal Kusiak |
Possible fragment/companion: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091007 Kreutz group comet. 1706 933 929 1730 914 914 1754 895 902 --Michal Kusiak | Oct 07 2009 16:06:15 | Michal Kusiak |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20091007 16:04:50 Kreutz group comet. 1708 933 929 1730 914 914 1754 895 902 1806 885 892 --Michal Kusiak | Oct 08 2009 01:37:51 | Michal Kusiak |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091007 Kreutz group comet. 1930 923 954 1954 899 932 --Michal Kusiak | Oct 08 2009 01:42:27 | Michal Kusiak |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20091007 01:37:51 Kreutz group comet. 1906 946 974 1930 923 954 1954 899 932 2006 887 921 2030 863 899 --Michal Kusiak | Oct 08 2009 01:44:14 | Michal Kusiak |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20091007 15:31:12 Kreutz group comet. 1854 901 912 1906 890 903 --Michal Kusiak | Oct 08 2009 02:34:30 | Michal Kusiak |
Further to my post of... Images: C2; 512x512 b/w images. (0,0) Upper Left. 20091008 01:37:51 Kreutz group comet. 1854 957 984 --Michal Kusiak | Oct 08 2009 07:41:30 | Eryk Banach |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009/10/08 01:37:51 Kreutz group comet. --Eryk Banach | Oct 08 2009 12:19:38 | Hua Su |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091008 Kreutz group comet. 1454 802 1012 1506 793 1002 --Hua Su | Oct 08 2009 12:22:08 | Hua Su |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20091008 12:19:38 Kreutz group comet. 1454 802 1014 1506 792 1002 1527 773 982 1546 755 963 --Hua Su | Oct 08 2009 12:24:31 | Jiangao Ruan |
Confirming comet of: 20091008 12:19:38 --Jiangao Ruan | Oct 08 2009 12:27:37 | Shihong Yuan |
Confirming comet of: Images: C2; 1024x1024 images. 20091008 12:19:38 --Shihong Yuan | Oct 08 2009 12:47:50 | Jiangao Ruan |
Retracting my claim of: 20091007 13:48:46 --Jiangao Ruan | Oct 09 2009 12:00:08 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091009 Non-group comet. 1343 706 723 1418 704 719 1442 702 717 1518 700 713 --Bo Zhou | Oct 10 2009 00:18:16 | Bo Zhou |
Retracting my claim of: 20091009 12:00:08 --Bo Zhou | Oct 11 2009 07:02:42 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091011 Kreutz group comet. 0842 594 619 0918 587 612 0942 582 607 --Zhijian Xu | Oct 11 2009 07:27:18 | Zhijian Xu |
Retracting my claim of: 20091011 07:02:42 --Zhijian Xu | Oct 11 2009 12:33:34 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/10/11 Kreutz group comet. 1118 567 613 1142 565 607 1318 560 593 --Marek Kaluzny | Oct 11 2009 22:23:28 | Bo Zhou |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091011 Kreutz group comet. 1854 918 952 1931 882 919 --Bo Zhou | Oct 11 2009 22:39:30 | Bo Zhou |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20091011 22:23:28 Kreutz group comet. 1830 940 970 --Bo Zhou | Oct 11 2009 22:46:09 | Bo Zhou |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20091011 22:23:28 Kreutz group comet. 1318 670 639 1342 666 635 1542 644 616 1618 638 609 1642 633 605 1718 625 599 --Bo Zhou | Oct 11 2009 23:16:17 | Michal Kusiak |
Confirming comet of: 20091011 22:23:28 Kreutz group comet. --Michal Kusiak | Oct 12 2009 00:03:10 | Bo Zhou |
Known comet now entering: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091011 22:23:28 Kreutz group comet. 1023 701 665 1118 691 657 1142 687 653 1318 671 639 1342 666 635 --Bo Zhou | Oct 12 2009 00:17:37 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/10/12 Kreutz group comet. 0218 807 799 0242 804 795 0318 800 790 --Masanori Uchina | Oct 12 2009 03:05:41 | Bo Zhou |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009-10-04 Non-group comet. 2306 986 967 2330 974 949 2354 961 930 0006 954 920 0030 941 898 0045 933 883 --Bo Zhou | Oct 12 2009 04:00:12 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2006-01-08 Kreutz group comet. 1742 303 659 1842 310 651 1942 318 643 2042 326 636 2142 334 628 2318 346 613 --Bo Zhou | Oct 12 2009 09:25:47 | Masanori Uchina |
Retracting my claim of: Images: C3; 2009/10/12 00:17:37 Kreutz group comet. --Masanori Uchina | Oct 12 2009 12:12:12 | Marek Kaluzny |
Retracting my claim of: Images: C3; 11/10/2009 12:33:34 --Marek Kaluzny | Oct 13 2009 03:10:05 | Bo Zhou |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091012 Kreutz group comet. 2130 950 990 2154 929 969 2206 918 957 2230 894 935 2306 862 905 --Bo Zhou | Oct 13 2009 08:02:41 | Eryk Banach |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009/10/13 Kreutz group comet. 1106 924 997 1130 907 983 --Eryk Banach | Oct 13 2009 08:16:59 | Eryk Banach |
Retracting my claim of: 2009/10/13 08:02:41 --Eryk Banach | Oct 14 2009 01:58:12 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091014 Kreutz group comet. 0142 683 668 0218 676 663 0242 672 659 0318 667 652 --Bo Zhou | Oct 14 2009 02:07:31 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091014 Kreutz group comet. 0142 655 640 0218 648 634 0242 644 630 0318 637 624 --Bo Zhou | Oct 14 2009 02:42:41 | Bo Zhou |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091014 Kreutz group comet. 0554 927 1021 0606 917 1011 --Bo Zhou | Oct 14 2009 02:54:09 | Shihong Yuan |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091014 Kreutz group comet. 0554_ 927 1021 0606 917 1011 --Shihong Yuan | Oct 14 2009 02:56:08 | Shihong Yuan |
Retracting my claim of: 20091014 02:54:09 --Shihong Yuan | Oct 14 2009 03:20:04 | Shihong Yuan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091014 Kreutz group comet. 0318 709 693 0618 649 628 0642 645 624 --Shihong Yuan | Oct 14 2009 03:33:56 | Bo Zhou |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091014 03:20:04 Kreutz group comet. 0142 697 669 0218 691 664 0242 687 661 0318 681 655 --Bo Zhou | Oct 14 2009 05:09:43 | Bo Zhou |
Possible fragment/companion: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091014 Non-group comet. 0618 504 678 0642 507 677 0742 516 673 --Bo Zhou | Oct 14 2009 05:18:38 | Bo Zhou |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20091014 05:09:43 Non-group comet. 0142 471 682 0218 475 682 0242 478 682 0318 482 682 0418 489 681 0442 492 681 --Bo Zhou | Oct 14 2009 05:20:51 | Eryk Banach |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/10/14 02:07:31 Kreutz group comet. --Eryk Banach | Oct 14 2009 05:38:16 | Eryk Banach |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/10/14 05:09:43 Non-group comet. --Eryk Banach | Oct 14 2009 05:42:46 | Hua Su |
Confirming comet of: 20091014 05:09:43 Marsden group comet. --Hua Su | Oct 14 2009 05:46:03 | Bo Zhou |
Possible fragment/companion: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091014 Kreutz group comet. 0642 635 627 0742 625 617 0842 614 606 --Bo Zhou | Oct 14 2009 06:01:41 | Eryk Banach |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2009/10/14 Kreutz group comet. 0930 475 505 0954 465 495 --Eryk Banach | Oct 14 2009 06:07:01 | Bo Zhou |
Known comet now entering: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009-10-13 Marsden group comet. 1942 434 668 2042 439 673 2142 446 675 2342 457 680 0040 464 681 0142 471 682 --Bo Zhou | Oct 14 2009 06:13:28 | Bo Zhou |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091014 03:33:56 Kreutz group comet. 0930 940 997 0954 931 991 --Bo Zhou | Oct 14 2009 06:15:26 | Bo Zhou |
Retracting my claim of: 20091014 01:58:12 --Bo Zhou | Oct 14 2009 06:16:11 | Bo Zhou |
Retracting my claim of: 20091014 05:46:03 --Bo Zhou | Oct 14 2009 06:24:22 | Eryk Banach |
Retracting my claim of: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2009/10/14 06:01:41 Kreutz group comet. --Eryk Banach | Oct 14 2009 10:03:18 | Marek Kaluzny |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 14/10/2009 Kreutz group comet. 1130 843 908 1145 821 886 1206 809 875 --Marek Kaluzny | Oct 14 2009 10:09:06 | Marek Kaluzny |
Retracting my claim of: Images: C2; 1024x1024 images. 14/10/2009 10:03:18 --Marek Kaluzny | Oct 14 2009 23:28:41 | Fengfang Yuan |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091014 Kreutz group comet. 2230 916 846 2306 897 830 --Fengfang Yuan | Oct 15 2009 00:05:06 | Bo Zhou |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091014 Marsden group comet. 1931 897 1006 1954 910 990 2006 916 981 2030 930 964 --Bo Zhou | Oct 15 2009 00:14:39 | Fengfang Yuan |
Retracting my claim of: Images: C2; 1024x1024 images. 20091014 23:28:41 --Fengfang Yuan | Oct 15 2009 05:38:35 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091015 Kreutz group comet. 0618 690 678 0642 686 674 0842 666 656 0918 660 650 --Zhijian Xu | Oct 15 2009 06:02:57 | Hua Su |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091015 Kreutz group comet. 0842 666 655 0918 661 651 0942 657 647 --Hua Su | Oct 15 2009 06:08:47 | Shihong Yuan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091015 Kreutz group comet. 0818 670 660 0842 666 656 0918 659 650 0942 656 646 --Shihong Yuan | Oct 15 2009 06:10:27 | Hua Su |
Confirming comet of: 20091015 05:38:35 --Hua Su | Oct 15 2009 06:20:37 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091015 Kreutz group comet. 0930 908 1009 0954 890 990 1006 880 979 --Zhijian Xu | Oct 15 2009 06:52:52 | Zhijian Xu |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20091015 05:38:35 Kreutz group comet. 0942 656 646 1013 651 641 1034 647 637 --Zhijian Xu | Oct 15 2009 11:21:26 | Michal Kusiak |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091015 Kreutz group comet. 1435 898 1011 1506 871 983 --Michal Kusiak | Oct 15 2009 11:52:47 | Shihong Yuan |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091015 Kreutz group comet. 1506 899 1022 1530 886 1004 --Shihong Yuan | Oct 15 2009 12:07:52 | Shihong Yuan |
Retracting my claim of: 20091015 11:52:47 --Shihong Yuan | Oct 15 2009 14:10:58 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 15/10/2009 Non-group comet. 1400 644 690 1439 640 688 1518 635 686 1542 631 684 --Marek Kaluzny | Oct 15 2009 21:44:43 | Tony Hoffman |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091015-6 Kreutz group comet. 2342 705 676 0018 702 671 0040 700 666 --Tony Hoffman | Oct 15 2009 21:45:55 | Fengfang Yuan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091015 Kreutz group comet. 2318 629 642 2342 620 629 0018 608 612 --Fengfang Yuan | Oct 15 2009 22:49:43 | Tony Hoffman |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091016 Kreutz group comet. 0040 583 630 0142 581 624 0218 580 620 --Tony Hoffman | Oct 16 2009 04:03:25 | Fengfang Yuan |
Retracting my claim of: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091015 21:45:55 --Fengfang Yuan | Oct 16 2009 08:49:13 | Shihong Yuan |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091016 Non-group comet. 1206 19 277 1230 38 279 --Shihong Yuan | Oct 16 2009 09:30:04 | Marek Kaluzny |
Retracting my claim of: Images: C3; 15/10/2009 14:10:58 Non-group comet. --Marek Kaluzny | Oct 16 2009 09:32:42 | Shihong Yuan |
Retracting my claim of: 20091016 08:49:13 --Shihong Yuan | Oct 16 2009 10:04:27 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/10/16 Kreutz group comet. 1142 703 732 1218 701 727 1240 698 723 --Masanori Uchina | Oct 16 2009 23:46:40 | Tony Hoffman |
Retracting my claim of: Images: C3; 20091015 21:44:43 Kreutz group comet. --Tony Hoffman | Oct 16 2009 23:52:23 | Tony Hoffman |
Retracting my claim of: Images: C3; 20091015 22:49:43 Kreutz group comet. --Tony Hoffman | Oct 17 2009 07:03:03 | Masanori Uchina |
Retracting my claim of: Images: C3; 2009/10/16 10:04:27 Kreutz group comet. --Masanori Uchina | Oct 17 2009 17:12:56 | Bo Zhou |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091017 Meyer group comet. 1931 1011 202 1954 997 179 2006 990 166 --Bo Zhou | Oct 17 2009 18:16:32 | Bo Zhou |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20091017 17:12:56 Meyer group comet. 1931 1011 202 1954 997 179 2006 990 166 2030 975 142 2058 955 115 2154 915 65 --Bo Zhou | Oct 17 2009 21:54:21 | Hua Su |
Confirming comet of: 20091017 17:12:56 --Hua Su | Oct 18 2009 04:03:33 | Jiangao Ruan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20091018 Kreutz group comet. 0618 593 710 0642 590 705 0742 583 691 --Jiangao Ruan | Oct 18 2009 04:19:38 | Zhijian Xu |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091018 Kreutz group comet. 0754 604 1008 0806 596 997 --Zhijian Xu | Oct 18 2009 04:22:49 | Jiangao Ruan |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091018 Kreutz group comet. 0754 605 1009 0806 596 997 --Jiangao Ruan | Oct 18 2009 04:39:02 | Jiangao Ruan |
Retracting my claim of: 20091018 04:03:33 --Jiangao Ruan | Oct 18 2009 04:39:08 | Michal Kusiak |
Confirming comet of: 20091018 04:19:38 --Michal Kusiak | Oct 18 2009 04:39:34 | Jiangao Ruan |
Retracting my claim of: 20091018 04:22:49 --Jiangao Ruan | Oct 18 2009 05:51:54 | Zhijian Xu |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20091018 04:19:38 Kreutz group comet. 0830 580 974 0854 563 951 0908 553 937 --Zhijian Xu | Oct 18 2009 07:47:29 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 18/10/2009 Kreutz group comet. 0918 706 751 0942 703 747 1023 700 742 --Marek Kaluzny | Oct 18 2009 13:58:04 | Marek Kaluzny |
Retracting my claim of: Images: C3; 18/10/2009 07:47:29 --Marek Kaluzny | Oct 19 2009 00:43:28 | Jiangao Ruan |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091019 Kreutz group comet. 0006 424 1003 0030 412 991 0108 390 967 --Jiangao Ruan | Oct 19 2009 04:52:48 | Fengfang Yuan |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20091019 Kreutz group comet. 0654 608 850 0731 598 840 --Fengfang Yuan | Oct 19 2009 05:57:19 | Michal Kusiak |
