Jul 01 2009 06:22:02 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090701 Kreutz group comet. 0742 715 823 0818 714 820 0918 714 815 0942 713 813 --Bo Zhou | Jul 01 2009 06:36:59 | Bo Zhou |
Retracting my claim of: 20090701 06:22:02 --Bo Zhou | Jul 01 2009 13:11:36 | Giuseppe Pappa |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090701 Kreutz group comet. 1606 976 928 1630 966 914 1654 953 896 --Giuseppe Pappa | Jul 01 2009 13:31:25 | Giuseppe Pappa |
Retracting my claim of: 20090701 13:11:36 --Giuseppe Pappa | Jul 01 2009 13:32:15 | Giuseppe Pappa |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090701 Kreutz group comet. 16:54 986 930 17:06 977 923 --Giuseppe Pappa | Jul 01 2009 14:30:08 | Giuseppe Pappa |
Retracting my claim of: 200090701 13:32:15 --Giuseppe Pappa | Jul 02 2009 08:20:54 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/7/2 Kreutz group comet. 1019 686 759 1118 684 752 1142 682 747 --Masanori Uchina | Jul 02 2009 10:05:14 | Masanori Uchina |
Retracting my claim of: Images: C3; 2009/7/2 08:20:54 Kreutz group comet. --Masanori Uchina | Jul 02 2009 23:03:55 | Bo Zhou |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090703 Non-group comet. 0154 188 03 0206 184 13 0230 168 35 --Bo Zhou | Jul 02 2009 23:45:47 | Bo Zhou |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20090702 23:03:55 Non-group comet. 1959 486 358 2031 482 364 2116 475 371 2142 471 377 2218 466 384 2318 457 395 --Bo Zhou | Jul 02 2009 23:52:23 | Bo Zhou |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20090702 23:03:55 Non-group comet. 2342 454 400 0018 450 407 0042 445 413 0142 438 424 0218 433 431 0242 430 435 --Bo Zhou | Jul 03 2009 00:01:00 | Bo Zhou |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20090703 23:03:55 Non-group comet. 0154 188 03 0206 184 13 0230 168 35 0254 152 61 0308 144 74 0330 130 95 --Bo Zhou | Jul 03 2009 01:47:26 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009/7/3 Kreutz group comet. 0454 1000 918 0506 991 918 --Masanori Uchina | Jul 03 2009 02:00:02 | Michal Kusiak |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090702 23:03:55 Non-group comet. 0430 94 158 0454 78 184 0506 71 197 --Michal Kusiak | Jul 03 2009 03:45:50 | Bo Zhou |
Known comet now entering: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090702 23:03:55 Non-group comet. 1418 536 301 1442 532 305 1518 527 310 1542 523 312 1636 515 323 1651 512 325 --Bo Zhou | Jul 03 2009 04:36:26 | Michal Kusiak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090703 Kreutz group comet. 0642 713 760 0742 709 752 0818 707 747 --Michal Kusiak | Jul 03 2009 13:34:15 | Hua Su |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090703 Non-group comet. 1654 984 932 1706 975 927 --Hua Su | Jul 03 2009 14:56:12 | Rob Matson |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009/07/02 --Rob Matson | Jul 03 2009 15:06:50 | Michal Kusiak |
Retracting my claim of: 20090703 04:36:26 --Michal Kusiak | Jul 03 2009 18:52:52 | Masanori Uchina |
Retracting my claim of: Images: C2; 2009/7/3 01:47:26 Kreutz group comet. --Masanori Uchina | Jul 03 2009 20:41:45 | Hua Su |
Retracting my claim of: 20090703 13:34:15 --Hua Su | Jul 04 2009 02:32:02 | Michal Kusiak |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090704 Kreutz group comet. 0618 711 779 0542 713 783 0518 716 788 --Michal Kusiak | Jul 04 2009 02:32:57 | Michal Kusiak |
Correction: Images: C3; 1024x1024 images. 20090704 02:32:02 --Michal Kusiak | Jul 04 2009 02:48:19 | Michal Kusiak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090704 Kreutz group comet. 0518 648 655 0542 646 651 0618 644 645 --Michal Kusiak | Jul 04 2009 02:53:04 | Michal Kusiak |
Retracting my claim of: 20090704 02:32:02 --Michal Kusiak | Jul 04 2009 02:54:42 | Michal Kusiak |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20090704 02:48:19 Kreutz group comet. 0518 648 655 0542 646 652 0618 644 647 0642 642 644 --Michal Kusiak | Jul 04 2009 04:18:35 | Eryk Banach |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/07/04 02:48:19 Kreutz group comet. --Eryk Banach | Jul 04 2009 04:22:36 | Michal Kusiak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090704 Kreutz group comet. 0618 653 662 0642 651 659 0742 650 652 --Michal Kusiak | Jul 04 2009 05:11:56 | Michal Kusiak |
Retracting my claim of: 20090704 04:22:36 --Michal Kusiak | Jul 04 2009 05:15:30 | Michal Kusiak |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20090704 02:48:19 Kreutz group comet. 0742 638 638 0842 633 631 0418 651 660 --Michal Kusiak | Jul 04 2009 08:50:00 | Michal Kusiak |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090704 Kreutz group comet. 1230 1019 825 --Michal Kusiak | Jul 04 2009 09:09:31 | Arkadiusz Kubczak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009-07-04 Kreutz group comet. 11:18 750 758 11:42 749 756 12:18 747 753 --Arkadiusz Kubczak | Jul 04 2009 09:34:13 | Arkadiusz Kubczak |
Retracting my claim of: Images: C3; 2009-07-04 09:09:31 Kreutz group comet. --Arkadiusz Kubczak | Jul 04 2009 09:57:40 | Michal Kusiak |
Possible fragment/companion: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090704 Kreutz group comet. 1306 1021 818 1330 1011 802 --Michal Kusiak | Jul 04 2009 12:33:24 | Michal Kusiak |
Retracting my claim of: Images: C2; 20090704 09:57:40 --Michal Kusiak | Jul 05 2009 00:04:26 | Bo Zhou |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090704 Non-group comet. 2306 1006 532 2330 1004 548 2354 1001 565 --Bo Zhou | Jul 05 2009 00:10:44 | Bo Zhou |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20090705 00:04:26 Non-group comet. 0006 999 573 0030 995 590 0054 988 606 0131 979 631 0154 972 645 0206 968 653 --Bo Zhou | Jul 05 2009 01:35:50 | Michal Kusiak |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090705 00:04:26 Non-group comet. 0330 929 703 0354 914 715 0406 906 721 0430 890 733 --Michal Kusiak | Jul 05 2009 13:34:48 | Hua Su |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090905 Kreutz group comet. 1618 760 782 1642 759 778 1718 757 773 --Hua Su | Jul 05 2009 18:59:32 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/7/5 Kreutz group comet. 2118 698 733 2142 697 729 2218 694 724 --Masanori Uchina | Jul 06 2009 02:12:19 | Michal Kusiak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090706 Kreutz group comet. 0442 748 718 0518 746 714 0542 744 712 --Michal Kusiak | Jul 06 2009 02:28:48 | Michal Kusiak |
Retracting my claim of: 20090706 02:12:19 --Michal Kusiak | Jul 06 2009 02:33:29 | Michal Kusiak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090706 Kreutz group comet. 0518 717 774 0542 716 771 0618 714 767 --Michal Kusiak | Jul 06 2009 03:49:51 | Michal Kusiak |
Retracting my claim of: 20090706 02:33:29 --Michal Kusiak | Jul 06 2009 06:08:09 | Masanori Uchina |
Retracting my claim of: Images: C3; 2009/7/5 18:59:32 Kreutz group comet. --Masanori Uchina | Jul 06 2009 12:12:57 | Zhijian Xu |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20090706 Kreutz group comet. 1510 964 904 1530 958 896 --Zhijian Xu | Jul 06 2009 12:18:52 | Hua Su |
Retracting my claim of: 20090705 13:34:48 --Hua Su | Jul 06 2009 12:41:31 | Zhijian Xu |
Retracting my claim of: 20090706 12:12:57 --Zhijian Xu | Jul 06 2009 16:57:01 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/7/6 Kreutz group comet. 1818 647 615 1842 647 609 1918 645 604 2018 645 598 --Masanori Uchina | Jul 06 2009 17:29:24 | Masanori Uchina |
Retracting my claim of: Images: C3; 2009/7/6 16:57:01 Kreutz group comet. --Masanori Uchina | Jul 07 2009 02:12:29 | Michal Kusiak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090707 Kreutz group comet. 0418 676 722 0442 674 718 0518 671 712 0542 669 709 --Michal Kusiak | Jul 07 2009 02:29:47 | Michal Kusiak |
Potential comet: 20090707 02:12:29 --Michal Kusiak | Jul 07 2009 02:30:04 | Michal Kusiak |
Retracting my claim of: 20090707 02:12:29 --Michal Kusiak | Jul 07 2009 09:35:56 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/7/7 Kreutz group comet. 1142 657 625 1218 653 619 1242 650 615 --Masanori Uchina | Jul 07 2009 17:03:13 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090707 Kreutz group comet. 1818 677 695 1842 676 693 1942 674 688 2018 672 685 2042 670 683 --Bo Zhou | Jul 07 2009 18:10:47 | Masanori Uchina |
Retracting my claim of: Images: C3; 2009/7/7 09:35:56 Kreutz group comet. --Masanori Uchina | Jul 07 2009 18:13:10 | Bo Zhou |
Retracting my claim of: 20090707 17:03:13 --Bo Zhou | Jul 08 2009 02:36:57 | Michal Kusiak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090708 Kreutz group comet. 0518 705 711 0542 703 708 0618 701 703 --Michal Kusiak | Jul 08 2009 03:18:45 | Michal Kusiak |
Retracting my claim of: Images: C3; 20090708 02:36:57 --Michal Kusiak | Jul 08 2009 09:58:13 | Michal Kusiak |
Potential comet: Images: C3; 512x512 b/w images. (0,0) Upper Left. 20090708 Kreutz group comet. 1218 724 692 1242 721 689 1342 715 682 --Michal Kusiak | Jul 08 2009 15:34:51 | Michal Kusiak |
Retracting my claim of: 20090708 09:58:13 --Michal Kusiak | Jul 09 2009 05:32:41 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090709 Kreutz group comet. 0818 664 710 0842 661 705 0918 657 698 --Zhijian Xu | Jul 09 2009 06:34:26 | Zhijian Xu |
Retracting my claim of: 20090709 05:32:41 --Zhijian Xu | Jul 09 2009 06:39:08 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/7/9 Kreutz group comet. 0918 703 720 0942 702 717 1019 700 713 --Masanori Uchina | Jul 09 2009 18:01:40 | Masanori Uchina |
Retracting my claim of: Images: C3; 2009/7/9 06:39:08 Kreutz group comet. --Masanori Uchina | Jul 10 2009 06:25:18 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/7/10 Kreutz group comet. 0818 670 687 0842 669 684 0918 666 679 --Masanori Uchina | Jul 10 2009 09:55:21 | Masanori Uchina |
Retracting my claim of: Images: C3; 2009/7/10 06:25:18 Kreutz group comet. --Masanori Uchina | Jul 11 2009 08:25:25 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/7/11 Kreutz group comet. 1023 653 638 1118 649 633 1142 647 630 --Masanori Uchina | Jul 11 2009 18:57:33 | Masanori Uchina |
Retracting my claim of: Images: C3; 2009/7/11 08:25:25 Kreutz group comet. --Masanori Uchina | Jul 12 2009 15:49:26 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/07/12 Kreutz group comet. 0218 642 639 0242 640 635 0318 638 629 0342 636 626 --Marek Kaluzny | Jul 15 2009 10:38:39 | Mr Sungrazer |
Confirmations: Soho# Date/Time of Post Discoverer Tel Group Images of.. =============================================================== 1672 Jun10,09 18:07:09 R.Matson C2 Kreutz Jun10-11,09 1673 Jun14,09 06:02:24 M.Kusiak C2 Kreutz Jun14,09 1674 Jun14,09 22:55:31 M.Uchina C3,C2 Kreutz Jun14-15,09 1675 Jun22,09 02:45:41 B.Zhou C2 Kreutz Jun21,09 1676 Jun22,09 03:41:51 M.Kusiak C3,C2 Kreutz Jun22,09 1677 Jun22,09 11:43:27 B.Zhou C3,C2 Kreutz Jun22,09 1678 Jun24,09 14:38:23 R.Kracht C3,C2 Kreutz Jun24,09 1679 Jun24,09 22:39:39 B.Zhou C2 Kreutz Jun25,09 1680 Jun25,09 12:12:40 M.Uchina C2 Kreutz Jun25,09 1681 Jun26,09 23:31:54 B.Zhou C2 Kreutz Jun26-27,09 1682 Jun30,09 08:41:53 R.Kracht C3,C2 NonGrp Jun30,09 1683 Jul02,09 23:03:55 B.Zhou C3,C2 NonGrp Jul02-03,09 1684 Jul04,09 02:48:19 M.Kusiak C3,C2 Kreutz Jul04,09 1685 Jul05,09 00:04:26 B.Zhou C2 NonGrp Jul04-05,09 -- Congrats to Rainer and Bo on their recent Non-Group finds! It's very unusual for us to get three of them in such a short period. -- Sorry I forgot to inform you all about SOHO. If you read the 'Daily Meeting Minutes' on the SOHO website, you'll see that SOHO went into ESR (Emergency Sun Reacquisition) due to an onboard anomaly. Everything seems to be fine, but they always proceed cautiously in these situations. It looks like LASCO will be recovering some time today, but I do not know when exactly. -- Email me if you have any questions, concerns, etc. ~~KB | Jul 16 2009 00:09:36 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/7/16 Kreutz group comet. 0142 674 642 0218 671 638 0242 670 637 --Masanori Uchina | Jul 16 2009 04:31:52 | Marek Kaluzny |
Retracting my claim of: Images: C3; 12/7/2009 15:49:26 Kreutz group comet. --Marek Kaluzny | Jul 16 2009 08:18:40 | Masanori Uchina |
Retracting my claim of: Images: C3; 2009/7/16 00:09:36 Kreutz group comet. --Masanori Uchina | Jul 16 2009 11:14:43 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/7/16 Kreutz group comet. 1218 755 739 1242 755 736 1342 755 735 1418 755 733 --Masanori Uchina | Jul 16 2009 18:01:14 | Masanori Uchina |
Retracting my claim of: Images: C3; 2009/7/16 11:14:13 Kreutz group comet. --Masanori Uchina | Jul 17 2009 02:07:13 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/7/17 Kreutz group comet. 0342 671 629 0418 666 622 0442 664 618 0518 661 612 --Masanori Uchina | Jul 17 2009 14:53:35 | Mr Sungrazer |
Folks: LASCO safed (closed doors) today at 1700UT in preparation for SOHO station keeping on July 19. LASCO is currently scheduled to resume at ~1500UT on July 19. Note that the observing sequences might be a little different next week as SOHO supports observing campaigns for the eclipse and for the Herschel sounding rocket launch. ~~KB | Jul 17 2009 16:58:05 | Masanori Uchina |
Retracting my claim of: Images: C3; 2009/7/17 02:07:13 Kreutz group comet. --Masanori Uchina | Jul 20 2009 13:57:03 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20/7/2009 Kreutz group comet. 1519 677 684 1542 675 682 1618 673 676 --Marek Kaluzny | Jul 20 2009 15:23:25 | Marek Kaluzny |
Retracting my claim of: Images: C3; 1024x1024 images. 20/7/2009 13:57:03 Kreutz group comet. --Marek Kaluzny | Jul 20 2009 19:09:47 | Giuseppe Pappa |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090720 Kreutz group comet. 2119 708 670 2142 705 669 2218 700 669 --Giuseppe Pappa | Jul 21 2009 09:21:21 | Giuseppe Pappa |
Retracting my claim of: 20072009 19:09:47 --Giuseppe Pappa | Jul 21 2009 09:34:57 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 21/7/2009 Kreutz group comet. 0542 672 629 0618 662 619 0642 661 616 --Marek Kaluzny | Jul 21 2009 10:54:57 | Mr Sungrazer |
All: As you're probably aware, there is an eclipse tomorrow over parts of Asia. This is always a potential opportunity for observing sungrazing comets, so please be extra vigilant today when looking at the LASCO data! Should anything be found, you might want to drop me an email too, just so that I am fully aware of it and can take action accordingly. ~~KB | Jul 21 2009 15:04:01 | Mr Sungrazer |
test... | Jul 21 2009 15:16:15 | Mr Sungrazer |
All: we had a minor problem with the web server. There were two reports submitted to the site (one at 13:28:31 and one at 13:32:14) that are both EMPTY. If you submitted those reports, you will need to resubmit them. Sorry! ~~KB | Jul 21 2009 15:59:24 | Marek Kaluzny |
Retracting my claim of: Images: C3; 1024x1024 images. (0,0) Upper Left. 21/7/2009 09:34:57 Kreutz group comet. --Marek Kaluzny | Jul 22 2009 05:32:27 | Michal Kusiak |
Potential comet: Images: C3; 512x512 b/w images. (0,0) Upper Left. 20090722 Kreutz group comet. 0818 726 698 0842 724 696 0918 720 694 --Michal Kusiak | Jul 22 2009 05:35:35 | Michal Kusiak |
Potential comet: Images: C3; 512x512 b/w images. (0,0) Upper Left. 20090722 Kreutz group comet. 0818 807 753 0842 805 751 0918 802 749 --Michal Kusiak | Jul 22 2009 10:33:05 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Lower Left. 22/7/2009 Kreutz group comet. 0818 777 604 0842 775 601 0919 773 594 --Marek Kaluzny | Jul 22 2009 15:56:13 | Marek Kaluzny |
Retracting my claim of: Images: C3; 22/7/2009 10:33:05 Kreutz group comet. --Marek Kaluzny | Jul 23 2009 00:39:55 | Michal Kusiak |
Retracting my claim of: 20090722 05:32:27 --Michal Kusiak | Jul 23 2009 00:40:10 | Michal Kusiak |
Retracting my claim of: 20090722 05:35:35 --Michal Kusiak | Jul 24 2009 12:20:34 | Luis H. Ghio |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090724 14:54 985 890 15:08 975 879 15:30 969 865 --Luis H. Ghio | Jul 25 2009 00:35:45 | Luis H. Ghio |
Retracting my claim of: 20090724 12:20:34 --Luis H. Ghio | Jul 25 2009 08:22:46 | Zhijian Xu |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090725 Kreutz group comet. 0942 702 659 1023 695 654 1118 686 646 --Zhijian Xu | Jul 25 2009 09:38:56 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Lower Left. 2009/7/25 Kreutz group comet. 0942 745 623 1023 740 617 1118 737 610 --Marek Kaluzny | Jul 25 2009 18:21:43 | Marek Kaluzny |
Retracting my claim of: Images: C3; 2009/7/25 09:38:56 Kreutz group comet. --Marek Kaluzny | Jul 26 2009 16:57:15 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 26/7/2009 Kreutz group comet. 1718 667 641 1742 666 639 1818 664 632 1842 663 630 --Marek Kaluzny | Jul 27 2009 03:58:48 | Marek Kaluzny |
Retracting my claim of: Images: C3; 26/7/2009 16:57:15 Kreutz group comet. --Marek Kaluzny | Jul 27 2009 05:55:34 | Zhijian Xu |
Retracting my claim of: 20090725 08:22:46 --Zhijian Xu | Jul 27 2009 10:01:58 | Michal Kusiak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090727 Kreutz group comet. 0942 805 741 1019 800 737 1142 789 727 1218 784 724 --Michal Kusiak | Jul 28 2009 01:54:26 | Michal Kusiak |
Retracting my claim of: 20090727 10:01:58 --Michal Kusiak | Jul 28 2009 10:02:13 | New User |
Potential comet: Images: C3; 512x512 images. (0,0) Lower Left. 2009-07-28 Kreutz group comet. 0318 106 445 0442 105 442 0518 105 438 --New User | Jul 28 2009 14:01:40 | New User |
Retracting my claim of: 20090728 10:02:13 --New User | Jul 29 2009 05:08:05 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090729 Kreutz group comet. 0318 749 688 0342 746 686 0418 742 682 --Bo Zhou | Jul 29 2009 05:13:47 | Bo Zhou |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20090729 05:08:05 Kreutz group comet. 0318 749 688 0342 746 686 0418 742 682 0742 719 661 0818 715 657 --Bo Zhou | Jul 29 2009 05:14:56 | Michal Kusiak |
Confirming comet of: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090729 05:08:05 Kreutz group comet. 0742 718 662 --Michal Kusiak | Jul 29 2009 05:18:42 | Michal Kusiak |
Possible fragment/companion: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090729 Kreutz group comet. 0742 735 674 0818 730 670 0842 726 667 --Michal Kusiak | Jul 29 2009 05:31:04 | Michal Kusiak |
Possible fragment/companion: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090729 Kreutz group comet. 0742 724 665 0818 720 661 0842 717 658 0918 712 653 --Michal Kusiak | Jul 29 2009 05:31:32 | Michal Kusiak |
Retracting my claim of: Images: C3; 20090729 05:18:42 --Michal Kusiak | Jul 29 2009 08:07:12 | Michal Kusiak |
Retracting my claim of: 20090729 05:31:04 --Michal Kusiak | Jul 29 2009 13:14:53 | Bo Zhou |
Possible fragment/companion: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090729 Kreutz group comet. 1518 795 762 1542 793 760 1618 790 756 1642 787 754 --Bo Zhou | Jul 29 2009 14:32:54 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 29/7/2009 Kreutz group comet. 1618 698 728 1642 695 726 1718 692 721 --Marek Kaluzny | Jul 29 2009 15:47:20 | Michal Kusiak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090729 Kreutz group comet. 1718 778 707 1742 776 705 1818 772 702 1842 770 700 --Michal Kusiak | Jul 29 2009 15:55:02 | Michal Kusiak |
Retracting my claim of: 20090729 15:47:20 --Michal Kusiak | Jul 29 2009 23:01:25 | Bo Zhou |
Retracting my claim of: 20090729 13:14:53 --Bo Zhou | Jul 30 2009 00:40:40 | Marek Kaluzny |
Retracting my claim of: Images: C3; 29/7/2009 14:32:54 Kreutz group comet. --Marek Kaluzny | Jul 30 2009 05:08:02 | Michal Kusiak |
Potential comet: Images: C3; 512x512 b/w images. (0,0) Upper Left. 20090730 Kreutz group comet. 0742 688 642 0818 682 638 0842 678 635 --Michal Kusiak | Jul 30 2009 06:01:40 | Michal Kusiak |
Retracting my claim of: 20090730 05:08:02 --Michal Kusiak | Jul 31 2009 03:08:20 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090731 Kreutz group comet. 0242 691 607 0318 686 605 0342 683 603 --Bo Zhou | Jul 31 2009 06:51:49 | Bo Zhou |
Retracting my claim of: 20090731 03:08:20 --Bo Zhou | Jul 31 2009 08:13:06 | Mike Boschat |
Potential comet: Images: C3; 1024x1024 images. (0,0) Lower Right. 20090731 Kreutz group comet. 0842 417 709 0918 418 703 0942 421 693 1019 426 684 --Mike Boschat |