Jun 01 2009 03:45:46 | Arkadiusz Kubczak |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009-05-31 17:21:39 Kreutz group comet. 17:54 821 1012 18:06 821 1000 --Arkadiusz Kubczak | Jun 01 2009 05:09:19 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090601 Kreutz group comet. 0618 536 670 0642 537 667 0742 539 661 --Bo Zhou | Jun 01 2009 05:42:41 | Bo Zhou |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090601 Kreutz group comet. 0854 735 1020 0908 736 1011 --Bo Zhou | Jun 01 2009 07:31:49 | Masanori Uchina |
Confirming comet of: Images: C2; 2009/6/1 05:42:41 Kreutz group comet. --Masanori Uchina | Jun 01 2009 11:48:16 | Bo Zhou |
Retracting my claim of: 20090601 05:09:19 --Bo Zhou | Jun 01 2009 13:48:30 | Hua Su |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090601 Kreutz group comet. 1542 553 744 1618 554 737 1642 555 732 --Hua Su | Jun 01 2009 17:46:20 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/06/01 Kreutz group comet. 1842 557 729 1942 558 721 2018 559 715 --Marek Kaluzny | Jun 01 2009 23:52:50 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/6/2 Kreutz group comet. 0142 562 665 0218 561 659 0242 561 656 --Masanori Uchina | Jun 02 2009 00:44:20 | Marek Kaluzny |
Retracting my claim of: Images: C3; 1/6/2009 17:46:20 Kreutz group comet. --Marek Kaluzny | Jun 02 2009 06:33:51 | Masanori Uchina |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/6/2 23:52:50 Kreutz group comet. 0318 561 650 0342 561 645 0418 560 639 0442 559 635 --Masanori Uchina | Jun 02 2009 11:23:04 | Hua Su |
Retracting my claim of: 20090601 13:48:30 --Hua Su | Jun 02 2009 11:47:50 | Rainer Kracht |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2009-06-02 Kreutz group comet. 1508 811 1001 1530 811 987 --Rainer Kracht | Jun 02 2009 12:02:54 | Rainer Kracht |
Retracting my claim of: 2009-06-02 11:47:50 --Rainer Kracht | Jun 02 2009 12:28:13 | Masanori Uchina |
Retracting my claim of: Images: C3; 2009/6/2 23:52:50 Kreutz group comet. --Masanori Uchina | Jun 02 2009 16:08:34 | Sergey Shurpakov |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/06/02 23:07:06 Kreutz group comet. 17:18 349 654 17:42 362 647 18:18 368 639 18:42 384 632 --Sergey Shurpakov | Jun 02 2009 16:20:48 | Sergey Shurpakov |
Correction: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/06/02 23:19:59 Kreutz group comet. 18:42 379 628 --Sergey Shurpakov | Jun 02 2009 17:01:56 | Mr Sungrazer |
Confirmations to the end of April: Soho# Date/Time of Post Discoverer Tel Group Images of.. =============================================================== 1621 Mar10,09 09:42:28 B.Zhou C2 Kreutz Mar10,09 1622* Mar16,09 23:06UT M.Uchina C3,C2 Kreutz Mar16-17,09 1623 Mar28,09 10:08:47 H.Su C3,C2 Kreutz Mar28,09 1624 Mar29,09 23:27:15 M.Uchina C2 Kreutz Mar30,09 1625 Apr02,09 00:28:44 H.Su C2 Kreutz Apr02,09 1626 Apr02,09 04:08:29 B.Zhou C3,C2 Kreutz Apr02,09 1627 Apr04,09 19:26:42 A.Kubczak C2 Kreutz Apr04,09 1628 Apr06,09 21:17:59 H.Su C2 Kreutz Apr07,09 1629 Apr10,09 05:20:20 B.Zhou C2 Kreutz Apr10,09 1630 Apr13,09 10:27:33 A.Kubczak C3 Kreutz Apr13-14,09 1631 Apr13,09 21:41:02 B.Zhou C2 NonGrp Apr13-14,09 1632 Apr18,09 08:16:59 M.Kusiak C2 Kreutz Apr18,09 1633 Apr20,09 13:05:59 M.Kusiak C2 Kreutz Apr19,09 1634 Apr23,09 22:43:12 B.Zhou C2 Kreutz Apr22,09 1635 Apr24,09 00:04:50 B.Zhou C2 Kreutz Apr22,09 1636 Apr24,09 13:05:31 R.Kracht C2 Kreutz Apr22,09 1637 Apr24,09 17:52:29 R.Matson C3 Kreutz Apr22,09 XC70 Apr30,09 06:01:59 Z.Xu C2 ?Kreutz Apr30,09 1638 March/April 2009 D.Yi,R.Matson aka C/2009 F6 (Yi-SWAN) -- I can't confirm Tony's report from Apr13,09 00:07:36. I also can't confirm Jiangao fragment report from Apr20,09 19:46:55 -- I see what he's reporting but I think it's just part of a faint/lumpy tail. As you can see, I have added Yi-SWAN to the list since it's a SOHO co-discovery. I couldn't get convincing and/or well-aligned positions for XC70, hence it's an x-comet. I am currently working on May confirmations. Sorry about the delay in comet-related work lately -- I'm going to be able to focus on it for most of next week, so I'll make up some ground. -- Email me with questions, problems, etc. ~~KB | Jun 03 2009 01:56:52 | Tony Hoffman |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090603 Kreutz group comet. 0342 567 802 0418 568 798 0442 568 795 --Tony Hoffman | Jun 03 2009 03:23:25 | Arkadiusz Kubczak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009-06-03 Kreutz group comet. 04:42 507 793 05:18 507 787 05:42 507 785 06:18 507 781 --Arkadiusz Kubczak | Jun 03 2009 05:22:15 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/06/03 Kreutz group comet. 0618 571 777 0642 571 773 0742 571 764 0818 570 756 --Marek Kaluzny | Jun 03 2009 07:22:34 | Arkadiusz Kubczak |
Retracting my claim of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009-06-03 03:23:25 Kreutz group comet. --Arkadiusz Kubczak | Jun 03 2009 09:21:09 | Sergey Shurpakov |
Retracting my claim of: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/06/02 16:08:34 Kreutz group comet. --Sergey Shurpakov | Jun 03 2009 12:49:59 | New User |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090603 14:34 234 422 15:30 433 333 --New User | Jun 03 2009 15:25:57 | Rainer Kracht |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2009-06-03 Kreutz group comet. 1850 705 1013 1906 707 1003 --Rainer Kracht | Jun 03 2009 16:01:55 | Rob Matson |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090603 15:25:57 Kreutz group comet. 18:50 705 1012 19:06 707 1002 19:26 709 989 --Rob Matson | Jun 03 2009 16:30:29 | Rainer Kracht |
Further to my post of... Images: C2; 512x512 b/w images. (0,0) Upper Left. 2009-06-03 15:25:57 Kreutz group comet. 1926 709 991 1950 711 975 2006 713 965 --Rainer Kracht | Jun 03 2009 17:07:48 | Marek Kaluzny |
Retracting my claim of: Images: C3; 05:22:15 20090603 Kreutz group comet. --Marek Kaluzny | Jun 03 2009 21:10:23 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090603 Kreutz group comet. 2218 537 769 2318 539 761 2342 539 759 0018 540 756 --Bo Zhou | Jun 03 2009 21:11:46 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090603 Kreutz group comet. 2218 534 691 2318 537 684 2342 538 681 0018 539 675 --Bo Zhou | Jun 03 2009 23:10:35 | Bo Zhou |
Retracting my claim of: 20090603 21:11:46 --Bo Zhou | Jun 03 2009 23:10:51 | Bo Zhou |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20090603 21:10:23 Kreutz group comet. 1742 530 790 1842 531 784 1942 533 779 2042 535 774 2142 537 769 0042 541 753 --Bo Zhou | Jun 03 2009 23:20:17 | Tony Hoffman |
Confirming comet of: Images: C3; 20090603 21:10:23 Kreutz group comet. --Tony Hoffman | Jun 03 2009 23:48:48 | Tony Hoffman |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090604 0226 719 1017 0250 748 978 0254 752 972 --Tony Hoffman | Jun 04 2009 00:30:09 | Tony Hoffman |
Retracting my claim of: Images: C2; 20090603 23:48:48 --Tony Hoffman | Jun 04 2009 05:11:45 | Michal Kusiak |
Possible fragment/companion: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090604 Kreutz group comet. 0742 550 715 0818 550 711 0842 550 708 --Michal Kusiak | Jun 04 2009 06:57:03 | Zhijian Xu |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20090604 Kreutz group comet. 1006 764 1014 1026 767 996 --Zhijian Xu | Jun 04 2009 10:59:31 | Zhijian Xu |
Retracting my claim of: 20090604 06:57:03 --Zhijian Xu | Jun 04 2009 11:50:32 | Hua Su |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090604 Non-group comet. 1218 556 683 1242 556 681 1342 558 674 --Hua Su | Jun 04 2009 11:58:51 | Hua Su |
Retracting my claim of: 20090604 11:50:32 --Hua Su | Jun 04 2009 12:07:31 | New User |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090604 14:49 756 75 15:44 857 856 --New User | Jun 04 2009 14:10:18 | Bo Zhou |
Possible fragment/companion: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090604 Kreutz group comet. 1342 568 682 1442 569 672 1542 570 663 1642 571 653 --Bo Zhou | Jun 04 2009 14:34:12 | Bo Zhou |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090604 Kreutz group comet. 1806 767 1015 --Bo Zhou | Jun 04 2009 18:16:46 | Rainer Kracht |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2009-06-04 Kreutz group comet. 2150 737 999 2206 739 989 --Rainer Kracht | Jun 04 2009 18:31:56 | Rob Matson |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090604 18:16:46 Kreutz group comet. 21:50 737 998 22:06 738 988 --Rob Matson | Jun 04 2009 18:37:09 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009/6/4 Kreutz group comet. 2206 738 987 2150 737 999 --Masanori Uchina | Jun 04 2009 18:39:09 | Masanori Uchina |
Retracting my claim of: Images: C2; 2009/6/4 18:37:09 Kreutz group comet. --Masanori Uchina | Jun 04 2009 21:59:34 | Bo Zhou |
Retracting my claim of: 20090604 14:10:18 --Bo Zhou | Jun 05 2009 01:17:21 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 5/6/2009 Kreutz group comet. 0218 548 778 0242 548 774 0318 549 766 --Marek Kaluzny | Jun 05 2009 01:25:58 | Marek Kaluzny |
Retracting my claim of: Images: C3; 5/06/2009 01:17:21 Kreutz group comet. --Marek Kaluzny | Jun 05 2009 23:17:08 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090606 Kreutz group comet. 0142 557 717 0218 558 713 0242 558 711 --Bo Zhou | Jun 05 2009 23:27:19 | Bo Zhou |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20090605 23:17:08 Kreutz group comet. 2342 555 729 0018 555 726 0042 556 723 --Bo Zhou | Jun 05 2009 23:55:41 | Bo Zhou |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20090605 23:17:08 Kreutz group comet. 1818 548 760 1842 549 758 1942 550 751 2018 551 748 2118 552 742 2218 553 737 --Bo Zhou | Jun 06 2009 00:46:15 | Jiangao Ruan |
Confirming comet of: 20090605 23:17:08 --Jiangao Ruan | Jun 06 2009 09:43:20 | Zhijian Xu |
Known comet now entering: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20090606 Kreutz group comet. 1254 794 1016 --Zhijian Xu | Jun 06 2009 19:32:34 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/6/6 Kreutz group comet. 2118 539 766 2142 541 761 2218 543 757 --Masanori Uchina | Jun 06 2009 21:44:06 | Masanori Uchina |
Retracting my claim of: Images: C3; 2009/6/6 19:32:34 Kreutz group comet. --Masanori Uchina | Jun 06 2009 22:35:27 | Tony Hoffman |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090606 Kracht group comet. 0006 978 392 0030 951 391 0054 922 391 0131 878 390 --Tony Hoffman | Jun 06 2009 22:42:12 | Tony Hoffman |
Correction: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090607 Kracht group comet. 2330 1020 393 2354 991 392 0006 978 392 0030 950 391 0054 922 391 0131 878 390 --Tony Hoffman | Jun 07 2009 00:17:43 | Eryk Banach |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009/06/06 22:35:27 Kracht group comet. 0154 851 389 --Eryk Banach | Jun 07 2009 02:02:00 | Michal Kusiak |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090607 Kreutz group comet. 0530 753 968 0554 754 950 --Michal Kusiak | Jun 07 2009 02:13:16 | Michal Kusiak |
Retracting my claim of: Images: C2; 20090607 02:02:00 Kreutz group comet. --Michal Kusiak | Jun 07 2009 04:42:03 | Guoyou Sun |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090607 Kreutz group comet. 0530 891 993 0554 889 980 0606 889 972 0630 889 958 0654 888 945 0731 887 923 --Guoyou Sun | Jun 07 2009 04:45:21 | Bo Zhou |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090607 Kreutz group comet. 0731 790 1001 0754 791 986 0806 791 980 --Bo Zhou | Jun 07 2009 04:55:12 | Bo Zhou |
Confirming comet of: Images: C2; 20090607 04:42:03 Kreutz group comet. --Bo Zhou | Jun 07 2009 05:26:58 | Bo Zhou |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20090607 04:45:21 Kreutz group comet. 0731 790 1001 0754 791 986 0806 791 980 0830 792 964 --Bo Zhou | Jun 07 2009 05:43:10 | Michal Kusiak |
Confirming comet of: Images: C2; 20090607 04:45:21 Kreutz group comet. --Michal Kusiak | Jun 07 2009 07:13:14 | Arkadiusz Kubczak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009-06-07 08:18 549 706 08:42 550 704 09:18 551 701 09:42 551 699 --Arkadiusz Kubczak | Jun 07 2009 07:16:26 | Arkadiusz Kubczak |
Retracting my claim of: Images: C3; 2009-06-07 07:13:14 Kreutz group comet. --Arkadiusz Kubczak | Jun 07 2009 07:46:52 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 7/06/2009 Kreutz group comet. 0918 570 739 0942 570 736 1023 571 730 --Marek Kaluzny | Jun 07 2009 08:05:34 | Michal Kusiak |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090607 Kracht group comet. 1154 98 413 1130 127 410 1106 154 409 1034 193 406 --Michal Kusiak | Jun 07 2009 10:39:04 | Marek Kaluzny |
Retracting my claim of: Images: C3; 7/6/2009 07:46:52 Kreutz group comet. --Marek Kaluzny | Jun 07 2009 12:23:06 | Michal Kusiak |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20090607 Kreutz group comet. 1554 752 1021 1806 753 1013 --Michal Kusiak | Jun 07 2009 12:41:11 | Michal Kusiak |
Further to my post of... Images: C2; 512x512 b/w images. (0,0) Upper Left. 20090607 12:23:06 Kreutz group comet. 1554 752 1021 1606 753 1014 1630 754 999 --Michal Kusiak | Jun 07 2009 13:15:39 | Michal Kusiak |
Further to my post of... Images: C2; 512x512 b/w images. (0,0) Upper Left. 20090607 12:23:06 Kreutz group comet. 1654 755 984 1706 755 976 --Michal Kusiak | Jun 07 2009 13:55:37 | Arkadiusz Kubczak |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009-06-07 12:23:06 Kreutz group comet. 15:54 752 1021 17:06 757 973 --Arkadiusz Kubczak | Jun 08 2009 02:49:10 | Michal Kusiak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090608 Kreutz group comet. 0442 542 855 0518 543 851 0542 544 848 --Michal Kusiak | Jun 08 2009 05:40:41 | Michal Kusiak |
Retracting my claim of: 20090608 02:49:10 --Michal Kusiak | Jun 08 2009 07:36:52 | Arkadiusz Kubczak |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009-06-08 Kreutz group comet. 09:54 672 1011 10:06 673 1004 10:30 675 990 --Arkadiusz Kubczak | Jun 08 2009 10:17:41 | Michal Kusiak |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20090608 Kreutz group comet. 1350 844 1023 1406 844 1014 --Michal Kusiak | Jun 08 2009 10:38:38 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/06/08 Kreutz group comet. 1142 547 690 1218 548 683 1242 549 681 --Marek Kaluzny | Jun 08 2009 10:54:38 | Arkadiusz Kubczak |
Retracting my claim of: Images: C2; 1024x1024 images. 2009-06-08 07:36:52 Kreutz group comet. --Arkadiusz Kubczak | Jun 08 2009 12:39:17 | Marek Kaluzny |
Retracting my claim of: Images: C3; 8/6/2009 10:38:38 Kreutz group comet. --Marek Kaluzny | Jun 08 2009 15:19:24 | Michal Kusiak |
Retracting my claim of: 20090608 10:17:41 --Michal Kusiak | Jun 08 2009 15:27:09 | Marek Kaluzny |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 08/06/2009 Kreutz group comet. 1750 913 943 1806 915 934 1826 917 917 --Marek Kaluzny | Jun 08 2009 19:16:21 | Masanori Uchina |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009/6/8 Kreutz group comet. 2206 934 983 2226 932 969 --Masanori Uchina | Jun 08 2009 19:37:13 | Rob Matson |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090608 Kreutz group comet. 20:42 548 878 21:18 550 875 21:42 551 872 22:18 553 869 23:18 555 863 --Rob Matson | Jun 08 2009 19:54:48 | Rob Matson |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090608 19:16:21 Kreutz group comet. 22:26 930 969 23:06 924 937 23:26 922 921 --Rob Matson | Jun 08 2009 19:59:57 | Rob Matson |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20090608 19:54:48 Kreutz group comet. 21:26 936 1014 21:50 934 996 --Rob Matson | Jun 08 2009 21:34:14 | Rob Matson |
Retracting my claim of: Images: C3; 1024x1024 images. 20090608 19:37:13 --Rob Matson | Jun 08 2009 23:06:30 | Masanori Uchina |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2009/6/8 19:16:21 Kreutz group comet. 2306 927 937 2326 922 921 2350 918 901 --Masanori Uchina | Jun 08 2009 23:47:40 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/6/9 Kreutz group comet. 0142 572 737 0218 572 733 0242 572 728 --Masanori Uchina | Jun 08 2009 23:47:41 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009/6/9 Kreutz group comet. 0142 572 737 0218 572 733 0242 572 728 --Masanori Uchina | Jun 08 2009 23:50:23 | Masanori Uchina |
Correction: Images: C3; 2009/6/9 23:47:41 --Masanori Uchina | Jun 09 2009 01:48:07 | Jiangao Ruan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090609 Kreutz group comet. 0318 589 764 0342 590 760 0418 590 755 0442 590 751 --Jiangao Ruan | Jun 09 2009 02:31:07 | Rob Matson |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090609 Kreutz group comet. 04:42 572 716 05:18 572 710 05:42 572 707 --Rob Matson | Jun 09 2009 03:08:29 | Rob Matson |
Retracting my claim of: Images: C3; 1024x1024 images. 20090609 02:31:07 --Rob Matson | Jun 09 2009 03:41:34 | Jiangao Ruan |
Retracting my claim of: 20090609 01:48:07 --Jiangao Ruan | Jun 09 2009 05:18:53 | Arkadiusz Kubczak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2009-06-09 Kreutz group comet. 05:42 557 770 06:18 558 767 06:42 558 766 --Arkadiusz Kubczak | Jun 09 2009 05:23:07 | Michal Kusiak |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20090609 Kreutz group comet. 0856 795 1019 0900 795 1016 --Michal Kusiak | Jun 09 2009 05:32:36 | Michal Kusiak |
Retracting my claim of: Images: C2; 20090609 05:23:07 Kreutz group comet. --Michal Kusiak | Jun 09 2009 05:45:49 | Arkadiusz Kubczak |
Retracting my claim of: Images: C3; 1024x1024 images. 2009-06-09 05:18:53 Kreutz group comet. --Arkadiusz Kubczak | Jun 09 2009 06:07:46 | Masanori Uchina |
Retracting my claim of: Images: C3; 2009/6/9 23:47:40 Kreutz group comet. --Masanori Uchina | Jun 09 2009 08:08:17 | Rainer Kracht |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009-06-09 Kracht group comet. 0550 121 409 0606 101 411 0626 78 413 0650 51 416 0727 9 420 --Rainer Kracht | Jun 09 2009 08:59:42 | Rainer Kracht |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2009-06-09 08:08:17 Kracht group comet. 0506 173 405 0526 149 407 --Rainer Kracht | Jun 09 2009 09:07:50 | Marek Kaluzny |
Retracting my claim of: Images: C2; 1024x1024 images. 8/6/2009 15:27:09 Kreutz group comet. --Marek Kaluzny | Jun 09 2009 09:45:07 | Michal Kusiak |
Confirming comet of: 20090609 08.08.17 Kracht group comet. --Michal Kusiak | Jun 09 2009 13:45:15 | New User |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009/06/09 15:50 638 64 16:26 633 88 --New User | Jun 09 2009 13:56:46 | New User |
Correction: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009/06/09 15:50 64 638 16:26 88 633 --New User | Jun 09 2009 14:42:10 | Giuseppe Pappa |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090609 Kreutz group comet. 1726 823 1010 1750 827 988 1806 833 970 --Giuseppe Pappa | Jun 09 2009 14:47:40 | Giuseppe Pappa |
Retracting my claim of: 20090609 14:42:10 --Giuseppe Pappa | Jun 09 2009 15:56:04 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 9/6/2009 Kreutz group comet. 1642 586 716 1718 587 709 1742 587 706 1818 588 700 1842 589 697 --Marek Kaluzny | Jun 09 2009 16:32:34 | Giuseppe Pappa |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090609 Kreutz group comet. 1818 554 645 1842 552 641 1942 551 635 --Giuseppe Pappa | Jun 10 2009 00:14:26 | Tony Hoffman |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090610 Kreutz group comet. 0226 884 1022 0250 884 1009 0254 885 1006 0326 885 992 --Tony Hoffman | Jun 10 2009 05:09:19 | Bo Zhou |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090610 Kreutz group comet. 0426 804 1006 0450 804 992 0506 804 982 0526 805 969 0550 805 954 --Bo Zhou | Jun 10 2009 05:59:20 | Eryk Banach |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 2009/06/10 05:09:19 Kreutz group comet. --Eryk Banach | Jun 10 2009 11:26:04 | Marek Kaluzny |
Retracting my claim of: Images: C3; 9/6/2009 15:56:04 Kreutz group comet. --Marek Kaluzny | Jun 10 2009 12:01:29 | Mr Sungrazer |
Confirmations: Soho# Date/Time of Post Discoverer Tel Group Images of.. =============================================================== 1639 May02,09 20:35:57 M.Uchina C2 Kreutz May03,09 1640 May03,09 07:30:08 M.Kusiak C2 Kreutz May03,09 XC71 May03,09 10:32:15 M.Kusiak C2 Kreutz May03,09 1641 May03,09 17:43:57 T.Hoffman C3 Kreutz May03-04,09 1642 May04,09 22:19:47 M.Uchina C2 Kreutz May05,09 1643 May06,09 02:22:44 B.Zhou C2 Kreutz May06,09 1644 May06,09 13:00:51 M.Kaluzny C2 Kreutz May06,09 1645 May06,09 13:09:52 R.Kracht C3,C2 Kreutz May06,09 1646 May08,09 11:31:02 M.Kusiak C2 Kreutz May08,09 1647 May09,09 10:28:50 M.Kusiak C2 Kreutz May09,09 1648 May13,09 03:06:20 B.Zhou C3,C2 Kreutz May13,09 1649 May13,09 12:12:22 R.Kracht C2 Kreutz May11,09 1650 May15,09 12:13:08 R.Kracht C2 Marsden May15,09 1651 May17,09 22:49:48 B.Zhou C2 Kreutz May17,09 1652 May20,09 05:43:01 B.Zhou C3,C2 Kreutz May20,09 1653 May24,09 02:12:23 M.Kusiak C2 Kreutz May24,09 1654 May26,09 22:47:38 M.Uchina C3,C2 Kreutz May26-27,09 1655 May27,09 22:18:45 M.Uchina C2 Kreutz May28,09 1656 May29,09 01:51:29 M.Uchina C3,C2 Kreutz May29,09 1657 May30,09 07:13:12 M.Kusiak C2 Kreutz May30,09 1658 May31,09 01:15:32 B.Zhou C2 Kreutz May31,09 1659 May31,09 17:21:39 B.Zhou C2 Kreutz May31,09 1660 Jun03,09 15:25:57 R.Kracht C2 Kreutz Jun03,09 1661 Jun03,09 21:10:23 B.Zhou C3,C2 Kreutz Jun03-04,09 1662 Jun04,09 18:16:46 R.Kracht C2 Kreutz Jun04,09 1663 Jun05,09 23:17:08 B.Zhou C3,C2 Kreutz Jun05-06,09 1664 Jun06,09 22:35:27 T.Hoffman C2 Kracht Jun06-07,09 1665 Jun07,09 04:42:03 G.Sun C2 Kreutz Jun07,09 1666 Jun07,09 04:45:21 B.Zhou C2 Kreutz Jun07,09 1667 Jun07,09 12:23:06 M.Kusiak C2 Kreutz Jun07,09 1668 Jun09,09 08:08:17 R.Kracht C2 Kracht Jun09,09 1669 Jun10,09 05:09:19 B.Zhou C2 Kreutz Jun10,09 -- Michal's report from May03,09 10:32:15 M.Kusiak is XC71 because of data gaps. Also, I can not confirm the fragment reported at May27,09 05:48:25 -- I can see what was reported but it's just a little too close for me to call it something separate. -- So these confirmations bring us fully up-to-date. Now I suppose I had better start measuring some of them... ~~KB | Jun 10 2009 13:13:31 | Bo Zhou |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20090610 Kreutz group comet. 1418 610 669 1442 609 666 1518 608 662 1542 607 659 1618 606 655 --Bo Zhou | Jun 10 2009 14:49:38 | Mr Sungrazer |
Further to my post of... Jun 10 2009 12:01:29 :) 1670 Jun01,09 05:42:41 B.Zhou C2 Kreutz Jun01,09 1671 Jun08,09 19:16:21 M.Uchina C2 Kreutz Jun08-09,09 (Sorry... I missed those ones the first time) ~~KB | Jun 10 2009 15:25:42 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 10/6/200 Kreutz group comet. 1642 556 724 1718 553 713 1742 554 710 --Marek Kaluzny | Jun 10 2009 15:32:25 | Marek Kaluzny |
Retracting my claim of: Images: C3; 10/6/2009 15:25:42 --Marek Kaluzny | Jun 10 2009 18:07:09 | Rob Matson |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20090610 Kreutz group comet. 21:26 841 1020 21:50 841 1006 --Rob Matson | Jun 10 2009 18:09:45 | Rainer Kracht |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2009-06-10 Kreutz group comet. 2126 841 1021 2150 843 1007 --Rainer Kracht | Jun 10 2009 18:16:01 | Rainer Kracht |
Confirming comet of: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2009-06-10 18:07:09 Kreutz group comet. 2206 841 997 --Rainer Kracht | Jun 10 2009 18:42:13 | Rob Matson |
