Nov 01 2008 06:12:04 | Eryk Banach |
Retracting my claim of: 2008/10/31 20:55:49 --Eryk Banach | Nov 01 2008 09:12:47 | Rainer Kracht |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2008-11-01 Kreutz group comet. 0942 621 674 1023 614 668 1044 611 664 --Rainer Kracht | Nov 01 2008 11:13:01 | Eryk Banach |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2008/11/01 Kreutz group comet. 14:54 363 499 15:06 357 490 --Eryk Banach | Nov 01 2008 11:18:04 | Eryk Banach |
Correction: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2008/11/01 11:13:01 Kreutz group comet. 14:54 726 998 15:06 714 980 --Eryk Banach | Nov 01 2008 11:40:33 | Eryk Banach |
Retracting my claim of: 2008/11/01 11:13:01 --Eryk Banach | Nov 01 2008 12:31:27 | Eryk Banach |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2008/11/01 Kreutz group comet. 14:42 612 680 15:18 608 676 15:42 604 672 --Eryk Banach | Nov 01 2008 13:52:48 | Michal Kusiak |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20081101 Kreutz group comet. 1706 696 1020 1730 682 1000 --Michal Kusiak | Nov 01 2008 14:13:46 | Rainer Kracht |
Retracting my claim of: 2008-11-01 09:12:47 --Rainer Kracht | Nov 01 2008 14:25:33 | Eryk Banach |
Retracting my claim of: 2008/11/01 12:31:27 --Eryk Banach | Nov 01 2008 14:44:08 | Michal Kusiak |
Retracting my claim of: Images: C2; 20081101 13:52:48 --Michal Kusiak | Nov 01 2008 14:55:06 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2008/11/1 Kreutz group comet. 1618 639 655 1642 636 652 1718 631 647 --Masanori Uchina | Nov 01 2008 23:25:14 | Masanori Uchina |
Retracting my claim of: Images: C3; 2008/11/01 14:55:06 Kreutz group comet. --Masanori Uchina | Nov 02 2008 01:02:42 | Jiangao Ruan |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2008/11/02 Kreutz group comet. 0530 668 1016 0554 650 1000 --Jiangao Ruan | Nov 02 2008 01:54:51 | Jiangao Ruan |
Retracting my claim of: 2008/11/02 01:02:42 --Jiangao Ruan | Nov 02 2008 06:32:30 | Shihong Yuan |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081102 Non-group comet. 0930 424 1010 0954 436 983 1034 463 946 --Shihong Yuan | Nov 02 2008 06:35:09 | Shihong Yuan |
Retracting my claim of: 20081102 06:32:30 --Shihong Yuan | Nov 02 2008 08:16:26 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2-11-2008 Non-group comet. 0942 911 490 1023 912 481 1044 912 474 --Marek Kaluzny | Nov 02 2008 13:36:56 | Marek Kaluzny |
Retracting my claim of: Images: C3; 2-11-2008 08:16:26 Non-group comet. --Marek Kaluzny | Nov 02 2008 15:59:02 | Eryk Banach |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2008/11/02 Kreutz group comet. 17:30 728 1008 20:06 661 915 --Eryk Banach | Nov 02 2008 16:03:35 | Eryk Banach |
Retracting my claim of: 2008/11/02 15:59:02 --Eryk Banach | Nov 02 2008 19:01:43 | Rob Matson |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20081102 Kreutz group comet. 21:42 571 628 22:18 567 622 23:18 560 613 23:42 557 609 --Rob Matson | Nov 02 2008 19:09:20 | Rob Matson |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20081102 19:01:43 Kreutz group comet. 20:42 578 639 21:18 574 633 21:42 571 629 22:18 567 623 23:18 560 613 23:42 557 609 --Rob Matson | Nov 02 2008 19:42:28 | Tony Hoffman |
Confirming comet of: Images: C3; 20081102 19:09:20 Kreutz group comet. --Tony Hoffman | Nov 02 2008 20:01:41 | Rob Matson |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081103 Kreutz group comet. 00:54 646 1022 --Rob Matson | Nov 02 2008 22:30:02 | Tony Hoffman |
Potential comet: Images: C3; 512x512 b/w images. (0,0) Upper Left. 20081103 0218 396 491 0242 395 489 0318 394 487 --Tony Hoffman | Nov 02 2008 23:00:21 | Tony Hoffman |
Retracting my claim of: Images: C3; 20081102 22:30:02 --Tony Hoffman | Nov 03 2008 20:25:15 | Rob Matson |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081104 Kreutz group comet. 00:06 711 1003 00:30 696 983 00:54 681 961 --Rob Matson | Nov 03 2008 21:08:33 | Rob Matson |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20081103 20:25:15 Kreutz group comet. 01:32 656 928 01:54 943 908 --Rob Matson | Nov 03 2008 21:09:40 | Rob Matson |
Correction: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081104 21:08:33 Kreutz group comet. 01:32 656 928 01:54 643 908 --Rob Matson | Nov 03 2008 21:34:35 | Jiangao Ruan |
Confirming comet of: 2008/11/03 20:25:15 --Jiangao Ruan | Nov 03 2008 22:16:53 | Jiangao Ruan |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2008/11/04 Kreutz group comet. 0131 751 1017 0154 736 998 0206 728 987 --Jiangao Ruan | Nov 03 2008 23:09:11 | Jiangao Ruan |
Retracting my claim of: 2008/11/03 22:16:53 --Jiangao Ruan | Nov 04 2008 13:36:05 | Michal Glowacki |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 03112008 0.18 666 365 0.42 667 421 1.42 674 479 2.18 680 516 2.42 704 536 3.18 743 554 --Michal Glowacki | Nov 04 2008 14:44:27 | Rainer Kracht |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2008-11-04 Meyer group comet. 0730 930 792 0754 934 764 0830 940 724 0854 946 696 --Rainer Kracht | Nov 04 2008 14:52:27 | Rainer Kracht |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2008-11-04 14:44:27 Meyer group comet. 1630 956 190 1654 952 167 1706 950 155 1730 944 132 --Rainer Kracht | Nov 04 2008 14:56:37 | Michal Kusiak |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081104 14:44:27 Meyer group comet. 1430 969 317 1454 967 291 --Michal Kusiak | Nov 04 2008 15:24:12 | Rob Matson |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081104 14:44:27 Meyer group comet. 05:54 910 899 06:06 912 886 06:30 918 859 06:54 923 832 07:06 925 819 --Rob Matson | Nov 06 2008 03:41:16 | Bo Zhou |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081106 Kreutz group comet. 0631 623 1016 0654 610 993 0706 603 981 --Bo Zhou | Nov 06 2008 05:38:58 | Giuseppe Pappa |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081106 Kreutz group comet. 0654 745 1009 0706 744 996 --Giuseppe Pappa | Nov 06 2008 14:08:43 | Rob Matson |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081106 Kreutz group comet. 07:54 689 1016 08:06 682 1006 --Rob Matson | Nov 06 2008 14:18:18 | Rob Matson |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20081106 14:08:43 Kreutz group comet. 08:30 668 986 08:54 653 964 09:06 646 954 09:54 619 912 --Rob Matson | Nov 06 2008 14:28:18 | Eryk Banach |
Confirming comet of: 2008/11/06 14:08:43 --Eryk Banach | Nov 06 2008 15:46:01 | Giuseppe Pappa |
Retracting my claim of: Images: C2; 20081106 05:38:58 --Giuseppe Pappa | Nov 07 2008 10:23:40 | Shihong Yuan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20081106 Kreutz group comet. 1642 636 627 1718 634 624 1742 632 621 --Shihong Yuan | Nov 07 2008 11:18:34 | Michal Kusiak |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20081107 Kreutz group comet. 0954 702 1018 1006 696 1008 --Michal Kusiak | Nov 07 2008 11:23:56 | Michal Kusiak |
Retracting my claim of: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20081107 11:18:34 Kreutz group comet. --Michal Kusiak | Nov 07 2008 11:38:51 | Shihong Yuan |
Retracting my claim of: 20081107 10:23:40 --Shihong Yuan | Nov 07 2008 12:13:44 | Hua Su |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20081105 Non-group comet. 2306 544 836 2330 544 812 --Hua Su | Nov 07 2008 12:55:05 | Hua Su |
Retracting my claim of: 20081107 12:13:44 --Hua Su | Nov 07 2008 17:51:28 | Rob Matson |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081107 Kreutz group comet. 01:30 577 1010 01:54 565 991 02:06 559 981 --Rob Matson | Nov 07 2008 17:57:25 | Rob Matson |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20081107 17:51:28 Kreutz group comet. 02:30 547 961 02:54 536 941 03:06 530 930 03:30 519 910 --Rob Matson | Nov 07 2008 19:14:11 | Rainer Kracht |
Confirming comet of: Images: C2; 2008-11-07 17:51:28 Kreutz group comet. --Rainer Kracht | Nov 08 2008 09:16:51 | Giuseppe Pappa |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081108 Non-group comet. 1206 896 94 1226 910 70 1250 917 44 --Giuseppe Pappa | Nov 08 2008 09:30:30 | Giuseppe Pappa |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20081108 Kreutz group comet. 1142 610 574 1218 609 570 1242 609 568 --Giuseppe Pappa | Nov 08 2008 10:16:01 | Bill Collins |
Potential comet: Images: C2; 1024x1024 images. (0,0) Lower Left. 20081108 09:15 12:50 484 1021 1327 495 1008 --Bill Collins | Nov 08 2008 15:28:08 | Michal Kusiak |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20081108 Kreutz group comet. 1950 610 932 2006 600 914 --Michal Kusiak | Nov 08 2008 18:08:28 | Giuseppe Pappa |
Retracting my claim of: 20081108 09:16:51 --Giuseppe Pappa | Nov 08 2008 18:09:06 | Giuseppe Pappa |
Retracting my claim of: 20081108 09:30:30 --Giuseppe Pappa | Nov 08 2008 20:48:24 | Jiangao Ruan |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2008/11/08 Non-group comet. 1550 87 73 1606 110 66 1626 138 58 --Jiangao Ruan | Nov 08 2008 20:51:26 | Rob Matson |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081108 Kreutz group comet. 23:26 574 1016 23:50 559 994 --Rob Matson | Nov 08 2008 20:55:30 | Jiangao Ruan |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2008/11/08 20:48:24 Non-group comet. 1650 175 45 1706 197 40 1726 226 32 1750 264 25 1806 287 19 1826 320 15 --Jiangao Ruan | Nov 08 2008 21:10:10 | Rob Matson |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081108 20:48:24 Non-group comet. --Rob Matson | Nov 09 2008 01:41:39 | Michal Kusiak |
Retracting my claim of: Images: C2; 20081108 15:28:08 --Michal Kusiak | Nov 09 2008 17:25:50 | Rainer Kracht |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2008-11-09 Kreutz group comet. 2050 550 960 2150 526 912 --Rainer Kracht | Nov 09 2008 18:14:22 | Rainer Kracht |
Retracting my claim of: 2008-11-09 17:25:50 --Rainer Kracht | Nov 09 2008 23:37:00 | Tony Hoffman |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20081109 Kreutz group comet. 2142 665 735 2218 661 731 2318 655 723 --Tony Hoffman | Nov 10 2008 08:11:54 | Tony Hoffman |
Retracting my claim of: Images: C3; 20081109 23:37:00 Kreutz group comet. --Tony Hoffman | Nov 10 2008 16:40:47 | Michal Kusiak |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20081110 2006 912 498 2026 928 492 2131 974 472 --Michal Kusiak | Nov 11 2008 17:04:01 | Rainer Kracht |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2008-11-11 Kracht II group comet. 2050 948 278 2126 998 278 --Rainer Kracht | Nov 12 2008 09:38:49 | Rainer Kracht |
Retracting my claim of: 2008-11-11 17:04:01 --Rainer Kracht | Nov 12 2008 11:17:14 | Marek Kaluzny |
Potential comet: 1024x1024 images. (0,0) Upper Left. 12/11/2008 Kreutz group comet. 0918 603 669 0942 600 665 --Marek Kaluzny | Nov 13 2008 09:25:33 | Jiangao Ruan |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2008/11/11 Kreutz group comet. 2050 563 948 2059 557 941 2126 545 916 2150 533 893 2206 526 878 2226 514 857 --Jiangao Ruan | Nov 13 2008 10:34:49 | Marek Kaluzny |
Retracting my claim of: Images: C3; 1024x1024 images. 12112008 11:17:14 Kreutz group comet. --Marek Kaluzny | Nov 13 2008 13:51:52 | Eryk Banach |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 2008/11/13 09:25:33 Kreutz group comet. --Eryk Banach | Nov 13 2008 17:17:42 | Giuseppe Pappa |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081113 Meyer group comet. 2112 1018 408 2124 1008 396 --Giuseppe Pappa | Nov 13 2008 17:58:14 | Giuseppe Pappa |
Retracting my claim of: Images: C2; 20081113 17:17:42 --Giuseppe Pappa | Nov 13 2008 18:00:35 | Giuseppe Pappa |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20081113 Kreutz group comet. 2042 553 608 2118 552 604 2142 551 601 --Giuseppe Pappa | Nov 14 2008 13:43:37 | Michal Glowacki |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 14.11.2008 Kreutz group comet. 8.18 654 524 8.42 617 599 9.18 559 656 --Michal Glowacki | Nov 14 2008 13:58:29 | Michal Glowacki |
Retracting my claim of: Images: C3; 1024x1024 images. 14.11.2008 --Michal Glowacki | Nov 14 2008 16:23:17 | Michal Kusiak |
Retracting my claim of: 20081110 16:40:47 --Michal Kusiak | Nov 15 2008 01:57:38 | Jiangao Ruan |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2008/11/15 Kreutz group comet. 0624 600 1012 0636 592 996 --Jiangao Ruan | Nov 15 2008 02:50:03 | Jiangao Ruan |
Retracting my claim of: 2008/11/15 01:57:38 --Jiangao Ruan | Nov 15 2008 04:42:55 | Michal Kusiak |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081115 Kreutz group comet. 0900 528 1016 0912 523 1005 --Michal Kusiak | Nov 15 2008 07:31:28 | Michal Kusiak |
Retracting my claim of: 20081115 04:42:55 --Michal Kusiak | Nov 18 2008 04:14:48 | Jiangao Ruan |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2008/11/16 Kreutz group comet. 0736 439 1013 0748 434 1003 0800 431 994 0812 427 984 0824 423 975 0836 419 966 --Jiangao Ruan | Nov 18 2008 04:23:53 | Jiangao Ruan |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 2008/11/18 04:14:48 Kreutz group comet. 0848 414 956 0900 410 946 0912 406 935 0924 403 925 0936 398 915 0948 396 905 --Jiangao Ruan | Nov 18 2008 05:14:04 | Jiangao Ruan |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2008/11/16 Non-group comet. 2112 786 189 2124 770 172 2136 750 154 2148 728 133 2200 705 114 --Jiangao Ruan | Nov 18 2008 06:32:17 | Giuseppe Pappa |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 2008-11-18 04:14:48 Kreutz group comet. --Giuseppe Pappa | Nov 19 2008 08:11:23 | Mr Sungrazer |
All, Late notice again... LASCO will safe today for spacecraft maneuvers. I'm out of office this week so don't have the actual schedule to hand, but I believe that the 'outage' will only be for a few hours. We are in the keyhole though, so much of our data is being recorded on-board and so there is a delay in receiving it. ~~KB | Nov 20 2008 01:16:27 | Marek Kaluzny |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20112008 Kreutz group comet. 0206 557 1011 0230 561 990 --Marek Kaluzny | Nov 20 2008 11:19:07 | Marek Kaluzny |
Retracting my claim of: Images: C2; 1024x1024 images. 20112008 01:16:27 Kreutz group comet. --Marek Kaluzny | Nov 20 2008 13:11:01 | Michal Glowacki |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20.11.2008 1.23 532 675 1.43 554 721 2.18 578 762 --Michal Glowacki | Nov 20 2008 13:16:03 | Michal Glowacki |
Retracting my claim of: Images: C3; 1024x1024 images. (0,0) Lower Left. 20.11.2008 --Michal Glowacki | Nov 20 2008 18:39:28 | Rainer Kracht |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2008-11-20 Kreutz group comet. 2230 459 1009 2330 453 977 --Rainer Kracht | Nov 20 2008 18:43:00 | Rainer Kracht |
Correction: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2008-11-20 18:39:28 Kreutz group comet. 2230 459 1009 2330 451 953 --Rainer Kracht | Nov 20 2008 19:11:41 | Rob Matson |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20081120 Kreutz group comet. 22:18 688 980 23:18 684 974 23:42 682 971 --Rob Matson | Nov 20 2008 19:18:03 | Rainer Kracht |
Retracting my claim of: Images: C2; 2008-11-20 18:43:00 --Rainer Kracht | Nov 20 2008 21:27:21 | Rob Matson |
Retracting my claim of: Images: C3; 1024x1024 images. 20081120 19:11:41 Kreutz group comet. --Rob Matson | Nov 20 2008 22:07:39 | Masanori Uchina |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2008/11/20 Kreutz group comet. 2342 564 702 0018 561 697 0042 559 694 --Masanori Uchina | Nov 21 2008 01:12:08 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20/11/2008 Kreutz group comet. 2342 580 684 0018 578 679 0042 576 676 --Marek Kaluzny | Nov 21 2008 08:07:52 | Mr Sungrazer |
Dear All, Some good news! The LASCO and SECCHI websites are back online again! Not all the functionality is operational yet -- database queries, for example, are not active yet. But the SECCHI images are there for you all to browse again. Note that for the best HI-1 images, you should go to "Archive" and then the "HI_stars" links. And yes, the Sungrazer website will be going 'back home', too... but that will happen next week. I'll tell you more about it at the time because there will be a minor difference... -- In unrelated news, congrats to Alan Watson -- it sounds like he has found SECCHI-7 in HI-1 data (I haven't checked it yet). ~~KB | Nov 21 2008 23:24:54 | Jiangao Ruan |
Retracting my claim of: 2008/11/18 05:14:04 --Jiangao Ruan | Nov 22 2008 07:03:07 | Masanori Uchina |
Retracting my claim of: Images: C3; 2008/11/20 22:07:39 Kreutz group comet. --Masanori Uchina | Nov 22 2008 08:03:45 | Michal Kusiak |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20081122 Kreutz group comet. 1231 376 1008 1254 370 992 --Michal Kusiak | Nov 22 2008 10:39:40 | Michal Kusiak |
Retracting my claim of: Images: C2; 20081122 08:03:45 --Michal Kusiak | Nov 22 2008 17:02:44 | Eryk Banach |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2008/11/22 21:30 510 966 21:54 500 956 --Eryk Banach | Nov 22 2008 17:18:10 | Michal Kusiak |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20081122 Kreutz group comet. 2154 344 1020 2206 340 1008 --Michal Kusiak | Nov 22 2008 17:38:09 | Eryk Banach |
Retracting my claim of: 2008/11/22 17:02:44 --Eryk Banach | Nov 22 2008 17:40:41 | Michal Kusiak |
Retracting my claim of: 20081122 17:18:10 --Michal Kusiak | Nov 22 2008 19:56:33 | Tony Hoffman |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20081122 Kreutz group comet. 2218 465 671 2318 468 664 2342 469 660 --Tony Hoffman | Nov 23 2008 06:33:56 | Arkadiusz Kubczak |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2008-11-23 Kreutz group comet. 09:18 541 762 09:42 539 760 10:23 538 777 --Arkadiusz Kubczak | Nov 23 2008 06:37:51 | Arkadiusz Kubczak |
Correction: Images: C3; 1024x1024 images. (0,0) Upper Left. 2008-11-23 06:33:56 Kreutz group comet. 09:18 540 762 09:42 539 758 10:23 537 752 --Arkadiusz Kubczak | Nov 23 2008 06:46:31 | Arkadiusz Kubczak |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2008-11-23 06:37:51 Kreutz group comet. 10:44 535 749 --Arkadiusz Kubczak | Nov 23 2008 07:13:02 | Michal Kusiak |
Confirming comet of: Images: C3; 20081123 06:33:56 Kreutz group comet. --Michal Kusiak | Nov 23 2008 17:00:33 | Michal Kusiak |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20081122 Kreutz group comet. 2130 352 994 2154 342 972 --Michal Kusiak | Nov 23 2008 17:11:14 | Michal Kusiak |
Potential comet: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20081122 Kreutz group comet. 2154 442 1016 2206 438 1006 --Michal Kusiak | Nov 23 2008 17:11:59 | Rainer Kracht |
Known comet now entering: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2008-11-23 Kreutz group comet. 2154 443 1017 2206 439 1007 --Rainer Kracht | Nov 23 2008 17:13:53 | Michal Kusiak |
Retracting my claim of: Images: C2; 20081123 17:00:33 --Michal Kusiak | Nov 23 2008 17:41:05 | Michal Kusiak |
Known comet now entering: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20081123 17:11:14 Kreutz group comet. 2154 442 1016 2206 438 1006 --Michal Kusiak | Nov 23 2008 19:51:12 | Jiangao Ruan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2008/11/23 Kreutz group comet. 2218 537 753 2318 533 744 2342 530 741 --Jiangao Ruan | Nov 23 2008 20:27:06 | Bill Collins |
Possible fragment/companion: Images: C2; 1024x1024 images. (0,0) Lower Left. 20081123 19:26 2206 442 1015 2230 431 994 2306 420 964 2330 416 939 2354 411 919 --Bill Collins | Nov 23 2008 20:51:16 | Tony Hoffman |
Confirming comet of: Images: C3; 20081123 19:51:12 Kreutz group comet. --Tony Hoffman | Nov 23 2008 20:53:21 | Tony Hoffman |
Retracting my claim of: Images: C3; 20081122 19:56:33 Kreutz group comet. --Tony Hoffman | Nov 24 2008 01:44:43 | Parrish Collison |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 20081123 Kreutz group comet. 2218 598 700 2318 594 694 2342 590 690 0018 587 687 --Parrish Collison | Nov 24 2008 06:19:18 | Arkadiusz Kubczak |
Possible fragment/companion: Images: C3; 1024x1024 images. (0,0) Upper Left. 2008-11-24 Kreutz group comet. 09:18 497 666 09:42 496 665 10:20 496 661 --Arkadiusz Kubczak | Nov 24 2008 06:21:40 | Giuseppe Pappa |
Known comet now entering: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081124 Kreutz group comet. 1006 437 1014 --Giuseppe Pappa | Nov 24 2008 06:45:20 | Arkadiusz Kubczak |
Retracting my claim of: Images: C3; 1024x1024 images. 2008-11-24 06:19:18 Kreutz group comet. --Arkadiusz Kubczak | Nov 24 2008 08:33:18 | Zhangwei Jin |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081124 Kreutz group comet. 1154 384 1002 1206 381 1012 --Zhangwei Jin | Nov 24 2008 10:54:54 | Hua Su |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081123 Kreutz group comet. 1230 405 1015 1254 399 996 --Hua Su | Nov 24 2008 11:00:39 | Hua Su |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20081124 10:54:54 Kreutz group comet. 1230 405 1015 1254 399 996 1331 389 964 1354 385 945 1406 382 934 --Hua Su | Nov 24 2008 11:31:08 | Eryk Banach |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 2008/11/24 10:54:54 Kreutz group comet. --Eryk Banach | Nov 24 2008 12:31:55 | Marek Kaluzny |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 24112008 Kreutz group comet. 0918 494 647 0942 492 643 1020 490 637 1042 488 633 --Marek Kaluzny | Nov 24 2008 15:20:49 | Mr Sungrazer |
test... | Nov 24 2008 16:07:09 | New User |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081124 Kreutz group comet. 1709 979 932 1730 963 921 1754 949 911 --New User | Nov 24 2008 22:23:58 | Jiangao Ruan |
Potential comet: Images: C3; 1024x1024 images. (0,0) Upper Left. 2008112425 Kreutz group comet. 1742 509 737 1842 506 728 0142 483 660 0218 481 654 --Jiangao Ruan | Nov 24 2008 22:56:08 | Jiangao Ruan |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 20081124 22:23:58 Kreutz group comet. 0242 480 650 --Jiangao Ruan | Nov 24 2008 23:02:05 | Hua Su |
Confirming comet of: 20081124 22:56:08 --Hua Su | Nov 24 2008 23:05:14 | Tony Hoffman |
Confirming comet of: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20081124 22:23:58 Kreutz group comet. 0306 372 1016 0330 368 96 --Tony Hoffman | Nov 24 2008 23:06:14 | Jiangao Ruan |
Known comet now entering: Images: C2; 512x512 b/w images. (0,0) Upper Left. 20081125 Kreutz group comet. 0330 374 1020 0354 368 1000 --Jiangao Ruan | Nov 25 2008 03:11:38 | Bo Zhou |
Confirming comet of: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081124 08:33:18 Kreutz group comet. 1154 384 1020 1206 381 1012 1230 376 991 1254 370 961 --Bo Zhou | Nov 25 2008 06:30:13 | Jiangao Ruan |
Further to my post of... Images: C3; 1024x1024 images. (0,0) Upper Left. 2008/11/24 22:23:58 Kreutz group comet. 1742 509 737 1842 506 728 1918 503 722 1942 502 718 2018 501 713 --Jiangao Ruan | Nov 25 2008 09:05:05 | Zhangwei Jin |
Correction: Images: C2; 1024x1024 images. (0,0) Upper Left. 20081124 08:33:18 Kreutz group comet. 1154 384 1021 1206 381 1012 --Zhangwei Jin | Nov 25 2008 09:06:47 | Zhangwei Jin |
Further to my post of... Images: C2; 1024x1024 images. (0,0) Upper Left. 20081124 08:33:18 Kreutz group comet. 1154 384 1021 1206 381 1012 1230 376 992 1254 370 972 1306 368 960 --Zhangwei Jin | Nov 25 2008 12:27:49 | Mr Sungrazer |
Welcome to the new home of the Sungrazer website!!! I hope you all like the new easy-to-remember website address of http://sungrazer.nrl.navy.mil I think I have tested everything, so you should be able to report without any problems. Of course, please let me know if anything appears to be broken. I have placed a 'redirect' page at the old 'uap-www' address, and we will eventually also redirect all 'ares' traffic here too. Please update your bookmarks! (Other than that, nothing has actually changed about the website.) Happy Hunting!! :) ~~KB | Nov 26 2008 09:49:55 | Eryk Banach |
Potential comet: Images: C2; 1024x1024 images. (0,0) Upper Left. 2008/11/26 Kreutz group comet. 13:31 364 1006 13:54 360 986 --Eryk Banach | Nov 26 2008 10:16:21 | Rainer Kracht |
Confirming comet of: Images: C2; 512x512 b/w images. (0,0) Upper Left. 2008-11-26 09:49:55 Kreutz group comet. 1406 359 977 1430 355 957 1454 351 935 --Rainer Kracht | Nov 26 2008 10:17:03 | Hua Su |
Confirming comet of: 20081126 09:49:55 --Hua Su | Nov 26 2008 10:36:05 | Eryk Banach |
