Date Range Search Between
Title Contributor Date Sighting Type Comet Group Sort ascending Camera frames Endorsed
report_pm_20131221160620 Pedro Maysonet Potential Comet Non-Group C3 13:54 771 554
14:06 772 552
14:18 773 550
report_pm_20131220141408 Pedro Maysonet Potential Comet Non-Group C3 15:18 391 768
15:30 390 766
15:42 389 765
15:54 389 765
report_pb_20131223044754 Peter Berrett Potential Comet Non-Group C2 04:12 129 1011
04:24 126 1007
04:36 123 1003
04:48 120 998
report_pb_20131207203754 Peter Berrett Potential Comet Non-Group C2 23:36 323 954
23:48 317 952
report_pb_20131222164052 Peter Berrett Potential Comet Non-Group C2 16:36 876 31
16:48 877 37
17:00 876 44
17:12 875 51
17:24 873 58
report_bz_20131203205638 Bo Zhou Potential Comet Non-Group C3 13:42 614 652
13:54 612 651
14:06 610 651
14:18 608 650
14:30 606 650
14:42 604 649
report_pm_20131221005412 Pedro Maysonet Potential Comet Non-Group C3 03:42 411 750
03:54 409 749
04:06 406 748
report_sl_20131226160749 Szymon Liwo Potential Comet Non-Group C3 19:42 840 504
19:54 841 503
20:06 842 503
20:18 843 503
20:30 844 503
20:42 845 502
report_pm_20131227142524 Pedro Maysonet Potential Comet Non-Group C2 18:13 12 766
18:24 9 758
18:36 7 753
report_ss_20130816194539 Sergey Shurpakov Potential Comet Non-Group C3 21:54 849 292
22:06 851 292
22:18 853 290
report_pm_20130804232318 Pedro Maysonet Retracting my claim of: Non-Group C3
report_ss_20130827204340 Sergey Shurpakov Potential Comet Non-Group C3 21:33 901 350
21:43 901 352
21:54 900 354
22:18 900 355
22:30 899 355
report_pm_20130811220932 Pedro Maysonet Potential Comet Non-Group C3 00:06 173 612
00:18 171 610
00:30 169 609
report_sl_20130810085541 Szymon Liwo Potential Comet Non-Group C2 12:24 923 37
12:36 938 37
12:48 954 37
report_pm_20130804213704 Pedro Maysonet Potential Comet Non-Group C3 00:06 765 269
00:18 766 272
00:30 768 274
00:42 771 274
report_sl_20130809180642 Szymon Liwo Potential Comet Non-Group C3 21:18 297 568
21:30 298 568
21:42 299 567
21:54 300 567
report_ss_20130813062315 Sergey Shurpakov Potential Comet Non-Group C3 06:42 797 529
06:54 798 528
07:06 799 527
report_bz_20130828135750 Bo Zhou Potential Comet Non-Group C3 13:42 722 819
14:18 720 818
15:18 716 816
16:18 713 813
report_ss_20130822172136 Sergey Shurpakov Potential Comet Non-Group C2 16:54 305 599
17:32 307 598
17:43 310 597
17:54 312 597
report_sl_20130803043326 Szymon Liwo Potential Comet Non-Group C3 07:54 674 618
08:06 674 616
08:18 675 613
report_pm_20130801232210 Pedro Maysonet Retracting my claim of: Non-Group C2
report_ss_20130820153855 Sergey Shurpakov Potential Comet Non-Group C3 14:06 751 306
14:18 753 307
14:30 754 308
14:42 754 309
report_ps_20130813161801 Prafull Sharma Potential Comet Non-Group C3 13:54 784 665
14:06 781 657
14:18 779 651
14:30 778 643
report_pm_20130116153958 Pedro Maysonet Potential Comet Non-Group C3 19:42 185 676
19:54 185 675
20:06 183 673
report_pm_20130101212552 Pedro Maysonet Further to my post of... Non-Group C3 20:18 425 768
20:30 427 767
20:42 430 766
report_mb_20130111142253 Michal Biesiada Potential Comet Non-Group C3 18:18 508 913
18:30 507 914
19:02 507 918
report_pm_20130120014343 Pedro Maysonet Potential Comet Non-Group C3 03:42 45 635
03:54 47 632
04:06 49 631
report_pm_20130110194426 Pedro Maysonet Potential Comet Non-Group C3 23:06 367 524
23:18 365 521
23:30 369 520
report_pm_20130127001812 Pedro Maysonet Potential Comet Non-Group C3 03:18 327 947
03:42 327 946
03:54 326 945
report_bz_20130113230457 Bo Zhou Potential Comet Non-Group C3 03:06 239 473
03:18 241 471
03:30 243 469