Date Range Search Between
Title Contributor Date Sort descending Sighting Type Comet Group Camera frames Endorsed
report_mk_20131124154408 Marek Kaluzny Potential Comet Kreutz C3 15:54 619 783
16:06 617 780
16:18 615 777
report_mu_20150512081229 Masanori Uchina Potential Comet Kreutz C2 00:12 360 953
00:24 365 947
00:36 373 937
00:48 378 929
23:12 328 990
23:24 334 984
report_rb_20200726155201 Rafal Biros Potential Comet Kreutz C3 11:54 594 542
12:06 592 540
12:18 590 538
12:30 588 538
report_mk_20100623052414 Marek Kaluzny Potential Comet Kreutz C3 07:42 641 715
08:18 639 707
08:42 637 703
report_rb_20201102114104 Rafal Biros Potential Comet Kreutz C2 14:24 588 999
14:36 587 988
14:42 583 981
report_mu_20110513004026 Masanori Uchina Further to my post of... Kreutz C3 22:30 245 909
23:18 247 907
23:30 248 906
23:42 249 905
23:54 250 904
00:06 251 903
report_ss_20160606064913 Sergey Shurpakov Potential Comet Kreutz C2 09:36 802 936
09:48 800 927
10:00 803 920
report_ss_20130605143028 Sergey Shurpakov Potential Comet Kreutz C3 10:54 585 707
11:06 584 705
11:18 581 703
11:30 580 701
report_eb_20130518210010 Eryk Banach Retracting my claim of: Kreutz C2
report_mk_20141116144105 Marek Kaluzny Potential Comet Kreutz C3 17:54 540 707
18:06 539 705
18:18 538 703
18:30 537 701
report_rb_20200908153018 Rafal Biros Further to my post of... Kreutz C3 12:42 645 633
12:54 643 631
13:30 641 627
13:54 638 626
14:18 635 624
report_eb_20130520175722 Eryk Banach Retracting my claim of: Kreutz C3
report_sj_20200914180257 Steve Johnston Potential Comet Kreutz C3 00:06 882 801
00:18 880 799
00:30 879 798
00:42 877 797
00:54 875 795
01:30 869 791
report_mk_20100707172806 Marek Kaluzny Retracting my claim of: Kreutz C3
report_ss_20120430031917 Sergey Shurpakov Potential Comet Non-Group C3 04:18 219 969
04:30 220 967
04:42 220 965
report_mk_20100912052923 Marek Kaluzny Potential Comet Kreutz C3 08:06 798 747
08:18 796 745
08:30 794 743
report_mt_20151123011541 Michele T Confirming comet of: Kreutz C2
report_mk_20110119172603 Marek Kaluzny Potential Comet Kreutz C3 21:18 200 821
21:30 201 819
21:42 202 817
report_rb_20201219103258 Rafal Biros Potential Comet Non-Group C3 14:18 1002 307
14:30 1001 307
14:42 1000 307
report_pb_20210315084422 Parth Bhagat Further to my post of... Non-Group C3 01:54 813 870
report_nu_20201213193212 New User Potential Comet Kreutz C3 21:30 214 362
22:30 214 357
23:30 214 353
00:30 214 347
01:30 214 345
02:30 213 337
report_cf_20151026134318 Conor Farrell Potential Comet Non-Group C2 10:12 847 233
10:24 825 233
10:36 203 233
report_nu_20101216085821 New User Potential Comet Kreutz C3 04:42 86 36
04:54 127 60
05:06 167 73
05:30 213 92
report_rb_20200826153938 Rafal Biros Potential Comet Kreutz C3 15:31 685 647
15:42 682 645
15:54 680 642
16:06 678 639
report_ss_20151016173354 Sergey Shurpakov Potential Comet Kreutz C3 14:18 589 601
14:30 586 600
15:06 585 600
report_mk_20110829140128 Marek Kaluzny Potential Comet Kreutz C3 15:30 804 672
15:42 803 671
15:54 802 669
report_ss_20170403151710 Sergey Shurpakov Potential Comet Non-Group C3 15:54 440 670
16:06 440 667
16:18 440 666
report_aa_20130302140954 Adam Ambrus Known Comet Now Entering Kreutz C2 ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️
report_rb_20201003014703 Rafal Biros Potential Comet Kreutz C3 00:06 742 710
00:18 740 709
00:30 738 708
report_rk_20101118171911 Rainer Kracht Known Comet Now Entering Kreutz C2 20:12 564 1018