| Title | Contributor | Date Sort descending | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ss_20130609170054 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 19:18 162 393 19:30 163 391 19:42 163 388 19:54 65 386 |
||
| report_ss_20160420062211 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 06:00 120 968 06:12 141 959 06:24 152 949 |
||
| report_rb_20200908092507 | Rafal Biros | Further to my post of... | Kreutz | C3 | 12:18 648 635 | ||
| report_mu_20100310065436 | Masanori Uchina | Further to my post of... | Kreutz | C3 | 03:18 345 619 | ||
| report_mk_20100911081134 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 08:06 880 750 08:30 877 746 08:42 875 744 |
||
| report_eb_20130513065126 | Eryk Banach | Retracting my claim of: | Kreutz | C2 | |||
| report_mk_20121216055149 | Marek Kaluzny | Potential Comet | Kreutz | C2 | 07:00 154 1013 07:12 156 1004 07:24 158 994 |
||
| report_rb_20210228063639 | Rafal Biros | Potential Comet | Kreutz | C3 | 10:18 326 599 10:30 328 598 10:42 329 596 10:54 331 595 |
||
| report_ht_20100327224338 | Hanjie Tan | Potential Comet | Kreutz | C3 | 00:42 334 585 01:42 340 582 02:18 344 581 |
||
| report_gm_20160229162942 | Gabriel Murawski | Potential Comet | Kreutz | C3 | 20:06 27 438 21:06 31 435 21:18 32 434 |
||
| report_ss_20120403060506 | Sergey Shurpakov | Retracting my claim of: | Non-Group | C3 | |||
| report_ss_20160530084211 | Sergey Shurpakov | Confirming comet of: | Kreutz | C2 | |||
| report_pb_20201219215846 | Parth Bhagat | Retracting my claim of: | Kreutz | C2 | |||
| report_wg_20120404094811 | Wenjie Gu | Potential Comet | Kreutz | C3 | 06:18 208 741 06:30 210 739 06:54 212 737 07:06 214 735 07:18 216 733 07:30 218 731 |
||
| report_mu_20171215154019 | Masanori Uchina | Potential Comet | Kreutz | C3 | 18:30 502 861 18:42 502 859 19:06 502 857 |
||
| report_ss_20150613144456 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 16:06 611 811 16:18 609 808 16:42 606 802 16:54 604 800 |
||
| report_sj_20200825085339 | Steve Johnston | Potential Comet | Kreutz | C3 | 10:42 560 626 10:54 557 620 11:06 554 614 11:18 552 607 11:30 551 601 |
||
| report_mk_20110824144918 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 14:52 786 762 15:06 785 761 15:21 784 760 |
||
| report_rb_20200803023614 | Rafal Biros | Further to my post of... | Non-Group | C2 | 11:48 955 306 12:00 965 298 |
||
| report_sm_20170412022945 | Sankalp Mohan | Potential Comet | Kreutz | C3 | 05:54 262 872 06:06 263 870 06:18 265 868 |
||
| report_wg_20120228032919 | Wenjie Gu | Potential Comet | Kreutz | C2 | 04:12 340 735 04:24 343 733 04:36 345 731 04:48 347 729 |
||
| report_sm_20170423040409 | Sankalp Mohan | Potential Comet | Kreutz | C3 | 06:30 355 697 06:42 356 696 06:54 357 695 |
||
| report_mb_20201022175050 | Michal Biesiada | Confirming comet of: | Kracht | C3 | |||
| report_sm_20170405124533 | Sankalp Mohan | Potential Comet | Kreutz | C2 | 15:48 8 842 16:00 21 836 |
||
| report_rb_20201014162200 | Rafal Biros | Potential Comet | Kreutz | C3 | 18:54 624 662 19:18 623 660 19:30 622 659 19:42 621 658 |
||
| report_ss_20170131150759 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 14:42 311 534 15:06 314 530 15:18 314 529 |
||
| report_mu_20101112232455 | Masanori Uchina | Further to my post of... | Kreutz | C3 | 22:18 721 867 22:30 720 867 23:06 717 862 23:18 715 861 23:30 714 859 23:42 711 857 |
||
| report_rb_20200624145425 | Rafal Biros | Further to my post of... | Kreutz | C2 | 08:00 983 797 08:12 977 787 08:25 974 779 |
||
| report_wg_20120331094409 | Wenjie Gu | Potential Comet | Kreutz | C3 | 11:06 276 619 11:18 278 616 11:30 280 614 11:42 282 613 |
||
| report_rb_20201028041836 | Rafal Biros | Potential Comet | Kreutz | C2 | 00:00 672 835 00:12 659 831 00:24 647 826 |
